Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Aug 30 | vs Northern State Univ. | L | 0-3 | 17-30,24-30,23-30 | 0-1 | 0-0 | 500 | ||
| Aug 30 | vs Hawaii Pacific Univ. | L | 0-3 | 28-30,15-30,17-30 | 0-2 | 0-0 | 500 | ||
| Aug 31 | vs Northwood University | L | 0-3 | 15-30,14-30,24-30 | 0-3 | 0-0 | 500 | ||
| Aug 31 | vs Univ. North Dakota | L | 0-3 | 33-35,15-30,15-30 | 0-4 | 0-0 | 500 | ||
| Sep 01 | vs Univ. Hawaii-Hilo | L | 0-3 | 23-30,27-30,20-30 | 0-5 | 0-0 | 250 | ||
| Sep 01 | vs Evergreen State | L | 1-3 | 30-25,28-30,20-30,23-30 | 0-6 | 0-0 | 150 | ||
| * | Sep 13 | MISSISSIPPI COLLEGE | W | 3-0 | 30-21,30-21,30-15 | 1-6 | 1-0 | 310 | |
| Sep 16 | OUACHITA BAPTIST | W | 3-2 | 27-30,30-19,20-30,30-20,15-11 | 2-6 | 1-0 | 370 | ||
| Sep 20 | at Belhaven College | W | 3-1 | 30-14,25-30,30-16,30-25 | 3-6 | 1-0 | 150 | ||
| * | Sep 21 | at Mississippi College | W | 3-1 | 24-30,30-22,30-15,30-20 | 4-6 | 2-0 | 200 | |
| Sep 21 | vs Spring Hill College | W | 3-0 | 30-12,30-15,30-10 | 5-6 | 2-0 | 150 | ||
| Sep 27 | vs Southwestern Univ. | W | 3-1 | 28-30,33-31,30-28,30-28 | 6-6 | 2-0 | |||
| Sep 27 | vs Washington & Lee | L | 0-3 | 25-30,26-30,25-30 | 6-7 | 2-0 | |||
| Sep 28 | vs Texas Lutheran | W | 3-1 | 30-23,30-13,27-30,30-20 | 7-7 | 2-0 | |||
| Sep 28 | at Emory University | L | 0-3 | 26-30,25-30,30-32 | 7-8 | 2-0 | |||
| * | Oct 01 | LETOURNEAU | W | 3-0 | 30-22,30-20,30-20 | 8-8 | 3-0 | 350 | |
| * | Oct 04 | vs Schreiner | W | 3-0 | 30-16,30-18,30-11 | 9-8 | 4-0 | 150 | |
| * | Oct 04 | vs Concordia-Austin | W | 3-0 | 30-14,30-11,30-16 | 10-8 | 5-0 | 150 | |
| * | Oct 05 | at Texas Lutheran | W | 3-2 | 26-30,30-25,30-19,29-31,15-12 | 11-8 | 6-0 | 250 | |
| * | Oct 05 | vs Mary Hardin-Baylor | W | 3-1 | 27-30,30-15,30-20,30-26 | 12-8 | 7-0 | 150 | |
| * | Oct 09 | at Austin College | W | 3-0 | 30-21,30-24,30-27 | 13-8 | 8-0 | ||
| * | Oct 11 | MCMURRY | W | 3-0 | 30-19,30-23,30-23 | 14-8 | 9-0 | ||
| * | Oct 11 | HARDIN-SIMMONS | W | 3-1 | 30-21,27-30,30-24,30-25 | 15-8 | 10-0 | ||
| * | Oct 12 | SUL ROSS STATE | W | 3-0 | 30-14,30-21,31-29 | 16-8 | 11-0 | ||
| * | Oct 12 | HOWARD PAYNE | W | 3-0 | 30-26,30-23,30-18 | 17-8 | 12-0 | ||
| Oct 15 | UNIVERSITY OF DALLAS | W | 3-0 | 30-20,31-29,30-27 | 18-8 | 12-0 | |||
| * | Oct 17 | AUSTIN COLLEGE | W | 3-0 | 30-19,30-22,30-24 | 19-8 | 13-0 | ||
| Oct 18 | at Ouachita Baptist | L | 1-3 | 30-24,13-30,23-30,26-30 | 19-9 | 13-0 | |||
| Oct 19 | at Harding Univ. | L | 0-3 | 23-30,19-30,16-30 | 19-10 | 13-0 | |||
| * | Oct 24 | at LeTourneau | W | 3-0 | 30-13,30-14,30-21 | 20-10 | 14-0 | ||
| Oct 26 | at Centenary College | W | 3-1 | 30-22,26-30,30-22,34-32 | 21-10 | 14-0 | |||
| Oct 28 | at University of Dallas | W | 3-0 | 30-17,30-16,30-11 | 22-10 | 14-0 | |||
| Oct 29 | at Texas A&M-Commerce | L | 0-3 | 23-30,25-30,26-30 | 22-11 | 14-0 | |||
| Oct 29 | vs Dallas Baptist | W | 3-0 | 30-21,30-23,30-19 | 23-11 | 14-0 | |||
| Nov 08 | vs Texas Lutheran | W | 3-2 | 23-30,26-30,30-11,30-24,15-13 | 24-11 | 14-0 | |||
| Nov 09 | vs Austin College | W | 3-0 | 30-27,30-26,30-22 | 25-11 | 14-0 | |||
| Nov 14 | vs Savannah A&D | L | 1-3 | 24-30,30-21,29-31,21-30 | 25-12 | 14-0 | |||
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 30 | vs Northern State Univ. | 3 | 28 | 26 | 89 | .022 | 22 | 5 | 8 | 9 | 15 | 2 | 4 | 2 | 4.0 | 0 | 37.0 |
| Aug 30 | vs Hawaii Pacific Univ. | 3 | 31 | 22 | 90 | .100 | 28 | 8 | 11 | 17 | 32 | 1 | 2 | 4 | 2.0 | 2 | 41.0 |
| Aug 31 | vs Northwood University | 3 | 14 | 18 | 63 | -.063 | 13 | 3 | 6 | 15 | 16 | 1 | 4 | 3 | 3.0 | 3 | 20.0 |
| Aug 31 | vs Univ. North Dakota | 3 | 38 | 24 | 123 | .114 | 34 | 3 | 5 | 4 | 34 | 0 | 6 | 1 | 3.0 | 0 | 44.0 |
| Sep 01 | vs Univ. Hawaii-Hilo | 3 | 35 | 16 | 114 | .167 | 34 | 6 | 9 | 6 | 34 | 3 | 4 | 2 | 5.0 | 0 | 46.0 |
| Sep 01 | vs Evergreen State | 4 | 59 | 40 | 163 | .117 | 54 | 27 | 5 | 40 | 67 | 3 | 0 | 2 | 3.0 | 1 | 89.0 |
| Sep 13 | MISSISSIPPI COLLEGE | 3 | 52 | 7 | 112 | .402 | 46 | 5 | 5 | 12 | 47 | 6 | 8 | 5 | 10.0 | 0 | 67.0 |
| Sep 16 | OUACHITA BAPTIST | 5 | 55 | 15 | 186 | .215 | 52 | 13 | 11 | 32 | 79 | 7 | 4 | 14 | 9.0 | 0 | 77.0 |
| Sep 20 | at Belhaven College | 4 | 49 | 25 | 114 | .211 | 45 | 13 | 11 | 23 | 54 | 5 | 0 | 5 | 5.0 | 0 | 67.0 |
| Sep 21 | at Mississippi College | 4 | 46 | 17 | 139 | .209 | 42 | 15 | 10 | 31 | 86 | 10 | 4 | 3 | 12.0 | 0 | 73.0 |
| Sep 21 | vs Spring Hill College | 3 | 35 | 4 | 65 | .477 | 34 | 16 | 2 | 16 | 56 | 5 | 2 | 1 | 6.0 | 0 | 57.0 |
| Sep 27 | vs Southwestern Univ. | 4 | 52 | 20 | 166 | .193 | 41 | 10 | 8 | 20 | 104 | 5 | 8 | 13 | 9.0 | 0 | 71.0 |
| Sep 27 | vs Washington & Lee | 3 | 34 | 10 | 117 | .205 | 33 | 1 | 5 | 33 | 75 | 4 | 4 | 12 | 6.0 | 0 | 41.0 |
| Sep 28 | vs Texas Lutheran | 4 | 54 | 15 | 158 | .247 | 45 | 14 | 7 | 24 | 97 | 3 | 6 | 9 | 6.0 | 0 | 74.0 |
| Sep 28 | at Emory University | 3 | 43 | 12 | 126 | .246 | 38 | 4 | 11 | 24 | 77 | 3 | 2 | 5 | 4.0 | 0 | 51.0 |
| Oct 01 | LETOURNEAU | 3 | 53 | 11 | 122 | .344 | 45 | 4 | 12 | 10 | 67 | 2 | 1 | 0 | 2.5 | 0 | 59.5 |
| Oct 04 | vs Schreiner | 3 | 44 | 7 | 78 | .474 | 43 | 16 | 6 | 9 | 45 | 3 | 0 | 4 | 3.0 | 0 | 63.0 |
| Oct 04 | vs Concordia-Austin | 3 | 40 | 8 | 83 | .386 | 36 | 14 | 7 | 11 | 55 | 5 | 2 | 3 | 6.0 | 0 | 60.0 |
| Oct 05 | at Texas Lutheran | 5 | 72 | 26 | 190 | .242 | 66 | 8 | 12 | 27 | 122 | 4 | 13 | 7 | 10.5 | 0 | 90.5 |
| Oct 05 | vs Mary Hardin-Baylor | 4 | 59 | 17 | 152 | .276 | 49 | 12 | 6 | 20 | 106 | 6 | 1 | 12 | 6.5 | 0 | 77.5 |
| Oct 09 | at Austin College | 3 | 48 | 23 | 124 | .202 | 45 | 10 | 6 | 16 | 82 | 6 | 6 | 5 | 9.0 | 0 | 67.0 |
| Oct 11 | MCMURRY | 3 | 51 | 17 | 122 | .279 | 49 | 5 | 5 | 16 | 73 | 4 | 4 | 5 | 6.0 | 0 | 62.0 |
| Oct 11 | HARDIN-SIMMONS | 4 | 70 | 24 | 192 | .240 | 58 | 10 | 10 | 22 | 120 | 8 | 6 | 14 | 11.0 | 0 | 91.0 |
| Oct 12 | SUL ROSS STATE | 3 | 54 | 24 | 119 | .252 | 49 | 8 | 5 | 5 | 65 | 6 | 2 | 8 | 7.0 | 0 | 69.0 |
| Oct 12 | HOWARD PAYNE | 3 | 58 | 21 | 128 | .289 | 54 | 2 | 7 | 13 | 74 | 5 | 2 | 8 | 6.0 | 0 | 66.0 |
| Oct 15 | UNIVERSITY OF DALLAS | 3 | 57 | 21 | 159 | .226 | 52 | 5 | 9 | 12 | 103 | 2 | 2 | 12 | 3.0 | 0 | 65.0 |
| Oct 17 | AUSTIN COLLEGE | 3 | 55 | 14 | 126 | .325 | 51 | 11 | 9 | 10 | 78 | 2 | 6 | 5 | 5.0 | 0 | 71.0 |
| Oct 18 | at Ouachita Baptist | 4 | 47 | 29 | 175 | .103 | 48 | 3 | 7 | 30 | 109 | 9 | 6 | 17 | 12.0 | 0 | 62.0 |
| Oct 19 | at Harding Univ. | 3 | 30 | 21 | 138 | .065 | 28 | 4 | 4 | 16 | 90 | 7 | 4 | 9 | 9.0 | 0 | 43.0 |
| Oct 24 | at LeTourneau | 3 | 56 | 19 | 112 | .330 | 48 | 6 | 5 | 8 | 72 | 4 | 6 | 6 | 7.0 | 0 | 69.0 |
| Oct 26 | at Centenary College | 4 | 78 | 22 | 198 | .283 | 71 | 3 | 7 | 23 | 129 | 3 | 6 | 6 | 6.0 | 0 | 87.0 |
| Oct 28 | at University of Dallas | 3 | 54 | 8 | 113 | .407 | 48 | 8 | 7 | 7 | 78 | 4 | 8 | 6 | 8.0 | 0 | 70.0 |
| Oct 29 | at Texas A&M-Commerce | 3 | 41 | 21 | 113 | .177 | 36 | 5 | 4 | 14 | 61 | 7 | 0 | 10 | 7.0 | 0 | 53.0 |
| Oct 29 | vs Dallas Baptist | 3 | 42 | 15 | 105 | .257 | 32 | 6 | 6 | 13 | 59 | 8 | 6 | 5 | 11.0 | 0 | 59.0 |
| Nov 08 | vs Texas Lutheran | 5 | 58 | 17 | 160 | .256 | 48 | 8 | 9 | 18 | 80 | 9 | 4 | 0 | 11.0 | 0 | 77.0 |
| Nov 09 | vs Austin College | 3 | 60 | 30 | 168 | .179 | 53 | 3 | 6 | 13 | 106 | 5 | 2 | 3 | 6.0 | 0 | 69.0 |
| Nov 14 | vs Savannah A&D | 4 | 52 | 25 | 142 | .190 | 50 | 8 | 11 | 7 | 71 | 6 | 4 | 18 | 8.0 | 0 | 68.0 |
| East Texas Baptist | 127 | 1804 | 691 | 4844 | .230 | 1620 | 302 | 274 | 626 | 2718 | 173 | 149 | 244 | 247.5 | 6 | 2353.5 | |
| Opponent | 127 | 417 | 163 | 1014 | .250 | 368 | 78 | 84 | 60 | 444 | 35 | 126 | 70 | 98.0 | 1 | 593.0 | |
|
TEAM PER-GAME: Sets played: 127 Kills per set: 14.20 Assists per set: 12.76 Service aces per set: 2.38 Reception errors per set: 4.93 Digs per set: 21.40 Blocks per set: 1.95 Ball handling errors per set: 0.05 Reception errors per set: 4.93 |
Overall record: 25-12 Conf: 14-0 Home: 9-0 Away: 7-4 Neutral: 9-8
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 30 | vs Northern State Univ. | 3 | 43 | 18 | 89 | .281 | 32 | 10 | 11 | 5 | 19 | 2 | 8 | 1 | 6.0 | 0 | 59.0 |
| Aug 30 | vs Hawaii Pacific Univ. | 3 | 35 | 11 | 80 | .300 | 34 | 18 | 7 | 8 | 31 | 2 | 16 | 3 | 10.0 | 0 | 63.0 |
| Aug 31 | vs Northwood University | 3 | 39 | 15 | 77 | .312 | 36 | 15 | 15 | 4 | 27 | 4 | 12 | 1 | 10.0 | 1 | 64.0 |
| Aug 31 | vs Univ. North Dakota | 3 | 48 | 22 | 118 | .220 | 44 | 10 | 6 | 3 | 46 | 1 | 8 | 1 | 5.0 | 0 | 63.0 |
| Sep 01 | vs Univ. Hawaii-Hilo | 3 | 55 | 19 | 122 | .295 | 49 | 9 | 9 | 6 | 50 | 1 | 10 | 4 | 6.0 | 0 | 70.0 |
| Sep 01 | vs Evergreen State | 4 | 56 | 25 | 154 | .201 | 51 | 11 | 10 | 7 | 51 | 5 | 14 | 4 | 12.0 | 0 | 79.0 |
| Sep 13 | MISSISSIPPI COLLEGE | 3 | 18 | 7 | 62 | .177 | 27 | 4 | 1 | 14 | 37 | 4 | 8 | 10 | 8.0 | 0 | 30.0 |
| Sep 16 | OUACHITA BAPTIST | 5 | 45 | 18 | 134 | .201 | 48 | 0 | 9 | 6 | 112 | 7 | 16 | 4 | 15.0 | 0 | 60.0 |
| Sep 20 | at Belhaven College | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 21 | at Mississippi College | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 21 | vs Spring Hill College | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 27 | vs Southwestern Univ. | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 27 | vs Washington & Lee | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 28 | vs Texas Lutheran | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 28 | at Emory University | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 01 | LETOURNEAU | 3 | 20 | 14 | 55 | .109 | 10 | 1 | 7 | 2 | 29 | 7 | 11 | 15 | 12.5 | 0 | 33.5 |
| Oct 04 | vs Schreiner | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 04 | vs Concordia-Austin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 05 | at Texas Lutheran | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 05 | vs Mary Hardin-Baylor | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 09 | at Austin College | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 11 | MCMURRY | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 11 | HARDIN-SIMMONS | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 12 | SUL ROSS STATE | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 12 | HOWARD PAYNE | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 15 | UNIVERSITY OF DALLAS | 3 | 32 | 9 | 69 | .333 | 20 | 0 | 2 | 4 | 19 | 1 | 12 | 8 | 7.0 | 0 | 39.0 |
| Oct 17 | AUSTIN COLLEGE | 3 | 26 | 5 | 54 | .389 | 17 | 0 | 7 | 1 | 23 | 1 | 11 | 19 | 6.5 | 0 | 32.5 |
| Oct 18 | at Ouachita Baptist | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 19 | at Harding Univ. | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 24 | at LeTourneau | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 26 | at Centenary College | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 28 | at University of Dallas | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 29 | at Texas A&M-Commerce | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 29 | vs Dallas Baptist | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 08 | vs Texas Lutheran | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 09 | vs Austin College | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 14 | vs Savannah A&D | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Opponent totals | 127 | 417 | 163 | 1014 | .250 | 368 | 78 | 84 | 60 | 444 | 35 | 126 | 70 | 98.0 | 1 | 593.0 | |
| East Texas Baptist | 127 | 1804 | 691 | 4844 | .230 | 1620 | 302 | 274 | 626 | 2718 | 173 | 149 | 244 | 247.5 | 6 | 2353.5 | |
|
OPPONENT PER-GAME: Sets played: 127 Kills per set: 3.28 Assists per set: 2.90 Service aces per set: 0.61 Reception errors per set: 0.47 Digs per set: 3.50 Blocks per set: 0.77 Ball handling errors per set: 0.01 Reception errors per set: 0.47 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Northern State Univ. | 0-3 | 3 | 28 / | 43 | .022 / | .281 | 22 / | 32 | 5 / | 10 | 8 / | 11 |
| Hawaii Pacific Univ. | 0-3 | 3 | 31 / | 35 | .100 / | .300 | 28 / | 34 | 8 / | 18 | 11 / | 7 |
| Northwood University | 0-3 | 3 | 14 / | 39 | -.063 / | .312 | 13 / | 36 | 3 / | 15 | 6 / | 15 |
| Univ. North Dakota | 0-3 | 3 | 38 / | 48 | .114 / | .220 | 34 / | 44 | 3 / | 10 | 5 / | 6 |
| Univ. Hawaii-Hilo | 0-3 | 3 | 35 / | 55 | .167 / | .295 | 34 / | 49 | 6 / | 9 | 9 / | 9 |
| Evergreen State | 1-3 | 4 | 59 / | 56 | .117 / | .201 | 54 / | 51 | 27 / | 11 | 5 / | 10 |
| MISSISSIPPI COLLEGE | 3-0 | 3 | 52 / | 18 | .402 / | .177 | 46 / | 27 | 5 / | 4 | 5 / | 1 |
| OUACHITA BAPTIST | 3-2 | 5 | 55 / | 45 | .215 / | .201 | 52 / | 48 | 13 / | 0 | 11 / | 9 |
| Belhaven College | 3-1 | 4 | 49 / | 0 | .211 / | .000 | 45 / | 0 | 13 / | 0 | 11 / | 0 |
| Mississippi College | 3-1 | 4 | 46 / | 0 | .209 / | .000 | 42 / | 0 | 15 / | 0 | 10 / | 0 |
| Spring Hill College | 3-0 | 3 | 35 / | 0 | .477 / | .000 | 34 / | 0 | 16 / | 0 | 2 / | 0 |
| Southwestern Univ. | 3-1 | 4 | 52 / | 0 | .193 / | .000 | 41 / | 0 | 10 / | 0 | 8 / | 0 |
| Washington & Lee | 0-3 | 3 | 34 / | 0 | .205 / | .000 | 33 / | 0 | 1 / | 0 | 5 / | 0 |
| Texas Lutheran | 3-1 | 4 | 54 / | 0 | .247 / | .000 | 45 / | 0 | 14 / | 0 | 7 / | 0 |
| Emory University | 0-3 | 3 | 43 / | 0 | .246 / | .000 | 38 / | 0 | 4 / | 0 | 11 / | 0 |
| LETOURNEAU | 3-0 | 3 | 53 / | 20 | .344 / | .109 | 45 / | 10 | 4 / | 1 | 12 / | 7 |
| Schreiner | 3-0 | 3 | 44 / | 0 | .474 / | .000 | 43 / | 0 | 16 / | 0 | 6 / | 0 |
| Concordia-Austin | 3-0 | 3 | 40 / | 0 | .386 / | .000 | 36 / | 0 | 14 / | 0 | 7 / | 0 |
| Texas Lutheran | 3-2 | 5 | 72 / | 0 | .242 / | .000 | 66 / | 0 | 8 / | 0 | 12 / | 0 |
| Mary Hardin-Baylor | 3-1 | 4 | 59 / | 0 | .276 / | .000 | 49 / | 0 | 12 / | 0 | 6 / | 0 |
| Austin College | 3-0 | 3 | 48 / | 0 | .202 / | .000 | 45 / | 0 | 10 / | 0 | 6 / | 0 |
| MCMURRY | 3-0 | 3 | 51 / | 0 | .279 / | .000 | 49 / | 0 | 5 / | 0 | 5 / | 0 |
| HARDIN-SIMMONS | 3-1 | 4 | 70 / | 0 | .240 / | .000 | 58 / | 0 | 10 / | 0 | 10 / | 0 |
| SUL ROSS STATE | 3-0 | 3 | 54 / | 0 | .252 / | .000 | 49 / | 0 | 8 / | 0 | 5 / | 0 |
| HOWARD PAYNE | 3-0 | 3 | 58 / | 0 | .289 / | .000 | 54 / | 0 | 2 / | 0 | 7 / | 0 |
| UNIVERSITY OF DALLAS | 3-0 | 3 | 57 / | 32 | .226 / | .333 | 52 / | 20 | 5 / | 0 | 9 / | 2 |
| AUSTIN COLLEGE | 3-0 | 3 | 55 / | 26 | .325 / | .389 | 51 / | 17 | 11 / | 0 | 9 / | 7 |
| Ouachita Baptist | 1-3 | 4 | 47 / | 0 | .103 / | .000 | 48 / | 0 | 3 / | 0 | 7 / | 0 |
| Harding Univ. | 0-3 | 3 | 30 / | 0 | .065 / | .000 | 28 / | 0 | 4 / | 0 | 4 / | 0 |
| LeTourneau | 3-0 | 3 | 56 / | 0 | .330 / | .000 | 48 / | 0 | 6 / | 0 | 5 / | 0 |
| Centenary College | 3-1 | 4 | 78 / | 0 | .283 / | .000 | 71 / | 0 | 3 / | 0 | 7 / | 0 |
| University of Dallas | 3-0 | 3 | 54 / | 0 | .407 / | .000 | 48 / | 0 | 8 / | 0 | 7 / | 0 |
| Texas A&M-Commerce | 0-3 | 3 | 41 / | 0 | .177 / | .000 | 36 / | 0 | 5 / | 0 | 4 / | 0 |
| Dallas Baptist | 3-0 | 3 | 42 / | 0 | .257 / | .000 | 32 / | 0 | 6 / | 0 | 6 / | 0 |
| Texas Lutheran | 3-2 | 5 | 58 / | 0 | .256 / | .000 | 48 / | 0 | 8 / | 0 | 9 / | 0 |
| Austin College | 3-0 | 3 | 60 / | 0 | .179 / | .000 | 53 / | 0 | 3 / | 0 | 6 / | 0 |
| Savannah A&D | 1-3 | 4 | 52 / | 0 | .190 / | .000 | 50 / | 0 | 8 / | 0 | 11 / | 0 | Totals | 78-49 | 127 | 1804 / | 417 | .230 / | .250 | 1620 / | 368 | 302 / | 78 | 274 / | 84 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Northern State Univ. | 9 / | 5 | 15 / | 19 | 2-4 / | 2-8 | 4.0 / | 6.0 | 2 / | 1 | 0 / | 0 |
| Hawaii Pacific Univ. | 17 / | 8 | 32 / | 31 | 1-2 / | 2-16 | 2.0 / | 10.0 | 4 / | 3 | 2 / | 0 |
| Northwood University | 15 / | 4 | 16 / | 27 | 1-4 / | 4-12 | 3.0 / | 10.0 | 3 / | 1 | 3 / | 1 |
| Univ. North Dakota | 4 / | 3 | 34 / | 46 | 0-6 / | 1-8 | 3.0 / | 5.0 | 1 / | 1 | 0 / | 0 |
| Univ. Hawaii-Hilo | 6 / | 6 | 34 / | 50 | 3-4 / | 1-10 | 5.0 / | 6.0 | 2 / | 4 | 0 / | 0 |
| Evergreen State | 40 / | 7 | 67 / | 51 | 3-0 / | 5-14 | 3.0 / | 12.0 | 2 / | 4 | 1 / | 0 |
| MISSISSIPPI COLLEGE | 12 / | 14 | 47 / | 37 | 6-8 / | 4-8 | 10.0 / | 8.0 | 5 / | 10 | 0 / | 0 |
| OUACHITA BAPTIST | 32 / | 6 | 79 / | 112 | 7-4 / | 7-16 | 9.0 / | 15.0 | 14 / | 4 | 0 / | 0 |
| Belhaven College | 23 / | 0 | 54 / | 0 | 5-0 / | 0-0 | 5.0 / | 0.0 | 5 / | 0 | 0 / | 0 |
| Mississippi College | 31 / | 0 | 86 / | 0 | 10-4 / | 0-0 | 12.0 / | 0.0 | 3 / | 0 | 0 / | 0 |
| Spring Hill College | 16 / | 0 | 56 / | 0 | 5-2 / | 0-0 | 6.0 / | 0.0 | 1 / | 0 | 0 / | 0 |
| Southwestern Univ. | 20 / | 0 | 104 / | 0 | 5-8 / | 0-0 | 9.0 / | 0.0 | 13 / | 0 | 0 / | 0 |
| Washington & Lee | 33 / | 0 | 75 / | 0 | 4-4 / | 0-0 | 6.0 / | 0.0 | 12 / | 0 | 0 / | 0 |
| Texas Lutheran | 24 / | 0 | 97 / | 0 | 3-6 / | 0-0 | 6.0 / | 0.0 | 9 / | 0 | 0 / | 0 |
| Emory University | 24 / | 0 | 77 / | 0 | 3-2 / | 0-0 | 4.0 / | 0.0 | 5 / | 0 | 0 / | 0 |
| LETOURNEAU | 10 / | 2 | 67 / | 29 | 2-1 / | 7-11 | 2.5 / | 12.5 | 0 / | 15 | 0 / | 0 |
| Schreiner | 9 / | 0 | 45 / | 0 | 3-0 / | 0-0 | 3.0 / | 0.0 | 4 / | 0 | 0 / | 0 |
| Concordia-Austin | 11 / | 0 | 55 / | 0 | 5-2 / | 0-0 | 6.0 / | 0.0 | 3 / | 0 | 0 / | 0 |
| Texas Lutheran | 27 / | 0 | 122 / | 0 | 4-13 / | 0-0 | 10.5 / | 0.0 | 7 / | 0 | 0 / | 0 |
| Mary Hardin-Baylor | 20 / | 0 | 106 / | 0 | 6-1 / | 0-0 | 6.5 / | 0.0 | 12 / | 0 | 0 / | 0 |
| Austin College | 16 / | 0 | 82 / | 0 | 6-6 / | 0-0 | 9.0 / | 0.0 | 5 / | 0 | 0 / | 0 |
| MCMURRY | 16 / | 0 | 73 / | 0 | 4-4 / | 0-0 | 6.0 / | 0.0 | 5 / | 0 | 0 / | 0 |
| HARDIN-SIMMONS | 22 / | 0 | 120 / | 0 | 8-6 / | 0-0 | 11.0 / | 0.0 | 14 / | 0 | 0 / | 0 |
