#12 Robin Cook

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 30  vs Northern State Univ.  2  2  0  2  1.000  0  0  0  0  0  0  0  0  0.0  0  2.0 
Aug 30  vs Hawaii Pacific Univ.  1  0  0  0  .000  0  0  0  5  1  0  0  0  0.0  0  0.0 
Aug 31  vs Univ. North Dakota   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 01  vs Univ. Hawaii-Hilo   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 13  MISSISSIPPI COLLEGE   1  0  0  0  .000  0  0  0  0  1  0  0  0  0.0  0  0.0 
Sep 16  OUACHITA BAPTIST   *4  0  0  0  .000  0  0  0  5  3  0  0  0  0.0  0  0.0 
Sep 20  at Belhaven College   4  0  0  0  .000  0  0  0  5  6  0  0  0  0.0  0  0.0 
Sep 21  at Mississippi College   4  0  0  0  .000  0  0  0  10  24  0  0  0  0.0  0  0.0 
Sep 21  vs Spring Hill College   3  0  0  0  .000  1  0  0  0  8  0  0  0  0.0  0  0.0 
Sep 27  vs Southwestern Univ.   4  0  0  0  .000  0  0  0  3  30  0  0  0  0.0  0  0.0 
Sep 27  vs Washington & Lee   3  0  0  0  .000  0  0  0  10  14  0  0  0  0.0  0  0.0 
Sep 28  vs Texas Lutheran   4  0  0  0  .000  0  0  0  11  26  0  0  0  0.0  0  0.0 
Sep 28  at Emory University   3  0  0  0  .000  0  0  0  4  15  0  0  0  0.0  0  0.0 
Oct 01  LETOURNEAU   3  0  0  0  .000  0  0  0  3  13  0  0  0  0.0  0  0.0 
Oct 04  vs Schreiner   3  0  0  1  .000  0  0  0  3  9  0  0  0  0.0  0  0.0 
Oct 04  vs Concordia-Austin   3  0  0  0  .000  0  0  0  6  14  0  0  0  0.0  0  0.0 
Oct 05  at Texas Lutheran   5  0  0  0  .000  0  0  0  11  44  0  0  0  0.0  0  0.0 
Oct 05  vs Mary Hardin-Baylor   4  0  0  0  .000  0  0  0  3  13  0  0  0  0.0  0  0.0 
Oct 09  at Austin College   3  0  0  0  .000  0  0  0  5  25  0  0  0  0.0  0  0.0 
Oct 11  MCMURRY   3  0  0  0  .000  0  0  0  4  17  0  0  0  0.0  0  0.0 
Oct 11  HARDIN-SIMMONS   4  0  0  0  .000  0  0  0  5  32  0  0  0  0.0  0  0.0 
Oct 12  SUL ROSS STATE   3  0  0  0  .000  0  0  0  3  11  0  0  0  0.0  0  0.0 
Oct 12  HOWARD PAYNE   3  0  0  0  .000  0  0  0  3  21  0  0  0  0.0  0  0.0 
Oct 15  UNIVERSITY OF DALLAS  3  0  0  1  .000  0  0  0  5  26  0  0  0  0.0  0  0.0 
Oct 17  AUSTIN COLLEGE   3  0  0  0  .000  0  0  0  2  26  0  0  0  0.0  0  0.0 
Oct 18  at Ouachita Baptist   4  0  1  1  -1.000  0  0  0  13  29  0  0  0  0.0  0  0.0 
Oct 19  at Harding Univ.   3  0  0  0  .000  0  0  0  5  23  0  0  0  0.0  0  0.0 
Oct 26  at Centenary College   4  0  0  0  .000  0  0  0  8  40  0  0  0  0.0  0  0.0 
Oct 28  at University of Dallas  3  0  0  0  .000  0  0  0  0  23  0  0  0  0.0  0  0.0 
Oct 29  at Texas A&M-Commerce   3  0  0  0  .000  0  0  0  6  23  0  0  0  0.0  0  0.0 
Oct 29  vs Dallas Baptist   3  0  0  0  .000  0  0  0  5  15  0  0  0  0.0  0  0.0 
Nov 08  vs Texas Lutheran   5  0  0  0  .000  0  0  0  6  30  0  0  0  0.0  0  0.0 
Nov 09  vs Austin College   3  0  0  0  .000  0  0  0  4  33  0  0  0  0.0  0  0.0 
Nov 14  vs Savannah A&D   4  0  0  0  .000  1  0  0  3  19  0  0  0  0.0  0  0.0 
Totals 107  2  1  5  .200  2  0  0  156  614  0  0  0  0.0  0  2.0 

Sets played: 107
Kills per set: 0.02
Assists per set: 0.02
Digs per set: 5.74
Blocks per set: 0.00