| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 30 | vs Northern State Univ. | *1 | 0 | 3 | 3 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 30 | vs Hawaii Pacific Univ. | *3 | 8 | 3 | 14 | .357 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| Aug 31 | vs Univ. North Dakota | *3 | 10 | 3 | 32 | .219 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 11.5 |
| Sep 01 | vs Univ. Hawaii-Hilo | *2 | 5 | 1 | 14 | .286 | 0 | 4 | 2 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 10.5 |
| Sep 13 | MISSISSIPPI COLLEGE | *3 | 9 | 0 | 18 | .500 | 0 | 1 | 2 | 0 | 2 | 3 | 0 | 2 | 3.0 | 0 | 13.0 |
| Sep 16 | OUACHITA BAPTIST | *5 | 11 | 4 | 34 | .206 | 2 | 1 | 3 | 2 | 5 | 1 | 0 | 4 | 1.0 | 0 | 13.0 |
| Sep 20 | at Belhaven College | *4 | 11 | 1 | 20 | .500 | 0 | 1 | 2 | 1 | 10 | 1 | 0 | 2 | 1.0 | 0 | 13.0 |
| Sep 21 | at Mississippi College | 4 | 9 | 3 | 30 | .200 | 0 | 1 | 2 | 1 | 9 | 2 | 0 | 0 | 2.0 | 0 | 12.0 |
| Sep 21 | vs Spring Hill College | 3 | 3 | 1 | 7 | .286 | 2 | 5 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 27 | vs Southwestern Univ. | 4 | 6 | 3 | 26 | .115 | 0 | 1 | 2 | 3 | 6 | 2 | 1 | 7 | 3.0 | 0 | 9.5 |
| Sep 27 | vs Washington & Lee | 3 | 7 | 2 | 22 | .227 | 1 | 0 | 1 | 4 | 8 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 28 | vs Texas Lutheran | 4 | 4 | 2 | 28 | .071 | 1 | 0 | 0 | 2 | 8 | 0 | 2 | 1 | 2.0 | 0 | 5.0 |
| Sep 28 | at Emory University | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 01 | LETOURNEAU | 3 | 6 | 1 | 16 | .312 | 1 | 1 | 1 | 1 | 4 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Oct 04 | vs Schreiner | 3 | 4 | 0 | 7 | .571 | 1 | 5 | 2 | 0 | 3 | 1 | 0 | 0 | 1.0 | 0 | 10.0 |
| Oct 04 | vs Concordia-Austin | 3 | 0 | 0 | 4 | .000 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
| Oct 05 | at Texas Lutheran | 5 | 7 | 2 | 31 | .161 | 1 | 1 | 3 | 0 | 14 | 1 | 4 | 2 | 5.0 | 0 | 11.0 |
| Oct 05 | vs Mary Hardin-Baylor | 4 | 8 | 4 | 24 | .167 | 0 | 2 | 1 | 1 | 15 | 2 | 0 | 6 | 2.0 | 0 | 12.0 |
| Oct 09 | at Austin College | 3 | 4 | 2 | 15 | .133 | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 1 | 3.0 | 0 | 8.0 |
| Oct 11 | MCMURRY | 3 | 7 | 1 | 20 | .300 | 1 | 0 | 1 | 0 | 5 | 1 | 1 | 2 | 2.0 | 0 | 8.5 |
| Oct 11 | HARDIN-SIMMONS | 4 | 8 | 2 | 19 | .316 | 0 | 1 | 2 | 2 | 9 | 2 | 3 | 3 | 5.0 | 0 | 12.5 |
| Oct 12 | SUL ROSS STATE | 3 | 9 | 2 | 15 | .467 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 2 | 0.0 | 0 | 11.0 |
| Oct 12 | HOWARD PAYNE | 3 | 9 | 2 | 20 | .350 | 0 | 1 | 1 | 0 | 6 | 1 | 1 | 0 | 2.0 | 0 | 11.5 |
| Oct 15 | UNIVERSITY OF DALLAS | 3 | 9 | 1 | 22 | .364 | 0 | 3 | 2 | 0 | 10 | 1 | 1 | 2 | 2.0 | 0 | 13.5 |
| Oct 17 | AUSTIN COLLEGE | 3 | 4 | 2 | 12 | .167 | 0 | 2 | 2 | 0 | 6 | 1 | 2 | 2 | 3.0 | 0 | 8.0 |
| Oct 18 | at Ouachita Baptist | 4 | 5 | 4 | 29 | .034 | 0 | 0 | 1 | 1 | 6 | 3 | 0 | 7 | 3.0 | 0 | 8.0 |
| Oct 19 | at Harding Univ. | 3 | 6 | 3 | 23 | .130 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 3 | 2.0 | 0 | 8.0 |
| Oct 24 | at LeTourneau | 3 | 10 | 2 | 15 | .533 | 0 | 0 | 2 | 0 | 4 | 2 | 2 | 2 | 4.0 | 0 | 13.0 |
| Oct 26 | at Centenary College | 4 | 12 | 3 | 22 | .409 | 0 | 0 | 2 | 1 | 8 | 0 | 2 | 2 | 2.0 | 0 | 13.0 |
| Oct 28 | at University of Dallas | 3 | 5 | 1 | 15 | .267 | 0 | 4 | 0 | 0 | 6 | 2 | 2 | 2 | 4.0 | 0 | 12.0 |
| Oct 29 | at Texas A&M-Commerce | 3 | 0 | 5 | 15 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 29 | vs Dallas Baptist | 3 | 5 | 2 | 11 | .273 | 0 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Nov 08 | vs Texas Lutheran | 4 | 15 | 1 | 31 | .452 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
| Nov 09 | vs Austin College | 3 | 6 | 2 | 16 | .250 | 0 | 1 | 1 | 0 | 7 | 0 | 1 | 1 | 1.0 | 0 | 7.5 |
| Nov 14 | vs Savannah A&D | 4 | 8 | 7 | 26 | .038 | 0 | 2 | 1 | 0 | 8 | 3 | 0 | 8 | 3.0 | 0 | 13.0 |
| Totals | 114 | 231 | 75 | 659 | .237 | 12 | 51 | 44 | 22 | 191 | 33 | 31 | 63 | 64.0 | 0 | 330.5 | |
|
Sets played: 114 Kills per set: 2.03 Assists per set: 0.11 Service aces per set: 0.45 Digs per set: 1.68 Blocks per set: 0.56 |