# 2 Allison Castillo

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 30  vs Northern State Univ.  *3  -.200  19  0.0  2.0 
Aug 30  vs Hawaii Pacific Univ.  *3  .400  22  0.0  3.0 
Aug 31  vs Northwood University  *3  .000  13  0.0  0.0 
Aug 31  vs Univ. North Dakota   *3  .143  33  0.0  1.0 
Sep 01  vs Univ. Hawaii-Hilo   *3  .333  29  0.0  1.0 
Sep 01  vs Evergreen State   *4  -.500  51  0.0  1.0 
Sep 13  MISSISSIPPI COLLEGE   *3  .500  46  13  0.0  3.0 
Sep 16  OUACHITA BAPTIST   *5  .333  47  0.0  4.0 
Sep 20  at Belhaven College   *4  .000  43  0.0  3.0 
Sep 21  at Mississippi College   .250  39  0.0  3.0 
Sep 21  vs Spring Hill College   .000  29  0.0  0.0 
Sep 27  vs Southwestern Univ.   .429  41  12  0.0  5.0 
Sep 27  vs Washington & Lee   .667  27  0.0  3.0 
Sep 28  vs Texas Lutheran   .375  43  19  0.0  7.0 
Sep 28  at Emory University   .333  38  0.0  4.0 
Oct 01  LETOURNEAU   *3  .667  42  0.0  4.0 
Oct 04  vs Schreiner   .000  39  10  0.0  2.0 
Oct 04  vs Concordia-Austin   .667  31  10  0.0  4.0 
Oct 05  at Texas Lutheran   .800  63  19  0.0  6.0 
Oct 05  vs Mary Hardin-Baylor   .714  45  20  0.0  7.0 
Oct 09  at Austin College   .600  42  14  0.0  6.0 
Oct 11  MCMURRY   .400  44  16  0.0  2.0 
Oct 11  HARDIN-SIMMONS   15  .533  56  20  0.0  11.0 
Oct 12  SUL ROSS STATE   .400  45  0.0  5.0 
Oct 12  HOWARD PAYNE   .500  54  11  0.0  5.0 
Oct 15  UNIVERSITY OF DALLAS  .286  48  12  0.0  2.0 
Oct 17  AUSTIN COLLEGE   .375  47  12  0.0  5.0 
Oct 18  at Ouachita Baptist   .000  41  12  0.0  1.0 
Oct 19  at Harding Univ.   .000  24  25  0.0  2.0 
Oct 24  at LeTourneau   1.000  46  0.0  2.0 
Oct 26  at Centenary College   .250  62  25  0.0  2.0 
Oct 28  at University of Dallas  .750  44  14  0.0  4.0 
Oct 29  at Texas A&M-Commerce   .600  34  0.0  5.0 
Oct 29  vs Dallas Baptist   .600  30  14  1.0  5.0 
Nov 08  vs Texas Lutheran   .429  46  28  1.0  7.0 
Nov 09  vs Austin College   .250  52  0.0  1.0 
Nov 14  vs Savannah A&D   .400  48  14  0.0  3.0 
Totals 127  73  174  .385  1503  56  40  430  2.0  131.0 

Sets played: 127
Kills per set: 0.57
Assists per set: 11.83
Service aces per set: 0.44
Digs per set: 3.39
Blocks per set: 0.02