# 6 Amanda McMeans

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 30  vs Northern State Univ.  1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
Aug 30  vs Hawaii Pacific Univ.  2  0  0  1  .000  0  0  1  2  2  0  0  0  0.0  0  0.0 
Aug 31  vs Northwood University  3  0  0  1  .000  0  0  1  2  2  0  0  0  0.0  0  0.0 
Aug 31  vs Univ. North Dakota   *2  0  0  0  .000  0  0  1  0  3  0  0  0  0.0  0  0.0 
Sep 01  vs Univ. Hawaii-Hilo   *3  1  3  7  -.286  0  0  0  4  7  0  0  0  0.0  0  1.0 
Sep 01  vs Evergreen State   4  1  1  9  .000  2  0  1  32  13  0  0  0  0.0  0  1.0 
Sep 13  MISSISSIPPI COLLEGE   3  0  0  0  .000  0  0  0  3  8  0  0  0  0.0  0  0.0 
Sep 16  OUACHITA BAPTIST   4  0  0  0  .000  0  0  0  10  14  0  0  0  0.0  0  0.0 
Sep 20  at Belhaven College   *4  0  0  0  .000  2  5  0  2  12  0  0  0  0.0  0  5.0 
Sep 21  at Mississippi College   4  0  0  0  .000  0  3  1  8  14  0  0  0  0.0  0  3.0 
Sep 21  vs Spring Hill College   3  0  0  0  .000  0  3  0  3  6  0  0  0  0.0  0  3.0 
Sep 27  vs Southwestern Univ.   4  3  0  4  .750  0  0  1  4  5  0  0  0  0.0  0  3.0 
Sep 27  vs Washington & Lee   3  6  2  19  .211  1  0  1  2  0  1  0  1  1.0  0  7.0 
Sep 28  vs Texas Lutheran   4  0  0  0  .000  0  0  1  4  4  0  0  0  0.0  0  0.0 
Sep 28  at Emory University   3  5  1  14  .286  0  0  0  9  10  1  0  1  1.0  0  6.0 
Oct 01  LETOURNEAU   *3  5  1  13  .308  1  0  0  1  13  0  0  0  0.0  0  5.0 
Oct 04  vs Schreiner   3  3  1  7  .286  1  0  0  2  8  0  0  1  0.0  0  3.0 
Oct 04  vs Concordia-Austin   3  9  2  19  .368  3  2  1  0  11  0  1  0  1.0  0  11.5 
Oct 05  at Texas Lutheran   5  5  3  18  .111  1  0  2  11  14  0  2  1  2.0  0  6.0 
Oct 05  vs Mary Hardin-Baylor   4  2  0  7  .286  0  0  2  4  11  0  0  0  0.0  0  2.0 
Oct 09  at Austin College   3  13  4  25  .360  1  0  1  8  15  0  1  0  1.0  0  13.5 
Oct 11  MCMURRY   3  2  1  6  .167  1  0  0  2  7  0  0  1  0.0  0  2.0 
Oct 11  HARDIN-SIMMONS   4  1  1  15  .000  0  0  0  4  13  0  0  0  0.0  0  1.0 
Oct 12  SUL ROSS STATE   3  3  2  6  .167  0  0  0  1  8  0  0  0  0.0  0  3.0 
Oct 12  HOWARD PAYNE   3  2  3  8  -.125  0  0  0  4  15  1  0  1  1.0  0  3.0 
Oct 15  UNIVERSITY OF DALLAS  3  2  2  8  .000  0  0  1  0  11  0  0  0  0.0  0  2.0 
Oct 17  AUSTIN COLLEGE   1  0  1  3  -.333  0  0  1  0  0  0  0  0  0.0  0  0.0 
Oct 18  at Ouachita Baptist   4  2  2  6  .000  0  0  0  4  5  0  0  1  0.0  0  2.0 
Oct 19  at Harding Univ.   3  1  1  3  .000  4  0  0  2  6  0  1  0  1.0  0  1.5 
Oct 24  at LeTourneau   3  2  3  9  -.111  1  1  0  0  5  0  1  0  1.0  0  3.5 
Oct 26  at Centenary College   4  7  3  27  .148  4  1  0  5  16  0  1  0  1.0  0  8.5 
Oct 28  at University of Dallas  3  1  0  3  .333  1  0  0  0  6  0  0  0  0.0  0  1.0 
Oct 29  at Texas A&M-Commerce   3  2  1  6  .167  1  1  0  1  7  1  0  1  1.0  0  4.0 
Oct 29  vs Dallas Baptist   3  2  0  9  .222  1  0  0  4  5  0  0  1  0.0  0  2.0 
Nov 08  vs Texas Lutheran   5  0  0  0  .000  0  1  0  2  13  0  0  0  0.0  0  1.0 
Nov 09  vs Austin College   3  1  1  4  .000  0  0  0  1  11  0  0  0  0.0  0  1.0 
Totals 116  81  39  257  .163  25  17  16  142  300  4  7  9  11.0  0  105.5 

Sets played: 116
Kills per set: 0.70
Assists per set: 0.22
Service aces per set: 0.15
Digs per set: 2.59
Blocks per set: 0.09