#16 Jayme Treybig

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 30  vs Northern State Univ.  -.333  0.0  0.0 
Aug 30  vs Hawaii Pacific Univ.  .000  0.0  0.0 
Aug 31  vs Northwood University  .000  0.0  0.0 
Sep 01  vs Univ. Hawaii-Hilo   .000  0.0  0.0 
Sep 01  vs Evergreen State   *4  .000  0.0  1.0 
Sep 13  MISSISSIPPI COLLEGE   *2  .000  0.0  0.0 
Sep 16  OUACHITA BAPTIST   .000  0.0  0.0 
Sep 20  at Belhaven College   .000  0.0  3.0 
Sep 21  at Mississippi College   .000  0.0  1.0 
Sep 21  vs Spring Hill College   .000  0.0  1.0 
Sep 27  vs Southwestern Univ.   -1.000  10  0.0  0.0 
Sep 27  vs Washington & Lee   .000  0.0  0.0 
Sep 28  at Emory University   .000  0.0  0.0 
Oct 01  LETOURNEAU   .000  0.0  0.0 
Oct 04  vs Schreiner   .000  0.0  0.0 
Oct 04  vs Concordia-Austin   .000  0.0  0.0 
Oct 05  at Texas Lutheran   .000  0.0  0.0 
Oct 05  vs Mary Hardin-Baylor   .000  0.0  0.0 
Oct 09  at Austin College   .000  0.0  0.0 
Oct 11  MCMURRY   .000  0.0  0.0 
Oct 12  SUL ROSS STATE   .000  0.0  0.0 
Oct 12  HOWARD PAYNE   .000  0.0  0.0 
Oct 15  UNIVERSITY OF DALLAS  .000  0.0  0.0 
Oct 17  AUSTIN COLLEGE   .000  0.0  0.0 
Oct 18  at Ouachita Baptist   .000  0.0  0.0 
Oct 19  at Harding Univ.   14  .214  10  0.0  4.0 
Oct 24  at LeTourneau   .000  0.0  0.0 
Oct 26  at Centenary College   .000  0.0  0.0 
Oct 28  at University of Dallas  .000  0.0  0.0 
Oct 29  at Texas A&M-Commerce   .000  0.0  0.0 
Oct 29  vs Dallas Baptist   .000  0.0  0.0 
Nov 08  vs Texas Lutheran   .000  0.0  0.0 
Nov 09  vs Austin College   .000  0.0  0.0 
Nov 14  vs Savannah A&D   .000  0.0  0.0 
Totals 102  21  .048  62  141  0.0  10.0 

Sets played: 102
Kills per set: 0.05
Assists per set: 0.01
Service aces per set: 0.05
Digs per set: 1.38
Blocks per set: 0.00