#18 Casey Hugman

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 30  vs Northern State Univ.  20  .150  2.0  9.0 
Aug 30  vs Hawaii Pacific Univ.  *3  14  -.071  0.0  4.0 
Aug 31  vs Northwood University  *2  .500  0.0  6.0 
Aug 31  vs Univ. North Dakota   15  .067  1.0  4.5 
Sep 01  vs Univ. Hawaii-Hilo   16  .312  2.0  7.5 
Sep 01  vs Evergreen State   *4  17  -.235  1.0  6.0 
Sep 13  MISSISSIPPI COLLEGE   22  .318  3.0  12.0 
Sep 16  OUACHITA BAPTIST   16  33  .424  4.0  20.0 
Sep 20  at Belhaven College   14  .429  2.0  9.0 
Sep 21  at Mississippi College   31  .161  1.0  10.0 
Sep 21  vs Spring Hill College   15  .333  4.0  11.0 
Sep 27  vs Southwestern Univ.   16  42  .286  4.0  21.0 
Sep 27  vs Washington & Lee   22  .227  1.0  8.0 
Sep 28  vs Texas Lutheran   18  42  .381  2.0  19.0 
Sep 28  at Emory University   12  32  .344  3.0  14.5 
Oct 01  LETOURNEAU   *3  26  .192  2.0  12.0 
Oct 04  vs Schreiner   12  16  .688  0.0  13.0 
Oct 04  vs Concordia-Austin   19  .368  1.0  12.5 
Oct 05  at Texas Lutheran   15  33  .364  2.0  18.0 
Oct 05  vs Mary Hardin-Baylor   16  31  .387  2.0  19.0 
Oct 09  at Austin College   -.222  1.0  4.0 
Oct 11  MCMURRY   22  .182  2.0  10.5 
Oct 11  HARDIN-SIMMONS   13  44  .182  3.0  17.0 
Oct 12  SUL ROSS STATE   15  31  .355  5.0  20.5 
Oct 12  HOWARD PAYNE   10  26  .308  2.0  12.0 
Oct 15  UNIVERSITY OF DALLAS  15  34  .382  1.0  16.0 
Oct 17  AUSTIN COLLEGE   17  33  .485  1.0  19.0 
Oct 18  at Ouachita Baptist   14  39  .231  10  7.0  19.5 
Oct 19  at Harding Univ.   11  31  .258  4.0  14.0 
Oct 24  at LeTourneau   10  28  .143  2.0  11.5 
Oct 26  at Centenary College   22  58  .293  1.0  23.0 
Oct 28  at University of Dallas  12  24  .458  3.0  14.0 
Oct 29  at Texas A&M-Commerce   11  28  .250  3.0  15.0 
Oct 29  vs Dallas Baptist   11  25  .280  5.0  17.0 
Nov 08  vs Texas Lutheran   10  35  .229  2.0  11.5 
Nov 09  vs Austin College   14  45  .111  1.0  15.0 
Nov 14  vs Savannah A&D   13  32  .344  3.0  15.5 
Totals 125  398  117  1012  .278  22  36  123  59  24  57  83.0  491.0 

Sets played: 125
Kills per set: 3.18
Assists per set: 0.04
Service aces per set: 0.18
Digs per set: 0.98
Blocks per set: 0.66