|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
Sep 03, 2004 | WILEY COLLEGE | W | 2-0 | 1-0-0 | 0-0-0 | 100 | Garrett Henkelman (unassisted) [#1] | |||
Craig Sandoval (Casey Crim) | ||||||||||
Sep 07, 2004 | WILEY COLLEGE | W | 7-0 | 2-0-0 | 0-0-0 | 100 | Jose Castilleja (Craig Sandoval) [#1] | |||
Casey Crim (unassisted) | ||||||||||
Antonio Romero (Garrett Henkelman) | ||||||||||
Craig Sandoval (Jose Castilleja) | ||||||||||
Aaron Erickson (Lorence Garcia) | ||||||||||
TEAM (unassisted) | ||||||||||
Garrett Henkelman (Robert Milligan) | ||||||||||
* | Sep 17, 2004 | at Austin College | 0-1 | L | 2-1-0 | 0-1-0 | 75 | - [#1] | ||
* | Sep 18, 2004 | at Ozarks | 1-4 | L | 2-2-0 | 0-2-0 | 215 | Trey Beall (Casey Crim) [#1] | ||
* | Sep 24, 2004 | MISSISSIPPI COLLEGE | 0-2 | L | 2-3-0 | 0-3-0 | 98 | - [#1] | ||
* | Sep 25, 2004 | LOUISIANA COLLEGE | W | 7-0 | 3-3-0 | 1-3-0 | 110 | Casey Crim (Aaron Erickson) [#1] | ||
Aaron Erickson (Trey Beall) | ||||||||||
Brandon Bruch (unassisted) | ||||||||||
Brandon Bruch (Carlos Vasquez) | ||||||||||
Carlos Vasquez (Antonio Romero) | ||||||||||
Aaron Erickson (unassisted) | ||||||||||
Aaron Erickson (Ryan Black) | ||||||||||
* | Oct 01, 2004 | at Hardin-Simmons Men | 0-1 | L | 3-4-0 | 1-4-0 | 300 | - [#1] | ||
* | Oct. 2, 2004 | at McMurry | 2-5 | L | 3-5-0 | 1-5-0 | 150 | Aaron Erickson (unassisted) [#1] | ||
Carlos Vasquez (Aaron Erickson) | ||||||||||
* | Oct 08, 2004 | MARY HARDIN-BAYLOR | W | 4-3 | O2 | 4-5-0 | 2-5-0 | 123 | Trey Beall (Craig Sandoval) [#00] | |
Brandon Bruch (Blake Clifton) | ||||||||||
Brandon Bruch (unassisted) | ||||||||||
Trey Beall (Lorence Garcia) | ||||||||||
* | Oct 09, 2004 | CONCORDIA-AUSTIN | W | 8-0 | 5-5-0 | 3-5-0 | 70 | Garrett Henkelman (Brandon Bruch) [#00] | ||
Casey Crim (unassisted) | ||||||||||
Garrett Henkelman (Aaron Erickson) | ||||||||||
Casey Crim (Lorence Garcia) | ||||||||||
Blake Clifton (Trey Beall) | ||||||||||
Carlos Vasquez (unassisted) | ||||||||||
Brian Hill (Aaron Erickson) | ||||||||||
Brian Hill (unassisted) | ||||||||||
* | Oct 15, 2004 | at Texas Lutheran | 1-4 | L | 5-6-0 | 3-6-0 | 200 | TEAM (unassisted) [#1] | ||
* | Oct 16, 2004 | at Schreiner | 1-4 | L | 5-7-0 | 3-7-0 | 55 | Brandon Bruch (unassisted) [#1] | ||
Oct 19, 2004 | at University of Dallas | 2-5 | L | 5-8-0 | 3-7-0 | 117 | Aaron Erickson (unassisted) [#1] | |||
Trey Beall (Mark Simms) | ||||||||||
* | Oct 23, 2004 | at LeTourneau | 1-2 | L | 5-9-0 | 3-8-0 | 250 | Mark Simms (Aaron Erickson) [#1] | ||
* | Oct 28, 2004 | UT-TYLER | 0-4 | L | 5-10-0 | 3-9-0 | 97 | - [#1] | ||
* | Oct 29, 2004 | UT-DALLAS | 0-5 | L | 5-11-0 | 3-10-0 | 118 | - [#1] |
Team Record | W-L-T |
Overall | 5-11 |
Conference | 3-10 |
Home | 5-3 |
Away | 0-8 |
Neutral | 0-0 |
Overtime | 1-0 |
Attendance | Dates | Total | Average |
All games | 16 | 2178 | 136 |
Home | 8 | 816 | 102 |
Away | 8 | 1362 | 170 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT |
Sep 03, 2004 | WILEY COLLEGE | 2-0 | 2 | 1 | 5 | 25 | .080 | 14 | .560 | 0-0 | 1 | 0-0 | 1 | 0 |
Sep 07, 2004 | WILEY COLLEGE | 7-0 | 7 | 5 | 19 | 32 | .219 | 18 | .562 | 0-0 | 1 | 0-0 | 2 | 0 |
Sep 17, 2004 | at Austin College | 0-1 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 1-0 | 0 | 0-0 | 0 | 0 |
Sep 18, 2004 | at Ozarks | 1-4 | 1 | 1 | 3 | 11 | .091 | 4 | .364 | 2-0 | 0 | 0-0 | 0 | 0 |
Sep 24, 2004 | MISSISSIPPI COLLEGE | 0-2 | 0 | 0 | 0 | 8 | .000 | 1 | .125 | 3-0 | 0 | 0-0 | 0 | 0 |
Sep 25, 2004 | LOUISIANA COLLEGE | 7-0 | 7 | 5 | 19 | 18 | .389 | 12 | .667 | 0-0 | 1 | 0-0 | 0 | 0 |
Oct 01, 2004 | at Hardin-Simmons Men | 0-1 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0-0 | 0 | 0-0 | 0 | 0 |
Oct. 2, 2004 | at McMurry | 2-5 | 2 | 1 | 5 | 8 | .250 | 3 | .375 | 1-0 | 0 | 0-0 | 1 | 0 |
Oct 08, 2004 | MARY HARDIN-BAYLOR | 4-3 | 4 | 3 | 11 | 24 | .167 | 11 | .458 | 2-0 | 1 | 0-0 | 0 | 0 |
Oct 09, 2004 | CONCORDIA-AUSTIN | 8-0 | 8 | 5 | 21 | 26 | .308 | 11 | .423 | 0-0 | 1 | 0-0 | 0 | 0 |
Oct 15, 2004 | at Texas Lutheran | 1-4 | 1 | 0 | 2 | 10 | .100 | 5 | .500 | 1-0 | 0 | 0-0 | 1 | 0 |
Oct 16, 2004 | at Schreiner | 1-4 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 2-1 | 0 | 0-2 | 1 | 0 |
Oct 19, 2004 | at University of Dallas | 2-5 | 2 | 1 | 5 | 10 | .200 | 7 | .700 | 1-1 | 0 | 0-0 | 0 | 0 |
Oct 23, 2004 | at LeTourneau | 1-2 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 2-1 | 0 | 0-0 | 0 | 0 |
Oct 28, 2004 | UT-TYLER | 0-4 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 1-0 | 0 | 0-0 | 0 | 0 |
Oct 29, 2004 | UT-DALLAS | 0-5 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 3-0 | 0 | 0-1 | 0 | 0 |
East Texas Baptist | 36-40 | 36 | 23 | 95 | 216 | .167 | 103 | .477 | 19-3 | 5 | 0-3 | 6 | 0 | |
Opponent | 40 | 28 | 108 | 250 | .160 | 131 | .524 | 18-3 | 11 | 3-4 | 6 | 0 |
TEAM PER-GAME |
Games played: 16 Shots per game: 13.50 Goals per game: 2.25 Assists per game: 1.44 Points per game: 5.94 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Sep 03, 2004 | WILEY COLLEGE | 2-0 | 90:00 | 0 | 0.00 | 4 | 1.000 | 1 | 0 | 0 | 1 | 6 |
Sep 07, 2004 | WILEY COLLEGE | 7-0 | 90:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1 | 7 |
Sep 17, 2004 | at Austin College | 0-1 | 90:00 | 1 | 0.33 | 6 | .857 | 0 | 1 | 0 | - | 18 |
Sep 18, 2004 | at Ozarks | 1-4 | 90:00 | 4 | 1.25 | 5 | .556 | 0 | 1 | 0 | - | 16 |
Sep 24, 2004 | MISSISSIPPI COLLEGE | 0-2 | 90:00 | 2 | 1.40 | 2 | .500 | 0 | 1 | 0 | - | 7 |
Sep 25, 2004 | LOUISIANA COLLEGE | 7-0 | 90:00 | 0 | 1.17 | 0 | .000 | 1 | 0 | 0 | 0/2 | 18 |
Oct 01, 2004 | at Hardin-Simmons Men | 0-1 | 90:00 | 1 | 1.14 | 8 | .889 | 0 | 1 | 0 | - | 27 |
Oct. 2, 2004 | at McMurry | 2-5 | 90:00 | 5 | 1.62 | 10 | .667 | 0 | 1 | 0 | - | 22 |
Oct 08, 2004 | MARY HARDIN-BAYLOR | 4-3 | 104:00 | 3 | 1.75 | 13 | .812 | 1 | 0 | 0 | - | 24 |
Oct 09, 2004 | CONCORDIA-AUSTIN | 8-0 | 72:00 | 0 | 1.61 | 1 | 1.000 | 1 | 0 | 0 | 1 | 1 |
Oct 15, 2004 | at Texas Lutheran | 1-4 | 90:00 | 4 | 1.83 | 5 | .556 | 0 | 1 | 0 | - | 16 |
Oct 16, 2004 | at Schreiner | 1-4 | 86:06 | 4 | 2.01 | 3 | .429 | 0 | 1 | 0 | - | 13 |
Oct 19, 2004 | at University of Dallas | 2-5 | 90:00 | 5 | 2.25 | 7 | .583 | 0 | 1 | 0 | - | 20 |
Oct 23, 2004 | at LeTourneau | 1-2 | 90:00 | 2 | 2.23 | 6 | .750 | 0 | 1 | 0 | - | 17 |
Oct 28, 2004 | UT-TYLER | 0-4 | 90:00 | 4 | 2.35 | 7 | .636 | 0 | 1 | 0 | - | 19 |
Oct 29, 2004 | UT-DALLAS | 0-5 | 89:03 | 5 | 2.52 | 12 | .706 | 0 | 1 | 0 | - | 27 |
Totals | 36-40 | 1431:09 | 40 | 2.52 | 91 | .695 | 5 | 11 | 0 | 3/2 | 258 | |
Opponent | 1431:09 | 36 | 2.52 | 67 | .650 | 10 | 5 | 0 | 5 | 215 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT |
Sep 03, 2004 | WILEY COLLEGE | 2-0 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 1-0 | 0 | 0-0 | 0 | 0 |
Sep 07, 2004 | WILEY COLLEGE | 7-0 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0-0 | 0 | 0-0 | 0 | 0 |
Sep 17, 2004 | at Austin College | 0-1 | 1 | 0 | 2 | 18 | .056 | 7 | .389 | 1-0 | 1 | 0-0 | 0 | 0 |
Sep 18, 2004 | at Ozarks | 1-4 | 4 | 2 | 10 | 17 | .235 | 9 | .529 | 2-1 | 1 | 1-1 | 2 | 0 |
Sep 24, 2004 | MISSISSIPPI COLLEGE | 0-2 | 2 | 0 | 4 | 7 | .286 | 4 | .571 | 4-0 | 1 | 1-1 | 0 | 0 |
Sep 25, 2004 | LOUISIANA COLLEGE | 7-0 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
Oct 01, 2004 | at Hardin-Simmons Men | 0-1 | 1 | 1 | 3 | 27 | .037 | 9 | .333 | 0-0 | 1 | 0-0 | 0 | 0 |
Oct. 2, 2004 | at McMurry | 2-5 | 5 | 5 | 15 | 23 | .217 | 15 | .652 | 0-0 | 1 | 0-0 | 1 | 0 |
Oct 08, 2004 | MARY HARDIN-BAYLOR | 4-3 | 3 | 1 | 7 | 25 | .120 | 16 | .640 | 2-0 | 0 | 0-0 | 0 | 0 |
Oct 09, 2004 | CONCORDIA-AUSTIN | 8-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 |
Oct 15, 2004 | at Texas Lutheran | 1-4 | 4 | 4 | 12 | 16 | .250 | 9 | .562 | 1-0 | 1 | 0-0 | 0 | 0 |
Oct 16, 2004 | at Schreiner | 1-4 | 4 | 4 | 12 | 13 | .308 | 7 | .538 | 2-0 | 1 | 0-0 | 0 | 0 |
Oct 19, 2004 | at University of Dallas | 2-5 | 5 | 5 | 15 | 20 | .250 | 12 | .600 | 2-1 | 1 | 0-0 | 0 | 0 |
Oct 23, 2004 | at LeTourneau | 1-2 | 2 | 1 | 5 | 18 | .111 | 8 | .444 | 1-0 | 1 | 1-1 | 1 | 0 |
Oct 28, 2004 | UT-TYLER | 0-4 | 4 | 2 | 10 | 19 | .211 | 11 | .579 | 0-0 | 1 | 0-0 | 0 | 0 |
Oct 29, 2004 | UT-DALLAS | 0-5 | 5 | 3 | 13 | 28 | .179 | 17 | .607 | 2-1 | 1 | 0-1 | 2 | 0 |
Opponent totals | 40-36 | 40 | 28 | 108 | 250 | .160 | 131 | .524 | 18-3 | 11 | 3-4 | 6 | 0 | |
East Texas Baptist | 36 | 23 | 95 | 216 | .167 | 103 | .477 | 19-3 | 5 | 0-3 | 6 | 0 |
OPPONENT PER-GAME |
Games played: 16 Shots per game: 15.62 Goals per game: 2.50 Assists per game: 1.75 Points per game: 6.75 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Sep 03, 2004 | WILEY COLLEGE | 2-0 | 90:00 | 2 | 2.00 | 12 | .857 | 0 | 1 | 0 | - | 25 |
Sep 07, 2004 | WILEY COLLEGE | 7-0 | 90:00 | 7 | 4.50 | 11 | .611 | 0 | 1 | 0 | - | 33 |
Sep 17, 2004 | at Austin College | 0-1 | 90:00 | 0 | 3.00 | 2 | 1.000 | 1 | 0 | 0 | 1 | 7 |
Sep 18, 2004 | at Ozarks | 1-4 | 90:00 | 1 | 2.50 | 3 | .750 | 1 | 0 | 0 | - | 11 |
Sep 24, 2004 | MISSISSIPPI COLLEGE | 0-2 | 90:00 | 0 | 2.00 | 1 | 1.000 | 1 | 0 | 0 | 1 | 8 |
Sep 25, 2004 | LOUISIANA COLLEGE | 7-0 | 90:00 | 7 | 2.83 | 5 | .417 | 0 | 1 | 0 | - | 18 |
Oct 01, 2004 | at Hardin-Simmons Men | 0-1 | 90:00 | 0 | 2.43 | 2 | 1.000 | 1 | 0 | 0 | 1 | 7 |
Oct. 2, 2004 | at McMurry | 2-5 | 90:00 | 2 | 2.38 | 1 | .333 | 1 | 0 | 0 | - | 8 |
Oct 08, 2004 | MARY HARDIN-BAYLOR | 4-3 | 104:00 | 4 | 2.51 | 7 | .636 | 0 | 1 | 0 | - | 25 |
Oct 09, 2004 | CONCORDIA-AUSTIN | 8-0 | 72:00 | 8 | 3.11 | 3 | .273 | 0 | 1 | 0 | - | 25 |
Oct 15, 2004 | at Texas Lutheran | 1-4 | 90:00 | 1 | 2.92 | 4 | .800 | 1 | 0 | 0 | - | 11 |
Oct 16, 2004 | at Schreiner | 1-4 | 86:06 | 1 | 2.77 | 3 | .750 | 0 | 0 | 0 | - | 6 |
Oct 19, 2004 | at University of Dallas | 2-5 | 90:00 | 2 | 2.71 | 5 | .714 | 1 | 0 | 0 | - | 10 |
Oct 23, 2004 | at LeTourneau | 1-2 | 90:00 | 1 | 2.59 | 3 | .750 | 1 | 0 | 0 | - | 7 |
Oct 28, 2004 | UT-TYLER | 0-4 | 90:00 | 0 | 2.41 | 3 | 1.000 | 1 | 0 | 0 | 1 | 7 |
Oct 29, 2004 | UT-DALLAS | 0-5 | 89:03 | 0 | 2.26 | 2 | 1.000 | 1 | 0 | 0 | 1 | 7 |
Opponent totals | 40-40 | 1431:09 | 36 | 2.26 | 67 | .650 | 10 | 5 | 0 | 5 | 215 | |
East Texas Baptist | 1431:09 | 40 | 2.26 | 91 | .695 | 5 | 11 | 0 | 3/2 | 258 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC | Offside |
Sep 03, 2004 | WILEY COLLEGE | 2-0 | 2/0 | 1/0 | 25/6 | 14/4 | 11/2 | 0/1 | 0/0 | 9/3 |
Sep 07, 2004 | WILEY COLLEGE | 7-0 | 7/0 | 5/0 | 32/7 | 18/2 | 6/3 | 0/0 | 0/0 | 5/4 |
Sep 17, 2004 | at Austin College | 0-1 | 0/1 | 0/0 | 7/18 | 2/7 | 1/11 | 1/1 | 0/0 | 3/3 |
Sep 18, 2004 | at Ozarks | 1-4 | 1/4 | 1/2 | 11/17 | 4/9 | 2/3 | 2/2 | 0/1 | 0/0 |
Sep 24, 2004 | MISSISSIPPI COLLEGE | 0-2 | 0/2 | 0/0 | 8/7 | 1/4 | 6/0 | 3/4 | 0/0 | 2/1 |
Sep 25, 2004 | LOUISIANA COLLEGE | 7-0 | 7/0 | 5/0 | 18/5 | 12/0 | 0/0 | 0/0 | 0/0 | 4/0 |
Oct 01, 2004 | at Hardin-Simmons Men | 0-1 | 0/1 | 0/1 | 7/27 | 2/9 | 2/10 | 0/0 | 0/0 | 1/5 |
Oct. 2, 2004 | at McMurry | 2-5 | 2/5 | 1/5 | 8/23 | 3/15 | 3/9 | 1/0 | 0/0 | 0/8 |
Oct 08, 2004 | MARY HARDIN-BAYLOR | 4-3 | 4/3 | 3/1 | 24/25 | 11/16 | 8/9 | 2/2 | 0/0 | 0/4 |
Oct 09, 2004 | CONCORDIA-AUSTIN | 8-0 | 8/0 | 5/0 | 26/1 | 11/1 | 1/0 | 0/0 | 0/0 | 0/0 |
Oct 15, 2004 | at Texas Lutheran | 1-4 | 1/4 | 0/4 | 10/16 | 5/9 | 1/2 | 1/1 | 0/0 | 0/2 |
Oct 16, 2004 | at Schreiner | 1-4 | 1/4 | 0/4 | 8/13 | 4/7 | 7/7 | 2/2 | 1/0 | 2/4 |
Oct 19, 2004 | at University of Dallas | 2-5 | 2/5 | 1/5 | 10/20 | 7/12 | 4/10 | 1/2 | 1/1 | 0/0 |
Oct 23, 2004 | at LeTourneau | 1-2 | 1/2 | 1/1 | 7/18 | 4/8 | 8/8 | 2/1 | 1/0 | 3/2 |
Oct 28, 2004 | UT-TYLER | 0-4 | 0/4 | 0/2 | 7/19 | 3/11 | 1/4 | 1/0 | 0/0 | 3/5 |
Oct 29, 2004 | UT-DALLAS | 0-5 | 0/5 | 0/3 | 8/28 | 2/17 | 2/10 | 3/2 | 0/1 | 0/4 |
Totals | 36-40 | 36/40 | 23/28 | 216/250 | 103/131 | 63/88 | 19/18 | 3/3 | 32/45 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
East Texas Baptist - TEAM GAME HIGHS |
POINTS | 21 | vs Concordia-Austin (Oct 09) | ||
19 | vs Louisiana College (Sep 25) | |||
19 | vs Wiley College (Sep 07) | |||
GOALS | 8 | vs Concordia-Austin (Oct 09) | ||
7 | vs Louisiana College (Sep 25) | |||
7 | vs Wiley College (Sep 07) | |||
ASSISTS | 5 | vs Concordia-Austin (Oct 09) | ||
5 | vs Louisiana College (Sep 25) | |||
5 | vs Wiley College (Sep 07) | |||
SHOTS | 32 | vs Wiley College (Sep 07) | ||
26 | vs Concordia-Austin (Oct 09) | |||
SHOTS ON GOAL | 18 | vs Wiley College (Sep 07) | ||
14 | vs Wiley College (Sep 03) | |||
SAVES | 13 | vs Mary Hardin-Baylor (Oct 08) | ||
12 | vs UT-Dallas (Oct 29) | |||
CORNER KICKS | 11 | vs Wiley College (Sep 03) | ||
8 | at LeTourneau (Oct 23) | |||
8 | vs Mary Hardin-Baylor (Oct 08) | |||
FOULS | 22 | at LeTourneau (Oct 23) | ||
19 | vs Mary Hardin-Baylor (Oct 08) | |||
19 | vs Mississippi College (Sep 24) |
Opponent - GAME HIGHS |
POINTS | 15 | at University of Dallas (Oct 19) | ||
15 | at McMurry (Oct. 2) | |||
GOALS | 5 | vs UT-Dallas (Oct 29) | ||
5 | at University of Dallas (Oct 19) | |||
5 | at McMurry (Oct. 2) | |||
ASSISTS | 5 | at University of Dallas (Oct 19) | ||
5 | at McMurry (Oct. 2) | |||
SHOTS | 28 | vs UT-Dallas (Oct 29) | ||
27 | at Hardin-Simmons Men (Oct 01) | |||
SHOTS ON GOAL | 17 | vs UT-Dallas (Oct 29) | ||
16 | vs Mary Hardin-Baylor (Oct 08) | |||
SAVES | 12 | vs Wiley College (Sep 03) | ||
11 | vs Wiley College (Sep 07) | |||
CORNER KICKS | 11 | at Austin College (Sep 17) | ||
10 | vs UT-Dallas (Oct 29) | |||
10 | at University of Dallas (Oct 19) | |||
10 | at Hardin-Simmons Men (Oct 01) | |||
FOULS | 23 | vs Mary Hardin-Baylor (Oct 08) | ||
18 | at LeTourneau (Oct 23) |
East Texas Baptist - GAME LOWS |
POINTS | 0 | at Austin College (Sep 17) | ||
0 | vs Mississippi College (Sep 24) | |||
0 | at Hardin-Simmons Men (Oct 01) | |||
0 | vs UT-Tyler (Oct 28) | |||
0 | vs UT-Dallas (Oct 29) | |||
GOALS | 0 | at Austin College (Sep 17) | ||
0 | vs Mississippi College (Sep 24) | |||
0 | at Hardin-Simmons Men (Oct 01) | |||
0 | vs UT-Tyler (Oct 28) | |||
0 | vs UT-Dallas (Oct 29) | |||
ASSISTS | 0 | at Austin College (Sep 17) | ||
0 | vs Mississippi College (Sep 24) | |||
0 | at Hardin-Simmons Men (Oct 01) | |||
0 | at Texas Lutheran (Oct 15) | |||
0 | at Schreiner (Oct 16) | |||
0 | vs UT-Tyler (Oct 28) | |||
0 | vs UT-Dallas (Oct 29) | |||
SHOTS | 7 | at Austin College (Sep 17) | ||
7 | at Hardin-Simmons Men (Oct 01) | |||
7 | at LeTourneau (Oct 23) | |||
7 | vs UT-Tyler (Oct 28) | |||
SHOTS ON GOAL | 1 | vs Mississippi College (Sep 24) | ||
2 | at Austin College (Sep 17) | |||
2 | at Hardin-Simmons Men (Oct 01) | |||
2 | vs UT-Dallas (Oct 29) | |||
SAVES | 0 | vs Louisiana College (Sep 25) | ||
1 | vs Concordia-Austin (Oct 09) | |||
CORNER KICKS | 0 | vs Louisiana College (Sep 25) | ||
1 | at Austin College (Sep 17) | |||
1 | vs Concordia-Austin (Oct 09) | |||
1 | at Texas Lutheran (Oct 15) | |||
1 | vs UT-Tyler (Oct 28) | |||
FOULS | 2 | vs Louisiana College (Sep 25) | ||
4 | vs Concordia-Austin (Oct 09) |
Opponent - GAME LOWS |
POINTS | 0 | vs Wiley College (Sep 03) | ||
0 | vs Wiley College (Sep 07) | |||
0 | vs Louisiana College (Sep 25) | |||
0 | vs Concordia-Austin (Oct 09) | |||
GOALS | 0 | vs Wiley College (Sep 03) | ||
0 | vs Wiley College (Sep 07) | |||
0 | vs Louisiana College (Sep 25) | |||
0 | vs Concordia-Austin (Oct 09) | |||
ASSISTS | 0 | vs Wiley College (Sep 03) | ||
0 | vs Wiley College (Sep 07) | |||
0 | at Austin College (Sep 17) | |||
0 | vs Mississippi College (Sep 24) | |||
0 | vs Louisiana College (Sep 25) | |||
0 | vs Concordia-Austin (Oct 09) | |||
SHOTS | 1 | vs Concordia-Austin (Oct 09) | ||
5 | vs Louisiana College (Sep 25) | |||
SHOTS ON GOAL | 0 | vs Louisiana College (Sep 25) | ||
1 | vs Concordia-Austin (Oct 09) | |||
SAVES | 1 | vs Mississippi College (Sep 24) | ||
1 | at McMurry (Oct. 2) | |||
CORNER KICKS | 0 | vs Mississippi College (Sep 24) | ||
0 | vs Louisiana College (Sep 25) | |||
0 | vs Concordia-Austin (Oct 09) | |||
FOULS | 0 | vs Louisiana College (Sep 25) | ||
5 | vs Concordia-Austin (Oct 09) |
High/Low Analysis |
East Texas Baptist - INDIVIDUAL GAME HIGHS |
POINTS | 7 | Aaron Erickson vs Louisiana College (Sep 25) | |||
4 | Casey Crim vs Concordia-Austin (Oct 09) | ||||
4 | Brian Hill vs Concordia-Austin (Oct 09) | ||||
4 | Garrett Henkelman vs Concordia-Austin (Oct 09) | ||||
4 | Trey Beall vs Mary Hardin-Baylor (Oct 08) | ||||
4 | Brandon Bruch vs Mary Hardin-Baylor (Oct 08) | ||||
4 | Brandon Bruch vs Louisiana College (Sep 25) | ||||
GOALS | 3 | Aaron Erickson vs Louisiana College (Sep 25) | |||
2 | Brian Hill vs Concordia-Austin (Oct 09) | ||||
2 | Casey Crim vs Concordia-Austin (Oct 09) | ||||
2 | Garrett Henkelman vs Concordia-Austin (Oct 09) | ||||
2 | Trey Beall vs Mary Hardin-Baylor (Oct 08) | ||||
2 | Brandon Bruch vs Mary Hardin-Baylor (Oct 08) | ||||
2 | Brandon Bruch vs Louisiana College (Sep 25) | ||||
ASSISTS | 2 | Aaron Erickson vs Concordia-Austin (Oct 09) | |||
1 | Aaron Erickson at LeTourneau (Oct 23) | ||||
1 | Mark Simms at University of Dallas (Oct 19) | ||||
1 | Trey Beall vs Concordia-Austin (Oct 09) | ||||
1 | Lorence Garcia vs Concordia-Austin (Oct 09) | ||||
1 | Brandon Bruch vs Concordia-Austin (Oct 09) | ||||
1 | Blake Clifton vs Mary Hardin-Baylor (Oct 08) | ||||
1 | Craig Sandoval vs Mary Hardin-Baylor (Oct 08) | ||||
1 | Lorence Garcia vs Mary Hardin-Baylor (Oct 08) | ||||
1 | Aaron Erickson at McMurry (Oct. 2) | ||||
1 | Carlos Vasquez vs Louisiana College (Sep 25) | ||||
1 | Antonio Romero vs Louisiana College (Sep 25) | ||||
1 | Trey Beall vs Louisiana College (Sep 25) | ||||
1 | Ryan Black vs Louisiana College (Sep 25) | ||||
1 | Aaron Erickson vs Louisiana College (Sep 25) | ||||
1 | Casey Crim at Ozarks (Sep 18) | ||||
1 | Craig Sandoval vs Wiley College (Sep 07) | ||||
1 | Jose Castilleja vs Wiley College (Sep 07) | ||||
1 | Robert Milligan vs Wiley College (Sep 07) | ||||
1 | Garrett Henkelman vs Wiley College (Sep 07) | ||||
1 | Lorence Garcia vs Wiley College (Sep 07) | ||||
1 | Casey Crim vs Wiley College (Sep 03) | ||||
SHOTS | 8 | Aaron Erickson vs Wiley College (Sep 03) | |||
7 | Brandon Bruch vs Mary Hardin-Baylor (Oct 08) | ||||
7 | Aaron Erickson vs Wiley College (Sep 07) | ||||
SHOTS ON GOAL | 5 | Brandon Bruch vs Mary Hardin-Baylor (Oct 08) | |||
5 | Casey Crim vs Wiley College (Sep 07) | ||||
SAVES | 9 | Brandon Crim at McMurry (Oct. 2) | |||
8 | Brandon Crim at Hardin-Simmons Men (Oct 01) |
Game-by-Game Goals-Assists-Points |
00 | 1 | 1A | 2 | 3 | 4 | 5 | ||||
Opponent | Date | Score | WL | DEERING,NI | CRIM,BRAND | MOORE,CODY | CLIFTON,MA | CRIM,CASEY | BLACK,RYAN | ROMERO,ANT |
WILEY COLLEGE | Sep 03 | 2-0 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 |
WILEY COLLEGE | Sep 07 | 7-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 1-0-2 |
at Austin College | Sep 17 | 0-1 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Ozarks | Sep 18 | 1-4 | L | DNP | 0-0-0 | DNP | DNP | 0-1-1 | 0-0-0 | 0-0-0 |
