#14 Craig Sandoval  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Sep 03, 2004  WILEY COLLEGE   2-0  1.000  1.000  0-0  0-0 
Sep 07, 2004  WILEY COLLEGE   7-0  .400  .600  0-0  0-0 
Sep 17, 2004  at Austin College   0-1  .333  .500  0-0  0-0 
Sep 18, 2004  at Ozarks   1-4  .250  .500  0-0  0-0 
Sep 24, 2004  MISSISSIPPI COLLEGE   0-2  .222  .556  0-0  0-0 
Sep 25, 2004  LOUISIANA COLLEGE   7-0  .222  .556  0-0  0-0 
Oct 01, 2004  at Hardin-Simmons Men   0-1  .200  .500  0-0  0-0 
Oct. 2, 2004  at McMurry   2-5  .182  .545  0-0  0-0 
Oct 08, 2004  MARY HARDIN-BAYLOR   4-3  .154  .462  0-0  0-0 
Oct 09, 2004  CONCORDIA-AUSTIN   8-0  .143  .429  0-0  0-0 
Oct 15, 2004  at Texas Lutheran   1-4  .143  .429  0-0  0-0 
Oct 16, 2004  at Schreiner   1-4  .133  .400  0-0  0-0 
Oct 19, 2004  at University of Dallas  2-5  .133  .400  0-0  0-0 
Totals     35-29  13  13  15  .133  .400  0-0  0-0 

 
Games played: 13
Shots per game: 1.15
Goals per game: 0.15
Assists per game: 0.15
Points per game: 0.46