# 6 Aaron Erickson |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT |
Sep 03, 2004 | WILEY COLLEGE | 2-0 | * | * | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0-0 | 0 | 0-0 | 0 | 0 |
Sep 07, 2004 | WILEY COLLEGE | 7-0 | * | * | 1 | 0 | 2 | 7 | .067 | 3 | .400 | 0-0 | 0 | 0-0 | 0 | 0 |
Sep 17, 2004 | at Austin College | 0-1 | * | * | 0 | 0 | 0 | 2 | .059 | 2 | .471 | 0-0 | 0 | 0-0 | 0 | 0 |
Sep 18, 2004 | at Ozarks | 1-4 | * | * | 0 | 0 | 0 | 2 | .053 | 0 | .421 | 0-0 | 0 | 0-0 | 0 | 0 |
Sep 24, 2004 | MISSISSIPPI COLLEGE | 0-2 | * | * | 0 | 0 | 0 | 2 | .048 | 0 | .381 | 0-0 | 0 | 0-0 | 0 | 0 |
Sep 25, 2004 | LOUISIANA COLLEGE | 7-0 | * | * | 3 | 1 | 7 | 6 | .148 | 4 | .444 | 0-0 | 0 | 0-0 | 0 | 0 |
Oct 01, 2004 | at Hardin-Simmons Men | 0-1 | * | * | 0 | 0 | 0 | 1 | .143 | 0 | .429 | 0-0 | 0 | 0-0 | 0 | 0 |
Oct. 2, 2004 | at McMurry | 2-5 | * | * | 1 | 1 | 3 | 3 | .161 | 1 | .419 | 0-0 | 0 | 0-0 | 1 | 0 |
Oct 08, 2004 | MARY HARDIN-BAYLOR | 4-3 | * | * | 0 | 0 | 0 | 5 | .139 | 0 | .361 | 0-0 | 0 | 0-0 | 0 | 0 |
Oct 09, 2004 | CONCORDIA-AUSTIN | 8-0 | * | * | 0 | 2 | 2 | 2 | .132 | 1 | .368 | 0-0 | 0 | 0-0 | 0 | 0 |
Oct 15, 2004 | at Texas Lutheran | 1-4 | * | * | 0 | 0 | 0 | 1 | .128 | 0 | .359 | 0-0 | 0 | 0-0 | 0 | 0 |
Oct 16, 2004 | at Schreiner | 1-4 | * | * | 0 | 0 | 0 | 3 | .119 | 2 | .381 | 0-0 | 0 | 0-1 | 0 | 0 |
Oct 19, 2004 | at University of Dallas | 2-5 | * | * | 1 | 0 | 2 | 1 | .140 | 1 | .395 | 0-0 | 0 | 0-0 | 0 | 0 |
Oct 23, 2004 | at LeTourneau | 1-2 | * | * | 0 | 1 | 1 | 0 | .140 | 0 | .395 | 0-0 | 0 | 0-0 | 0 | 0 |
Oct 28, 2004 | UT-TYLER | 0-4 | * | * | 0 | 0 | 0 | 1 | .136 | 1 | .409 | 0-0 | 0 | 0-0 | 0 | 0 |
Oct 29, 2004 | UT-DALLAS | 0-5 | * | * | 0 | 0 | 0 | 1 | .133 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 0 |
Totals | 36-40 | 16 | 16 | 6 | 5 | 17 | 45 | .133 | 18 | .400 | 0-0 | 0 | 0-1 | 1 | 0 |
Games played: 16 Shots per game: 2.81 Goals per game: 0.38 Assists per game: 0.31 Points per game: 1.06 |