#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Sep 03, 2004  WILEY COLLEGE   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 07, 2004  WILEY COLLEGE   7-0  *    1  0  2  0  .000  1  .000  0-0  0  0-0  1  0 
Sep 18, 2004  at Ozarks   1-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Oct 01, 2004  at Hardin-Simmons Men   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Oct. 2, 2004  at McMurry   2-5  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Oct 15, 2004  at Texas Lutheran   1-4  *    1  0  2  0  .000  1  .000  0-0  0  0-0  1  0 
Oct 16, 2004  at Schreiner   1-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Oct 19, 2004  at University of Dallas  2-5  *    0  0  0  0  .000  0  .000  0-1  0  0-0  0  0 
Oct 23, 2004  at LeTourneau   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Oct 29, 2004  UT-DALLAS   0-5  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Totals     17-30  10  0  2  0  4  0  .000  2  .000  0-1  0  0-0  2  0 

 
Games played: 10
Shots per game: 0.00
Goals per game: 0.20
Assists per game: 0.00
Points per game: 0.40

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho  Faced 
Sep 03, 2004  WILEY COLLEGE   2-0  *    0:00  0  0.00  0  .000  0  0  0  1  0 
Sep 07, 2004  WILEY COLLEGE   7-0  *    0:00  0  0.00  0  .000  0  0  0  1  0 
Oct. 2, 2004  at McMurry   2-5  *    0:00  0  0.00  1  1.000  0  0  0  -  0 
Totals        3  0  0:00  0  0.00  1  1.000  0  0  0  2  0