# 5 Antonio Romero |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT |
Sep 03, 2004 | WILEY COLLEGE | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
Sep 07, 2004 | WILEY COLLEGE | 7-0 | * | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | |
Sep 17, 2004 | at Austin College | 0-1 | * | 0 | 0 | 0 | 0 | .250 | 0 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | |
Sep 18, 2004 | at Ozarks | 1-4 | * | 0 | 0 | 0 | 3 | .143 | 1 | .286 | 0-0 | 0 | 0-0 | 0 | 0 | |
Sep 24, 2004 | MISSISSIPPI COLLEGE | 0-2 | * | 0 | 0 | 0 | 1 | .125 | 0 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | |
Sep 25, 2004 | LOUISIANA COLLEGE | 7-0 | * | 0 | 1 | 1 | 1 | .111 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | |
Oct 01, 2004 | at Hardin-Simmons Men | 0-1 | * | * | 0 | 0 | 0 | 1 | .100 | 0 | .300 | 0-0 | 0 | 0-0 | 0 | 0 |
Oct. 2, 2004 | at McMurry | 2-5 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .300 | 0-0 | 0 | 0-0 | 0 | 0 |
Oct 08, 2004 | MARY HARDIN-BAYLOR | 4-3 | * | 0 | 0 | 0 | 0 | .100 | 0 | .300 | 0-0 | 0 | 0-0 | 0 | 0 | |
Oct 23, 2004 | at LeTourneau | 1-2 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .300 | 0-0 | 0 | 0-0 | 0 | 0 |
Totals | 24-18 | 10 | 3 | 1 | 1 | 3 | 10 | .100 | 3 | .300 | 0-0 | 0 | 0-0 | 0 | 0 |
Games played: 10 Shots per game: 1.00 Goals per game: 0.10 Assists per game: 0.10 Points per game: 0.30 |