#24 Garrett Henkelman  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Sep 03, 2004  WILEY COLLEGE   2-0    .200  .800  0-0  0-0 
Sep 07, 2004  WILEY COLLEGE   7-0    .333  .833  0-0  0-0 
Sep 17, 2004  at Austin College   0-1    .333  .833  0-0  0-0 
Sep 24, 2004  MISSISSIPPI COLLEGE   0-2  .333  .833  0-0  0-0 
Sep 25, 2004  LOUISIANA COLLEGE   7-0  .333  .833  0-0  0-0 
Oct 01, 2004  at Hardin-Simmons Men   0-1  .333  .833  0-0  0-0 
Oct. 2, 2004  at McMurry   2-5    .333  .833  0-0  0-0 
Oct 08, 2004  MARY HARDIN-BAYLOR   4-3    .333  .833  0-0  0-0 
Oct 09, 2004  CONCORDIA-AUSTIN   8-0  .400  .800  0-0  0-0 
Oct 15, 2004  at Texas Lutheran   1-4    .400  .800  0-0  0-0 
Oct 16, 2004  at Schreiner   1-4    .400  .800  0-0  0-0 
Oct 19, 2004  at University of Dallas  2-5    .400  .800  0-0  0-0 
Oct 23, 2004  at LeTourneau   1-2    .400  .800  0-0  0-0 
Oct 28, 2004  UT-TYLER   0-4    .400  .800  0-0  0-0 
Oct 29, 2004  UT-DALLAS   0-5    .400  .800  0-0  0-0 
Totals     35-36  15  10  .400  .800  0-0  0-0 

 
Games played: 15
Shots per game: 0.67
Goals per game: 0.27
Assists per game: 0.07
Points per game: 0.60