#00 Nick Deering |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT |
Sep 03, 2004 | WILEY COLLEGE | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
Sep 07, 2004 | WILEY COLLEGE | 7-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
Sep 25, 2004 | LOUISIANA COLLEGE | 7-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
Oct. 2, 2004 | at McMurry | 2-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
Oct 08, 2004 | MARY HARDIN-BAYLOR | 4-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
Oct 09, 2004 | CONCORDIA-AUSTIN | 8-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
Oct 16, 2004 | at Schreiner | 1-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
Oct 28, 2004 | UT-TYLER | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
Oct 29, 2004 | UT-DALLAS | 0-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
Totals | 31-21 | 9 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
Games played: 9 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
#00 Nick Deering |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Sep 03, 2004 | WILEY COLLEGE | 2-0 | * | 5:20 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | - | 1 | |
Sep 07, 2004 | WILEY COLLEGE | 7-0 | * | 33:53 | 0 | 0.00 | 0 | 1.000 | 0 | 0 | 0 | - | 3 | |
Sep 25, 2004 | LOUISIANA COLLEGE | 7-0 | * | 45:00 | 0 | 0.00 | 0 | 1.000 | 0 | 0 | 0 | 0/1 | 9 | |
Oct 08, 2004 | MARY HARDIN-BAYLOR | 4-3 | * | 32:00 | 0 | 0.00 | 6 | 1.000 | 1 | 0 | 0 | 0/1 | 12 | |
Oct 09, 2004 | CONCORDIA-AUSTIN | 8-0 | * | * | 72:00 | 0 | 0.00 | 1 | 1.000 | 2 | 0 | 0 | 1/1 | 1 |
Oct 28, 2004 | UT-TYLER | 0-4 | * | 8:00 | 1 | 0.46 | 0 | .889 | 2 | 0 | 0 | 0/1 | 2 | |
Oct 29, 2004 | UT-DALLAS | 0-5 | * | 19:36 | 1 | 0.83 | 5 | .867 | 2 | 0 | 0 | 0/1 | 7 | |
Totals | 7 | 1 | 215:49 | 2 | 0.83 | 13 | .867 | 2 | 0 | 0 | 1/1 | 35 |