Individual Game-by-Game |
Games Played |
## | Player | gp/gs | uwp | tlu | srsu | bu | umhb | mcm | hpu | sutx | hsu | lc |
33 | Maurcio Aceves | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
6 | K.Alexander | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
22 | Terrance Allen | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
56 | Erick Arellano | 5/2 | ... | ... | ... | XXX | ... | START | XXX | ... | XXX | START |
37 | Robert Arqueros | 6/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
10 | Ben Ashton | 1/1 | START | ... | ... | ... | ... | ... | ... | ... | ... | ... |
7 | Brian Baca | 10/10 | START | START | START | START | START | START | START | START | START | START |
8 | Bailey Badeaux | 8/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
82 | J. Barnett | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
3 | Jalen Blanton | 10/9 | START | START | START | START | START | START | START | XXX | START | START |
93 | Drew Brewster | 10/10 | START | START | START | START | START | START | START | START | START | START |
84 | Dionte Brooks | 6/- | ... | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | ... |
70 | Kaylon Bruno | 8/8 | START | START | ... | START | ... | START | START | START | START | START |
20 | Aaron Buckley | 8/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX |
23 | EJ Burgess | 7/- | ... | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX |
14 | Davion Carter | 10/10 | START | START | START | START | START | START | START | START | START | START |
29 | Kenneth Cavit | 3/- | XXX | ... | ... | ... | XXX | ... | ... | XXX | ... | ... |
39 | Angel Chapa | 9/2 | XXX | XXX | START | XXX | ... | START | XXX | XXX | XXX | XXX |
2 | S.Charles | 10/10 | START | START | START | START | START | START | START | START | START | START |
5 | Anton Clark | 8/7 | START | START | ... | START | START | START | START | START | ... | XXX |
32 | Kaleb Cue | 8/- | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX |
92 | D. Dearion | 10/10 | START | START | START | START | START | START | START | START | START | START |
31 | Isaiah Dennis | 5/3 | ... | ... | START | ... | START | START | XXX | ... | ... | XXX |
17 | Kazziah Douglas | 2/- | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | ... |
43 | Jordan Estes | 7/- | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | ... |
15 | Brad Fream | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
49 | Alberto Garcia | 7/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX |
97 | Morgan Garcia | 8/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX |
80 | Dony Givens | 6/- | XXX | XXX | ... | XXX | ... | XXX | XXX | ... | XXX | ... |
46 | Donovan Graham | 9/2 | START | START | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
81 | Tariq Gray | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
13 | K.Griffen | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
34 | Devarion Guyton | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
24 | Justice Henson | 9/7 | START | START | XXX | START | XXX | ... | START | START | START | START |
38 | Rodney Hill | 9/2 | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START |
94 | James Wright IV | 10/10 | START | START | START | START | START | START | START | START | START | START |
96 | D. Jenkins | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
83 | Jaquez Jones | 8/- | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
77 | Joshua Jones | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
72 | J. Kalafatis | 8/8 | START | START | ... | START | START | ... | START | START | START | START |
66 | M. Kalafatis | 7/5 | START | START | ... | ... | START | START | XXX | START | XXX | ... |
26 | KJ Kelley | 8/4 | ... | ... | XXX | XXX | XXX | XXX | START | START | START | START |
75 | Kevon Kenebrew | 8/6 | ... | XXX | ... | START | XXX | START | START | START | START | START |
1 | G.LaPoint-Teate | 10/10 | START | START | START | START | START | START | START | START | START | START |
42 | Ni'jull Lee | 6/- | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | XXX |
17 | Ivan Lockhart | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
25 | Cire Luster | 6/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
## | Player | gp/gs | uwp | tlu | srsu | bu | umhb | mcm | hpu | sutx | hsu | lc |
18 | Drew MacKay | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
41 | Alan Martinez | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
21 | Malik Mason | 3/2 | START | START | XXX | ... | ... | ... | ... | ... | ... | ... |
78 | Jacob McDonald | 3/- | ... | ... | ... | XXX | ... | XXX | ... | ... | XXX | ... |
74 | Cameron McGrath | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
48 | J. McGrath | 2/- | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | ... |
4 | Maurice Morris | 6/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
19 | Kameron Neely | 6/- | XXX | XXX | ... | XXX | XXX | ... | XXX | ... | ... | XXX |
99 | W. Nickerson | 7/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... |
44 | Adrian Owens | 10/6 | XXX | XXX | XXX | START | XXX | START | START | START | START | START |
98 | Chad Pajestka | 10/10 | START | START | START | START | START | START | START | START | START | START |
36 | Azaya Patrick | 9/2 | ... | XXX | START | XXX | START | XXX | XXX | XXX | XXX | XXX |
11 | Samarick Paul | 10/10 | START | START | START | START | START | START | START | START | START | START |
12 | Chase Pena | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
30 | Zach Pike | 10/9 | XXX | START | START | START | START | START | START | START | START | START |
90 | Josh Reed | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
51 | AJ Roberts | 3/- | ... | ... | XXX | ... | ... | ... | ... | XXX | ... | XXX |
28 | J. Robertson | 9/8 | START | START | XXX | START | START | START | START | START | ... | START |
86 | JT Romero | 3/- | XXX | XXX | ... | ... | ... | ... | XXX | ... | ... | ... |
64 | J. Schnitker | 4/3 | XXX | START | ... | ... | ... | ... | START | ... | START | ... |
73 | Alex Shaffer | 3/- | ... | ... | ... | XXX | XXX | XXX | ... | ... | ... | ... |
89 | F. Sil-Mbock | 6/- | XXX | XXX | ... | ... | XXX | XXX | XXX | ... | XXX | ... |
40 | R.Simpson | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
76 | Jack Smith | 4/- | XXX | XXX | ... | XXX | XXX | ... | ... | ... | ... | ... |
47 | Jake Smith | 8/3 | START | START | ... | XXX | XXX | XXX | XXX | START | ... | XXX |
68 | Cory Stang | 9/9 | START | START | ... | START | START | START | START | START | START | START |
71 | Jimmy Stavinoha | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
45 | Chase Thompson | 5/- | ... | XXX | ... | XXX | XXX | XXX | XXX | ... | ... | ... |
27 | Justin Ward | 10/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX |
91 | K. Washingston | 2/- | ... | ... | ... | ... | XXX | ... | ... | XXX | ... | ... |
88 | Joshua Whitmore | 10/9 | START | XXX | START | START | START | START | START | START | START | START |
35 | D. Williams | 6/- | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | ... |
59 | Kyle Williams | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | uwp | tlu | srsu | bu | umhb | mcm | hpu | sutx | hsu | lc |
Anton Clark LB | 42-28 | 70 | 4-0 | 6-8 | DNP | 6-9 | 6-1 | 8-5 | 6-0 | - | DNP | 6-5 |
Donovan Graham LB | 22-36 | 58 | 4-1 | 2-9 | 2-4 | 1-7 | 1-5 | 4-4 | DNP | 4-1 | 2-4 | 2-1 |
Zach Pike DB | 26-32 | 58 | - | 5-6 | 2-0 | 4-4 | 1-6 | 2-6 | 5-5 | 5-0 | 2-3 | 0-2 |
KJ Kelley DB | 34-23 | 57 | DNP | DNP | 2-0 | 5-5 | 4-3 | 4-4 | 4-1 | 2-2 | 10-7 | 3-1 |
Justice Henson LB | 31-25 | 56 | 3-1 | 1-4 | - | 5-4 | 2-1 | DNP | 6-2 | 8-2 | 2-8 | 4-3 |
James Wright IV DL | 23-27 | 50 | 3-1 | 1-8 | 2-0 | 1-4 | 2-3 | 1-3 | 3-2 | 4-1 | 3-4 | 3-1 |
Adrian Owens LB | 20-18 | 38 | 1-0 | 1-0 | 0-2 | 0-7 | 1-0 | 2-4 | 2-1 | 4-2 | 3-1 | 6-1 |
S.Charles CB | 26-9 | 35 | 4-0 | 2-1 | 1-0 | 3-0 | 2-3 | 4-2 | 6-0 | - | 3-1 | 1-2 |
Chad Pajestka DL | 11-21 | 32 | 1-0 | 0-2 | 3-6 | 0-5 | 2-1 | 1-3 | 2-0 | 0-1 | 1-2 | 1-1 |
Devarion Guyton DE | 12-16 | 28 | 3-2 | 1-5 | 2-1 | - | - | 0-5 | 1-1 | 3-0 | 1-2 | 1-0 |
G.LaPoint-Teate CB | 19-9 | 28 | 3-0 | 3-3 | 0-1 | 1-3 | 1-0 | 4-0 | - | 4-0 | 2-1 | 1-1 |
Josh Reed DE | 6-16 | 22 | - | 0-3 | 1-1 | 0-4 | 2-0 | 0-4 | - | 3-2 | 0-1 | 0-1 |
Azaya Patrick LB | 11-11 | 22 | DNP | 2-1 | 2-1 | 1-0 | 1-0 | 1-4 | 1-2 | 2-0 | 0-3 | 1-0 |
Angel Chapa LB | 9-13 | 22 | 1-0 | 0-3 | 0-2 | 1-3 | DNP | 2-3 | - | 2-0 | 2-1 | 1-1 |
Drew Brewster DE | 10-11 | 21 | 4-0 | 0-3 | 1-1 | 0-4 | 2-0 | 0-2 | 1-0 | - | 1-1 | 1-0 |
D. Dearion DL | 11-6 | 17 | 1-0 | 2-1 | 1-0 | 2-1 | 1-0 | 1-3 | 1-0 | 1-0 | - | 1-1 |
D. Jenkins DL | 4-11 | 15 | - | 1-2 | 2-2 | 1-2 | - | - | 0-1 | 0-1 | 0-1 | 0-2 |
Rodney Hill | 5-8 | 13 | DNP | - | 0-2 | 0-1 | 1-1 | - | 0-2 | 2-0 | 2-2 | - |
Terrance Allen | 7-5 | 12 | 1-0 | 1-1 | 3-1 | 1-1 | 0-1 | 0-1 | 1-0 | DNP | DNP | DNP |
Malik Mason | 8-3 | 11 | 6-0 | 2-3 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Morgan Garcia DL | 0-7 | 7 | - | 0-2 | DNP | 0-1 | 0-1 | 0-1 | 0-2 | DNP | - | - |
Dionte Brooks DL | 3-4 | 7 | DNP | 0-1 | 2-2 | 0-1 | - | DNP | - | DNP | 1-0 | DNP |
W. Nickerson DL | 2-5 | 7 | DNP | 1-0 | 1-1 | 0-1 | - | 0-3 | - | DNP | - | DNP |
Cire Luster LB | 5-2 | 7 | DNP | DNP | 2-2 | 1-0 | - | - | 2-0 | - | DNP | DNP |
AJ Roberts LB | 2-3 | 5 | DNP | DNP | 0-3 | DNP | DNP | DNP | DNP | 1-0 | DNP | 1-0 |
K.Alexander | 2-3 | 5 | - | 0-1 | - | 0-1 | - | 1-0 | 1-0 | - | - | 0-1 |
Jaquez Jones | 2-3 | 5 | DNP | - | DNP | - | - | 1-1 | - | 0-1 | - | 1-1 |
Justin Ward | 3-1 | 4 | - | 0-1 | - | - | 1-0 | - | 2-0 | - | - | - |
Kameron Neely | 2-2 | 4 | 1-0 | 0-1 | DNP | - | 0-1 | DNP | - | DNP | DNP | 1-0 |
Aaron Buckley CB | 2-2 | 4 | 1-0 | - | - | 0-1 | DNP | - | - | 1-0 | DNP | 0-1 |
EJ Burgess DB | 4-0 | 4 | DNP | - | 1-0 | - | DNP | - | 1-0 | DNP | 1-0 | 1-0 |
Jordan Estes | 2-1 | 3 | 1-0 | - | DNP | 0-1 | - | DNP | - | 1-0 | - | DNP |
Isaiah Dennis | 1-2 | 3 | DNP | DNP | 0-1 | DNP | 1-1 | - | - | DNP | DNP | - |
Robert Arqueros | 1-2 | 3 | - | 1-1 | 0-1 | - | - | - | DNP | DNP | DNP | DNP |
K. Washingston DL | 2-0 | 2 | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | 1-0 | DNP | DNP |
Jalen Blanton | 1-1 | 2 | 0-1 | - | - | - | - | - | - | - | 1-0 | - |
Davion Carter | 1-1 | 2 | - | - | - | 1-0 | - | - | 0-1 | - | - | - |
Joshua Whitmore | 2-0 | 2 | - | - | - | - | 1-0 | 1-0 | - | - | - | - |
Jack Smith | 1-0 | 1 | - | 1-0 | DNP | - | - | DNP | DNP | DNP | DNP | DNP |
Chase Thompson LB | 1-0 | 1 | DNP | - | DNP | - | - | - | 1-0 | DNP | DNP | DNP |
Tariq Gray | 1-0 | 1 | - | - | - | - | 1-0 | - | - | - | - | - |
Alberto Garcia | 1-0 | 1 | - | DNP | - | - | - | 1-0 | - | DNP | DNP | - |
Kevon Kenebrew | 0-1 | 1 | DNP | - | DNP | - | - | - | - | 0-1 | - | - |
Jake Smith | 1-0 | 1 | - | - | DNP | - | - | - | - | 1-0 | DNP | - |
Erick Arellano | 1-0 | 1 | DNP | DNP | DNP | - | DNP | - | - | DNP | - | 1-0 |
J. Robertson | 1-0 | 1 | - | - | 1-0 | - | - | - | - | - | DNP | - |
Maurice Morris | 1-0 | 1 | - | - | - | - | 1-0 | - | DNP | DNP | DNP | DNP |
TOTAL TACKLES | ua-a | total | uwp | tlu | srsu | bu | umhb | mcm | hpu | sutx | hsu | lc |
Maurcio Aceves | 1-0 | 1 | - | - | - | - | 1-0 | - | - | - | - | - |
J. McGrath | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | - | 1-0 | DNP | DNP |
D. Williams DB | 1-0 | 1 | - | - | 1-0 | - | - | DNP | DNP | DNP | - | DNP |
Ivan Lockhart CB | 1-0 | 1 | - | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
J. Kalafatis | 1-0 | 1 | - | 1-0 | DNP | - | - | DNP | - | - | - | - |
K.Griffen | 1-0 | 1 | 1-0 | - | - | - | - | - | - | - | - | - |
Ben Ashton | 1-0 | 1 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Ni'jull Lee LB | 1-0 | 1 | - | - | - | - | - | DNP | DNP | DNP | DNP | 1-0 |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | uwp | tlu | srsu | bu | umhb | mcm | hpu | sutx | hsu | lc |
James Wright IV DL | 6-1 | 6.5 | 1.0-4 | - | - | - | 1.5-5 | 1.0-10 | - | 1.0-7 | - | 2.0-15 |
Anton Clark LB | 6-1 | 6.5 | - | 2.0-13 | DNP | 1.0-6 | 1.0-5 | 2.5-23 | - | - | DNP | - |
Chad Pajestka DL | 2-0 | 2.0 | - | - | - | - | 1.0-5 | 1.0-10 | - | - | - | - |
D. Dearion DL | 2-0 | 2.0 | - | - | - | 1.0-13 | - | - | - | - | - | 1.0-6 |
Adrian Owens LB | 1-2 | 2.0 | - | - | - | 0.5-4 | - | - | - | 1.0-5 | 0.5-3 | - |
Justice Henson LB | 1-1 | 1.5 | - | - | - | 0.5-3 | - | DNP | - | - | - | 1.0-7 |
Devarion Guyton DE | 1-1 | 1.5 | - | - | - | - | - | 0.5-2 | - | - | - | 1.0-5 |
KJ Kelley DB | 1-0 | 1.0 | DNP | DNP | - | - | - | - | 1.0-5 | - | - | - |
Josh Reed DE | 0-2 | 1.0 | - | - | - | - | - | - | - | 0.5-2 | 0.5-4 | - |
K.Griffen | 1-0 | 1.0 | 1.0-5 | - | - | - | - | - | - | - | - | - |
Drew Brewster DE | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-1 | - | - | - |
Kevon Kenebrew | 0-1 | 0.5 | DNP | - | DNP | - | - | - | - | 0.5-2 | - | - |
Morgan Garcia DL | 0-1 | 0.5 | - | - | DNP | - | 0.5-4 | - | - | DNP | - | - |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | uwp | tlu | srsu | bu | umhb | mcm | hpu | sutx | hsu | lc |
Anton Clark LB | 10-6 | 13.0 | 1.0-1 | 3.5-16 | DNP | 2.5-10 | 1.0-5 | 3.0-24 | 1.0-2 | - | DNP | 1.0-2 |
James Wright IV DL | 10-4 | 12.0 | 1.0-4 | 0.5-1 | 1.0-3 | - | 1.5-5 | 1.0-10 | 1.0-2 | 2.5-9 | 1.5-3 | 2.0-15 |
Adrian Owens LB | 4-3 | 5.5 | - | - | - | 1.0-4 | - | 1.0-1 | - | 3.0-7 | 0.5-3 | - |
Justice Henson LB | 5-1 | 5.5 | - | - | - | 1.5-7 | - | DNP | 3.0-7 | - | - | 1.0-7 |
Chad Pajestka DL | 3-4 | 5.0 | - | 0.5-1 | 1.5-2 | - | 1.0-5 | 1.5-11 | - | 0.5-1 | - | - |
Devarion Guyton DE | 3-3 | 4.5 | 1.0-1 | - | - | - | - | 1.0-3 | 1.0-2 | - | 0.5-1 | 1.0-5 |
D. Dearion DL | 4-0 | 4.0 | - | - | 1.0-1 | 1.0-13 | - | 1.0-2 | - | - | - | 1.0-6 |
S.Charles CB | 3-1 | 3.5 | 1.0-4 | - | - | - | - | 1.5-5 | 1.0-1 | - | - | - |
Angel Chapa LB | 2-2 | 3.0 | 1.0-3 | 0.5-1 | - | 0.5-2 | DNP | - | - | 1.0-1 | - | - |
Josh Reed DE | 0-5 | 2.5 | - | - | - | 1.0-2 | - | 0.5-1 | - | 0.5-2 | 0.5-4 | - |
Donovan Graham LB | 1-3 | 2.5 | - | - | 0.5-0 | 1.0-2 | - | 1.0-9 | DNP | - | - | - |
KJ Kelley DB | 2-1 | 2.5 | DNP | DNP | - | - | - | 0.5-0 | 2.0-6 | - | - | - |
Rodney Hill | 2-1 | 2.5 | DNP | - | - | - | - | - | - | 2.0-4 | 0.5-1 | - |
G.LaPoint-Teate CB | 2-0 | 2.0 | - | - | - | - | 1.0-4 | 1.0-2 | - | - | - | - |
Zach Pike DB | 2-0 | 2.0 | - | - | - | - | - | - | 1.0-2 | - | 1.0-2 | - |
AJ Roberts LB | 2-0 | 2.0 | DNP | DNP | - | DNP | DNP | DNP | DNP | 1.0-1 | DNP | 1.0-2 |
Terrance Allen | 1-2 | 2.0 | - | - | 1.5-2 | 0.5-1 | - | - | - | DNP | DNP | DNP |
D. Jenkins DL | 1-2 | 2.0 | - | - | 1.0-6 | 0.5-2 | - | - | - | - | 0.5-2 | - |
K.Griffen | 1-0 | 1.0 | 1.0-5 | - | - | - | - | - | - | - | - | - |
Drew Brewster DE | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-1 | - | - | - |
K. Washingston DL | 1-0 | 1.0 | DNP | DNP | DNP | DNP | 1.0-3 | DNP | DNP | - | DNP | DNP |
D. Williams DB | 1-0 | 1.0 | - | - | 1.0-5 | - | - | DNP | DNP | DNP | - | DNP |
Kevon Kenebrew | 0-1 | 0.5 | DNP | - | DNP | - | - | - | - | 0.5-2 | - | - |
Dionte Brooks DL | 0-1 | 0.5 | DNP | - | - | 0.5-0 | - | DNP | - | DNP | - | DNP |
Morgan Garcia DL | 0-1 | 0.5 | - | - | DNP | - | 0.5-4 | - | - | DNP | - | - |
Azaya Patrick LB | 0-1 | 0.5 | DNP | - | 0.5-1 | - | - | - | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | uwp | tlu | srsu | bu | umhb | mcm | hpu | sutx | hsu | lc |
J. Robertson | 1010 | 62 | 156 | 143 | 20 | 92 | 132 | 213 | 110 | DNP | 82 |
Justin Ward | 673 | 39 | 74 | 83 | 98 | 49 | 24 | 73 | 110 | 84 | 39 |
K.Alexander | 620 | 142 | 9 | 80 | 3 | 11 | 20 | 72 | 119 | 120 | 44 |
Jalen Blanton | 583 | 100 | 44 | 44 | 122 | 39 | 63 | 23 | 77 | 46 | 25 |
Davion Carter | 555 | 29 | 35 | 30 | 113 | 25 | 70 | 50 | 88 | 52 | 63 |
Tariq Gray | 370 | 79 | 2 | 21 | 4 | 67 | 57 | 55 | 28 | 37 | 20 |
Maurice Morris | 341 | 7 | 12 | 50 | 57 | 123 | 92 | DNP | DNP | DNP | DNP |
Samarick Paul | 285 | 37 | 45 | 66 | 2 | 66 | - | 45 | - | 6 | 18 |
Jake Smith | 90 | - | - | DNP | 6 | - | 36 | - | 39 | DNP | 9 |
Brian Baca | 69 | 44 | 3 | 37 | 22 | -27 | - | -3 | 5 | -15 | 3 |
Zach Pike | 64 | - | - | - | - | - | - | - | - | - | 64 |
Bailey Badeaux | 59 | DNP | - | 5 | - | - | - | - | 44 | DNP | 10 |
Anton Clark | 55 | - | - | DNP | - | 45 | - | - | - | DNP | 10 |
K.Griffen | 54 | - | - | 14 | - | - | 15 | - | - | - | 25 |
KJ Kelley | 45 | DNP | DNP | - | - | - | - | - | 16 | - | 29 |
Joshua Whitmore | 39 | - | - | 3 | - | - | 9 | - | 19 | 8 | - |
G.LaPoint-Teate | 21 | 11 | - | - | - | - | - | 1 | 9 | - | - |
Terrance Allen | 20 | - | - | 20 | - | - | - | - | DNP | DNP | DNP |
Azaya Patrick | 18 | DNP | - | - | 18 | - | - | - | - | - | - |
Kameron Neely | 15 | - | - | DNP | - | - | DNP | 15 | DNP | DNP | - |
Kenneth Cavit | 9 | 6 | DNP | DNP | DNP | 3 | DNP | DNP | - | DNP | DNP |
S.Charles | 9 | - | - | - | - | - | - | - | - | 9 | - |
R.Simpson | 8 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 8 |
Alan Martinez | -10 | - | - | -10 | - | - | - | - | - | - | DNP |
Maurcio Aceves | -10 | -10 | - | - | - | - | - | - | - | - | - |
Team | -41 | - | - | - | -4 | -19 | -8 | -3 | -7 | - | - |