#32 Kaleb Cue
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sept 7, 2019  at Wis.-Platteville  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 21, 2019  TEXAS LUTHERAN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 28, 2019  at Sul Ross St.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 19, 2019  MCMURRY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 26, 2019  HOWARD PAYNE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov. 2, 2019  at Southwestern (Tex.)  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 09, 2019  HARDIN-SIMMONS  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 16, 2019  at Louisiana College  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 8

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sept 7, 2019  at Wis.-Platteville  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-4  0  0  0  -  6 
Sep 21, 2019  TEXAS LUTHERAN  0  0  0  0.0  0  0.0  0  0  1  0  0  0  0  0  0  3-3  0  0  0  -  3 
Sep 28, 2019  at Sul Ross St.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 19, 2019  MCMURRY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 26, 2019  HOWARD PAYNE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  1 
Nov. 2, 2019  at Southwestern (Tex.)  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  7-7  0  0  0  -  7 
Nov 09, 2019  HARDIN-SIMMONS  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 16, 2019  at Louisiana College  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  1 
Totals     0  0  0  0.0  0  0.0  0  0  1  0  0  0  0  0  0  15-16  0  0  0  -  18 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sept 7, 2019  at Wis.-Platteville  0  0  0.0  0  0  0  0  0  0  1-1  20  0  6  378  63.0  2  0 
Sep 21, 2019  TEXAS LUTHERAN  1  23  23.0  23  0  0  0  0  0  0-1  0  1  4  260  65.0  2  0 
Sep 28, 2019  at Sul Ross St.  0  0  0.0  0  0  0  0  0  0  0-0  0  0  1  64  64.0  0  0 
Oct 19, 2019  MCMURRY  0  0  0.0  0  0  0  0  0  0  0-0  0  0  2  123  61.5  0  0 
Oct 26, 2019  HOWARD PAYNE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  7  319  45.6  0  0 
Nov. 2, 2019  at Southwestern (Tex.)  0  0  0.0  0  0  0  0  0  0  0-0  0  0  8  438  54.8  2  0 
Nov 09, 2019  HARDIN-SIMMONS  0  0  0.0  0  0  0  0  0  0  0-1  0  0  1  55  55.0  0  0 
Nov 16, 2019  at Louisiana College  0  0  0.0  0  0  0  0  0  0  0-1  0  0  6  356  59.3  0  0 
Totals     1  23  23.0  23  0  0  0  0  0  1-4  20  1  35  1993  56.9  6  0