#33 Maurcio Aceves
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sept 7, 2019  at Wis.-Platteville  4  -10  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -10 
Sep 21, 2019  TEXAS LUTHERAN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 28, 2019  at Sul Ross St.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 05, 2019  BELHAVEN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 12, 2019  at Mary Hardin-Baylor  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 19, 2019  MCMURRY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 26, 2019  HOWARD PAYNE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov. 2, 2019  at Southwestern (Tex.)  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 09, 2019  HARDIN-SIMMONS  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 16, 2019  at Louisiana College  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     4  -10  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -10 

Games: 10
Avg/rush: -2.5
All purpose avg/game: -1.0
Total offense avg/gm: -1.0

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sept 7, 2019  at Wis.-Platteville  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 21, 2019  TEXAS LUTHERAN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 28, 2019  at Sul Ross St.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 05, 2019  BELHAVEN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 12, 2019  at Mary Hardin-Baylor  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 19, 2019  MCMURRY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 26, 2019  HOWARD PAYNE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov. 2, 2019  at Southwestern (Tex.)  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 09, 2019  HARDIN-SIMMONS  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 16, 2019  at Louisiana College  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sept 7, 2019  at Wis.-Platteville  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 21, 2019  TEXAS LUTHERAN  2  75  37.5  45  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 28, 2019  at Sul Ross St.  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 05, 2019  BELHAVEN  2  83  41.5  47  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Oct 12, 2019  at Mary Hardin-Baylor  2  77  38.5  41  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 19, 2019  MCMURRY  3  115  38.3  47  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Oct 26, 2019  HOWARD PAYNE  3  110  36.7  49  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov. 2, 2019  at Southwestern (Tex.)  1  36  36.0  36  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 09, 2019  HARDIN-SIMMONS  3  113  37.7  39  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 16, 2019  at Louisiana College  1  46  46.0  46  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Totals     17  655  38.5  49  0  0  0  0  3  0-0  0  0  0  0  0.0  0  0