#7 Brian Baca
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sept 7, 2019  at Wis.-Platteville  18  44  0  14  0  0  0  0  27-38-1  299  4  37  0  0  0  0  0  0  0  0  44 
Sep 21, 2019  TEXAS LUTHERAN  12  3  1  8  0  0  0  0  17-30-1  162  0  21  0  0  0  0  0  0  0  0  3 
Sep 28, 2019  at Sul Ross St.  10  37  0  19  0  0  0  0  24-39-0  228  2  26  0  0  0  0  0  0  0  0  37 
Oct 05, 2019  BELHAVEN  20  22  0  17  0  0  0  0  16-26-0  247  3  85  0  0  0  0  0  0  0  0  22 
Oct 12, 2019  at Mary Hardin-Baylor  12  -27  0  2  0  0  0  0  24-38-2  311  1  37  0  0  0  0  0  0  0  0  -27 
Oct 19, 2019  MCMURRY  0  0  0  0  0  0  0  0  17-32-1  265  2  58  0  0  0  0  0  0  0  0  0 
Oct 26, 2019  HOWARD PAYNE  9  -3  0  9  0  0  0  0  17-28-0  232  2  40  0  0  0  0  0  0  0  0  -3 
Nov. 2, 2019  at Southwestern (Tex.)  5  5  0  9  0  0  0  0  13-19-0  212  1  44  0  0  0  0  0  0  0  0  5 
Nov 09, 2019  HARDIN-SIMMONS  12  -15  0  15  0  0  0  0  18-33-0  169  0  26  0  0  0  0  0  0  0  0  -15 
Nov 16, 2019  at Louisiana College  12  3  1  6  0  0  0  0  18-32-1  171  1  25  0  0  0  0  0  0  0  0  3 
Totals     110  69  2  19  0  0  0  0  191-315-6  2296  16  85  0  0  0  0  0  0  0  0  69 

Games: 10
Avg/rush: 0.6
Pass effic: 134.81
All purpose avg/game: 6.9
Total offense avg/gm: 236.5

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sept 7, 2019  at Wis.-Platteville  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 21, 2019  TEXAS LUTHERAN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
Sep 28, 2019  at Sul Ross St.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 05, 2019  BELHAVEN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 12, 2019  at Mary Hardin-Baylor  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 19, 2019  MCMURRY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 26, 2019  HOWARD PAYNE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov. 2, 2019  at Southwestern (Tex.)  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 09, 2019  HARDIN-SIMMONS  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 16, 2019  at Louisiana College  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  12 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sept 7, 2019  at Wis.-Platteville  1  37  37.0  37  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 21, 2019  TEXAS LUTHERAN  1  19  19.0  19  0  0  1  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 28, 2019  at Sul Ross St.  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 05, 2019  BELHAVEN  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 12, 2019  at Mary Hardin-Baylor  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 19, 2019  MCMURRY  1  14  14.0  14  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 26, 2019  HOWARD PAYNE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov. 2, 2019  at Southwestern (Tex.)  1  18  18.0  18  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 09, 2019  HARDIN-SIMMONS  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 16, 2019  at Louisiana College  1  33  33.0  33  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Totals     5  121  24.2  37  0  0  1  0  1  0-0  0  0  0  0  0.0  0  0