#41 Alan Martinez
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sept 7, 2019  at Wis.-Platteville  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 21, 2019  TEXAS LUTHERAN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 28, 2019  at Sul Ross St.  1  -10  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -10 
Oct 05, 2019  BELHAVEN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 12, 2019  at Mary Hardin-Baylor  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 19, 2019  MCMURRY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 26, 2019  HOWARD PAYNE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov. 2, 2019  at Southwestern (Tex.)  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 09, 2019  HARDIN-SIMMONS  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     1  -10  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -10 

Games: 9
Avg/rush: -10.0
All purpose avg/game: -1.1
Total offense avg/gm: -1.1

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sept 7, 2019  at Wis.-Platteville  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 21, 2019  TEXAS LUTHERAN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 28, 2019  at Sul Ross St.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 05, 2019  BELHAVEN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 12, 2019  at Mary Hardin-Baylor  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 19, 2019  MCMURRY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 26, 2019  HOWARD PAYNE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov. 2, 2019  at Southwestern (Tex.)  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 09, 2019  HARDIN-SIMMONS  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sept 7, 2019  at Wis.-Platteville  3  99  33.0  42  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 21, 2019  TEXAS LUTHERAN  3  102  34.0  41  0  0  1  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 28, 2019  at Sul Ross St.  2  101  50.5  52  0  0  0  1  0  0-0  0  0  0  0  0.0  0  0 
Oct 05, 2019  BELHAVEN  4  193  48.2  54  0  0  0  1  2  0-0  0  0  0  0  0.0  0  0 
Oct 12, 2019  at Mary Hardin-Baylor  1  29  29.0  29  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 19, 2019  MCMURRY  2  61  30.5  32  0  0  2  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 26, 2019  HOWARD PAYNE  3  51  17.0  33  0  0  1  0  0  0-0  0  0  0  0  0.0  0  0 
Nov. 2, 2019  at Southwestern (Tex.)  2  65  32.5  36  0  0  1  0  1  0-0  0  0  0  0  0.0  0  0 
Nov 09, 2019  HARDIN-SIMMONS  3  87  29.0  37  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Totals     23  788  34.3  54  0  0  5  2  3  0-0  0  0  0  0  0.0  0  0