#49 Alberto Garcia
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sept 7, 2019  at Wis.-Platteville  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 28, 2019  at Sul Ross St.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 05, 2019  BELHAVEN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 12, 2019  at Mary Hardin-Baylor  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 19, 2019  MCMURRY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 26, 2019  HOWARD PAYNE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 16, 2019  at Louisiana College  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 7

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sept 7, 2019  at Wis.-Platteville  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 28, 2019  at Sul Ross St.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-7  0  0  0  -  6 
Oct 05, 2019  BELHAVEN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  4 
Oct 12, 2019  at Mary Hardin-Baylor  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  2 
Oct 19, 2019  MCMURRY  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  3 
Oct 26, 2019  HOWARD PAYNE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-5  0  0  0  -  4 
Nov 16, 2019  at Louisiana College  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  6 
Totals     1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  22-24  0  0  0  -  25 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sept 7, 2019  at Wis.-Platteville  2  92  46.0  52  0  0  0  1  1  0-0  0  0  0  0  0.0  0  0 
Sep 28, 2019  at Sul Ross St.  0  0  0.0  0  0  0  0  0  0  0-0  0  0  7  329  47.0  1  0 
Oct 05, 2019  BELHAVEN  0  0  0.0  0  0  0  0  0  0  0-0  0  0  5  271  54.2  2  0 
Oct 12, 2019  at Mary Hardin-Baylor  2  74  37.0  41  0  0  0  0  0  0-0  0  0  3  164  54.7  0  0 
Oct 19, 2019  MCMURRY  0  0  0.0  0  0  0  0  0  0  0-1  0  0  2  97  48.5  1  0 
Oct 26, 2019  HOWARD PAYNE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 16, 2019  at Louisiana College  0  0  0.0  0  0  0  0  0  0  1-1  26  0  0  0  0.0  0  0 
Totals     4  166  41.5  52  0  0  0  1  1  1-2  26  0  17  861  50.6  4  0