East Texas Baptist

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  09/01/17   vs Agnes Scott  3-0  25-12,25-17,25-19  1-0  0-0  57 
  Sep 01  at Millsaps  3-0  25-23,28-26,25-19  2-0  0-0  100 
  Sep 02  vs Rhodes  L   2-3  25-23,25-15,15-25,16-25,8-15  2-1  0-0  42 
  Sep 02  vs LaGrange College  3-1  25-17,25-13,23-25,25-23  3-1  0-0  55 
  Sep 05  CENTENARY (LA.)  3-2  25-23,25-22,22-25,25-27,15-7  4-1  0-0  107 
  Sep 08  at #3 Southwestern  L   0-3  12-25,19-25,19-25  4-2  0-0  183 
  Sep 08  vs Puget Sound  L   2-3  20-25,25-18,25-22,23-25,12-15  4-3  0-0  97 
  Sep 09  vs Christopher Newport  L   0-3  14-25,10-25,19-25  4-4  0-0  111 
*   Sep 12  #13 TEXAS DALLAS  3-2  25-22,12-25,25-21,21-25,15-12  5-4  1-0  313 
  Sep 15  vs #2 Southwestern Univ.  L   0-3  19-25,17-25,18-25  5-5  1-0  55 
  Sep 15  vs Pomona-Pitzer  L   1-3  21-25,25-22,15-25,24-26  5-6  1-0   
  Sep 16  at #7 Trinity University  L   1-3  25-19,19-25,15-25,19-25  5-7  1-0  155 
  Sep 16  vs Texas Lutheran  L   1-3  25-23,19-25,16-25,12-25  5-8  1-0   
*   Sep 19  at UT Tyler  L   0-3  17-25,22-25,13-25  5-9  1-1  325 
*   Sep 22  vs Concordia-Texas  L   0-3  23-25,29-31,16-25  5-10  1-2  177 
*   Sep 22  vs Hardin-Simmons  L   1-3  22-25,25-23,17-25,14-25  5-11  1-3  74 
*   Sep 23  vs Sul Ross State  3-0  25-15,25-15,24-17  6-11  2-3  107 
*   Sep 29  LOUSIANA COLLEGE  3-0  25-9,25-16,25-18  7-11  3-3  174 
*   Sep 30  BELHAVEN  L   2-3  25-16,17-25,24-26,25-10,12-15  7-12  3-4  211 
*   Oct 03  LETOURNEAU  3-0  25-23,25-16,25-20  8-12  4-4  163 
  Oct 05  vs #5 Southwestern Univ.  L   0-3  12-25,19-25,17-25  8-13  4-4  85 
*   Oct 10  at #22 Texas Dallas  L   0-3  6-25,11-25,19-25  8-14  4-5  325 
*   Oct 13  at McMurry University  L   2-3  25-23,25-21,16-25,23-25,6-15  8-15  4-6  164 
*   Oct 13  vs Mary Hardin-Baylor  L   0-3  22-25,12-25,27-29  8-16  4-7  74 
*   10/14/2017   vs Howard Payne Univ.  3-1  25-20,25-21,24-26,25-21  9-16  5-7  106 
*   Oct 17  at LeTourneau  3-0  25-9,25-19,25-18  10-16  6-7  105 
*   Oct 20  at Lousiana College  3-0  25-13,25-12,25-12  11-16  7-7  214 
*   Oct 21  at Belhaven  3-0  25-18,25-19,25-13  12-16  8-7  213 
*   Oct 24  UT TYLER  L   1-3  25-16,16-25,22-25,20-25  12-17  8-8  337 

Team Record  W-L 
Overall:  12-17 
Conference:  8-8 
Home:  4-2 
Away:  4-5 
Neutral:  4-10 
3 sets:  8-8 
4 sets:  2-5 
5 sets:  2-4 
   
Attendance  Dates  Total  Average 
Total:  29  4129  142 
Home:  1305  217 
Away:  1784  198 
Neutral:  14  1040  74 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
09/01/17   vs Agnes Scott   41  90  .356  34  40  8.0  55.0 
Sep 01  at Millsaps   32  10  105  .210  31  51  5.0  40.0 
Sep 02  vs Rhodes   31  10  130  .162  35  10  61  20  7.5  41.5 
Sep 02  vs LaGrange College   47  142  .275  47  73  2.5  56.5 
Sep 05  CENTENARY (LA.)   73  22  202  .252  72  10  112  5.0  88.0 
Sep 08  at Southwestern   18  21  94  -.032  16  46  3.0  24.0 
Sep 08  vs Puget Sound   63  23  186  .215  60  95  12  6.0  74.0 
Sep 09  vs Christopher Newport   24  22  99  .020  24  12  45  1.0  26.0 
Sep 12  TEXAS DALLAS   56  23  186  .177  53  105  5.0  66.0 
Sep 15  vs Southwestern Univ.   32  13  96  .198  30  30  1.0  38.0 
Sep 15  vs Pomona-Pitzer   49  23  159  .164  46  14  78  3.0  55.0 
Sep 16  at Trinity University   41  21  144  .139  38  11  66  5.0  49.0 
Sep 16  vs Texas Lutheran   44  25  162  .117  42  76  2.0  49.0 
Sep 19  at UT Tyler   30  19  129  .085  28  49  5.0  40.0 
Sep 22  vs Concordia-Texas   35  20  119  .126  33  47  5.0  44.0 
Sep 22  vs Hardin-Simmons   34  24  136  .074  32  54  3.0  43.0 
Sep 23  vs Sul Ross State   45  19  109  .239  41  49  6.0  55.0 
Sep 29  LOUSIANA COLLEGE   44  12  117  .274  40  54  1.0  50.0 
Sep 30  BELHAVEN   58  25  204  .162  54  12  113  9.0  79.0 
Oct 03  LETOURNEAU   42  17  135  .185  36  76  3.0  47.0 
Oct 05  vs Southwestern Univ.   28  25  120  .025  27  53  4.0  36.0 
Oct 10  at Texas Dallas   20  15  83  .060  20  10  26  1.0  23.0 
Oct 13  at McMurry University   63  31  225  .142  58  93  10  7.0  72.0 
Oct 13  vs Mary Hardin-Baylor   42  26  127  .126  40  58  14  8.0  52.0 
10/14/2017   vs Howard Payne Univ.   57  25  192  .167  50  85  4.0  65.0 
Oct 17  at LeTourneau   48  15  109  .303  44  51  4.0  59.0 
Oct 20  at Lousiana College   38  79  .392  36  41  3.0  46.0 
Oct 21  at Belhaven   48  12  126  .286  45  57  2.0  58.0 
Oct 24  UT TYLER   51  20  170  .182  49  84  8.0  64.0 
East Texas Baptist 106  1234  542  3975  .174  1161  134  99  187  1868  47  160  68  127.0  60  1495.0 
Opponent 106  1284  526  3947  .192  1213  180  168  143  1883  50  201  44  150.5  48  1614.5 

TEAM PER-GAME:

Sets played: 106
Kills per set: 11.64
Assists per set: 10.95
Service aces per set: 1.26
Reception errors per set: 1.76
Digs per set: 17.62
Blocks per set: 1.20
Ball handling errors per set: 0.57
Reception errors per set: 1.76

Overall record: 12-17 Conf: 8-8 Home: 4-2 Away: 4-5 Neutral: 4-10


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.538 (14- 0-26)  Paige Miller  at Belhaven (Oct 21,2017) 
.522 (13- 1-23)  Paige Miller  vs Mary Hardin-Baylor (Oct 13, 2017) 
.500 (13- 2-22)  Paige Miller  at Lousiana College (Oct 20, 2017) 
.500 (16- 3-26)  Natalie Coburn  vs Texas Dallas (Sep 12, 2017) 
.462 (13- 1-26)  Bailey Byas  vs Puget Sound (Sep 08, 2017) 
.460 (27- 4-50)  Natalie Coburn  vs Centenary (La.) (Sep 05, 2017) 
.429 (17- 2-35)  Abby Weaver  vs Belhaven (Sep 30, 2017) 
.423 (13- 2-26)  Paige Miller  at LeTourneau (Oct 17, 2017) 
.417 (12- 2-24)  Abby Weaver  vs LaGrange College (Sep 02, 2017) 
.379 (13- 2-29)  Allison Sevening  vs Texas Lutheran (Sep 16, 2017) 

KILLS (K-E-TA)
27 (27- 4-50) 5s  Natalie Coburn  vs Centenary (La.) (Sep 05, 2017) 
20 (20- 8-53) 5s  Paige Miller  vs Puget Sound (Sep 08, 2017) 
17 (17- 2-35) 5s  Abby Weaver  vs Belhaven (Sep 30, 2017) 
16 (16- 3-54) 4s  Paige Miller  vs Howard Payne Univ. (10/14/2017) 
16 (16- 3-26) 5s  Natalie Coburn  vs Texas Dallas (Sep 12, 2017) 
16 (16- 5-31) 4s  Natalie Coburn  vs Howard Payne Univ. (10/14/2017) 
14 (14- 0-26) 3s  Paige Miller  at Belhaven (Oct 21,2017) 
13 (13- 5-31) 5s  Natalie Coburn  at McMurry University (Oct 13, 2017) 
13 (13- 2-40) 5s  Allison Sevening  vs Texas Dallas (Sep 12, 2017) 
13 (13- 2-29) 4s  Allison Sevening  vs Texas Lutheran (Sep 16, 2017) 

KILLS 3-SETS (K-E-TA)
14 (14- 0-26)  Paige Miller  at Belhaven (Oct 21,2017) 
13 (13- 2-26)  Paige Miller  at LeTourneau (Oct 17, 2017) 
13 (13- 1-23)  Paige Miller  vs Mary Hardin-Baylor (Oct 13, 2017) 
13 (13- 2-22)  Paige Miller  at Lousiana College (Oct 20, 2017) 
11 (11- 2-23)  Abby Weaver  at Belhaven (Oct 21,2017) 

KILLS 4-SETS (K-E-TA)
16 (16- 3-54)  Paige Miller  vs Howard Payne Univ. (10/14/2017) 
16 (16- 5-31)  Natalie Coburn  vs Howard Payne Univ. (10/14/2017) 
13 (13- 2-29)  Allison Sevening  vs Texas Lutheran (Sep 16, 2017) 
12 (12- 3-27)  Abby Weaver  vs Pomona-Pitzer (Sep 15, 2017) 
12 (12- 2-24)  Abby Weaver  vs LaGrange College (Sep 02, 2017) 

KILLS 5-SETS (K-E-TA)
27 (27- 4-50)  Natalie Coburn  vs Centenary (La.) (Sep 05, 2017) 
20 (20- 8-53)  Paige Miller  vs Puget Sound (Sep 08, 2017) 
17 (17- 2-35)  Abby Weaver  vs Belhaven (Sep 30, 2017) 
16 (16- 3-26)  Natalie Coburn  vs Texas Dallas (Sep 12, 2017) 
13 (13- 5-31)  Natalie Coburn  at McMurry University (Oct 13, 2017) 

TOTAL ATTEMPTS (K-E-TA)
54 (16- 3-54) 4s  Paige Miller  vs Howard Payne Univ. (10/14/2017) 
53 (20- 8-53) 5s  Paige Miller  vs Puget Sound (Sep 08, 2017) 
52 (12- 8-52) 5s  Paige Miller  at McMurry University (Oct 13, 2017) 
50 (27- 4-50) 5s  Natalie Coburn  vs Centenary (La.) (Sep 05, 2017) 
41 (11- 7-41) 4s  Paige Miller  vs Texas Lutheran (Sep 16, 2017) 
41 ( 6- 6-41) 4s  Paige Miller  vs Pomona-Pitzer (Sep 15, 2017) 
41 ( 9- 5-41) 5s  Paige Miller  vs Belhaven (Sep 30, 2017) 
40 (13- 2-40) 5s  Allison Sevening  vs Texas Dallas (Sep 12, 2017) 
39 (12- 3-39) 5s  Allison Sevening  vs Puget Sound (Sep 08, 2017) 
38 (12- 3-38) 5s  Abby Weaver  vs Centenary (La.) (Sep 05, 2017) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
36 ( 4- 7-36)  Paige Miller  at UT Tyler (Sep 19, 2017) 
34 (10- 6-34)  Natalie Coburn  vs Mary Hardin-Baylor (Oct 13, 2017) 
30 ( 5- 7-30)  Paige Miller  vs Southwestern Univ. (Oct 05, 2017) 
28 (11- 5-28)  Allison Sevening  vs Sul Ross State (Sep 23, 2017) 
28 ( 9- 3-28)  Paige Miller  vs LeTourneau (Oct 03, 2017) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
54 (16- 3-54)  Paige Miller  vs Howard Payne Univ. (10/14/2017) 
41 (11- 7-41)  Paige Miller  vs Texas Lutheran (Sep 16, 2017) 
41 ( 6- 6-41)  Paige Miller  vs Pomona-Pitzer (Sep 15, 2017) 
37 (10- 5-37)  Paige Miller  vs UT Tyler (Oct 24, 2017) 
36 ( 9- 2-36)  Natalie Coburn  vs LaGrange College (Sep 02, 2017) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
53 (20- 8-53)  Paige Miller  vs Puget Sound (Sep 08, 2017) 
52 (12- 8-52)  Paige Miller  at McMurry University (Oct 13, 2017) 
50 (27- 4-50)  Natalie Coburn  vs Centenary (La.) (Sep 05, 2017) 
41 ( 9- 5-41)  Paige Miller  vs Belhaven (Sep 30, 2017) 
40 (13- 2-40)  Allison Sevening  vs Texas Dallas (Sep 12, 2017) 

ASSISTS
37 (5s)  Elyse Shaw  vs Puget Sound (Sep 08, 2017) 
34 (5s)  Elyse Shaw  vs Centenary (La.) (Sep 05, 2017) 
31 (5s)  Elyse Shaw  vs Texas Dallas (Sep 12, 2017) 
30 (4s)  Elyse Shaw  vs UT Tyler (Oct 24, 2017) 
26 (5s)  Elyse Shaw  vs Belhaven (Sep 30, 2017) 

ASSISTS 3-SETS
25  Elyse Shaw  vs Lousiana College (Sep 29, 2017) 
24  Elyse Shaw  vs Sul Ross State (Sep 23, 2017) 
23  Elyse Shaw  at Lousiana College (Oct 20, 2017) 
21  Elyse Shaw  vs Mary Hardin-Baylor (Oct 13, 2017) 
21  Meredith Augsburger  at Belhaven (Oct 21,2017) 

ASSISTS 4-SETS
30  Elyse Shaw  vs UT Tyler (Oct 24, 2017) 
25  Elyse Shaw  vs Texas Lutheran (Sep 16, 2017) 
24  Meredith Augsburger  vs LaGrange College (Sep 02, 2017) 
22  Elyse Shaw  vs Hardin-Simmons (Sep 22, 2017) 
22  Meredith Augsburger  vs Howard Payne Univ. (10/14/2017) 

ASSISTS 5-SETS
37  Elyse Shaw  vs Puget Sound (Sep 08, 2017) 
34  Elyse Shaw  vs Centenary (La.) (Sep 05, 2017) 
31  Elyse Shaw  vs Texas Dallas (Sep 12, 2017) 
26  Elyse Shaw  vs Belhaven (Sep 30, 2017) 
23  Meredith Augsburger  vs Belhaven (Sep 30, 2017) 

DIGS
29 (4s)  Karina Lay  vs Texas Lutheran (Sep 16, 2017) 
29 (5s)  Paige Miller  vs Belhaven (Sep 30, 2017) 
27 (5s)  Paige Miller  vs Centenary (La.) (Sep 05, 2017) 
27 (5s)  Sydney Lopez  vs Puget Sound (Sep 08, 2017) 
26 (5s)  Paige Miller  at McMurry University (Oct 13, 2017) 

DIGS 3-SETS
19  Karina Lay  at LeTourneau (Oct 17, 2017) 
18  Karina Lay  vs Sul Ross State (Sep 23, 2017) 
17  Paige Miller  at Belhaven (Oct 21,2017) 
17  Gabrielle Guy  vs LeTourneau (Oct 03, 2017) 
16  Karina Lay  vs Southwestern Univ. (Oct 05, 2017) 

DIGS 4-SETS
29  Karina Lay  vs Texas Lutheran (Sep 16, 2017) 
26  Paige Miller  vs UT Tyler (Oct 24, 2017) 
21  Gabrielle Guy  vs LaGrange College (Sep 02, 2017) 
20  Paige Miller  vs Hardin-Simmons (Sep 22, 2017) 
19  Karina Lay  vs Howard Payne Univ. (10/14/2017) 

DIGS 5-SETS
29  Paige Miller  vs Belhaven (Sep 30, 2017) 
27  Sydney Lopez  vs Puget Sound (Sep 08, 2017) 
27  Paige Miller  vs Centenary (La.) (Sep 05, 2017) 
26  Paige Miller  at McMurry University (Oct 13, 2017) 
23  Paige Miller  vs Texas Dallas (Sep 12, 2017) 

ACES
Paige Miller  vs Centenary (La.) (Sep 05, 2017) 
Paige Miller  vs Belhaven (Sep 30, 2017) 
Paige Miller  at Belhaven (Oct 21,2017) 
Elyse Shaw  at LeTourneau (Oct 17, 2017) 
Paige Miller  at Trinity University (Sep 16, 2017) 

BLOCKS (BS-BA)
6 ( 2- 4)  Bailey Byas  vs Agnes Scott (09/01/17) 
6 ( 2- 4)  Lizeth Flores  at McMurry University (Oct 13, 2017) 
5 ( 1- 4)  Lizeth Flores  vs Mary Hardin-Baylor (Oct 13, 2017) 
4 ( 3- 1)  Bailey Byas  vs UT Tyler (Oct 24, 2017) 
4 ( 2- 2)  Allison Sevening  vs Belhaven (Sep 30, 2017) 
4 ( 1- 3)  Gabrielle Jones  vs Centenary (La.) (Sep 05, 2017) 
4 ( 1- 3)  Gabrielle Jones  vs Rhodes (Sep 02, 2017) 
4 ( 1- 3)  Gabrielle Jones  at Millsaps (Sep 01, 2017) 
4 ( 1- 3)  Bailey Byas  vs Rhodes (Sep 02, 2017) 
4 ( 1- 3)  Alexis Contos  at UT Tyler (Sep 19, 2017) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.392 (38- 7- 79)  at Lousiana College (Oct 20, 2017) 
.356 (41- 9- 90)  vs Agnes Scott (09/01/17) 
.303 (48-15-109)  at LeTourneau (Oct 17, 2017) 
.286 (48-12-126)  at Belhaven (Oct 21,2017) 
.275 (47- 8-142)  vs LaGrange College (Sep 02, 2017) 
.274 (44-12-117)  vs Lousiana College (Sep 29, 2017) 
.252 (73-22-202)  vs Centenary (La.) (Sep 05, 2017) 
.239 (45-19-109)  vs Sul Ross State (Sep 23, 2017) 
.215 (63-23-186)  vs Puget Sound (Sep 08, 2017) 
.210 (32-10-105)  at Millsaps (Sep 01, 2017) 

KILLS (K-E-TA)
73 (73-22-202) 5s  vs Centenary (La.) (Sep 05, 2017) 
63 (63-31-225) 5s  at McMurry University (Oct 13, 2017) 
63 (63-23-186) 5s  vs Puget Sound (Sep 08, 2017) 
58 (58-25-204) 5s  vs Belhaven (Sep 30, 2017) 
57 (57-25-192) 4s  vs Howard Payne Univ. (10/14/2017) 
56 (56-23-186) 5s  vs Texas Dallas (Sep 12, 2017) 
51 (51-20-170) 4s  vs UT Tyler (Oct 24, 2017) 
49 (49-23-159) 4s  vs Pomona-Pitzer (Sep 15, 2017) 
48 (48-12-126) 3s  at Belhaven (Oct 21,2017) 
48 (48-15-109) 3s  at LeTourneau (Oct 17, 2017) 

KILLS 3-SETS (K-E-TA)
48 (48-15-109)  at LeTourneau (Oct 17, 2017) 
48 (48-12-126)  at Belhaven (Oct 21,2017) 
45 (45-19-109)  vs Sul Ross State (Sep 23, 2017) 
44 (44-12-117)  vs Lousiana College (Sep 29, 2017) 
42 (42-17-135)  vs LeTourneau (Oct 03, 2017) 

KILLS 4-SETS (K-E-TA)
57 (57-25-192)  vs Howard Payne Univ. (10/14/2017) 
51 (51-20-170)  vs UT Tyler (Oct 24, 2017) 
49 (49-23-159)  vs Pomona-Pitzer (Sep 15, 2017) 
47 (47- 8-142)  vs LaGrange College (Sep 02, 2017) 
44 (44-25-162)  vs Texas Lutheran (Sep 16, 2017) 

KILLS 5-SETS (K-E-TA)
73 (73-22-202)  vs Centenary (La.) (Sep 05, 2017) 
63 (63-31-225)  at McMurry University (Oct 13, 2017) 
63 (63-23-186)  vs Puget Sound (Sep 08, 2017) 
58 (58-25-204)  vs Belhaven (Sep 30, 2017) 
56 (56-23-186)  vs Texas Dallas (Sep 12, 2017) 

TOTAL ATTEMPTS (K-E-TA)
225 (63-31-225) 5s  at McMurry University (Oct 13, 2017) 
204 (58-25-204) 5s  vs Belhaven (Sep 30, 2017) 
202 (73-22-202) 5s  vs Centenary (La.) (Sep 05, 2017) 
192 (57-25-192) 4s  vs Howard Payne Univ. (10/14/2017) 
186 (63-23-186) 5s  vs Puget Sound (Sep 08, 2017) 
186 (56-23-186) 5s  vs Texas Dallas (Sep 12, 2017) 
170 (51-20-170) 4s  vs UT Tyler (Oct 24, 2017) 
162 (44-25-162) 4s  vs Texas Lutheran (Sep 16, 2017) 
159 (49-23-159) 4s  vs Pomona-Pitzer (Sep 15, 2017) 
144 (41-21-144) 4s  at Trinity University (Sep 16, 2017) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
135 (42-17-135)  vs LeTourneau (Oct 03, 2017) 
129 (30-19-129)  at UT Tyler (Sep 19, 2017) 
127 (42-26-127)  vs Mary Hardin-Baylor (Oct 13, 2017) 
126 (48-12-126)  at Belhaven (Oct 21,2017) 
120 (28-25-120)  vs Southwestern Univ. (Oct 05, 2017) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
192 (57-25-192)  vs Howard Payne Univ. (10/14/2017) 
170 (51-20-170)  vs UT Tyler (Oct 24, 2017) 
162 (44-25-162)  vs Texas Lutheran (Sep 16, 2017) 
159 (49-23-159)  vs Pomona-Pitzer (Sep 15, 2017) 
144 (41-21-144)  at Trinity University (Sep 16, 2017) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
225 (63-31-225)  at McMurry University (Oct 13, 2017) 
204 (58-25-204)  vs Belhaven (Sep 30, 2017) 
202 (73-22-202)  vs Centenary (La.) (Sep 05, 2017) 
186 (56-23-186)  vs Texas Dallas (Sep 12, 2017) 
186 (63-23-186)  vs Puget Sound (Sep 08, 2017) 

ASSISTS
72 (5s)  vs Centenary (La.) (Sep 05, 2017) 
60 (5s)  vs Puget Sound (Sep 08, 2017) 
58 (5s)  at McMurry University (Oct 13, 2017) 
54 (5s)  vs Belhaven (Sep 30, 2017) 
53 (5s)  vs Texas Dallas (Sep 12, 2017) 

ASSISTS 3-SETS
45  at Belhaven (Oct 21,2017) 
44  at LeTourneau (Oct 17, 2017) 
41  vs Sul Ross State (Sep 23, 2017) 
40  vs Mary Hardin-Baylor (Oct 13, 2017) 
40  vs Lousiana College (Sep 29, 2017) 

ASSISTS 4-SETS
50  vs Howard Payne Univ. (10/14/2017) 
49  vs UT Tyler (Oct 24, 2017) 
47  vs LaGrange College (Sep 02, 2017) 
46  vs Pomona-Pitzer (Sep 15, 2017) 
42  vs Texas Lutheran (Sep 16, 2017) 

ASSISTS 5-SETS
72  vs Centenary (La.) (Sep 05, 2017) 
60  vs Puget Sound (Sep 08, 2017) 
58  at McMurry University (Oct 13, 2017) 
54  vs Belhaven (Sep 30, 2017) 
53  vs Texas Dallas (Sep 12, 2017) 

DIGS
113 (5s)  vs Belhaven (Sep 30, 2017) 
112 (5s)  vs Centenary (La.) (Sep 05, 2017) 
105 (5s)  vs Texas Dallas (Sep 12, 2017) 
95 (5s)  vs Puget Sound (Sep 08, 2017) 
93 (5s)  at McMurry University (Oct 13, 2017) 

DIGS 3-SETS
76  vs LeTourneau (Oct 03, 2017) 
58  vs Mary Hardin-Baylor (Oct 13, 2017) 
57  at Belhaven (Oct 21,2017) 
54  vs Lousiana College (Sep 29, 2017) 
53  vs Southwestern Univ. (Oct 05, 2017) 

DIGS 4-SETS
85  vs Howard Payne Univ. (10/14/2017) 
84  vs UT Tyler (Oct 24, 2017) 
78  vs Pomona-Pitzer (Sep 15, 2017) 
76  vs Texas Lutheran (Sep 16, 2017) 
73  vs LaGrange College (Sep 02, 2017) 

DIGS 5-SETS
113  vs Belhaven (Sep 30, 2017) 
112  vs Centenary (La.) (Sep 05, 2017) 
105  vs Texas Dallas (Sep 12, 2017) 
95  vs Puget Sound (Sep 08, 2017) 
93  at McMurry University (Oct 13, 2017) 

ACES
12  vs Belhaven (Sep 30, 2017) 
10  vs Centenary (La.) (Sep 05, 2017) 
at Belhaven (Oct 21,2017) 
at LeTourneau (Oct 17, 2017) 
vs LaGrange College (Sep 02, 2017) 

BLOCKS
9.0  vs Belhaven (Sep 30, 2017) 
8.0  vs Agnes Scott (09/01/17) 
8.0  vs UT Tyler (Oct 24, 2017) 
8.0  vs Mary Hardin-Baylor (Oct 13, 2017) 
7.5  vs Rhodes (Sep 02, 2017) 
7.0  at McMurry University (Oct 13, 2017) 
6.0  vs Puget Sound (Sep 08, 2017) 
6.0  vs Sul Ross State (Sep 23, 2017) 
5.0  at Trinity University (Sep 16, 2017) 
5.0  vs Texas Dallas (Sep 12, 2017) 


 

Individual Match-by-Match

 


 

Match-by-Match KILLS-ERRORS-ATTEMPTS

 

Kills-Errors-Attempts  1   2   3   4   5   6  
Opponent  Date  Score  WL  Coburn,Na  Augsburge  Shaw,Elys  Flores,Li  Sevening   Neeley,La 
vs Agnes Scott   09/01/17   3-0   8-3-20  1-0-1  2-0-3  DNP  6-3-16  DNP 
at Millsaps   Sep 01   3-0   6-2-23  1-0-1  0-0-4  DNP  4-3-14  0-0-0 
vs Rhodes   Sep 02   2-3   5-3-24  0-0-2  2-0-7  DNP  5-0-22  DNP 
vs LaGrange College   Sep 02   3-1   9-2-36  3-0-8  2-0-3  0-0-1  6-0-23  DNP 
CENTENARY (LA.)   Sep 05   3-2   27-4-50  3-1-12  1-0-4  1-0-4  4-4-21  DNP 
at Southwestern   Sep 08   0-3   4-2-15  1-0-2  1-0-2  DNP  2-2-12  DNP 
vs Puget Sound   Sep 08   2-3   7-6-23  2-0-3  0-0-4  DNP  12-3-39  DNP 
vs Christopher Newport   Sep 09   0-3   1-5-7  2-0-4  0-0-1  0-0-2  6-2-21  DNP 
TEXAS DALLAS   Sep 12   3-2   16-3-26  0-0-4  0-0-3  DNP  13-2-40  DNP 
vs Southwestern Univ.   Sep 15   0-3   8-0-15  1-0-4  0-1-4  DNP  3-3-11  DNP 
vs Pomona-Pitzer   Sep 15   1-3   10-3-29  3-1-7  3-1-7  DNP  11-4-28  0-0-0 
at Trinity University   Sep 16   1-3   6-5-25  4-0-6  0-0-2  DNP  9-4-26  DNP 
vs Texas Lutheran   Sep 16   1-3   3-3-28  0-1-4  0-0-2  DNP  13-2-29  DNP 
at UT Tyler   Sep 19   0-3   4-2-11  1-0-6  0-0-1  0-0-1  7-1-21  DNP 
vs Concordia-Texas   Sep 22   0-3   7-4-22  0-0-0  1-0-1  1-1-4  8-3-20  DNP 
vs Hardin-Simmons   Sep 22   1-3   4-3-18  0-0-0  0-1-3  3-1-7  9-4-25  DNP 
vs Sul Ross State   Sep 23   3-0   4-1-6  DNP  2-0-3  1-3-8  11-5-28  DNP 
LOUSIANA COLLEGE   Sep 29   3-0   DNP  1-0-2  1-0-2  5-1-11  10-3-27  DNP 
BELHAVEN   Sep 30   2-3   DNP  1-1-8  2-0-6  4-3-13  11-4-38  DNP 
LETOURNEAU   Oct 03   3-0   0-0-0  0-1-4  2-1-5  3-1-6  8-3-25  DNP 
vs Southwestern Univ.   Oct 05   0-3   DNP  0-0-1  1-1-3  4-0-8  7-5-25  DNP 
at Texas Dallas   Oct 10   0-3   0-0-2  0-0-2  0-1-3  0-1-4  6-2-20  DNP 
at McMurry University   Oct 13   2-3   13-5-31  2-0-7  4-1-10  6-2-23  7-4-33  DNP 
vs Mary Hardin-Baylor   Oct 13   0-3   10-6-34  0-0-5  0-0-0  3-3-11  8-2-16  DNP 
vs Howard Payne Univ.   10/14/20   3-1   16-5-31  1-0-5  0-0-3  7-2-19  5-8-28  DNP 
at LeTourneau   Oct 17   3-0   6-4-16  1-0-3  1-0-1  6-1-8  9-1-13  DNP 
at Lousiana College   Oct 20   3-0   2-1-7  0-0-0  0-0-2  1-0-1  4-2-14  DNP 
at Belhaven   Oct 21   3-0   7-4-19  1-0-3  2-0-4  6-3-14  4-3-20  0-0-0 
UT TYLER   Oct 24   1-3   9-2-27  1-1-6  0-0-1  8-2-14  11-3-34  DNP 
  
Kills-Errors-Attempts  8   9   10  11  12  13 
Opponent  Date  Score  WL  Lay,Karin  Contos,Al  Miller,Pa  Weaver,Ab  Jones,Gab  Byas,Bail 
vs Agnes Scott   09/01/17   3-0   0-0-1  1-0-2  9-2-21  6-1-14  3-0-4  5-0-8 
at Millsaps   Sep 01   3-0   0-0-2  DNP  7-3-20  8-0-16  0-0-6  3-1-11 
vs Rhodes   Sep 02   2-3   0-0-0  DNP  5-2-25  7-2-25  4-1-9  2-2-15 
vs LaGrange College   Sep 02   3-1   0-0-1  0-0-1  5-3-18  12-2-24  3-1-15  7-0-12 
CENTENARY (LA.)   Sep 05   3-2   0-1-1  DNP  10-5-29  12-3-38  3-2-13  12-2-29 
at Southwestern   Sep 08   0-3   0-0-3  DNP  3-6-20  3-6-17  1-2-8  2-2-11 
vs Puget Sound   Sep 08   2-3   0-0-5  DNP  20-8-53  7-2-23  1-2-4  13-1-26 
vs Christopher Newport   Sep 09   0-3   0-1-1  1-0-2  6-6-27  4-2-12  1-2-5  2-3-9 
TEXAS DALLAS   Sep 12   3-2   0-1-6  3-1-13  11-4-35  6-5-30  DNP  7-5-23 
vs Southwestern Univ.   Sep 15   0-3   1-0-2  4-1-9  3-2-12  3-2-15  1-0-1  3-3-9 
vs Pomona-Pitzer   Sep 15   1-3   0-0-2  2-1-5  6-6-41  12-3-27  DNP  1-3-10 
at Trinity University   Sep 16   1-3   0-0-0  1-4-9  9-4-30  6-2-27  DNP  6-2-19 
