| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/01/17 | vs Agnes Scott | 3 | 6 | 3 | 16 | .188 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1.0 | 0 | 6.5 |
| Sep 01 | at Millsaps | *3 | 4 | 3 | 14 | .071 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 02 | vs Rhodes | 5 | 5 | 0 | 22 | .227 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 5.0 |
| Sep 02 | vs LaGrange College | 4 | 6 | 0 | 23 | .261 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 0.0 | 0 | 6.0 |
| Sep 05 | CENTENARY (LA.) | *5 | 4 | 4 | 21 | .000 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0.0 | 0 | 4.0 |
| Sep 08 | at Southwestern | *3 | 2 | 2 | 12 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 1.0 | 0 | 2.5 |
| Sep 08 | vs Puget Sound | *5 | 12 | 3 | 39 | .231 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| Sep 09 | vs Christopher Newport | *3 | 6 | 2 | 21 | .190 | 1 | 0 | 0 | 0 | 6 | 0 | 1 | 2 | 1.0 | 0 | 6.5 |
| Sep 12 | TEXAS DALLAS | *5 | 13 | 2 | 40 | .275 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Sep 15 | vs Southwestern Univ. | *3 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 15 | vs Pomona-Pitzer | *4 | 11 | 4 | 28 | .250 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Sep 16 | at Trinity University | *4 | 9 | 4 | 26 | .192 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Sep 16 | vs Texas Lutheran | *4 | 13 | 2 | 29 | .379 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Sep 19 | at UT Tyler | *3 | 7 | 1 | 21 | .286 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 22 | vs Concordia-Texas | *3 | 8 | 3 | 20 | .250 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 9.5 |
| Sep 22 | vs Hardin-Simmons | *4 | 9 | 4 | 25 | .200 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 1 | 9.5 |
| Sep 23 | vs Sul Ross State | *3 | 11 | 5 | 28 | .214 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Sep 29 | LOUSIANA COLLEGE | *3 | 10 | 3 | 27 | .259 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Sep 30 | BELHAVEN | *5 | 11 | 4 | 38 | .184 | 0 | 1 | 0 | 0 | 5 | 2 | 2 | 1 | 4.0 | 0 | 15.0 |
| Oct 03 | LETOURNEAU | *3 | 8 | 3 | 25 | .200 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Oct 05 | vs Southwestern Univ. | *3 | 7 | 5 | 25 | .080 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Oct 10 | at Texas Dallas | 3 | 6 | 2 | 20 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 13 | at McMurry University | *5 | 7 | 4 | 33 | .091 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 7.5 |
| Oct 13 | vs Mary Hardin-Baylor | *3 | 8 | 2 | 16 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 8.5 |
| 10/14/2017 | vs Howard Payne Univ. | *4 | 5 | 8 | 28 | -.107 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 2 | 3.0 | 0 | 6.5 |
| Oct 17 | at LeTourneau | *3 | 9 | 1 | 13 | .615 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Oct 20 | at Lousiana College | *3 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 21 | at Belhaven | *3 | 4 | 3 | 20 | .050 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 1.0 | 0 | 5.0 |
| Oct 24 | UT TYLER | *4 | 11 | 3 | 34 | .235 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Totals | 106 | 219 | 85 | 689 | .194 | 10 | 1 | 0 | 2 | 78 | 3 | 27 | 16 | 30.0 | 2 | 236.5 | |
|
Sets played: 106 Kills per set: 2.07 Assists per set: 0.09 Service aces per set: 0.01 Digs per set: 0.74 Blocks per set: 0.28 |