| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/01/17 | vs Agnes Scott | 3 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 01 | at Millsaps | 3 | 8 | 0 | 16 | .500 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Sep 02 | vs Rhodes | 5 | 7 | 2 | 25 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1.0 | 0 | 7.5 |
| Sep 02 | vs LaGrange College | 4 | 12 | 2 | 24 | .417 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Sep 05 | CENTENARY (LA.) | 5 | 12 | 3 | 38 | .237 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0.0 | 0 | 12.0 |
| Sep 08 | at Southwestern | 3 | 3 | 6 | 17 | -.176 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
| Sep 08 | vs Puget Sound | 5 | 7 | 2 | 23 | .217 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Sep 09 | vs Christopher Newport | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 12 | TEXAS DALLAS | 5 | 6 | 5 | 30 | .033 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 15 | vs Southwestern Univ. | 3 | 3 | 2 | 15 | .067 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 15 | vs Pomona-Pitzer | 4 | 12 | 3 | 27 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Sep 16 | at Trinity University | 4 | 6 | 2 | 27 | .148 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
| Sep 16 | vs Texas Lutheran | 4 | 10 | 5 | 26 | .192 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Sep 19 | at UT Tyler | 3 | 8 | 6 | 27 | .074 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Sep 22 | vs Concordia-Texas | 3 | 6 | 3 | 19 | .158 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 22 | vs Hardin-Simmons | 4 | 5 | 3 | 17 | .118 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 23 | vs Sul Ross State | 3 | 5 | 0 | 14 | .357 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.0 | 0 | 6.0 |
| Sep 29 | LOUSIANA COLLEGE | 3 | 7 | 0 | 19 | .368 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 30 | BELHAVEN | 5 | 17 | 2 | 35 | .429 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
| Oct 03 | LETOURNEAU | 3 | 7 | 2 | 22 | .227 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 05 | vs Southwestern Univ. | 3 | 4 | 7 | 21 | -.143 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Oct 10 | at Texas Dallas | *3 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 13 | at McMurry University | 5 | 8 | 6 | 34 | .059 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Oct 13 | vs Mary Hardin-Baylor | 3 | 2 | 10 | 22 | -.364 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| 10/14/2017 | vs Howard Payne Univ. | 4 | 7 | 3 | 28 | .143 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 17 | at LeTourneau | 3 | 7 | 1 | 17 | .353 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 20 | at Lousiana College | 3 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 21 | at Belhaven | 3 | 11 | 2 | 23 | .391 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Oct 24 | UT TYLER | 4 | 3 | 4 | 22 | -.045 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 3.5 |
| Totals | 106 | 201 | 88 | 634 | .178 | 4 | 0 | 0 | 2 | 37 | 1 | 13 | 8 | 14.0 | 0 | 208.5 | |
|
Sets played: 106 Kills per set: 1.90 Assists per set: 0.04 Digs per set: 0.35 Blocks per set: 0.13 |