# 8 Karina Lay

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
09/01/17   vs Agnes Scott   .000  0.0  0.0 
Sep 01  at Millsaps   .000  0.0  0.0 
Sep 02  vs Rhodes   .000  0.0  1.0 
Sep 02  vs LaGrange College   .000  0.0  1.0 
Sep 05  CENTENARY (LA.)   -1.000  15  0.0  0.0 
Sep 08  at Southwestern   .000  0.0  0.0 
Sep 08  vs Puget Sound   .000  18  0.0  0.0 
Sep 09  vs Christopher Newport   -1.000  0.0  0.0 
Sep 12  TEXAS DALLAS   -.167  19  0.0  1.0 
Sep 15  vs Southwestern Univ.   .500  10  0.0  1.0 
Sep 15  vs Pomona-Pitzer   .000  0.0  0.0 
Sep 16  at Trinity University   .000  15  0.0  0.0 
Sep 16  vs Texas Lutheran   .000  29  0.0  0.0 
Sep 19  at UT Tyler   .500  0.0  2.0 
Sep 22  vs Concordia-Texas   .000  16  0.0  0.0 
Sep 22  vs Hardin-Simmons   .000  0.0  1.0 
Sep 23  vs Sul Ross State   .000  18  0.0  1.0 
Sep 29  LOUSIANA COLLEGE   .000  0.0  0.0 
Sep 30  BELHAVEN   .000  22  0.0  2.0 
Oct 03  LETOURNEAU   .000  16  0.0  1.0 
Oct 05  vs Southwestern Univ.   .000  16  0.0  0.0 
Oct 10  at Texas Dallas   .000  0.0  0.0 
Oct 13  at McMurry University   .000  12  0.0  0.0 
Oct 13  vs Mary Hardin-Baylor   -1.000  16  0.0  0.0 
10/14/2017   vs Howard Payne Univ.   .000  19  0.0  0.0 
Oct 17  at LeTourneau   .000  19  0.0  0.0 
Oct 20  at Lousiana College   .000  10  0.0  0.0 
Oct 21  at Belhaven   .200  13  0.0  1.0 
Oct 24  UT TYLER   .000  11  0.0  0.0 
Totals 102  57  -.018  71  33  366  0.0  12.0 

Sets played: 102
Kills per set: 0.03
Assists per set: 0.70
Service aces per set: 0.09
Digs per set: 3.59