| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/01/17 | vs Agnes Scott | 3 | 8 | 3 | 20 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
| Sep 01 | at Millsaps | *3 | 6 | 2 | 23 | .174 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Sep 02 | vs Rhodes | 5 | 5 | 3 | 24 | .083 | 2 | 0 | 1 | 2 | 3 | 0 | 1 | 4 | 1.0 | 0 | 5.5 |
| Sep 02 | vs LaGrange College | 4 | 9 | 2 | 36 | .194 | 0 | 3 | 1 | 3 | 8 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Sep 05 | CENTENARY (LA.) | *5 | 27 | 4 | 50 | .460 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 1.0 | 0 | 27.5 |
| Sep 08 | at Southwestern | *3 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 3 | 7 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Sep 08 | vs Puget Sound | *5 | 7 | 6 | 23 | .043 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 09 | vs Christopher Newport | *2 | 1 | 5 | 7 | -.571 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 12 | TEXAS DALLAS | *5 | 16 | 3 | 26 | .500 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 17.0 |
| Sep 15 | vs Southwestern Univ. | *3 | 8 | 0 | 15 | .533 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 15 | vs Pomona-Pitzer | *4 | 10 | 3 | 29 | .241 | 1 | 0 | 0 | 3 | 9 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Sep 16 | at Trinity University | *4 | 6 | 5 | 25 | .040 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 16 | vs Texas Lutheran | *4 | 3 | 3 | 28 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
| Sep 19 | at UT Tyler | *3 | 4 | 2 | 11 | .182 | 1 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Sep 22 | vs Concordia-Texas | *3 | 7 | 4 | 22 | .136 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 22 | vs Hardin-Simmons | *4 | 4 | 3 | 18 | .056 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 23 | vs Sul Ross State | *2 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 03 | LETOURNEAU | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 10 | at Texas Dallas | *2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 13 | at McMurry University | *5 | 13 | 5 | 31 | .258 | 1 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Oct 13 | vs Mary Hardin-Baylor | *3 | 10 | 6 | 34 | .118 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| 10/14/2017 | vs Howard Payne Univ. | *4 | 16 | 5 | 31 | .355 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
| Oct 17 | at LeTourneau | *3 | 6 | 4 | 16 | .125 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 20 | at Lousiana College | *3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 21 | at Belhaven | *3 | 7 | 4 | 19 | .158 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 24 | UT TYLER | *4 | 9 | 2 | 27 | .259 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Totals | 90 | 192 | 78 | 545 | .209 | 9 | 3 | 2 | 31 | 68 | 1 | 18 | 6 | 19.0 | 0 | 205.0 | |
|
Sets played: 90 Kills per set: 2.13 Assists per set: 0.10 Service aces per set: 0.03 Digs per set: 0.76 Blocks per set: 0.21 |