|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
Sep 02, 2005 | vs Bacone College | W | 4-1 | 1-0-0 | 0-0-0 | 75 | Aaron Erickson (Blake Clifton) [#16] | |||
Matt Queen (David Zaldivar) | ||||||||||
Aaron Erickson (Ryan Black) | ||||||||||
Aaron Erickson (Ryan Black) | ||||||||||
Sep 03, 2005 | vs Texas-Permian Basin | 0-0 | T | 1-0-1 | 0-0-0 | 100 | - [#16] | |||
Sep 06, 2005 | WILEY COLLEGE | W | 7-1 | 2-0-1 | 0-0-0 | 175 | Matt Queen (Aaron Erickson) [#16] | |||
Aaron Erickson (Ryan Black) | ||||||||||
Rudy Garibay (Matt Queen) | ||||||||||
Matt Queen (Aaron Erickson) | ||||||||||
Brandon Bruch (unassisted) | ||||||||||
Andrew Darville (Michael Barnard) | ||||||||||
Andrew Darville (Brandon Bruch) | ||||||||||
Sep 09, 2005 | at Hendrix College | W | 2-1 | 3-0-1 | 0-0-0 | 100 | Ryan Black (unassisted) [#16] | |||
Antonio Romero (unassisted) | ||||||||||
Sep 10, 2005 | at Lyon College | 0-2 | L | 3-1-1 | 0-0-0 | 100 | - [#16] | |||
* | Sep 16, 2005 | OZARKS | 0-1 | L | OT | 3-2-1 | 0-1-0 | 98 | - [#16] | |
* | Sep 17, 2005 | AUSTIN COLLEGE | 1-2 | L | 3-3-1 | 0-2-0 | 145 | - [#16] | ||
Sep 27, 2005 | UNIVERSITY OF DALLAS | W | 2-1 | 4-3-1 | 0-2-0 | 115 | Aaron Erickson (Tim Belmares) [#16] | |||
Ryan Black (unassisted) | ||||||||||
* | Sep 30, 2005 | MCMURRY | 2-3 | L | 4-4-1 | 0-3-0 | 145 | Trey Beall (Aaron Erickson) [#16] | ||
Aaron Erickson (unassisted) | ||||||||||
* | Oct 1, 2005 | HARDIN-SIMMONS | W | 2-1 | 5-4-1 | 1-3-0 | 85 | Matt Queen (Aaron Erickson) [#16] | ||
Ryan Black (penalty kick) | ||||||||||
* | Oct 70, 2005 | at Concordia-Austin | 1-2 | L | 5-5-1 | 1-4-0 | 75 | TEAM (unassisted) [#16] | ||
* | Oct 08, 2005 | at Mary Hardin-Baylor | W | 3-1 | 6-5-1 | 2-4-0 | 125 | Aaron Erickson (David Zaldivar) [#16] | ||
Ryan Black (unassisted) | ||||||||||
Matt Queen (unassisted) | ||||||||||
* | Oct 14, 2005 | SCHREINER | W | 2-1 | OT | 7-5-1 | 3-4-0 | 135 | Aaron Erickson (Matt Queen) [#16] | |
Aaron Erickson (unassisted) | ||||||||||
* | Oct 15, 2005 | TEXAS LUTHERAN | 0-1 | L | 7-6-1 | 3-5-0 | 130 | - [#16] | ||
* | Oct 18, 2005 | at Louisiana College | W | 4-0 | 8-6-1 | 4-5-0 | 125 | Ryan Black (penalty kick) [#16] | ||
Carlos Vasquez (Trey Beall) | ||||||||||
Brandon Bruch (unassisted) | ||||||||||
Brandon Bruch (David Zaldivar) | ||||||||||
* | Oct 22, 2005 | LETOURNEAU | W | 5-1 | 9-6-1 | 5-5-0 | 412 | Aaron Erickson (unassisted) [#16] | ||
Trey Beall (Aaron Erickson) | ||||||||||
Brandon Bruch (Matt Queen) | ||||||||||
Trey Beall (Aaron Erickson) | ||||||||||
Andrew Darville (Antonio Romero) | ||||||||||
* | Oct 25, 2005 | at Mississippi College | W | 4-3 | OT | 10-6-1 | 6-5-0 | 261 | Aaron Erickson (Brandon Bruch) [#16] | |
Aaron Erickson (Ryan Black) | ||||||||||
Aaron Erickson (unassisted) | ||||||||||
* | Oct 28, 2005 | at Texas-Tyler | 0-5 | L | 10-7-1 | 6-6-0 | 200 | - [#16] | ||
* | Oct 29, 2005 | at Univ. Texas - Dallas | 2-4 | L | 10-8-1 | 6-7-0 | 100 | Ryan Black (penalty kick) [#16] | ||
Tim Belmares (unassisted) |
Team Record | W-L-T |
Overall | 10-8-1 |
Conference | 6-7 |
Home | 5-4 |
Away | 4-4 |
Neutral | 1-0-1 |
Overtime | 2-1-1 |
Attendance | Dates | Total | Average |
All games | 19 | 2701 | 142 |
Home | 9 | 1440 | 160 |
Away | 8 | 1086 | 136 |
Neutral | 2 | 175 | 88 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT |
Sep 02, 2005 | vs Bacone College | 4-1 | 4 | 4 | 12 | 21 | .190 | 10 | .476 | 3-0 | 1 | 0-0 | 0 | 0 |
Sep 03, 2005 | vs Texas-Permian Basin | 0-0 | 0 | 0 | 0 | 20 | .000 | 10 | .500 | 1-0 | 0 | 0-0 | 0 | 0 |
Sep 06, 2005 | WILEY COLLEGE | 7-1 | 7 | 6 | 20 | 38 | .184 | 17 | .447 | 0-0 | 1 | 0-0 | 0 | 0 |
Sep 09, 2005 | at Hendrix College | 2-1 | 2 | 0 | 4 | 10 | .200 | 8 | .800 | 1-0 | 1 | 0-0 | 0 | 0 |
Sep 10, 2005 | at Lyon College | 0-2 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 1-2 | 0 | 0-0 | 0 | 0 |
Sep 16, 2005 | OZARKS | 0-1 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0-0 | 0 | 0-0 | 0 | 0 |
Sep 17, 2005 | AUSTIN COLLEGE | 1-2 | 1 | 1 | 3 | 8 | .125 | 2 | .250 | 2-1 | 0 | 0-0 | 0 | 0 |
Sep 27, 2005 | UNIVERSITY OF DALLAS | 2-1 | 2 | 1 | 5 | 9 | .222 | 3 | .333 | 0-0 | 1 | 1-1 | 0 | 0 |
Sep 30, 2005 | MCMURRY | 2-3 | 2 | 1 | 5 | 21 | .095 | 9 | .429 | 1-1 | 0 | 0-0 | 1 | 0 |
Oct 1, 2005 | HARDIN-SIMMONS | 2-1 | 2 | 1 | 5 | 11 | .182 | 4 | .364 | 2-0 | 1 | 1-1 | 0 | 0 |
Oct 70, 2005 | at Concordia-Austin | 1-2 | 1 | 0 | 2 | 19 | .053 | 9 | .474 | 2-0 | 0 | 0-0 | 0 | 0 |
Oct 08, 2005 | at Mary Hardin-Baylor | 3-1 | 3 | 1 | 7 | 13 | .231 | 10 | .769 | 1-0 | 1 | 0-0 | 2 | 0 |
Oct 14, 2005 | SCHREINER | 2-1 | 2 | 1 | 5 | 11 | .182 | 5 | .455 | 0-0 | 1 | 0-0 | 1 | 1 |
Oct 15, 2005 | TEXAS LUTHERAN | 0-1 | 0 | 0 | 0 | 16 | .000 | 1 | .062 | 0-0 | 0 | 0-0 | 0 | 0 |
Oct 18, 2005 | at Louisiana College | 4-0 | 4 | 2 | 10 | 24 | .167 | 16 | .667 | 1-0 | 1 | 1-1 | 2 | 0 |
Oct 22, 2005 | LETOURNEAU | 5-1 | 5 | 4 | 14 | 19 | .263 | 12 | .632 | 1-0 | 1 | 0-0 | 1 | 0 |
Oct 25, 2005 | at Mississippi College | 4-3 | 4 | 2 | 10 | 20 | .200 | 8 | .400 | 0-0 | 1 | 0-0 | 1 | 1 |
Oct 28, 2005 | at Texas-Tyler | 0-5 | 0 | 0 | 0 | 12 | .000 | 4 | .333 | 1-0 | 0 | 0-0 | 0 | 0 |
Oct 29, 2005 | at Univ. Texas - Dallas | 2-4 | 2 | 0 | 4 | 12 | .167 | 4 | .333 | 0-0 | 0 | 1-1 | 2 | 0 |
East Texas Baptist | 41-31 | 41 | 24 | 106 | 297 | .138 | 139 | .468 | 17-4 | 10 | 4-4 | 10 | 2 | |
Opponent | 31 | 22 | 84 | 326 | .095 | 144 | .442 | 32-3 | 8 | 1-1 | 5 | 1 |
TEAM PER-GAME |
Games played: 19 Shots per game: 15.63 Goals per game: 2.16 Assists per game: 1.26 Points per game: 5.58 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Sep 02, 2005 | vs Bacone College | 4-1 | 90:00 | 1 | 1.00 | 1 | .500 | 1 | 0 | 0 | - | 4 |
Sep 03, 2005 | vs Texas-Permian Basin | 0-0 | 110:00 | 0 | 0.45 | 15 | 1.000 | 0 | 0 | 1 | 1 | 25 |
Sep 06, 2005 | WILEY COLLEGE | 7-1 | 90:00 | 1 | 0.62 | 5 | .833 | 1 | 0 | 0 | - | 9 |
Sep 09, 2005 | at Hendrix College | 2-1 | 90:00 | 1 | 0.71 | 8 | .889 | 1 | 0 | 0 | - | 20 |
Sep 10, 2005 | at Lyon College | 0-2 | 90:00 | 2 | 0.96 | 4 | .667 | 0 | 1 | 0 | - | 13 |
Sep 16, 2005 | OZARKS | 0-1 | 93:02 | 1 | 0.96 | 2 | .667 | 0 | 1 | 0 | - | 12 |
Sep 17, 2005 | AUSTIN COLLEGE | 1-2 | 90:00 | 2 | 1.10 | 5 | .714 | 0 | 1 | 0 | - | 17 |
Sep 27, 2005 | UNIVERSITY OF DALLAS | 2-1 | 90:00 | 1 | 1.09 | 5 | .833 | 1 | 0 | 0 | - | 16 |
Sep 30, 2005 | MCMURRY | 2-3 | 90:00 | 3 | 1.30 | 6 | .667 | 0 | 1 | 0 | - | 14 |
Oct 1, 2005 | HARDIN-SIMMONS | 2-1 | 90:00 | 1 | 1.27 | 6 | .857 | 1 | 0 | 0 | - | 20 |
Oct 70, 2005 | at Concordia-Austin | 1-2 | 90:00 | 2 | 1.33 | 3 | .600 | 0 | 1 | 0 | - | 10 |
Oct 08, 2005 | at Mary Hardin-Baylor | 3-1 | 90:00 | 1 | 1.31 | 9 | .900 | 1 | 0 | 0 | - | 19 |
Oct 14, 2005 | SCHREINER | 2-1 | 95:32 | 1 | 1.28 | 7 | .875 | 1 | 0 | 0 | - | 21 |
Oct 15, 2005 | TEXAS LUTHERAN | 0-1 | 90:00 | 1 | 1.26 | 3 | .750 | 0 | 1 | 0 | - | 14 |
Oct 18, 2005 | at Louisiana College | 4-0 | 90:00 | 0 | 1.18 | 4 | 1.000 | 1 | 0 | 0 | 1 | 12 |
Oct 22, 2005 | LETOURNEAU | 5-1 | 90:00 | 1 | 1.16 | 8 | .889 | 1 | 0 | 0 | - | 23 |
Oct 25, 2005 | at Mississippi College | 4-3 | 93:37 | 3 | 1.27 | 6 | .667 | 1 | 0 | 0 | - | 21 |
Oct 28, 2005 | at Texas-Tyler | 0-5 | 90:00 | 5 | 1.47 | 12 | .706 | 0 | 1 | 0 | - | 31 |
Oct 29, 2005 | at Univ. Texas - Dallas | 2-4 | 90:00 | 4 | 1.60 | 4 | .500 | 0 | 1 | 0 | - | 22 |
Totals | 41-31 | 1742:11 | 31 | 1.60 | 113 | .785 | 10 | 8 | 1 | 2 | 323 | |
Opponent | 1742:11 | 41 | 1.60 | 98 | .705 | 8 | 10 | 1 | 4/4 | 294 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT |
Sep 02, 2005 | vs Bacone College | 4-1 | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 1-0 | 0 | 0-0 | 0 | 0 |
Sep 03, 2005 | vs Texas-Permian Basin | 0-0 | 0 | 0 | 0 | 29 | .000 | 15 | .517 | 1-0 | 0 | 0-0 | 0 | 0 |
Sep 06, 2005 | WILEY COLLEGE | 7-1 | 1 | 1 | 3 | 9 | .111 | 6 | .667 | 0-0 | 0 | 0-0 | 0 | 0 |
Sep 09, 2005 | at Hendrix College | 2-1 | 1 | 0 | 2 | 20 | .050 | 9 | .450 | 3-0 | 0 | 0-0 | 0 | 0 |
Sep 10, 2005 | at Lyon College | 0-2 | 2 | 2 | 6 | 13 | .154 | 6 | .462 | 1-0 | 1 | 0-0 | 0 | 0 |
Sep 16, 2005 | OZARKS | 0-1 | 1 | 1 | 3 | 12 | .083 | 3 | .250 | 1-0 | 1 | 0-0 | 0 | 1 |
Sep 17, 2005 | AUSTIN COLLEGE | 1-2 | 2 | 1 | 5 | 17 | .118 | 7 | .412 | 4-0 | 1 | 0-0 | 1 | 0 |
Sep 27, 2005 | UNIVERSITY OF DALLAS | 2-1 | 1 | 1 | 3 | 16 | .062 | 6 | .375 | 2-0 | 0 | 0-0 | 0 | 0 |
Sep 30, 2005 | MCMURRY | 2-3 | 3 | 2 | 8 | 14 | .214 | 9 | .643 | 3-2 | 1 | 0-0 | 1 | 0 |
Oct 1, 2005 | HARDIN-SIMMONS | 2-1 | 1 | 0 | 2 | 20 | .050 | 7 | .350 | 4-1 | 0 | 0-0 | 1 | 0 |
Oct 70, 2005 | at Concordia-Austin | 1-2 | 2 | 1 | 5 | 10 | .200 | 5 | .500 | 2-0 | 1 | 1-1 | 0 | 0 |
Oct 08, 2005 | at Mary Hardin-Baylor | 3-1 | 1 | 0 | 2 | 19 | .053 | 10 | .526 | 2-0 | 0 | 0-0 | 0 | 0 |
Oct 14, 2005 | SCHREINER | 2-1 | 1 | 0 | 2 | 21 | .048 | 8 | .381 | 2-0 | 0 | 0-0 | 1 | 0 |
Oct 15, 2005 | TEXAS LUTHERAN | 0-1 | 1 | 1 | 3 | 13 | .077 | 4 | .308 | 1-0 | 1 | 0-0 | 0 | 0 |
Oct 18, 2005 | at Louisiana College | 4-0 | 0 | 0 | 0 | 12 | .000 | 4 | .333 | 2-0 | 0 | 0-0 | 0 | 0 |
Oct 22, 2005 | LETOURNEAU | 5-1 | 1 | 0 | 2 | 23 | .043 | 9 | .391 | 1-0 | 0 | 0-0 | 0 | 0 |
Oct 25, 2005 | at Mississippi College | 4-3 | 3 | 4 | 10 | 21 | .143 | 9 | .429 | 0-0 | 0 | 0-0 | 0 | 0 |
Oct 28, 2005 | at Texas-Tyler | 0-5 | 5 | 4 | 14 | 31 | .161 | 17 | .548 | 2-0 | 1 | 0-0 | 0 | 0 |
Oct 29, 2005 | at Univ. Texas - Dallas | 2-4 | 4 | 3 | 11 | 22 | .182 | 8 | .364 | 0-0 | 1 | 0-0 | 1 | 0 |
Opponent totals | 31-41 | 31 | 22 | 84 | 326 | .095 | 144 | .442 | 32-3 | 8 | 1-1 | 5 | 1 | |
East Texas Baptist | 41 | 24 | 106 | 297 | .138 | 139 | .468 | 17-4 | 10 | 4-4 | 10 | 2 |
OPPONENT PER-GAME |
Games played: 19 Shots per game: 17.16 Goals per game: 1.63 Assists per game: 1.16 Points per game: 4.42 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Sep 02, 2005 | vs Bacone College | 4-1 | 90:00 | 4 | 4.00 | 6 | .600 | 0 | 1 | 0 | - | 21 |
Sep 03, 2005 | vs Texas-Permian Basin | 0-0 | 110:00 | 0 | 1.80 | 10 | 1.000 | 0 | 0 | 1 | 1 | 20 |
Sep 06, 2005 | WILEY COLLEGE | 7-1 | 90:00 | 7 | 3.41 | 10 | .588 | 0 | 1 | 0 | - | 38 |
Sep 09, 2005 | at Hendrix College | 2-1 | 90:00 | 2 | 3.08 | 6 | .750 | 0 | 1 | 0 | - | 10 |
Sep 10, 2005 | at Lyon College | 0-2 | 90:00 | 0 | 2.49 | 3 | 1.000 | 1 | 0 | 0 | 0/2 | 4 |
Sep 16, 2005 | OZARKS | 0-1 | 93:02 | 0 | 2.08 | 4 | 1.000 | 1 | 0 | 0 | 1 | 9 |
Sep 17, 2005 | AUSTIN COLLEGE | 1-2 | 90:00 | 1 | 1.93 | 1 | .500 | 1 | 0 | 0 | - | 8 |
Sep 27, 2005 | UNIVERSITY OF DALLAS | 2-1 | 90:00 | 2 | 1.94 | 1 | .333 | 0 | 1 | 0 | - | 9 |
Sep 30, 2005 | MCMURRY | 2-3 | 90:00 | 2 | 1.94 | 7 | .778 | 1 | 0 | 0 | 1 | 21 |
Oct 1, 2005 | HARDIN-SIMMONS | 2-1 | 90:00 | 2 | 1.95 | 2 | .500 | 0 | 1 | 0 | - | 11 |
Oct 70, 2005 | at Concordia-Austin | 1-2 | 90:00 | 1 | 1.87 | 8 | .889 | 1 | 0 | 0 | - | 19 |
Oct 08, 2005 | at Mary Hardin-Baylor | 3-1 | 90:00 | 3 | 1.96 | 7 | .700 | 0 | 1 | 0 | - | 13 |
Oct 14, 2005 | SCHREINER | 2-1 | 95:32 | 2 | 1.95 | 3 | .600 | 0 | 1 | 0 | - | 10 |
Oct 15, 2005 | TEXAS LUTHERAN | 0-1 | 90:00 | 0 | 1.82 | 1 | 1.000 | 1 | 0 | 0 | 1 | 16 |
Oct 18, 2005 | at Louisiana College | 4-0 | 90:00 | 4 | 1.96 | 12 | .750 | 0 | 1 | 0 | - | 23 |
Oct 22, 2005 | LETOURNEAU | 5-1 | 90:00 | 5 | 2.14 | 7 | .583 | 0 | 1 | 0 | - | 19 |
Oct 25, 2005 | at Mississippi College | 4-3 | 93:37 | 4 | 2.25 | 4 | .500 | 0 | 1 | 0 | - | 20 |
Oct 28, 2005 | at Texas-Tyler | 0-5 | 90:00 | 0 | 2.12 | 4 | 1.000 | 1 | 0 | 0 | 0/2 | 12 |
Oct 29, 2005 | at Univ. Texas - Dallas | 2-4 | 90:00 | 2 | 2.12 | 2 | .500 | 1 | 0 | 0 | - | 11 |
Opponent totals | 31-31 | 1742:11 | 41 | 2.12 | 98 | .705 | 8 | 10 | 1 | 4/4 | 294 | |
East Texas Baptist | 1742:11 | 31 | 2.12 | 113 | .785 | 10 | 8 | 1 | 2 | 323 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC | Offside |
Sep 02, 2005 | vs Bacone College | 4-1 | 4/1 | 4/1 | 21/4 | 10/2 | 8/1 | 3/1 | 0/0 | 6/0 |
Sep 03, 2005 | vs Texas-Permian Basin | 0-0 | 0/0 | 0/0 | 20/29 | 10/15 | 4/5 | 1/1 | 0/0 | 3/3 |
Sep 06, 2005 | WILEY COLLEGE | 7-1 | 7/1 | 6/1 | 38/9 | 17/6 | 4/2 | 0/0 | 0/0 | 5/1 |
Sep 09, 2005 | at Hendrix College | 2-1 | 2/1 | 0/0 | 10/20 | 8/9 | 2/8 | 1/3 | 0/0 | 2/1 |
Sep 10, 2005 | at Lyon College | 0-2 | 0/2 | 0/2 | 4/13 | 3/6 | 2/5 | 1/1 | 2/0 | 2/1 |
Sep 16, 2005 | OZARKS | 0-1 | 0/1 | 0/1 | 9/12 | 4/3 | 3/13 | 0/1 | 0/0 | 0/2 |
Sep 17, 2005 | AUSTIN COLLEGE | 1-2 | 1/2 | 1/1 | 8/17 | 2/7 | 1/2 | 2/4 | 1/0 | 1/0 |
Sep 27, 2005 | UNIVERSITY OF DALLAS | 2-1 | 2/1 | 1/1 | 9/16 | 3/6 | 4/4 | 0/2 | 0/0 | 1/2 |
Sep 30, 2005 | MCMURRY | 2-3 | 2/3 | 1/2 | 21/14 | 9/9 | 9/6 | 1/3 | 1/2 | 1/3 |
Oct 1, 2005 | HARDIN-SIMMONS | 2-1 | 2/1 | 1/0 | 11/20 | 4/7 | 4/8 | 2/4 | 0/1 | 3/5 |
Oct 70, 2005 | at Concordia-Austin | 1-2 | 1/2 | 0/1 | 19/10 | 9/5 | 6/6 | 2/2 | 0/0 | 1/3 |
Oct 08, 2005 | at Mary Hardin-Baylor | 3-1 | 3/1 | 1/0 | 13/19 | 10/10 | 3/2 | 1/2 | 0/0 | 0/0 |
Oct 14, 2005 | SCHREINER | 2-1 | 2/1 | 1/0 | 11/21 | 5/8 | 0/9 | 0/2 | 0/0 | 2/4 |
Oct 15, 2005 | TEXAS LUTHERAN | 0-1 | 0/1 | 0/1 | 16/13 | 1/4 | 6/2 | 0/1 | 0/0 | 1/6 |
Oct 18, 2005 | at Louisiana College | 4-0 | 4/0 | 2/0 | 24/12 | 16/4 | 9/0 | 1/2 | 0/0 | 4/3 |
Oct 22, 2005 | LETOURNEAU | 5-1 | 5/1 | 4/0 | 19/23 | 12/9 | 2/8 | 1/1 | 0/0 | 3/1 |
Oct 25, 2005 | at Mississippi College | 4-3 | 4/3 | 2/4 | 20/21 | 8/9 | 3/6 | 0/0 | 0/0 | 1/5 |
Oct 28, 2005 | at Texas-Tyler | 0-5 | 0/5 | 0/4 | 12/31 | 4/17 | 1/6 | 1/2 | 0/0 | 0/6 |
Oct 29, 2005 | at Univ. Texas - Dallas | 2-4 | 2/4 | 0/3 | 12/22 | 4/8 | 3/6 | 0/0 | 0/0 | 0/10 |
Totals | 41-31 | 41/31 | 24/22 | 297/326 | 139/144 | 74/99 | 17/32 | 4/3 | 36/56 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
East Texas Baptist - TEAM GAME HIGHS |
POINTS | 20 | vs Wiley College (Sep 06) | ||
14 | vs LeTourneau (Oct 22) | |||
GOALS | 7 | vs Wiley College (Sep 06) | ||
5 | vs LeTourneau (Oct 22) | |||
ASSISTS | 6 | vs Wiley College (Sep 06) | ||
4 | vs LeTourneau (Oct 22) | |||
4 | vs Bacone College (Sep 02) | |||
SHOTS | 38 | vs Wiley College (Sep 06) | ||
24 | at Louisiana College (Oct 18) | |||
SHOTS ON GOAL | 17 | vs Wiley College (Sep 06) | ||
16 | at Louisiana College (Oct 18) | |||
SAVES | 15 | vs Texas-Permian Basin (Sep 03) | ||
12 | at Texas-Tyler (Oct 28) | |||
CORNER KICKS | 9 | at Louisiana College (Oct 18) | ||
9 | vs McMurry (Sep 30) | |||
FOULS | 20 | vs Bacone College (Sep 02) | ||
19 | at Univ. Texas - Dallas (Oct 29) |
Opponent - GAME HIGHS |
POINTS | 14 | at Texas-Tyler (Oct 28) | ||
11 | at Univ. Texas - Dallas (Oct 29) | |||
GOALS | 5 | at Texas-Tyler (Oct 28) | ||
4 | at Univ. Texas - Dallas (Oct 29) | |||
ASSISTS | 4 | at Texas-Tyler (Oct 28) | ||
4 | at Mississippi College (Oct 25) | |||
SHOTS | 31 | at Texas-Tyler (Oct 28) | ||
29 | vs Texas-Permian Basin (Sep 03) | |||
SHOTS ON GOAL | 17 | at Texas-Tyler (Oct 28) | ||
15 | vs Texas-Permian Basin (Sep 03) | |||
SAVES | 12 | at Louisiana College (Oct 18) | ||
10 | vs Wiley College (Sep 06) | |||
10 | vs Texas-Permian Basin (Sep 03) | |||
CORNER KICKS | 13 | vs Ozarks (Sep 16) | ||
9 | vs Schreiner (Oct 14) | |||
FOULS | 22 | vs Texas-Permian Basin (Sep 03) | ||
21 | at Texas-Tyler (Oct 28) | |||
21 | vs McMurry (Sep 30) |
East Texas Baptist - GAME LOWS |
POINTS | 0 | vs Texas-Permian Basin (Sep 03) | ||
0 | at Lyon College (Sep 10) | |||
0 | vs Ozarks (Sep 16) | |||
0 | vs Texas Lutheran (Oct 15) | |||
0 | at Texas-Tyler (Oct 28) | |||
GOALS | 0 | vs Texas-Permian Basin (Sep 03) | ||
0 | at Lyon College (Sep 10) | |||
0 | vs Ozarks (Sep 16) | |||
0 | vs Texas Lutheran (Oct 15) | |||
0 | at Texas-Tyler (Oct 28) | |||
ASSISTS | 0 | vs Texas-Permian Basin (Sep 03) | ||
0 | at Hendrix College (Sep 09) | |||
0 | at Lyon College (Sep 10) | |||
0 | vs Ozarks (Sep 16) | |||
0 | at Concordia-Austin (Oct 70) | |||
0 | vs Texas Lutheran (Oct 15) | |||
0 | at Texas-Tyler (Oct 28) | |||
0 | at Univ. Texas - Dallas (Oct 29) | |||
SHOTS | 4 | at Lyon College (Sep 10) | ||
8 | vs Austin College (Sep 17) | |||
SHOTS ON GOAL | 1 | vs Texas Lutheran (Oct 15) | ||
2 | vs Austin College (Sep 17) | |||
SAVES | 1 | vs Bacone College (Sep 02) | ||
2 | vs Ozarks (Sep 16) | |||
CORNER KICKS | 0 | vs Schreiner (Oct 14) | ||
1 | vs Austin College (Sep 17) | |||
1 | at Texas-Tyler (Oct 28) | |||
FOULS | 6 | vs Wiley College (Sep 06) | ||
7 | at Mary Hardin-Baylor (Oct 08) |
Opponent - GAME LOWS |
POINTS | 0 | vs Texas-Permian Basin (Sep 03) | ||
0 | at Louisiana College (Oct 18) | |||
GOALS | 0 | vs Texas-Permian Basin (Sep 03) | ||
0 | at Louisiana College (Oct 18) | |||
ASSISTS | 0 | vs Texas-Permian Basin (Sep 03) | ||
0 | at Hendrix College (Sep 09) | |||
0 | vs Hardin-Simmons (Oct 1) | |||
0 | at Mary Hardin-Baylor (Oct 08) | |||
0 | vs Schreiner (Oct 14) | |||
0 | at Louisiana College (Oct 18) | |||
0 | vs LeTourneau (Oct 22) | |||
SHOTS | 4 | vs Bacone College (Sep 02) | ||
9 | vs Wiley College (Sep 06) | |||
SHOTS ON GOAL | 2 | vs Bacone College (Sep 02) | ||
3 | vs Ozarks (Sep 16) | |||
SAVES | 1 | vs Austin College (Sep 17) | ||
1 | vs University of Dallas (Sep 27) | |||
1 | vs Texas Lutheran (Oct 15) | |||
CORNER KICKS | 0 | at Louisiana College (Oct 18) | ||
1 | vs Bacone College (Sep 02) | |||
FOULS | 3 | vs Wiley College (Sep 06) | ||
7 | at Mary Hardin-Baylor (Oct 08) |
High/Low Analysis |
East Texas Baptist - INDIVIDUAL GAME HIGHS |
POINTS | 6 | Aaron Erickson at Mississippi College (Oct 25) | |||
6 | Aaron Erickson vs Bacone College (Sep 02) | ||||
GOALS | 3 | Aaron Erickson at Mississippi College (Oct 25) | |||
3 | Aaron Erickson vs Bacone College (Sep 02) | ||||
ASSISTS | 2 | Aaron Erickson vs LeTourneau (Oct 22) | |||
2 | Aaron Erickson vs Wiley College (Sep 06) | ||||
2 | Ryan Black vs Bacone College (Sep 02) | ||||
SHOTS | 9 | Aaron Erickson vs Wiley College (Sep 06) | |||
8 | Aaron Erickson vs Texas-Permian Basin (Sep 03) | ||||
SHOTS ON GOAL | 5 | Aaron Erickson vs Bacone College (Sep 02) | |||
4 | Aaron Erickson vs LeTourneau (Oct 22) | ||||
4 | Brandon Bruch at Louisiana College (Oct 18) | ||||
4 | Aaron Erickson at Mary Hardin-Baylor (Oct 08) | ||||
4 | Aaron Erickson vs Wiley College (Sep 06) | ||||
4 | Matt Queen vs Wiley College (Sep 06) | ||||
SAVES | 15 | Kyle Holt vs Texas-Permian Basin (Sep 03) | |||
12 | Kyle Holt at Texas-Tyler (Oct 28) |
Game-by-Game Goals-Assists-Points |
0 | 1 | 2 | 3 | 4 | 5 | 6 | ||||
Opponent | Date | Score | WL | MOORE,CODY | WEAVER,ROS | CLIFTON,MA | ROMERO,ERI | BLACK,RYAN | ROMERO,ANT | ERICKSON,A |
vs Bacone College | Sep 02 | 4-1 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-2-2 | 0-0-0 | 3-0-6 |
vs Texas-Permian Basin | Sep 03 | 0-0 | T | DNP | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
WILEY COLLEGE | Sep 06 | 7-1 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 1-2-4 |
