# 6 Aaron Erickson |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT |
Sep 02, 2005 | vs Bacone College | 4-1 | * | * | 3 | 0 | 6 | 7 | .429 | 5 | .714 | 0-0 | 0 | 0-0 | 0 | 0 |
Sep 03, 2005 | vs Texas-Permian Basin | 0-0 | * | * | 0 | 0 | 0 | 8 | .200 | 3 | .533 | 1-0 | 0 | 0-0 | 0 | 0 |
Sep 06, 2005 | WILEY COLLEGE | 7-1 | * | * | 1 | 2 | 4 | 9 | .167 | 4 | .500 | 0-0 | 1 | 0-0 | 0 | 0 |
Sep 09, 2005 | at Hendrix College | 2-1 | * | * | 0 | 0 | 0 | 3 | .148 | 1 | .481 | 0-0 | 0 | 0-0 | 0 | 0 |
Sep 10, 2005 | at Lyon College | 0-2 | * | * | 0 | 0 | 0 | 2 | .138 | 2 | .517 | 0-1 | 0 | 0-0 | 0 | 0 |
Sep 17, 2005 | AUSTIN COLLEGE | 1-2 | * | * | 0 | 0 | 0 | 5 | .118 | 1 | .471 | 0-0 | 0 | 0-0 | 0 | 0 |
Sep 27, 2005 | UNIVERSITY OF DALLAS | 2-1 | * | * | 1 | 0 | 2 | 6 | .125 | 2 | .450 | 0-0 | 0 | 0-0 | 0 | 0 |
Sep 30, 2005 | MCMURRY | 2-3 | * | * | 1 | 1 | 3 | 4 | .136 | 3 | .477 | 0-0 | 0 | 0-0 | 1 | 0 |
Oct 1, 2005 | HARDIN-SIMMONS | 2-1 | * | * | 0 | 1 | 1 | 4 | .125 | 2 | .479 | 1-0 | 0 | 0-0 | 0 | 0 |
Oct 70, 2005 | at Concordia-Austin | 1-2 | * | * | 0 | 0 | 0 | 2 | .120 | 0 | .460 | 0-0 | 0 | 0-0 | 0 | 0 |
Oct 08, 2005 | at Mary Hardin-Baylor | 3-1 | * | 1 | 0 | 2 | 4 | .130 | 4 | .500 | 0-0 | 1 | 0-0 | 0 | 0 | |
Oct 14, 2005 | SCHREINER | 2-1 | * | * | 2 | 0 | 4 | 3 | .158 | 2 | .509 | 0-0 | 1 | 0-0 | 1 | 1 |
Oct 18, 2005 | at Louisiana College | 4-0 | * | * | 0 | 0 | 0 | 3 | .150 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 |
Oct 22, 2005 | LETOURNEAU | 5-1 | * | * | 1 | 2 | 4 | 4 | .156 | 4 | .531 | 0-0 | 0 | 0-0 | 1 | 0 |
Oct 25, 2005 | at Mississippi College | 4-3 | * | * | 3 | 0 | 6 | 5 | .188 | 3 | .536 | 0-0 | 1 | 0-0 | 1 | 1 |
Oct 28, 2005 | at Texas-Tyler | 0-5 | * | * | 0 | 0 | 0 | 1 | .186 | 0 | .529 | 0-0 | 0 | 0-0 | 0 | 0 |
Oct 29, 2005 | at Univ. Texas - Dallas | 2-4 | * | * | 0 | 0 | 0 | 5 | .173 | 1 | .507 | 0-0 | 0 | 0-0 | 0 | 0 |
Totals | 41-29 | 17 | 16 | 13 | 6 | 32 | 75 | .173 | 38 | .507 | 2-1 | 4 | 0-0 | 4 | 2 |
Games played: 17 Shots per game: 4.41 Goals per game: 0.76 Assists per game: 0.35 Points per game: 1.88 |