# 7 Matt Queen  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Sep 02, 2005  vs Bacone College   4-1  .333  .333  0-0  0-0 
Sep 03, 2005  vs Texas-Permian Basin   0-0  .200  .400  0-0  0-0 
Sep 06, 2005  WILEY COLLEGE   7-1  .273  .545  0-0  0-0 
Sep 09, 2005  at Hendrix College   2-1  .273  .545  0-0  0-0 
Sep 10, 2005  at Lyon College   0-2  .273  .545  0-0  0-0 
Sep 16, 2005  OZARKS   0-1  .214  .643  0-0  0-0 
Sep 17, 2005  AUSTIN COLLEGE   1-2  .200  .600  0-0  0-0 
Sep 27, 2005  UNIVERSITY OF DALLAS  2-1  .200  .600  0-0  0-0 
Sep 30, 2005  MCMURRY   2-3  .176  .529  0-0  0-0 
Oct 1, 2005   HARDIN-SIMMONS   2-1    .235  .529  0-0  0-0 
Oct 70, 2005  at Concordia-Austin   1-2  .211  .526  0-0  0-0 
Oct 08, 2005  at Mary Hardin-Baylor   3-1    .250  .550  0-0  0-0 
Oct 14, 2005  SCHREINER   2-1  .250  .550  0-0  0-0 
Oct 15, 2005  TEXAS LUTHERAN   0-1  .217  .478  0-0  0-0 
Oct 18, 2005  at Louisiana College   4-0  .208  .500  0-0  0-0 
Oct 22, 2005  LETOURNEAU   5-1  .192  .538  0-0  0-0 
Oct 25, 2005  at Mississippi College   4-3  .214  .536  0-0  0-0 
Oct 28, 2005  at Texas-Tyler   0-5  .207  .517  0-0  0-0 
Oct 29, 2005  at Univ. Texas - Dallas  2-4  .207  .517  0-0  0-0 
Totals     41-31  19  17  16  29  .207  15  .517  0-0  0-0 

 
Games played: 19
Shots per game: 1.53
Goals per game: 0.32
Assists per game: 0.21
Points per game: 0.84