#23 Casey Sowells |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT |
Sep 02, 2005 | vs Bacone College | 4-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 |
Sep 03, 2005 | vs Texas-Permian Basin | 0-0 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .667 | 0-0 | 0 | 0-0 | 0 | 0 |
Sep 06, 2005 | WILEY COLLEGE | 7-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .750 | 0-0 | 0 | 0-0 | 0 | 0 |
Sep 09, 2005 | at Hendrix College | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0-0 | 0 | 0-0 | 0 | 0 |
Sep 10, 2005 | at Lyon College | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0-1 | 0 | 0-0 | 0 | 0 |
Sep 17, 2005 | AUSTIN COLLEGE | 1-2 | * | * | 1 | 0 | 2 | 1 | .200 | 1 | .800 | 1-0 | 0 | 0-0 | 0 | 0 |
Sep 27, 2005 | UNIVERSITY OF DALLAS | 2-1 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .800 | 0-0 | 0 | 0-0 | 0 | 0 |
Sep 30, 2005 | MCMURRY | 2-3 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .800 | 1-0 | 0 | 0-0 | 0 | 0 |
Oct 1, 2005 | HARDIN-SIMMONS | 2-1 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .800 | 1-0 | 0 | 0-0 | 0 | 0 |
Oct 70, 2005 | at Concordia-Austin | 1-2 | * | * | 0 | 0 | 0 | 1 | .167 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 |
Oct 08, 2005 | at Mary Hardin-Baylor | 3-1 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 |
Oct 14, 2005 | SCHREINER | 2-1 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 |
Oct 15, 2005 | TEXAS LUTHERAN | 0-1 | * | * | 0 | 0 | 0 | 2 | .125 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 |
Oct 18, 2005 | at Louisiana College | 4-0 | * | 0 | 0 | 0 | 1 | .111 | 1 | .556 | 0-0 | 0 | 0-0 | 0 | 0 | |
Oct 22, 2005 | LETOURNEAU | 5-1 | * | * | 0 | 0 | 0 | 2 | .091 | 0 | .455 | 0-0 | 0 | 0-0 | 0 | 0 |
Oct 25, 2005 | at Mississippi College | 4-3 | * | * | 0 | 0 | 0 | 1 | .083 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 |
Oct 28, 2005 | at Texas-Tyler | 0-5 | * | * | 0 | 0 | 0 | 0 | .083 | 0 | .500 | 1-0 | 0 | 0-0 | 0 | 0 |
Totals | 39-26 | 17 | 16 | 1 | 0 | 2 | 12 | .083 | 6 | .500 | 4-1 | 0 | 0-0 | 0 | 0 |
Games played: 17 Shots per game: 0.71 Goals per game: 0.06 Assists per game: 0.00 Points per game: 0.12 |