# 4 Ryan Black |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT |
Sep 02, 2005 | vs Bacone College | 4-1 | * | * | 0 | 2 | 2 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
Sep 03, 2005 | vs Texas-Permian Basin | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
Sep 06, 2005 | WILEY COLLEGE | 7-1 | * | * | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
Sep 09, 2005 | at Hendrix College | 2-1 | * | * | 1 | 0 | 2 | 2 | .143 | 2 | .286 | 0-0 | 0 | 0-0 | 0 | 0 |
Sep 10, 2005 | at Lyon College | 0-2 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .286 | 0-0 | 0 | 0-0 | 0 | 0 |
Sep 16, 2005 | OZARKS | 0-1 | * | * | 0 | 0 | 0 | 1 | .125 | 0 | .250 | 0-0 | 0 | 0-0 | 0 | 0 |
Sep 17, 2005 | AUSTIN COLLEGE | 1-2 | * | * | 0 | 0 | 0 | 1 | .111 | 0 | .222 | 0-0 | 0 | 0-0 | 0 | 0 |
Sep 27, 2005 | UNIVERSITY OF DALLAS | 2-1 | * | * | 1 | 0 | 2 | 2 | .182 | 1 | .273 | 0-0 | 1 | 1-1 | 0 | 0 |
Sep 30, 2005 | MCMURRY | 2-3 | * | * | 0 | 0 | 0 | 2 | .154 | 1 | .308 | 0-0 | 0 | 0-0 | 0 | 0 |
Oct 1, 2005 | HARDIN-SIMMONS | 2-1 | * | * | 1 | 0 | 2 | 2 | .200 | 1 | .333 | 0-0 | 1 | 1-1 | 0 | 0 |
Oct 70, 2005 | at Concordia-Austin | 1-2 | * | * | 0 | 0 | 0 | 3 | .167 | 1 | .333 | 1-0 | 0 | 0-0 | 0 | 0 |
Oct 08, 2005 | at Mary Hardin-Baylor | 3-1 | * | * | 1 | 0 | 2 | 2 | .200 | 1 | .350 | 0-0 | 0 | 0-0 | 1 | 0 |
Oct 14, 2005 | SCHREINER | 2-1 | * | * | 0 | 0 | 0 | 2 | .182 | 0 | .318 | 0-0 | 0 | 0-0 | 0 | 0 |
Oct 15, 2005 | TEXAS LUTHERAN | 0-1 | * | * | 0 | 0 | 0 | 4 | .154 | 1 | .308 | 0-0 | 0 | 0-0 | 0 | 0 |
Oct 18, 2005 | at Louisiana College | 4-0 | * | * | 1 | 0 | 2 | 7 | .152 | 3 | .333 | 0-0 | 1 | 1-1 | 1 | 0 |
Oct 22, 2005 | LETOURNEAU | 5-1 | * | * | 0 | 0 | 0 | 1 | .147 | 1 | .353 | 0-0 | 0 | 0-0 | 0 | 0 |
Oct 25, 2005 | at Mississippi College | 4-3 | * | * | 0 | 1 | 1 | 4 | .132 | 2 | .368 | 0-0 | 0 | 0-0 | 0 | 0 |
Oct 28, 2005 | at Texas-Tyler | 0-5 | * | * | 0 | 0 | 0 | 4 | .119 | 2 | .381 | 0-0 | 0 | 0-0 | 0 | 0 |
Oct 29, 2005 | at Univ. Texas - Dallas | 2-4 | * | * | 1 | 0 | 2 | 1 | .140 | 1 | .395 | 0-0 | 0 | 1-1 | 1 | 0 |
Totals | 41-31 | 19 | 19 | 6 | 4 | 16 | 43 | .140 | 17 | .395 | 1-0 | 3 | 4-4 | 3 | 0 |
Games played: 19 Shots per game: 2.26 Goals per game: 0.32 Assists per game: 0.21 Points per game: 0.84 |