East Texas Baptist

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Sep 03, 2005    SOUTHERN ARKANSAS   L   7-51  0-1-0  0-0-0  3:22   1785 
*  Sep 17, 2005    HOWARD PAYNE   W  23-20  1-1-0  1-0-0  3:07   1956 
*  Sep 24, 2005  at  Austin College   W  16-6  2-1-0  2-0-0  2:52   775 
*  Oct 1, 2005   at  Sul Ross State   W  27-24  3-1-0  3-0-0  3:14   958 
*  Oct 08, 2005    TEXAS LUTHERAN   W  17-16  4-1-0  4-0-0  3:05   2485 
*  Oct 15, 2005  at  Hardin-Simmons   L   13-38  4-2-0  4-1-0  2:54   3621 
*  Oct 22, 2005    LOUISIANA COLLEGE   L   30-34  4-3-0  4-2-0  3:30   2909 
*  Oct 29, 2005  at  #7 Mary Hardin-Baylor   L   7-23  4-4-0  4-3-0  2:43   2252 
*  Nov 05, 2005    MISSISSIPPI COLLEGE   W  29-28  5-4-0  5-3-0  3:04   1432 
*  Nov 12, 2005  at  McMurry   W  36-10  6-4-0  6-3-0  2:53   501 

* indicates conference game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 03, 2005  SOUTHERN ARKANSAS  30  -8  0  11  10  152  1  74  10-27-1  152  1  74  6  98  0  31  1  50  0  50  144 
Sep 17, 2005  HOWARD PAYNE  37  84  0  15  8  182  2  77  8-16-1  182  2  77  3  131  1  84  3  19  0  14  266 
Sep 24, 2005  at Austin College  44  97  2  19  8  117  0  29  8-18-0  117  0  29  3  67  0  29  3  29  0  21  214 
Oct 1, 2005   at Sul Ross State  26  61  3  15  24  297  1  37  24-42-0  297  1  37  4  109  0  41  1  0  0  0  358 
Oct 08, 2005  TEXAS LUTHERAN  45  93  1  31  11  119  1  34  11-22-1  119  1  34  3  100  0  78  6  40  0  25  212 
Oct 15, 2005  at Hardin-Simmons  31  31  0  14  15  159  1  30  15-33-1  159  1  30  7  164  0  32  0  0  0  0  190 
Oct 22, 2005  LOUISIANA COLLEGE  56  296  2  50  21  232  2  27  21-38-1  232  2  27  6  126  0  37  4  18  0  10  528 
Oct 29, 2005  at Mary Hardin-Baylor  33  91  0  17  17  114  1  21  17-37-4  114  1  21  4  73  0  28  4  12  0  5  205 
Nov 05, 2005  MISSISSIPPI COLLEGE  46  161  2  17  20  223  2  47  20-32-0  223  2  47  3  57  0  30  4  60  0  42  384 
Nov 12, 2005  at McMurry  46  209  3  46  14  221  1  68  14-24-1  221  1  68  2  61  0  43  3  -9  0  4  430 
East Texas Baptist     394  1115  13  50  148  1816  12  77  148-289-10  1816  12  77  41  986  1  84  29  219  0  50  2931 
Opponent     409  1320  12  62  181  2176  16  70  181-329-19  2176  16  70  32  635  0  45  28  158  0  36  3496 

Games played: 10
Avg per rush: 2.8
Avg per catch: 12.3
Pass efficiency: 110.78
Kick ret avg: 24.0
Punt ret avg: 7.6
All purpose avg/game: 434.4
Total offense avg/gm: 293.1

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 03, 2005  SOUTHERN ARKANSAS  43  56  99  4.0  15  1.0  8  3  3  0  2  18  2  0  0  1-1  0  0  0  7 
Sep 17, 2005  HOWARD PAYNE  49  52  101  4.0  32  0.0  0  1  2  0  0  0  2  7  0  2-3  0  0  0  23 
Sep 24, 2005  at Austin College  25  52  77  10.0  46  5.0  37  2  1  10  4  74  0  6  0  1-2  0  0  0  16 
Oct 1, 2005   at Sul Ross State  39  48  87  12.0  83  2.0  9  0  0  0  3  40  0  6  0  3-4  0  0  0  27 
Oct 08, 2005  TEXAS LUTHERAN  50  30  80  12.0  63  9.0  54  0  0  0  0  0  3  8  0  2-2  0  0  0  17 
Oct 15, 2005  at Hardin-Simmons  68  23  91  3.0  16  1.0  13  1  1  0  1  4  0  2  0  1-1  0  0  0  13 
Oct 22, 2005  LOUISIANA COLLEGE  40  30  70  8.0  23  0.0  0  0  1  0  2  0  6  3  0  3-4  0  0  0  30 
Oct 29, 2005  at Mary Hardin-Baylor  32  38  70  5.0  24  2.0  12  0  1  0  1  0  0  1  1  1-1  0  0  0  7 
Nov 05, 2005  MISSISSIPPI COLLEGE  34  28  62  8.0  13  0.0  0  0  1  2  2  18  3  2  0  2-3  0  0  0  29 
Nov 12, 2005  at McMurry  35  34  69  11.0  40  6.0  31  2  1  0  4  54  1  0  0  3-4  0  0  0  36 
East Texas Baptist     415  391  806  77.0  355  26.0  164  9  11  12  19  208  17  35  1  19-25  0  0  0  205 
Opponent     401  342  743  79.0  296  28.0  163  16  15  87  10  150  11  41  6  30-30  0  0  2  250 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 03, 2005  SOUTHERN ARKANSAS  8  261  32.6  44  0  1  2  0  1  0-1  0  0  3  161  53.7  0  0 
Sep 17, 2005  HOWARD PAYNE  6  245  40.8  46  0  1  0  0  3  1-2  21  0  5  248  49.6  0  0 
Sep 24, 2005  at Austin College  6  194  32.3  61  3  0  0  2  1  1-1  42  0  4  100  25.0  1  0 
Oct 1, 2005   at Sul Ross State  6  251  41.8  56  0  2  0  1  1  0-1  0  0  6  370  61.7  2  0 
Oct 08, 2005  TEXAS LUTHERAN  7  290  41.4  55  0  2  1  1  2  1-2  22  0  4  219  54.8  0  0 
Oct 15, 2005  at Hardin-Simmons  5  176  35.2  46  0  0  0  0  0  2-2  49  0  4  234  58.5  0  0 
Oct 22, 2005  LOUISIANA COLLEGE  4  170  42.5  49  0  0  0  0  2  1-3  20  0  5  283  56.6  1  1 
Oct 29, 2005  at Mary Hardin-Baylor  7  194  27.7  47  1  0  1  0  0  0-0  0  0  3  187  62.3  1  0 
Nov 05, 2005  MISSISSIPPI COLLEGE  6  213  35.5  50  0  1  0  1  1  1-1  61  0  5  187  37.4  3  0 
Nov 12, 2005  at McMurry  6  267  44.5  50  0  0  1  1  5  1-1  30  0  7  402  57.4  3  0 
East Texas Baptist     61  2261  37.1  61  4  7  5  6  16  8-14  61  0  46  2391  52.0  11  1 
Opponent     52  1974  38.0  57  0  1  2  6  12  10-17  43  1  49  2623  53.5  3  1 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 03, 2005  SOUTHERN ARKANSAS  65  365  4  24  9  97  2  42  9-13-2  97  2  42  3  61  0  20  3  25  0  16  462 
Sep 17, 2005  HOWARD PAYNE  43  135  1  28  31  292  1  47  31-46-0  292  1  47  4  61  0  23  4  40  0  21  427 
Sep 24, 2005  at Austin College  38  81  0  17  12  128  0  41  12-32-4  128  0  41  2  36  0  19  2  3  0  3  209 
Oct 1, 2005   at Sul Ross State  40  58  1  30  18  222  1  64  18-39-3  222  1  64  4  122  0  45  2  13  0  8  280 
Oct 08, 2005  TEXAS LUTHERAN  44  90  1  16  16  199  0  24  16-35-0  199  0  24  4  66  0  20  2  9  0  5  289 
Oct 15, 2005  at Hardin-Simmons  44  227  3  40  22  251  2  25  22-29-1  251  2  25  4  90  0  37  4  63  0  36  478 
Oct 22, 2005  LOUISIANA COLLEGE  31  74  1  27  27  330  4  70  27-50-2  330  4  70  3  61  0  29  3  -14  0  3  404 
Oct 29, 2005  at Mary Hardin-Baylor  45  130  0  12  7  140  2  35  7-12-1  140  2  35  2  60  0  45  3  19  0  13  270 
Nov 05, 2005  MISSISSIPPI COLLEGE  27  93  1  12  22  221  3  34  22-37-2  221  3  34  2  13  0  13  3  2  0  5  314 
Nov 12, 2005  at McMurry  32  67  0  62  17  296  1  59  17-36-4  296  1  59  4  65  0  21  2  -2  0  4  363 
Opponent totals     409  1320  12  62  181  2176  16  70  181-329-19  2176  16  70  32  635  0  45  28  158  0  36  3496 
East Texas Baptist     394  1115  13  50  148  1816  12  77  148-289-10  1816  12  77  41  986  1  84  29  219  0  50  2931 

Games played: 10
Avg per rush: 3.2
Avg per catch: 12.0
Pass efficiency: 115.07
Kick ret avg: 19.8
Punt ret avg: 5.6
All purpose avg/game: 443.9
Total offense avg/gm: 349.6

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 03, 2005  SOUTHERN ARKANSAS  37  14  51  16.0  44  1.0  2  2  2  21  1  43  0  4  0  7-7  0  0  1  51 
Sep 17, 2005  HOWARD PAYNE  32  26  58  6.0  20  3.0  15  0  1  8  1  7  4  2  0  2-2  0  0  0  20 
Sep 24, 2005  at Austin College  30  54  84  9.0  29  3.0  16  3  2  0  0  0  0  2  3  0-0  0  0  0  6 
Oct 1, 2005   at Sul Ross State  32  38  70  2.0  13  1.0  7  2  2  58  0  0  0  7  1  3-3  0  0  0  24 
Oct 08, 2005  TEXAS LUTHERAN  45  20  65  8.0  48  6.0  46  1  1  0  1  15  0  2  0  1-1  0  0  0  16 
Oct 15, 2005  at Hardin-Simmons  51  26  77  6.0  40  4.0  35  2  0  0  1  26  2  9  0  5-5  0  0  0  38 
Oct 22, 2005  LOUISIANA COLLEGE  55  34  89  9.0  31  2.0  16  4  4  0  1  0  2  2  1  4-4  0  0  0  34 
Oct 29, 2005  at Mary Hardin-Baylor  40  38  78  7.0  18  4.0  6  0  0  0  4  45  0  7  1  3-3  0  0  1  23 
Nov 05, 2005  MISSISSIPPI COLLEGE  45  42  87  10.0  30  4.0  20  0  1  0  0  0  1  3  0  4-4  0  0  0  28 
Nov 12, 2005  at McMurry  34  50  84  6.0  23  0.0  0  2  2  0  1  14  2  3  0  1-1  0  0  0  10 
Opponent totals     401  342  743  79.0  296  28.0  163  16  15  87  10  150  11  41  6  30-30  0  0  2  250 
East Texas Baptist     415  391  806  77.0  355  26.0  164  9  11  12  19  208  17  35  1  19-25  0  0  0  205 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 03, 2005  SOUTHERN ARKANSAS  3  79  26.3  35  0  0  0  0  0  0-0  0  0  8  427  53.4  1  0 
Sep 17, 2005  HOWARD PAYNE  4  172  43.0  50  0  0  0  1  0  2-3  29  0  4  220  55.0  0  1 
Sep 24, 2005  at Austin College  5  206  41.2  57  0  0  0  1  2  2-2  38  0  3  170  56.7  0  0 
Oct 1, 2005   at Sul Ross State  3  109  36.3  43  0  0  0  0  2  1-3  41  0  5  219  43.8  0  0 
Oct 08, 2005  TEXAS LUTHERAN  8  304  38.0  47  0  0  1  0  2  3-4  43  0  5  198  39.6  0  0 
Oct 15, 2005  at Hardin-Simmons  0  0  0.0  0  0  0  0  0  0  1-2  24  0  7  418  59.7  0  0 
Oct 22, 2005  LOUISIANA COLLEGE  8  277  34.6  47  0  0  1  0  4  0-0  0  0  6  327  54.5  0  0 
Oct 29, 2005  at Mary Hardin-Baylor  6  261  43.5  50  0  1  0  1  2  0-1  0  1  4  228  57.0  0  0 
Nov 05, 2005  MISSISSIPPI COLLEGE  7  240  34.3  52  0  0  0  1  0  0-0  0  0  5  304  60.8  2  0 
Nov 12, 2005  at McMurry  8  326  40.8  57  0  0  0  2  0  1-2  37  0  2  112  56.0  0  0 
Opponent totals     52  1974  38.0  57  0  1  2  6  12  10-17  43  1  49  2623  53.5  3  1 
East Texas Baptist     61  2261  37.1  61  4  7  5  6  16  8-14  61  0  46  2391  52.0  11  1 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
SOUTHERN ARKANSAS  7-51  8/30  1/25  4/3  3/2  30--8  /  65-365  10-27-1  /  9-13-2  152/97  57-144  /  78-462  166/150  3/5 
HOWARD PAYNE  23-20  11/25  6/9  4/14  1/2  37-84  /  43-135  8-16-1  /  31-46-0  182/292  53-266  /  89-427  150/116  2/2 
Austin College  16-6  13/14  7/7  3/6  3/1  44-97  /  38-81  8-18-0  /  12-32-4  117/128  62-214  /  70-209  180/39  2/5 
Sul Ross State  27-24  19/16  5/6  13/7  1/3  26-61  /  40-58  24-42-0  /  18-39-3  297/222  68-358  /  79-280  149/193  2/3 
TEXAS LUTHERAN  17-16  15/20  9/9  5/11  1/0  45-93  /  44-90  11-22-1  /  16-35-0  119/199  67-212  /  79-289  140/90  2/0 
Hardin-Simmons  13-38  16/26  9/11  7/12  0/3  31-31  /  44-227  15-33-1  /  22-29-1  159/251  64-190  /  73-478  168/179  1/2 
LOUISIANA COLLEGE  30-34  29/20  16/4  11/14  2/2  56-296  /  31-74  21-38-1  /  27-50-2  232/330  94-528  /  81-404  144/47  5/3 
Mary Hardin-Baylor  7-23  12/14  5/7  6/5  1/2  33-91  /  45-130  17-37-4  /  7-12-1  114/140  70-205  /  57-270  85/124  4/2 
MISSISSIPPI COLLEGE  29-28  23/18  11/5  11/11  1/2  46-161  /  27-93  20-32-0  /  22-37-2  223/221  78-384  /  64-314  137/15  1/3 
McMurry  36-10  19/12  11/2  8/8  0/2  46-209  /  32-67  14-24-1  /  17-36-4  221/296  70-430  /  68-363  106/77  3/5 
Totals  205-250  165/195  80/85  72/91  13/19  394-1115  /  409-1320  148-289-10  /  181-329-19  1816/2176  683-2931  /  738-3496  1425/1030  25/30 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
SOUTHERN ARKANSAS  1-14  /  7-11  0-1  /  0-0  24:09 / 33:53  -9:44  -0.3 / 5.6  5.6/7.5  2.5/5.9  8-32.6  /  3-26.3  8-68  /  12-98 
HOWARD PAYNE  3-12  /  8-19  0-0  /  2-4  28:03 / 31:57  -3:54  2.3 / 3.1  11.4/6.3  5.0/4.8  6-40.8  /  4-43.0  10-84  /  14-123 
Austin College  2-11  /  6-18  1-2  /  3-4  27:20 / 32:40  -5:20  2.2 / 2.1  6.5/4.0  3.5/3.0  6-32.3  /  5-41.2  5-32  /  5-47 
Sul Ross State  5-15  /  6-19  1-2  /  2-4  27:37 / 32:23  -4:46  2.3 / 1.5  7.1/5.7  5.3/3.5  6-41.8  /  3-36.3  12-109  /  5-66 
TEXAS LUTHERAN  5-16  /  8-21  1-1  /  1-1  28:50 / 31:10  -2:20  2.1 / 2.0  5.4/5.7  3.2/3.7  7-41.4  /  8-38.0  6-58  /  7-64 
Hardin-Simmons  4-14  /  7-13  2-3  /  1-2  26:26 / 33:34  -7:08  1.0 / 5.2  4.8/8.7  3.0/6.5  5-35.2  /  0-0.0  11-98  /  11-70 
LOUISIANA COLLEGE  7-18  /  10-20  1-4  /  0-1  38:26 / 21:34  16:52  5.3 / 2.4  6.1/6.6  5.6/5.0  4-42.5  /  8-34.6  13-117  /  13-102 
Mary Hardin-Baylor  6-17  /  5-13  0-3  /  0-1  30:22 / 29:38  0:44  2.8 / 2.9  3.1/11.7  2.9/4.7  7-27.7  /  6-43.5  6-60  /  7-55 
MISSISSIPPI COLLEGE  8-18  /  7-15  1-3  /  1-1  37:31 / 22:29  15:02  3.5 / 3.4  7.0/6.0  4.9/4.9  6-35.5  /  7-34.3  11-108  /  10-81 
McMurry  6-14  /  1-15  0-1  /  0-1  30:54 / 29:06  1:48  4.5 / 2.1  9.2/8.2  6.1/5.3  6-44.5  /  8-40.8  5-50  /  10-82 
Totals  47-149  /  65-164  7-20  /  10-19  299:38 / 298:24  1:14  2.8 / 3.2  6.3 / 6.6  4.3 / 4.7  61-37.1  /  52-38.0  87-784  /  94-788 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  32   RoShawn Johnson vs Louisiana College (Oct 22, 2005) 
Yards Rushing  157   RoShawn Johnson vs Louisiana College (Oct 22, 2005) 
TD Rushes  1   Phil Van Cleave at Austin College (Sep 24, 2005) 
      R. Whittington at Austin College (Sep 24, 2005) 
      Antroin Broom at Sul Ross State (Oct 1, 2005) 
      Josh Cook at Sul Ross State (Oct 1, 2005) 
      Chris Powell at Sul Ross State (Oct 1, 2005) 
      RoShawn Johnson vs Texas Lutheran (Oct 08, 2005) 
      Phil Van Cleave vs Louisiana College (Oct 22, 2005) 
      RoShawn Johnson vs Louisiana College (Oct 22, 2005) 
      Antroin Broom vs Mississippi College (Nov 05, 2005) 
      Jordan Thomas vs Mississippi College (Nov 05, 2005) 
      RoShawn Johnson at McMurry (Nov 12, 2005) 
      Antroin Broom at McMurry (Nov 12, 2005) 
      Josh Cook at McMurry (Nov 12, 2005) 
Long Rush  50   R. Whittington vs Louisiana College (Oct 22, 2005) 
Pass attempts  41   Phil Van Cleave at Sul Ross State (Oct 1, 2005) 
Pass completions  24   Phil Van Cleave at Sul Ross State (Oct 1, 2005) 
Yards Passing  297   Phil Van Cleave at Sul Ross State (Oct 1, 2005) 
TD Passes  2   Phil Van Cleave vs Howard Payne (Sep 17, 2005) 
      Phil Van Cleave vs Louisiana College (Oct 22, 2005) 
      Antroin Broom vs Mississippi College (Nov 05, 2005) 
Long Pass  77   Phil Van Cleave vs Howard Payne (Sep 17, 2005) 
Receptions  12   RoShawn Johnson at Sul Ross State (Oct 1, 2005) 
Yards Receiving  121   RoShawn Johnson at Sul Ross State (Oct 1, 2005) 
TD Receptions  1   Jason Gray vs Southern Arkansas (Sep 03, 2005) 
      Jason Gray vs Howard Payne (Sep 17, 2005) 
      RoShawn Johnson vs Howard Payne (Sep 17, 2005) 
      Frank Wilson at Sul Ross State (Oct 1, 2005) 
      Yosmond Dodd vs Texas Lutheran (Oct 08, 2005) 
      Jason Gray at Hardin-Simmons (Oct 15, 2005) 
      Frank Wilson vs Louisiana College (Oct 22, 2005) 
      Arthur Johnson vs Louisiana College (Oct 22, 2005) 
      RoShawn Johnson at Mary Hardin-Baylor (Oct 29, 2005) 
      Yosmond Dodd vs Mississippi College (Nov 05, 2005) 
      Chris Powell vs Mississippi College (Nov 05, 2005) 
      Oscar Martinez at McMurry (Nov 12, 2005) 
Long Reception  77   RoShawn Johnson vs Howard Payne (Sep 17, 2005) 
Field Goals  2   Jeremy Seeton at Hardin-Simmons (Oct 15, 2005) 
Long Field Goal  61   Jeremy Seeton vs Mississippi College (Nov 05, 2005) 
Punts  7   Jeremy Seeton vs Southern Arkansas (Sep 03, 2005) 
      Jeremy Seeton vs Texas Lutheran (Oct 08, 2005) 
Punting Avg  52.3   Jeremy Seeton at Austin College (Sep 24, 2005) 
Long Punt  61   Jeremy Seeton at Austin College (Sep 24, 2005) 
Long Punt Return  50   Brandon Sampson vs Southern Arkansas (Sep 03, 2005) 
Long Kickoff Return  84   RoShawn Johnson vs Howard Payne (Sep 17, 2005) 
Tackles  16   Micah Huckaby vs Howard Payne (Sep 17, 2005) 
Sacks  3.0   Chad Glover at Austin College (Sep 24, 2005) 
Tackles For Loss  4.0   Micah Rucker vs Texas Lutheran (Oct 08, 2005) 
Interceptions  2   Matt Newton vs Southern Arkansas (Sep 03, 2005) 
      Matt Newton at Austin College (Sep 24, 2005) 
      Chad Glover at McMurry (Nov 12, 2005) 


TEAM GAME HIGHS

Rushes  56   vs Louisiana College (Oct 22, 2005) 
Yards Rushing  296   vs Louisiana College (Oct 22, 2005) 
Yards Per Rush  5.3   vs Louisiana College (Oct 22, 2005) 
TD Rushes  3   at Sul Ross State (Oct 1, 2005) 
      at McMurry (Nov 12, 2005) 
Pass attempts  42   at Sul Ross State (Oct 1, 2005) 
Pass completions  24   at Sul Ross State (Oct 1, 2005) 
Yards Passing  297   at Sul Ross State (Oct 1, 2005) 
Yards Per Pass  11.4   vs Howard Payne (Sep 17, 2005) 
TD Passes  2   vs Howard Payne (Sep 17, 2005) 
      vs Louisiana College (Oct 22, 2005) 
      vs Mississippi College (Nov 05, 2005) 
Total Plays  94   vs Louisiana College (Oct 22, 2005) 
Total Offense  528   vs Louisiana College (Oct 22, 2005) 
Yards Per Play  6.1   at McMurry (Nov 12, 2005) 
Points  36   at McMurry (Nov 12, 2005) 
Sacks By  9   vs Texas Lutheran (Oct 08, 2005) 
First Downs  29   vs Louisiana College (Oct 22, 2005) 
Penalties  13   vs Louisiana College (Oct 22, 2005) 
Penalty Yards  117   vs Louisiana College (Oct 22, 2005) 
Turnovers  5   vs Louisiana College (Oct 22, 2005) 
Interceptions By  4   at Austin College (Sep 24, 2005) 
      at McMurry (Nov 12, 2005) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  23   Juan Gallow, vs Howard Payne (Sep 17, 2005) 
Yards Rushing  111   Juan Gallow, vs Howard Payne (Sep 17, 2005) 
TD Rushes  2   Quinton Jones, at Hardin-Simmons (Oct 15, 2005) 
Long Rush  62   Tristan Randle, at McMurry (Nov 12, 2005) 
Pass attempts  48   Wesley Cooper, vs Louisiana College (Oct 22, 2005) 
Pass completions  31   Adam Johnson, vs Howard Payne (Sep 17, 2005) 
Yards Passing  307   Wesley Cooper, vs Louisiana College (Oct 22, 2005) 
TD Passes  4   Wesley Cooper, vs Louisiana College (Oct 22, 2005) 
Long Pass  70   Wesley Cooper, vs Louisiana College (Oct 22, 2005) 
Receptions  11   Chris Jackson, vs Howard Payne (Sep 17, 2005) 
Yards Receiving  149   Justin Johnson, vs Louisiana College (Oct 22, 2005) 
TD Receptions  2   Justin Johnson, vs Louisiana College (Oct 22, 2005) 
      Dusty Coleman, vs Mississippi College (Nov 05, 2005) 
Long Reception  70   Justin Johnson, vs Louisiana College (Oct 22, 2005) 
Field Goals  3   Holt Storrie, vs Texas Lutheran (Oct 08, 2005) 
Long Field Goal  43   Holt Storrie, vs Texas Lutheran (Oct 08, 2005) 
Punts  8   Thomas Elbel, vs Texas Lutheran (Oct 08, 2005) 
      Kyle Chism, vs Louisiana College (Oct 22, 2005) 
      Bert Green, at McMurry (Nov 12, 2005) 
Punting Avg  46.4   Hunter Hamrick, at Mary Hardin-Baylor (Oct 29, 2005) 
Long Punt  57   Clint Rushing, at Austin College (Sep 24, 2005) 
      Bert Green, at McMurry (Nov 12, 2005) 
Long Punt Return  36   Jared May, at Hardin-Simmons (Oct 15, 2005) 
Long Kickoff Return  45   Steven Richards, at Sul Ross State (Oct 1, 2005) 
      P.J. Williams, at Mary Hardin-Baylor (Oct 29, 2005) 
Tackles  15   Colby Witt, at McMurry (Nov 12, 2005) 
Sacks  2.5   Thomas Derricks, at Austin College (Sep 24, 2005) 
Tackles For Loss  3.5   Scooter Means, at Austin College (Sep 24, 2005) 
      Michael Johnson, vs Mississippi College (Nov 05, 2005) 
Interceptions  1   John Jones, vs Southern Arkansas (Sep 03, 2005) 
      Clint Fuller, vs Howard Payne (Sep 17, 2005) 
      Jake Robbins, vs Texas Lutheran (Oct 08, 2005) 
      Brody Deaver, at Hardin-Simmons (Oct 15, 2005) 
      Tim Kettenring, vs Louisiana College (Oct 22, 2005) 
      Jerrell Freeman, at Mary Hardin-Baylor (Oct 29, 2005) 
      Derr. Williams, at Mary Hardin-Baylor (Oct 29, 2005) 
      Brett Parker, at Mary Hardin-Baylor (Oct 29, 2005) 
      Ty Gurganus, at Mary Hardin-Baylor (Oct 29, 2005) 
      Blake Timmons, at McMurry (Nov 12, 2005) 


OPPONENT TEAM GAME HIGHS

Rushes  65   vs Southern Arkansas (Sep 03, 2005) 
Yards Rushing  365   vs Southern Arkansas (Sep 03, 2005) 
Yards Per Rush  5.6   vs Southern Arkansas (Sep 03, 2005) 
TD Rushes  4   vs Southern Arkansas (Sep 03, 2005) 
Pass attempts  50   vs Louisiana College (Oct 22, 2005) 
Pass completions  31   vs Howard Payne (Sep 17, 2005) 
Yards Passing  330   vs Louisiana College (Oct 22, 2005) 
Yards Per Pass  11.7   at Mary Hardin-Baylor (Oct 29, 2005) 
TD Passes  4   vs Louisiana College (Oct 22, 2005) 
Total Plays  89   vs Howard Payne (Sep 17, 2005) 
Total Offense  478   at Hardin-Simmons (Oct 15, 2005) 
Yards Per Play  6.5   at Hardin-Simmons (Oct 15, 2005) 
Points  51   vs Southern Arkansas (Sep 03, 2005) 
Sacks By  6   vs Texas Lutheran (Oct 08, 2005) 
First Downs  30   vs Southern Arkansas (Sep 03, 2005) 
Penalties  14   vs Howard Payne (Sep 17, 2005) 
Penalty Yards  123   vs Howard Payne (Sep 17, 2005) 
Turnovers  5   vs Southern Arkansas (Sep 03, 2005) 
      at Austin College (Sep 24, 2005) 
      at McMurry (Nov 12, 2005) 
Interceptions By  4   at Mary Hardin-Baylor (Oct 29, 2005) 


 

Red-Zone Results

 

East Texas Baptist Inside Opponent Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Sep 03  Southern Arkansas  L   7-51   1  0  0  0  0  0  0  1  0  0  0  0  0 
Sep 17  Howard Payne  W   23-20   2  1  3  0  0  0  1  0  0  0  1  0  0 
Sep 24  at Austin College  W   16-6   5  2  13  2  2  0  0  0  1  0  1  1  0 
Oct 1  at Sul Ross State  W   27-24   3  3  20  3  3  0  0  0  0  0  0  0  0 
Oct 08  Texas Lutheran  W   17-16   3  2  10  1  1  0  1  0  0  0  1  0  0 
Oct 15  at Hardin-Simmons  L   13-38   0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 22  Louisiana College  L   30-34   8  5  30  4  2  2  1  2  1  0  0  0  0 
Oct 29  at Mary Hardin-Baylor  L   7-23   2  1  7  1  0  1  0  0  0  1  0  0  0 
Nov 05  Mississippi College  W   29-28   5  4  26  4  2  2  0  0  1  0  0  0  0 
Nov 12  at McMurry  W   36-10   7  5  30  4  3  1  1  0  1  1  0  0  0 
   TOTALS        36  23  139  19  13  6  4  3  4  2  3  1  0 
   23 of 36 (63.9%)       

Opponents Inside East Texas Baptist Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Sep 03  Southern Arkansas  L   7-51   5  5  35  5  4  1  0  0  0  0  0  0  0 
Sep 17  Howard Payne  W   23-20   5  4  20  2  1  1  2  0  1  0  0  0  0 
Sep 24  at Austin College  W   16-6   1  1  3  0  0  0  1  0  0  0  0  0  0 
Oct 1  at Sul Ross State  W   27-24   6  3  17  2  1  1  1  2  1  0  0  0  0 
Oct 08  Texas Lutheran  W   17-16   5  4  16  1  1  0  3  1  0  0  0  0  0 
