#0 Phil Van Cleave | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Sep 03, 2005 | SOUTHERN ARKANSAS | 3 | -5 | 0 | 4 | 0 | 0 | 0 | 0 | 10-27-1 | 152 | 1 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
Sep 17, 2005 | HOWARD PAYNE | 6 | -6 | 0 | 6 | 0 | 0 | 0 | 0 | 7-15-1 | 180 | 2 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
Sep 24, 2005 | at Austin College | 6 | -1 | 1 | 9 | 0 | 0 | 0 | 0 | 7-15-0 | 88 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
Oct 1, 2005 | at Sul Ross State | 3 | 6 | 0 | 11 | 0 | 0 | 0 | 0 | 24-41-0 | 297 | 1 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Oct 08, 2005 | TEXAS LUTHERAN | 13 | -29 | 0 | 8 | 0 | 0 | 0 | 0 | 11-20-1 | 119 | 1 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -29 |
Oct 15, 2005 | at Hardin-Simmons | 2 | -21 | 0 | 0 | 0 | 0 | 0 | 0 | 13-26-0 | 114 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -21 |
Oct 22, 2005 | LOUISIANA COLLEGE | 10 | 68 | 1 | 34 | 0 | 0 | 0 | 0 | 20-36-0 | 214 | 2 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68 |
Oct 29, 2005 | at Mary Hardin-Baylor | 9 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 7-16-1 | 64 | 1 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Totals | 52 | 17 | 2 | 34 | 0 | 0 | 0 | 0 | 99-196-4 | 1228 | 8 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
Games played: 8 Avg per rush: 0.3 Pass efficiency: 112.53 All purpose avg/game: 2.1 Total offense avg/gm: 155.6 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
Sep 03, 2005 | SOUTHERN ARKANSAS | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 17, 2005 | HOWARD PAYNE | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 24, 2005 | at Austin College | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
Oct 1, 2005 | at Sul Ross State | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 08, 2005 | TEXAS LUTHERAN | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 15, 2005 | at Hardin-Simmons | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 22, 2005 | LOUISIANA COLLEGE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
Oct 29, 2005 | at Mary Hardin-Baylor | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Totals | 3 | 0 | 3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |