#2 Yosmond Dodd | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Sep 03, 2005 | SOUTHERN ARKANSAS | 1 | 9 | 0 | 9 | 4 | 50 | 0 | 27 | 0-0-0 | 0 | 0 | 0 | 1 | 31 | 0 | 31 | 0 | 0 | 0 | 0 | 90 |
Sep 17, 2005 | HOWARD PAYNE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 2 | 47 | 0 | 27 | 3 | 19 | 0 | 14 | 66 |
Sep 24, 2005 | at Austin College | 4 | -1 | 0 | 3 | 1 | 21 | 0 | 21 | 0-2-0 | 0 | 0 | 0 | 3 | 67 | 0 | 29 | 3 | 29 | 0 | 21 | 116 |
Oct 1, 2005 | at Sul Ross State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 08, 2005 | TEXAS LUTHERAN | 1 | 0 | 0 | 0 | 5 | 83 | 1 | 34 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 31 | 0 | 25 | 114 |
Oct 15, 2005 | at Hardin-Simmons | 1 | -5 | 0 | 0 | 3 | 38 | 0 | 16 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
Oct 22, 2005 | LOUISIANA COLLEGE | 0 | 0 | 0 | 0 | 5 | 65 | 0 | 17 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 16 | 0 | 10 | 81 |
Oct 29, 2005 | at Mary Hardin-Baylor | 0 | 0 | 0 | 0 | 2 | 23 | 0 | 13 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
Nov 05, 2005 | MISSISSIPPI COLLEGE | 1 | 17 | 0 | 17 | 6 | 96 | 1 | 47 | 0-1-0 | 0 | 0 | 0 | 2 | 56 | 0 | 30 | 0 | 0 | 0 | 0 | 169 |
Nov 12, 2005 | at McMurry | 1 | 18 | 0 | 18 | 4 | 107 | 0 | 68 | 0-0-0 | 0 | 0 | 0 | 2 | 61 | 0 | 43 | 1 | -1 | 0 | 0 | 185 |
Totals | 9 | 38 | 0 | 18 | 30 | 483 | 2 | 68 | 0-3-0 | 0 | 0 | 0 | 10 | 262 | 0 | 43 | 13 | 94 | 0 | 25 | 877 |
Games played: 10 Avg per rush: 4.2 Avg per catch: 16.1 Pass efficiency: 0.00 Kick ret avg: 26.2 Punt ret avg: 7.2 All purpose avg/game: 87.7 Total offense avg/gm: 3.8 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
Sep 03, 2005 | SOUTHERN ARKANSAS | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 17, 2005 | HOWARD PAYNE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 24, 2005 | at Austin College | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 1, 2005 | at Sul Ross State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 08, 2005 | TEXAS LUTHERAN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
Oct 15, 2005 | at Hardin-Simmons | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 22, 2005 | LOUISIANA COLLEGE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 29, 2005 | at Mary Hardin-Baylor | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Nov 05, 2005 | MISSISSIPPI COLLEGE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
Nov 12, 2005 | at McMurry | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Totals | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |