| #17 Antroin Broom | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 03, 2005 | SOUTHERN ARKANSAS | 3 | -13 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -13 |
| Sep 17, 2005 | HOWARD PAYNE | 2 | 9 | 0 | 8 | 0 | 0 | 0 | 0 | 1-1-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Oct 1, 2005 | at Sul Ross State | 2 | 10 | 1 | 7 | 0 | 0 | 0 | 0 | 0-1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Oct 08, 2005 | TEXAS LUTHERAN | 4 | 6 | 0 | 11 | 0 | 0 | 0 | 0 | 0-2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Oct 15, 2005 | at Hardin-Simmons | 10 | 44 | 0 | 14 | 0 | 0 | 0 | 0 | 2-7-1 | 45 | 1 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 |
| Oct 22, 2005 | LOUISIANA COLLEGE | 3 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Oct 29, 2005 | at Mary Hardin-Baylor | 8 | 25 | 0 | 16 | 0 | 0 | 0 | 0 | 7-13-2 | 32 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| Nov 05, 2005 | MISSISSIPPI COLLEGE | 15 | 60 | 1 | 14 | 0 | 0 | 0 | 0 | 19-27-0 | 220 | 2 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
| Nov 12, 2005 | at McMurry | 14 | 78 | 1 | 19 | 0 | 0 | 0 | 0 | 13-23-1 | 217 | 0 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 78 |
| Totals | 61 | 226 | 3 | 19 | 0 | 0 | 0 | 0 | 42-74-4 | 516 | 3 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 226 | |
|
Games played: 9 Avg per rush: 3.7 Pass efficiency: 117.90 All purpose avg/game: 25.1 Total offense avg/gm: 82.4 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 03, 2005 | SOUTHERN ARKANSAS | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 17, 2005 | HOWARD PAYNE | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 1, 2005 | at Sul Ross State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Oct 08, 2005 | TEXAS LUTHERAN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 15, 2005 | at Hardin-Simmons | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 22, 2005 | LOUISIANA COLLEGE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 29, 2005 | at Mary Hardin-Baylor | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 05, 2005 | MISSISSIPPI COLLEGE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Nov 12, 2005 | at McMurry | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Totals | 3 | 0 | 3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 18 | |