#8 RoShawn Johnson | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Sep 03, 2005 | SOUTHERN ARKANSAS | 14 | -10 | 0 | 3 | 1 | -1 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 2 | 14 | 0 | 12 | 0 | 0 | 0 | 0 | 3 |
Sep 17, 2005 | HOWARD PAYNE | 12 | 33 | 0 | 15 | 3 | 90 | 1 | 77 | 0-0-0 | 0 | 0 | 0 | 1 | 84 | 1 | 84 | 0 | 0 | 0 | 0 | 207 |
Sep 24, 2005 | at Austin College | 15 | 43 | 0 | 19 | 4 | 34 | 0 | 12 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 77 |
Oct 1, 2005 | at Sul Ross State | 6 | 10 | 0 | 6 | 12 | 121 | 0 | 23 | 0-0-0 | 0 | 0 | 0 | 2 | 56 | 0 | 41 | 0 | 0 | 0 | 0 | 187 |
Oct 08, 2005 | TEXAS LUTHERAN | 25 | 106 | 1 | 31 | 2 | 12 | 0 | 9 | 0-0-0 | 0 | 0 | 0 | 1 | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 129 |
Oct 15, 2005 | at Hardin-Simmons | 14 | 35 | 0 | 7 | 6 | 51 | 0 | 14 | 0-0-0 | 0 | 0 | 0 | 4 | 117 | 0 | 32 | 0 | 0 | 0 | 0 | 203 |
Oct 22, 2005 | LOUISIANA COLLEGE | 32 | 157 | 1 | 23 | 8 | 54 | 0 | 11 | 0-0-0 | 0 | 0 | 0 | 2 | 39 | 0 | 24 | 0 | 0 | 0 | 0 | 250 |
Oct 29, 2005 | at Mary Hardin-Baylor | 16 | 61 | 0 | 17 | 7 | 36 | 1 | 10 | 0-0-0 | 0 | 0 | 0 | 1 | 17 | 0 | 17 | 0 | 0 | 0 | 0 | 114 |
Nov 05, 2005 | MISSISSIPPI COLLEGE | 24 | 75 | 0 | 16 | 4 | 38 | 0 | 14 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 113 |
Nov 12, 2005 | at McMurry | 19 | 108 | 1 | 46 | 1 | 1 | 0 | 1 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 109 |
Totals | 177 | 618 | 3 | 46 | 48 | 436 | 2 | 77 | 0-0-0 | 0 | 0 | 0 | 13 | 338 | 1 | 84 | 0 | 0 | 0 | 0 | 1392 |
Games played: 10 Avg per rush: 3.5 Avg per catch: 9.1 Kick ret avg: 26.0 All purpose avg/game: 139.2 Total offense avg/gm: 61.8 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
Sep 03, 2005 | SOUTHERN ARKANSAS | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 17, 2005 | HOWARD PAYNE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
Sep 24, 2005 | at Austin College | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 1, 2005 | at Sul Ross State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 08, 2005 | TEXAS LUTHERAN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
Oct 15, 2005 | at Hardin-Simmons | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 22, 2005 | LOUISIANA COLLEGE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
Oct 29, 2005 | at Mary Hardin-Baylor | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
Nov 05, 2005 | MISSISSIPPI COLLEGE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Nov 12, 2005 | at McMurry | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 36 |