Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | sau | hpu | ac | srsu | tlu | hsu | lc | umhb | mc | mcm |
| 78 | Jeremy Ashcraft | 9/4 | ... | XXX | XXX | XXX | XXX | XXX | START | START | START | START |
| 81 | Andy Beaty | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 86 | Tyler Belrose | 8/1 | ... | XXX | XXX | XXX | XXX | XXX | START | ... | XXX | XXX |
| 61 | Chase Berendzen | 8/1 | ... | XXX | XXX | XXX | START | ... | XXX | XXX | XXX | XXX |
| 65 | Jeff Bowen | 9/7 | START | START | START | ... | XXX | START | XXX | START | START | START |
| 17 | Antroin Broom | 9/1 | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 46 | Dylan Brown | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 99 | Tony Brown | 6/2 | XXX | START | START | ... | ... | ... | ... | XXX | XXX | XXX |
| 34 | Daunte Campbell | 5/1 | START | ... | XXX | XXX | ... | XXX | XXX | ... | ... | ... |
| 77 | Tommy Carden | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 74 | Doug Carlton | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 12 | Brandon Clawson | 5/- | ... | XXX | ... | ... | XXX | ... | XXX | ... | XXX | XXX |
| 19 | Josh Cook | 8/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX |
| 66 | Cheyenne Cooper | 10/9 | XXX | START | START | START | START | START | START | START | START | START |
| 67 | J. Council | 8/- | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX |
| 96 | Will Davis | 7/4 | ... | XXX | XXX | XXX | START | START | START | START | ... | ... |
| 56 | Oliver Deal | 2/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 2 | Yosmond Dodd | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 27 | Terry Don Lewis | 2/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 76 | Ashton Dunaway | 9/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 23 | Fernando Durden | 1/1 | START | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 32 | Cory Elliott | 2/- | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 22 | LaKeith Ford | 7/1 | XXX | XXX | XXX | XXX | XXX | XXX | START | ... | ... | ... |
| 7 | Thad Fortune | 8/1 | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | START | XXX |
| 73 | Edmone Fowler | 4/- | XXX | ... | XXX | XXX | ... | ... | ... | ... | ... | XXX |
| 53 | David Fussell | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 15 | Bradley Gandy | 7/- | XXX | XXX | ... | XXX | ... | XXX | XXX | ... | XXX | XXX |
| 14 | Jon Garay | 4/- | XXX | ... | ... | ... | ... | ... | XXX | XXX | ... | XXX |
| 71 | Danny Garrett | 4/- | XXX | ... | XXX | XXX | ... | ... | ... | ... | ... | XXX |
| 62 | R. Gauthreaux | 10/5 | START | XXX | XXX | XXX | XXX | XXX | START | START | START | START |
| 91 | Chad Glover | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 4 | Jason Gray | 7/6 | START | START | START | START | START | START | ... | XXX | ... | ... |
| 10 | Joel Guidry | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 9 | Willie Guidry | 9/1 | XXX | XXX | XXX | ... | XXX | XXX | XXX | START | XXX | XXX |
| 55 | A. Herrington | 7/- | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX |
| 98 | Jake Hickman | 6/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 40 | Shane Holland | 10/9 | XXX | START | START | START | START | START | START | START | START | START |
| 45 | Micah Huckaby | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 44 | Marshall Hunt | 3/- | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | XXX |
| 82 | T.J. Davis | 9/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 49 | T.J. Washington | 10/4 | XXX | XXX | XXX | XXX | START | START | START | START | XXX | XXX |
| 41 | Colby Jackson | 10/3 | XXX | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX |
| 16 | Arthur Johnson | 9/2 | XXX | XXX | XXX | START | ... | XXX | START | XXX | XXX | XXX |
| 8 | RoShawn Johnson | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 26 | LaDarion Jones | 6/- | XXX | ... | XXX | ... | ... | ... | XXX | XXX | XXX | XXX |
| 95 | Lisso Jones | 3/1 | START | ... | ... | ... | XXX | XXX | ... | ... | ... | ... |
| 85 | Oscar Martinez | 8/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| ## | Player | gp/gs | sau | hpu | ac | srsu | tlu | hsu | lc | umhb | mc | mcm |
| 84 | Brice McGehee | 9/1 | START | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 93 | Andrew Moss | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 54 | Colby Moss | 10/7 | START | START | START | START | START | START | START | XXX | XXX | XXX |
| 92 | Eddie Murray | 10/8 | XXX | START | START | START | START | START | XXX | START | START | START |
| 21 | Mark Newton | 10/8 | START | START | START | START | START | START | XXX | XXX | START | START |
| 31 | Matt Newton | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 72 | Clint Parks | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 94 | Manuel Pereyda | 2/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 35 | Chris Powell | 10/5 | XXX | START | START | XXX | XXX | XXX | XXX | START | START | START |
| 29 | Harold Rawls | 7/2 | START | ... | XXX | XXX | ... | XXX | XXX | ... | START | XXX |
| 87 | Jeremy Rinner | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 51 | Garrett Ritter | 6/- | XXX | XXX | ... | XXX | XXX | XXX | ... | ... | ... | XXX |
| 30 | Darius Roberts | 10/7 | XXX | START | START | START | START | START | XXX | START | XXX | START |
| 88 | Ruben Robinson | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 18 | Micah Rucker | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 24 | Brandon Sampson | 10/6 | XXX | XXX | XXX | XXX | START | START | START | START | START | START |
| 43 | Spencer Searcy | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 11 | Jeremy Seeton | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 28 | Brandon Smith | 10/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START |
| 60 | Darrin Smith | 6/- | ... | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX | ... |
| 83 | Stevan Smith | 2/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | XXX |
| 42 | Donnie Sommers | 4/- | XXX | ... | ... | ... | ... | ... | XXX | ... | XXX | XXX |
| 36 | Austin Sturrock | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 97 | Alvin Sullivan | 8/4 | START | ... | ... | XXX | XXX | XXX | START | XXX | START | START |
| 47 | Jordan Thomas | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 5 | Phil Van Cleave | 8/8 | START | START | START | START | START | START | START | START | ... | ... |
| 64 | Xavier Weaver | 9/6 | START | START | START | START | START | START | ... | XXX | XXX | XXX |
| 25 | R. Whittington | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 90 | Joe Wilkinson | 9/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 39 | Bruce Williams | 4/- | XXX | XXX | ... | ... | ... | ... | ... | ... | XXX | XXX |
| 13 | Dom. Williams | 3/1 | START | XXX | ... | XXX | ... | ... | ... | ... | ... | ... |
| 38 | Ryan Williams | 9/2 | XXX | START | START | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 79 | Austin Wilson | 10/9 | XXX | START | START | START | START | START | START | START | START | START |
| 1 | Frank Wilson | 8/7 | START | ... | ... | XXX | START | START | START | START | START | START |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | sau | hpu | ac | srsu | tlu | hsu | lc | umhb | mc | mcm |
| Micah Huckaby | 30-56 | 86 | 1-6 | 4-12 | 1-4 | 3-7 | 9-4 | 5-2 | 2-2 | 2-6 | 0-9 | 3-4 |
| Micah Rucker | 37-41 | 78 | 2-5 | 3-3 | 3-6 | 4-4 | 8-6 | 7-1 | 3-3 | 3-6 | 2-4 | 2-3 |
| Chad Glover | 34-43 | 77 | 3-6 | 3-4 | 4-9 | 2-5 | 3-4 | 4-0 | 3-0 | 5-7 | 5-4 | 2-4 |
| Darius Roberts | 27-28 | 55 | 3-0 | 8-2 | 1-5 | 2-6 | 2-3 | 4-5 | 1-0 | 3-5 | 3-0 | 0-2 |
| Mark Newton | 28-15 | 43 | 1-1 | 4-3 | 0-2 | 2-3 | 7-1 | 5-1 | 3-2 | 0-1 | 4-0 | 2-1 |
| Colby Jackson | 20-19 | 39 | 3-5 | 3-2 | 2-3 | 3-1 | 1-3 | 6-0 | 0-1 | - | 0-1 | 2-3 |
| Matt Newton | 25-12 | 37 | 2-2 | 3-3 | 1-0 | 3-1 | 4-0 | 4-3 | 2-0 | 2-0 | 2-1 | 2-2 |
| Eddie Murray | 18-13 | 31 | 3-3 | 1-1 | 1-0 | 1-0 | 0-2 | 5-2 | 0-1 | 3-2 | 0-1 | 4-1 |
| Brandon Sampson | 22-8 | 30 | - | 1-0 | 0-1 | 3-0 | 2-1 | 5-1 | 5-3 | 2-1 | 3-1 | 1-0 |
| Cheyenne Cooper | 10-17 | 27 | 2-1 | 1-4 | 0-3 | 1-2 | 0-1 | 1-0 | 1-1 | 1-2 | 2-1 | 1-2 |
| LaKeith Ford DB | 15-10 | 25 | 2-0 | 2-2 | 0-1 | 4-3 | 2-0 | 2-1 | 3-3 | DNP | DNP | DNP |
| Brandon Smith | 19-5 | 24 | 1-0 | 1-1 | 0-1 | 1-0 | 1-0 | 1-0 | 6-0 | 2-1 | 5-0 | 1-2 |
| T.J. Washington | 15-9 | 24 | - | 1-1 | 2-2 | 4-2 | 1-3 | 4-1 | - | 1-0 | 2-0 | - |
| Daunte Campbell LB | 7-17 | 24 | 2-6 | DNP | 1-3 | 2-2 | DNP | 1-2 | 1-4 | DNP | DNP | DNP |
| Alvin Sullivan | 10-13 | 23 | 1-2 | DNP | DNP | 0-3 | 1-0 | 2-0 | 2-4 | 2-3 | - | 2-1 |
| Will Davis | 8-10 | 18 | DNP | 1-2 | 2-2 | 0-2 | 1-0 | 2-2 | 1-1 | 1-1 | DNP | DNP |
| Tyler Belrose | 12-6 | 18 | DNP | - | 0-1 | 1-1 | 1-0 | 3-0 | 1-0 | DNP | 3-2 | 3-2 |
| Dylan Brown | 7-8 | 15 | 2-2 | 3-3 | 1-0 | 0-1 | - | - | - | - | 0-1 | 1-1 |
| Tony Brown | 4-7 | 11 | 2-1 | 1-2 | 1-3 | DNP | DNP | DNP | DNP | - | - | 0-1 |
| Willie Guidry | 8-3 | 11 | 1-0 | - | - | DNP | - | 1-1 | 2-0 | 2-1 | 1-1 | 1-0 |
| Harold Rawls | 5-5 | 10 | 2-1 | DNP | 1-2 | 0-1 | DNP | 0-1 | 2-0 | DNP | - | - |
| Dom. Williams LB | 6-3 | 9 | 3-2 | 2-1 | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP |
| Joe Wilkinson | 6-3 | 9 | DNP | - | 1-2 | 0-1 | 2-0 | - | - | - | 1-0 | 2-0 |
| Ryan Williams | 2-5 | 7 | 0-1 | 2-2 | 0-2 | - | - | - | - | DNP | - | - |
| Fernando Durden DB | 1-5 | 6 | 1-5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Jake Hickman | 2-4 | 6 | DNP | DNP | DNP | 0-2 | 1-1 | 1-0 | - | - | DNP | 0-1 |
| Colby Moss | 3-3 | 6 | - | - | - | - | - | - | 0-1 | 2-0 | 0-1 | 1-1 |
| Bradley Gandy | 2-3 | 5 | 2-3 | - | DNP | - | DNP | - | - | DNP | - | - |
| LaDarion Jones | 1-4 | 5 | - | DNP | - | DNP | DNP | DNP | 1-1 | 0-2 | - | 0-1 |
| Brandon Clawson | 2-3 | 5 | DNP | 1-3 | DNP | DNP | - | DNP | - | DNP | - | 1-0 |
| Darrin Smith | 3-1 | 4 | DNP | 1-0 | DNP | - | 1-0 | 1-0 | 0-1 | DNP | - | DNP |
| Garrett Ritter | 3-1 | 4 | - | - | DNP | 1-0 | - | 2-0 | DNP | DNP | DNP | 0-1 |
| Antroin Broom | 3-0 | 3 | - | 1-0 | DNP | - | - | 1-0 | - | - | - | 1-0 |
| Phil Van Cleave | 3-0 | 3 | - | 1-0 | - | 1-0 | 1-0 | - | - | - | DNP | DNP |
| Lisso Jones DE | 2-1 | 3 | 0-1 | DNP | DNP | DNP | 2-0 | - | DNP | DNP | DNP | DNP |
| Jordan Thomas | 2-1 | 3 | - | 1-0 | - | 0-1 | - | - | - | DNP | - | 1-0 |
| Shane Holland | 0-2 | 2 | - | 0-1 | - | - | - | - | - | - | 0-1 | - |
| Brice McGehee | 0-2 | 2 | - | - | - | - | DNP | - | 0-2 | - | - | - |
| Arthur Johnson | 2-0 | 2 | 1-0 | - | 1-0 | - | DNP | - | - | - | - | - |
| Bruce Williams | 1-1 | 2 | 0-1 | - | DNP | DNP | DNP | DNP | DNP | DNP | - | 1-0 |
| Manuel Pereyda | 0-2 | 2 | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 |
| Austin Sturrock | 1-1 | 2 | 1-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Ruben Robinson | 2-0 | 2 | - | - | - | - | - | - | 1-0 | - | 1-0 | - |
| Chris Powell | 0-1 | 1 | - | - | - | - | 0-1 | - | - | - | - | - |
| Yosmond Dodd | 1-0 | 1 | - | - | - | - | - | - | - | 1-0 | - | - |
| Spencer Searcy DB | 1-0 | 1 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| David Fussell LB | 1-0 | 1 | - | - | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| TOTAL TACKLES | ua-a | total | sau | hpu | ac | srsu | tlu | hsu | lc | umhb | mc | mcm |
| Andrew Moss DL | 1-0 | 1 | 1-0 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| TEAM | 1-0 | 1 | - | - | 1-0 | - | - | - | - | - | - | - |
| Jeremy Seeton | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | - | - |
| Oliver Deal | 1-0 | 1 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | sau | hpu | ac | srsu | tlu | hsu | lc | umhb | mc | mcm |
| Chad Glover | 10-2 | 11.0 | 1.0-8 | - | 3.0-24 | 1.0-7 | 2.5-11 | 1.0-13 | - | 2.0-12 | - | 0.5-3 |
| Micah Huckaby | 2-2 | 3.0 | - | - | - | - | 1.5-8 | - | - | - | - | 1.5-9 |
| Micah Rucker | 2-2 | 3.0 | - | - | - | - | 2.5-17 | - | - | - | - | 0.5-4 |
| Eddie Murray | 2-0 | 2.0 | - | - | 1.0-4 | - | - | - | - | - | - | 1.0-5 |
| Joe Wilkinson | 2-0 | 2.0 | DNP | - | - | - | 1.0-14 | - | - | - | - | 1.0-3 |
| Cheyenne Cooper | 0-3 | 1.5 | - | - | - | 0.5-1 | 0.5-0 | - | - | - | - | 0.5-4 |
| Colby Jackson | 1-0 | 1.0 | - | - | 1.0-9 | - | - | - | - | - | - | - |
| Will Davis | 1-0 | 1.0 | DNP | - | - | - | 1.0-4 | - | - | - | DNP | DNP |
| Oliver Deal | 1-0 | 1.0 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1.0-3 |
| Jake Hickman | 0-1 | 0.5 | DNP | DNP | DNP | 0.5-1 | - | - | - | - | DNP | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | sau | hpu | ac | srsu | tlu | hsu | lc | umhb | mc | mcm |
| Chad Glover | 18-4 | 20.0 | 1.0-8 | 2.0-23 | 3.0-24 | 1.5-22 | 2.5-11 | 1.0-13 | 3.0-11 | 2.0-12 | 2.5-3 | 1.5-5 |
| Micah Rucker | 7-8 | 11.0 | 1.0-2 | 0.5-1 | - | 0.5-1 | 4.0-19 | - | 1.5-4 | 2.0-9 | 0.5-1 | 1.0-5 |
| Micah Huckaby | 5-6 | 8.0 | 0.5-2 | - | 0.5-1 | 1.5-4 | 2.0-10 | 1.0-1 | 0.5-1 | - | 0.5-0 | 1.5-9 |
| Eddie Murray | 4-1 | 4.5 | - | - | 1.0-4 | 1.0-3 | - | - | - | 1.0-3 | - | 1.5-6 |
| Alvin Sullivan | 4-1 | 4.5 | - | DNP | DNP | - | - | - | 2.0-3 | - | - | 2.5-4 |
| Brandon Sampson | 3-1 | 3.5 | - | - | - | 2.0-7 | 0.5-1 | - | - | - | 1.0-2 | - |
| LaKeith Ford DB | 3-0 | 3.0 | - | 1.0-7 | - | 1.0-5 | - | 1.0-2 | - | DNP | DNP | DNP |
| Brandon Smith | 3-0 | 3.0 | - | - | - | - | - | - | 1.0-4 | - | 2.0-3 | - |
| Daunte Campbell LB | 2-1 | 2.5 | - | DNP | - | 2.5-18 | DNP | - | - | DNP | DNP | DNP |
| Will Davis | 2-1 | 2.5 | DNP | - | 1.0-3 | 0.5-6 | 1.0-4 | - | - | - | DNP | DNP |
| Cheyenne Cooper | 0-4 | 2.0 | - | 0.5-1 | 0.5-0 | 0.5-1 | - | - | - | - | - | 0.5-4 |
| Joe Wilkinson | 2-0 | 2.0 | DNP | - | - | - | 1.0-14 | - | - | - | - | 1.0-3 |
| Tony Brown | 1-1 | 1.5 | - | - | 1.5-2 | DNP | DNP | DNP | DNP | - | - | - |
| Colby Jackson | 1-1 | 1.5 | - | - | 1.0-9 | 0.5-15 | - | - | - | - | - | - |
| Oliver Deal | 1-0 | 1.0 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1.0-3 |
| T.J. Washington | 1-0 | 1.0 | - | - | 1.0-2 | - | - | - | - | - | - | - |
| Lisso Jones DE | 1-0 | 1.0 | - | DNP | DNP | DNP | 1.0-4 | - | DNP | DNP | DNP | DNP |
| Mark Newton | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-3 | - |
| Dylan Brown | 1-0 | 1.0 | 1.0-1 | - | - | - | - | - | - | - | - | - |
| Colby Moss | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | 0.5-1 |
| Willie Guidry | 0-1 | 0.5 | - | - | - | DNP | - | - | - | - | 0.5-1 | - |
| Jake Hickman | 0-1 | 0.5 | DNP | DNP | DNP | 0.5-1 | - | - | - | - | DNP | - |
| Tyler Belrose | 0-1 | 0.5 | DNP | - | 0.5-1 | - | - | - | - | DNP | - | - |
| Fernando Durden DB | 0-1 | 0.5 | 0.5-2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | sau | hpu | ac | srsu | tlu | hsu | lc | umhb | mc | mcm |
| RoShawn Johnson | 1392 | 3 | 207 | 77 | 187 | 129 | 203 | 250 | 114 | 113 | 109 |
| Yosmond Dodd | 877 | 90 | 66 | 116 | - | 114 | 33 | 81 | 23 | 169 | 185 |
| Jason Gray | 318 | 126 | 43 | 10 | 109 | - | 30 | DNP | - | DNP | DNP |
| Frank Wilson | 283 | 18 | DNP | DNP | 48 | 24 | 28 | 63 | 21 | 3 | 78 |
| LaKeith Ford | 266 | - | - | - | 53 | 78 | 51 | 84 | DNP | DNP | DNP |
| Antroin Broom | 226 | -13 | 9 | DNP | 10 | 6 | 44 | 7 | 25 | 60 | 78 |
| Shane Holland | 147 | - | 42 | 55 | 19 | - | 12 | - | - | - | 19 |
| Josh Cook | 138 | - | 55 | 33 | 49 | - | DNP | - | - | DNP | 1 |
| R. Whittington | 112 | 23 | - | 13 | - | - | 4 | 64 | - | - | 8 |
| Brandon Sampson | 107 | 50 | - | - | - | 9 | - | 3 | 56 | 1 | -12 |
| Arthur Johnson | 104 | - | - | 7 | - | DNP | - | 50 | 9 | 35 | 3 |
| Chris Powell | 90 | - | - | - | 2 | 10 | 5 | - | 18 | 51 | 4 |
| T.J. Davis | 76 | - | - | - | - | DNP | - | - | 12 | 60 | 4 |
| Tyler Belrose | 62 | DNP | - | - | 18 | - | - | 2 | DNP | 18 | 24 |
| Matt Newton | 49 | 18 | - | 31 | - | - | - | - | - | - | - |
| Dylan Brown | 43 | - | - | 43 | - | - | - | - | - | - | - |
| Chad Glover | 30 | - | - | - | - | - | - | - | - | - | 30 |
| Jordan Thomas | 24 | - | - | - | 2 | - | - | - | DNP | 22 | - |
| Mark Newton | 22 | - | - | - | 22 | - | - | - | - | - | - |
| Phil Van Cleave | 17 | -5 | -6 | -1 | 6 | -29 | -21 | 68 | 5 | DNP | DNP |
| Micah Huckaby | 11 | - | - | - | - | 11 | - | - | - | - | - |
| Jon Garay | 7 | - | DNP | DNP | DNP | DNP | DNP | - | - | DNP | 7 |
| Oscar Martinez | 4 | DNP | DNP | - | - | - | - | - | - | - | 4 |
| Ruben Robinson | 3 | -4 | - | - | - | - | - | - | 7 | - | - |
| Micah Rucker | 1 | - | - | - | - | - | - | 1 | - | - | - |
| Marshall Hunt | -3 | 4 | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | -7 |
| TEAM | -31 | - | - | - | - | - | -31 | - | - | - | - |
| Thad Fortune | -31 | - | DNP | - | -18 | - | DNP | -1 | - | -13 | 1 |