Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Sep 03 | vs Texas Lutheran | L | 2-3 | 20-25,25-19,25-21,16-25,11-15 | 0-1 | 0-0 | 75 | ||
| Sep 03 | vs Wiley | W | 3-0 | 25-23,25-23,25-23 | 1-1 | 0-0 | 100 | ||
| Sep 09 | vs #4 ClaremontMuddScripps | L | 0-3 | 22-25,16-25,12-25 | 1-2 | 0-0 | 75 | ||
| Sep 09 | vs Pomona-Pitzer | L | 1-3 | 18-25,25-27,29-27,21-25 | 1-3 | 0-0 | 88 | ||
| Sep 10 | at #1 Cal Lutheran | L | 0-3 | 13-25,16-25,18-25 | 1-4 | 0-0 | 205 | ||
| Sep 10 | vs Wheaton | L | 0-3 | 17-25,18-25,19-25 | 1-5 | 0-0 | 65 | ||
| * | Sep 13 | TEXAS-TYLER | W | 3-0 | 25-22,25-18,28-26 | 2-5 | 1-0 | 532 | |
| * | Sep 22 | vs McMurry | L | 1-3 | 25-18,17-25,23-25,18-25 | 2-6 | 1-1 | 44 | |
| * | Sep 23 | at Concordia Texas | L | 0-3 | 18-25,18-25,17-25 | 2-7 | 1-2 | 345 | |
| * | Sep 24 | vs Hardin-Simmons | L | 2-3 | 15-25,25-21,25-21,23-25,9-15 | 2-8 | 1-3 | ||
| * | Sep 27 | at #9 Texas Dallas | L | 0-3 | 20-25,12-25,13-25 | 2-9 | 1-4 | 245 | |
| Sep 30 | at Belhaven | W | 3-0 | 25-14,25-23,31-29 | 3-9 | 1-4 | 280 | ||
| * | Oct 04 | at Texas-Tyler | W | 3-1 | 20-25,25-14,27-25,25-20 | 4-9 | 2-4 | 275 | |
| * | Oct 11 | LETOURNEAU | W | 3-0 | 25-21,25-19,25-18 | 5-9 | 3-4 | 709 | |
| * | Oct 14 | vs Mary Hardin-Baylor | L | 0-3 | 25-27,22-25,17-25 | 5-10 | 3-5 | 85 | |
| * | Oct 14 | vs Howard Payne | W | 3-0 | 25-14,25-23,25-14 | 6-10 | 4-5 | 76 | |
| * | Oct 15 | vs Sul Ross State | W | 3-1 | 25-14,25-20,22-25,25-18 | 7-10 | 5-5 | 89 | |
| * | Oct 18 | #9 TEXAS DALLAS | L | 0-3 | 19-25,20-25,17-25 | 7-11 | 5-6 | 547 | |
| Oct 22 | BELHAVEN | W | 3-0 | 25-20,26-24,25-22 | 8-11 | 5-6 | 387 | ||
| * | Oct 25 | at LeTourneau | L | 2-3 | 21-25,20-25,25-11,25-17,9-15 | 8-12 | 5-7 | 177 | |
| Oct 28 | at Texas Lutheran | W | 3-2 | 19-25,13-25,25-16,25-22,15-11 | 9-12 | 5-7 | 150 | ||
| Oct 29 | vs Birmingham-Southern | W | 3-2 | 25-16,25-22,20-25,16-25,15-10 | 10-12 | 5-7 | 200 | ||
| # | Nov 03 | vs Hardin-Simmons | W | 3-1 | 25-23,25-19,21-25,29-27 | 11-12 | 5-7 | 111 | |
| # | Nov 03 | vs #3 Texas Dallas | L | 0-3 | 19-25,19-25,18-25 | 11-13 | 5-7 | 102 | |
| # | Nov 04 | at Howard Payne | W | 3-2 | 25-18,25-16,20-25,20-25,15-10 | 12-13 | 5-7 | 132 | |
| # | Nov 04 | at Hardin-Simmons | W | 3-1 | 16-25,25-23,26-24,25-13 | 13-13 | 5-7 | 89 | |
| # | Nov 05 | at #3 Texas Dallas | L | 0-3 | 23-25,13-25,18-25 | 13-14 | 5-7 | 71 | |
|
* American Southwest Conference Match # ASC Championship Tournament (Belton, TX) |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 03 | vs Texas Lutheran | 5 | 49 | 28 | 199 | .106 | 47 | 4 | 0 | 6 | 102 | 1 | 10 | 0 | 6.0 | 2 | 59.0 |
| Sep 03 | vs Wiley | 3 | 49 | 14 | 130 | .269 | 47 | 3 | 6 | 3 | 50 | 0 | 8 | 2 | 4.0 | 2 | 56.0 |
| Sep 09 | vs ClaremontMuddScripps | 3 | 29 | 10 | 91 | .209 | 29 | 4 | 4 | 5 | 60 | 3 | 6 | 12 | 6.0 | 0 | 39.0 |
| Sep 09 | vs Pomona-Pitzer | 4 | 55 | 17 | 139 | .273 | 53 | 6 | 4 | 12 | 92 | 13 | 8 | 15 | 17.0 | 1 | 78.0 |
| Sep 10 | at Cal Lutheran | 3 | 31 | 16 | 108 | .139 | 27 | 3 | 2 | 6 | 39 | 0 | 2 | 3 | 1.0 | 1 | 35.0 |
| Sep 10 | vs Wheaton | 3 | 28 | 21 | 122 | .057 | 28 | 4 | 2 | 8 | 61 | 7 | 16 | 12 | 15.0 | 0 | 47.0 |
| Sep 13 | TEXAS-TYLER | 3 | 40 | 16 | 114 | .211 | 35 | 4 | 4 | 3 | 60 | 5 | 4 | 0 | 7.0 | 8 | 51.0 |
| Sep 22 | vs McMurry | 4 | 50 | 22 | 141 | .199 | 46 | 4 | 4 | 6 | 51 | 0 | 10 | 5 | 5.0 | 1 | 59.0 |
| Sep 23 | at Concordia Texas | 3 | 28 | 20 | 108 | .074 | 28 | 0 | 1 | 6 | 42 | 0 | 12 | 1 | 6.0 | 3 | 34.0 |
| Sep 24 | vs Hardin-Simmons | 5 | 49 | 22 | 161 | .168 | 47 | 5 | 1 | 11 | 74 | 2 | 18 | 5 | 11.0 | 4 | 65.0 |
| Sep 27 | at Texas Dallas | 3 | 24 | 17 | 101 | .069 | 22 | 1 | 2 | 9 | 42 | 0 | 8 | 2 | 4.0 | 2 | 29.0 |
| Sep 30 | at Belhaven | 3 | 51 | 15 | 137 | .263 | 50 | 4 | 2 | 2 | 72 | 0 | 6 | 0 | 3.0 | 0 | 58.0 |
| Oct 04 | at Texas-Tyler | 4 | 61 | 21 | 180 | .222 | 56 | 6 | 2 | 6 | 80 | 7 | 14 | 0 | 14.0 | 1 | 81.0 |
| Oct 11 | LETOURNEAU | 3 | 41 | 21 | 107 | .187 | 37 | 4 | 4 | 5 | 56 | 1 | 2 | 1 | 2.0 | 1 | 47.0 |
| Oct 14 | vs Mary Hardin-Baylor | 3 | 39 | 22 | 140 | .121 | 37 | 0 | 2 | 4 | 70 | 0 | 8 | 2 | 4.0 | 3 | 43.0 |
| Oct 14 | vs Howard Payne | 3 | 45 | 12 | 106 | .311 | 41 | 4 | 6 | 4 | 50 | 2 | 8 | 2 | 6.0 | 2 | 55.0 |
| Oct 15 | vs Sul Ross State | 4 | 54 | 22 | 164 | .195 | 49 | 8 | 3 | 5 | 84 | 1 | 8 | 0 | 5.0 | 2 | 67.0 |
| Oct 18 | TEXAS DALLAS | 3 | 29 | 21 | 122 | .066 | 26 | 3 | 5 | 2 | 56 | 2 | 2 | 2 | 3.0 | 1 | 35.0 |
| Oct 22 | BELHAVEN | 3 | 44 | 19 | 125 | .200 | 40 | 6 | 1 | 7 | 72 | 3 | 4 | 1 | 5.0 | 2 | 55.0 |
| Oct 25 | at LeTourneau | 5 | 62 | 26 | 172 | .209 | 57 | 5 | 0 | 8 | 88 | 1 | 6 | 1 | 4.0 | 2 | 71.0 |
| Oct 28 | at Texas Lutheran | 5 | 44 | 25 | 171 | .111 | 41 | 5 | 2 | 8 | 88 | 1 | 10 | 0 | 6.0 | 1 | 55.0 |
| Oct 29 | vs Birmingham-Southern | 5 | 63 | 20 | 164 | .262 | 62 | 4 | 3 | 8 | 97 | 1 | 14 | 1 | 8.0 | 2 | 75.0 |
| Nov 03 | vs Hardin-Simmons | 4 | 56 | 21 | 158 | .222 | 55 | 2 | 4 | 7 | 78 | 1 | 18 | 4 | 10.0 | 4 | 68.0 |
| Nov 03 | vs Texas Dallas | 3 | 29 | 16 | 117 | .111 | 27 | 1 | 2 | 4 | 68 | 3 | 12 | 2 | 9.0 | 2 | 39.0 |
| Nov 04 | at Howard Payne | 5 | 60 | 24 | 196 | .184 | 56 | 3 | 2 | 3 | 111 | 0 | 14 | 2 | 7.0 | 2 | 70.0 |
| Nov 04 | at Hardin-Simmons | 4 | 50 | 19 | 151 | .205 | 44 | 5 | 4 | 10 | 73 | 1 | 14 | 2 | 8.0 | 3 | 63.0 |
| Nov 05 | at Texas Dallas | 3 | 32 | 11 | 127 | .165 | 30 | 1 | 0 | 6 | 75 | 1 | 8 | 1 | 5.0 | 1 | 38.0 |
| East Texas Baptist | 99 | 1192 | 518 | 3751 | .180 | 1117 | 99 | 72 | 164 | 1891 | 56 | 250 | 78 | 181.0 | 53 | 1472.0 | |
| Opponent | 99 | 1301 | 549 | 3953 | .190 | 1215 | 164 | 179 | 98 | 1764 | 50 | 333 | 62 | 216.5 | 39 | 1681.5 | |
|
TEAM PER-GAME: Sets played: 99 Kills per set: 12.04 Assists per set: 11.28 Service aces per set: 1.00 Reception errors per set: 1.66 Digs per set: 19.10 Blocks per set: 1.83 Ball handling errors per set: 0.54 Reception errors per set: 1.66 |
Overall record: 13-14 Conf: 5-7 Home: 3-1 Away: 5-5 Neutral: 5-8
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .706 (12- 0-17) | Britni Mosher | at Belhaven (Sep 30, 2016) |
| .625 (17- 2-24) | Abby Weaver | vs Wiley (Sep 03, 2016) |
| .600 (20- 2-30) | Britni Mosher | at Howard Payne (Nov 04, 2016) |
| .550 (12- 1-20) | Madison Riley | vs Howard Payne (Oct 14, 2016) |
| .480 (17- 5-25) | Britni Mosher | vs McMurry (Sep 22, 2016) |
| .452 (22- 3-42) | Mallory Sanders | vs Pomona-Pitzer (Sep 09, 2016) |
| .440 (12- 1-25) | Madison Riley | vs Sul Ross State (Oct 15, 2016) |
| .400 (13- 3-25) | Allison Sevening | at LeTourneau (Oct 25, 2016) |
| .379 (12- 1-29) | Mallory Sanders | vs ClaremontMuddScripps (Sep 09, 2016) |
| .371 (18- 5-35) | Mallory Sanders | vs Howard Payne (Oct 14, 2016) |
KILLS (K-E-TA)
| 24 (24- 4-57) 5s | Mallory Sanders | vs Birmingham-Southern (Oct 29, 2016) |
| 22 (22-12-84) 5s | Mallory Sanders | vs Texas Lutheran (Sep 03, 2016) |
| 22 (22- 3-42) 4s | Mallory Sanders | vs Pomona-Pitzer (Sep 09, 2016) |
| 22 (22- 4-52) 4s | Mallory Sanders | vs Hardin-Simmons (Nov 03, 2016) |
| 20 (20- 9-61) 5s | Mallory Sanders | at Howard Payne (Nov 04, 2016) |
| 20 (20- 2-30) 5s | Britni Mosher | at Howard Payne (Nov 04, 2016) |
| 18 (18- 3-49) 4s | Mallory Sanders | at Texas-Tyler (Oct 04, 2016) |
| 18 (18- 5-35) 3s | Mallory Sanders | vs Howard Payne (Oct 14, 2016) |
| 17 (17- 3-56) 5s | Mallory Sanders | vs Hardin-Simmons (Sep 24, 2016) |
| 17 (17- 2-24) 3s | Abby Weaver | vs Wiley (Sep 03, 2016) |
KILLS 3-SETS (K-E-TA)
| 18 (18- 5-35) | Mallory Sanders | vs Howard Payne (Oct 14, 2016) |
| 17 (17- 2-24) | Abby Weaver | vs Wiley (Sep 03, 2016) |
| 15 (15- 3-43) | Mallory Sanders | vs Mary Hardin-Baylor (Oct 14, 2016) |
| 14 (14- 5-26) | Madison Riley | vs Belhaven (Oct 22, 2016) |
| 14 (14- 5-46) | Mallory Sanders | at Concordia Texas (Sep 23, 2016) |
KILLS 4-SETS (K-E-TA)
| 22 (22- 3-42) | Mallory Sanders | vs Pomona-Pitzer (Sep 09, 2016) |
| 22 (22- 4-52) | Mallory Sanders | vs Hardin-Simmons (Nov 03, 2016) |
| 18 (18- 3-49) | Mallory Sanders | at Texas-Tyler (Oct 04, 2016) |
| 17 (17- 5-25) | Britni Mosher | vs McMurry (Sep 22, 2016) |
| 16 (16- 2-46) | Mallory Sanders | at Hardin-Simmons (Nov 04, 2016) |
KILLS 5-SETS (K-E-TA)
| 24 (24- 4-57) | Mallory Sanders | vs Birmingham-Southern (Oct 29, 2016) |
| 22 (22-12-84) | Mallory Sanders | vs Texas Lutheran (Sep 03, 2016) |
| 20 (20- 2-30) | Britni Mosher | at Howard Payne (Nov 04, 2016) |
| 20 (20- 9-61) | Mallory Sanders | at Howard Payne (Nov 04, 2016) |
| 17 (17- 3-56) | Mallory Sanders | vs Hardin-Simmons (Sep 24, 2016) |
TOTAL ATTEMPTS (K-E-TA)
| 84 (22-12-84) 5s | Mallory Sanders | vs Texas Lutheran (Sep 03, 2016) |
| 61 (20- 9-61) 5s | Mallory Sanders | at Howard Payne (Nov 04, 2016) |
| 57 (24- 4-57) 5s | Mallory Sanders | vs Birmingham-Southern (Oct 29, 2016) |
| 56 (17- 3-56) 5s | Mallory Sanders | vs Hardin-Simmons (Sep 24, 2016) |
| 55 (13- 4-55) 5s | Mallory Sanders | at Texas Lutheran (Oct 28, 2016) |
| 52 (22- 4-52) 4s | Mallory Sanders | vs Hardin-Simmons (Nov 03, 2016) |
| 49 (18- 3-49) 4s | Mallory Sanders | at Texas-Tyler (Oct 04, 2016) |
| 48 ( 9- 7-48) 4s | Mallory Sanders | vs Sul Ross State (Oct 15, 2016) |
| 48 (13- 4-48) 3s | Mallory Sanders | vs Wiley (Sep 03, 2016) |
| 47 (15- 5-47) 5s | Mallory Sanders | at LeTourneau (Oct 25, 2016) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 48 (13- 4-48) | Mallory Sanders | vs Wiley (Sep 03, 2016) |
| 46 (14- 5-46) | Mallory Sanders | at Concordia Texas (Sep 23, 2016) |
| 45 (11- 4-45) | Mallory Sanders | vs Belhaven (Oct 22, 2016) |
| 43 (15- 3-43) | Mallory Sanders | vs Mary Hardin-Baylor (Oct 14, 2016) |
| 43 ( 9- 5-43) | Mallory Sanders | vs Texas Dallas (Nov 03, 2016) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 52 (22- 4-52) | Mallory Sanders | vs Hardin-Simmons (Nov 03, 2016) |
| 49 (18- 3-49) | Mallory Sanders | at Texas-Tyler (Oct 04, 2016) |
| 48 ( 9- 7-48) | Mallory Sanders | vs Sul Ross State (Oct 15, 2016) |
| 46 (16- 2-46) | Mallory Sanders | at Hardin-Simmons (Nov 04, 2016) |
| 42 (22- 3-42) | Mallory Sanders | vs Pomona-Pitzer (Sep 09, 2016) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 84 (22-12-84) | Mallory Sanders | vs Texas Lutheran (Sep 03, 2016) |
| 61 (20- 9-61) | Mallory Sanders | at Howard Payne (Nov 04, 2016) |
| 57 (24- 4-57) | Mallory Sanders | vs Birmingham-Southern (Oct 29, 2016) |
| 56 (17- 3-56) | Mallory Sanders | vs Hardin-Simmons (Sep 24, 2016) |
| 55 (13- 4-55) | Mallory Sanders | at Texas Lutheran (Oct 28, 2016) |
ASSISTS
| 40 (5s) | Kayla Green | vs Texas Lutheran (Sep 03, 2016) |
| 34 (5s) | Kayla Green | at Howard Payne (Nov 04, 2016) |
| 28 (4s) | Kayla Green | vs Pomona-Pitzer (Sep 09, 2016) |
| 28 (4s) | Elyse Shaw | vs Sul Ross State (Oct 15, 2016) |
| 27 (5s) | Kayla Green | vs Birmingham-Southern (Oct 29, 2016) |
ASSISTS 3-SETS
| 23 | Kayla Green | at Belhaven (Sep 30, 2016) |
| 23 | Elyse Shaw | vs Wiley (Sep 03, 2016) |
| 21 | Elyse Shaw | vs Belhaven (Oct 22, 2016) |
| 21 | Kayla Green | vs Mary Hardin-Baylor (Oct 14, 2016) |
| 21 | Kayla Green | vs Texas-Tyler (Sep 13, 2016) |
ASSISTS 4-SETS
| 28 | Kayla Green | vs Pomona-Pitzer (Sep 09, 2016) |
| 28 | Elyse Shaw | vs Sul Ross State (Oct 15, 2016) |
| 26 | Kayla Green | vs Hardin-Simmons (Nov 03, 2016) |
| 26 | Elyse Shaw | at Texas-Tyler (Oct 04, 2016) |
| 25 | Kayla Green | at Texas-Tyler (Oct 04, 2016) |
ASSISTS 5-SETS
| 40 | Kayla Green | vs Texas Lutheran (Sep 03, 2016) |
| 34 | Kayla Green | at Howard Payne (Nov 04, 2016) |
| 27 | Kayla Green | vs Birmingham-Southern (Oct 29, 2016) |
| 25 | Kayla Green | at Texas Lutheran (Oct 28, 2016) |
| 25 | Kayla Green | at LeTourneau (Oct 25, 2016) |
DIGS
| 25 (4s) | Morgan Rupp | vs Sul Ross State (Oct 15, 2016) |
| 25 (5s) | Morgan Rupp | at LeTourneau (Oct 25, 2016) |
| 25 (5s) | Krysten Reed | vs Texas Lutheran (Sep 03, 2016) |
| 25 (5s) | Morgan Rupp | at Howard Payne (Nov 04, 2016) |
| 24 (5s) | Morgan Rupp | at Texas Lutheran (Oct 28, 2016) |
DIGS 3-SETS
| 19 | Kayla Green | vs Texas Dallas (Nov 03, 2016) |
| 17 | Morgan Rupp | vs Wheaton (Sep 10, 2016) |
| 17 | Morgan Rupp | vs Mary Hardin-Baylor (Oct 14, 2016) |
| 16 | Lauren Jarrell | vs Wheaton (Sep 10, 2016) |
| 16 | Morgan Rupp | at Belhaven (Sep 30, 2016) |
DIGS 4-SETS
| 25 | Morgan Rupp | vs Sul Ross State (Oct 15, 2016) |
| 22 | Morgan Rupp | vs Pomona-Pitzer (Sep 09, 2016) |
| 20 | Morgan Rupp | at Texas-Tyler (Oct 04, 2016) |
| 19 | Mallory Sanders | vs Hardin-Simmons (Nov 03, 2016) |
| 18 | Morgan Rupp | vs Hardin-Simmons (Nov 03, 2016) |
DIGS 5-SETS
| 25 | Morgan Rupp | at LeTourneau (Oct 25, 2016) |
| 25 | Krysten Reed | vs Texas Lutheran (Sep 03, 2016) |
| 25 | Morgan Rupp | at Howard Payne (Nov 04, 2016) |
| 24 | Morgan Rupp | at Texas Lutheran (Oct 28, 2016) |
| 21 | Lauren Jarrell | at Howard Payne (Nov 04, 2016) |
ACES
| 4 | Britni Mosher | at Texas-Tyler (Oct 04, 2016) |
| 3 | Morgan Rupp | vs Pomona-Pitzer (Sep 09, 2016) |
| 3 | Krysten Reed | vs LeTourneau (Oct 11, 2016) |
| 3 | Morgan Rupp | vs Hardin-Simmons (Sep 24, 2016) |
| 3 | Morgan Rupp | at Hardin-Simmons (Nov 04, 2016) |
BLOCKS (BS-BA)
| 8 ( 5- 3) | Britni Mosher | vs Pomona-Pitzer (Sep 09, 2016) |
| 7 ( 3- 4) | Bailey Byas | vs Wheaton (Sep 10, 2016) |
| 7 ( 2- 5) | Britni Mosher | vs Texas Dallas (Nov 03, 2016) |
| 6 ( 1- 5) | Britni Mosher | vs Hardin-Simmons (Sep 24, 2016) |
| 6 ( 1- 5) | Alexis Contos | at Texas-Tyler (Oct 04, 2016) |
| 5 ( 2- 3) | Allison Sevening | vs Wheaton (Sep 10, 2016) |
| 5 ( 2- 3) | Mallory Sanders | at Texas-Tyler (Oct 04, 2016) |
| 5 ( 1- 4) | Britni Mosher | vs Wheaton (Sep 10, 2016) |
| 5 ( 1- 4) | Alexis Contos | vs Hardin-Simmons (Nov 03, 2016) |
| 5 ( 1- 4) | Britni Mosher | at Hardin-Simmons (Nov 04, 2016) |
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
| .311 (45-12-106) | vs Howard Payne (Oct 14, 2016) |
| .273 (55-17-139) | vs Pomona-Pitzer (Sep 09, 2016) |
| .269 (49-14-130) | vs Wiley (Sep 03, 2016) |
| .263 (51-15-137) | at Belhaven (Sep 30, 2016) |
| .262 (63-20-164) | vs Birmingham-Southern (Oct 29, 2016) |
| .222 (61-21-180) | at Texas-Tyler (Oct 04, 2016) |
| .222 (56-21-158) | vs Hardin-Simmons (Nov 03, 2016) |
| .211 (40-16-114) | vs Texas-Tyler (Sep 13, 2016) |
| .209 (62-26-172) | at LeTourneau (Oct 25, 2016) |
| .209 (29-10- 91) | vs ClaremontMuddScripps (Sep 09, 2016) |
KILLS (K-E-TA)
| 63 (63-20-164) 5s | vs Birmingham-Southern (Oct 29, 2016) |
| 62 (62-26-172) 5s | at LeTourneau (Oct 25, 2016) |
| 61 (61-21-180) 4s | at Texas-Tyler (Oct 04, 2016) |
| 60 (60-24-196) 5s | at Howard Payne (Nov 04, 2016) |
| 56 (56-21-158) 4s | vs Hardin-Simmons (Nov 03, 2016) |
| 55 (55-17-139) 4s | vs Pomona-Pitzer (Sep 09, 2016) |
| 54 (54-22-164) 4s | vs Sul Ross State (Oct 15, 2016) |
| 51 (51-15-137) 3s | at Belhaven (Sep 30, 2016) |
| 50 (50-19-151) 4s | at Hardin-Simmons (Nov 04, 2016) |
| 50 (50-22-141) 4s | vs McMurry (Sep 22, 2016) |
KILLS 3-SETS (K-E-TA)
| 51 (51-15-137) | at Belhaven (Sep 30, 2016) |
| 49 (49-14-130) | vs Wiley (Sep 03, 2016) |
| 45 (45-12-106) | vs Howard Payne (Oct 14, 2016) |
| 44 (44-19-125) | vs Belhaven (Oct 22, 2016) |
| 41 (41-21-107) | vs LeTourneau (Oct 11, 2016) |
KILLS 4-SETS (K-E-TA)
| 61 (61-21-180) | at Texas-Tyler (Oct 04, 2016) |
| 56 (56-21-158) | vs Hardin-Simmons (Nov 03, 2016) |
| 55 (55-17-139) | vs Pomona-Pitzer (Sep 09, 2016) |
| 54 (54-22-164) | vs Sul Ross State (Oct 15, 2016) |
| 50 (50-19-151) | at Hardin-Simmons (Nov 04, 2016) |
KILLS 5-SETS (K-E-TA)
| 63 (63-20-164) | vs Birmingham-Southern (Oct 29, 2016) |
| 62 (62-26-172) | at LeTourneau (Oct 25, 2016) |
| 60 (60-24-196) | at Howard Payne (Nov 04, 2016) |
| 49 (49-28-199) | vs Texas Lutheran (Sep 03, 2016) |
| 49 (49-22-161) | vs Hardin-Simmons (Sep 24, 2016) |
TOTAL ATTEMPTS (K-E-TA)
| 199 (49-28-199) 5s | vs Texas Lutheran (Sep 03, 2016) |
| 196 (60-24-196) 5s | at Howard Payne (Nov 04, 2016) |
| 180 (61-21-180) 4s | at Texas-Tyler (Oct 04, 2016) |
| 172 (62-26-172) 5s | at LeTourneau (Oct 25, 2016) |
| 171 (44-25-171) 5s | at Texas Lutheran (Oct 28, 2016) |
| 164 (54-22-164) 4s | vs Sul Ross State (Oct 15, 2016) |
| 164 (63-20-164) 5s | vs Birmingham-Southern (Oct 29, 2016) |
| 161 (49-22-161) 5s | vs Hardin-Simmons (Sep 24, 2016) |
| 158 (56-21-158) 4s | vs Hardin-Simmons (Nov 03, 2016) |
| 151 (50-19-151) 4s | at Hardin-Simmons (Nov 04, 2016) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 140 (39-22-140) | vs Mary Hardin-Baylor (Oct 14, 2016) |
| 137 (51-15-137) | at Belhaven (Sep 30, 2016) |
| 130 (49-14-130) | vs Wiley (Sep 03, 2016) |
| 127 (32-11-127) | at Texas Dallas (Nov 05, 2016) |
| 125 (44-19-125) | vs Belhaven (Oct 22, 2016) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 180 (61-21-180) | at Texas-Tyler (Oct 04, 2016) |
| 164 (54-22-164) | vs Sul Ross State (Oct 15, 2016) |
| 158 (56-21-158) | vs Hardin-Simmons (Nov 03, 2016) |
| 151 (50-19-151) | at Hardin-Simmons (Nov 04, 2016) |
| 141 (50-22-141) | vs McMurry (Sep 22, 2016) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 199 (49-28-199) | vs Texas Lutheran (Sep 03, 2016) |
| 196 (60-24-196) | at Howard Payne (Nov 04, 2016) |
| 172 (62-26-172) | at LeTourneau (Oct 25, 2016) |
| 171 (44-25-171) | at Texas Lutheran (Oct 28, 2016) |
| 164 (63-20-164) | vs Birmingham-Southern (Oct 29, 2016) |
ASSISTS
| 62 (5s) | vs Birmingham-Southern (Oct 29, 2016) |
| 57 (5s) | at LeTourneau (Oct 25, 2016) |
| 56 (5s) | at Howard Payne (Nov 04, 2016) |
| 56 (4s) | at Texas-Tyler (Oct 04, 2016) |
| 55 (4s) | vs Hardin-Simmons (Nov 03, 2016) |
ASSISTS 3-SETS
| 50 | at Belhaven (Sep 30, 2016) |
| 47 | vs Wiley (Sep 03, 2016) |
| 41 | vs Howard Payne (Oct 14, 2016) |
| 40 | vs Belhaven (Oct 22, 2016) |
| 37 | vs Mary Hardin-Baylor (Oct 14, 2016) |
ASSISTS 4-SETS
| 56 | at Texas-Tyler (Oct 04, 2016) |
| 55 | vs Hardin-Simmons (Nov 03, 2016) |
| 53 | vs Pomona-Pitzer (Sep 09, 2016) |
| 49 | vs Sul Ross State (Oct 15, 2016) |
| 46 | vs McMurry (Sep 22, 2016) |
ASSISTS 5-SETS
| 62 | vs Birmingham-Southern (Oct 29, 2016) |
| 57 | at LeTourneau (Oct 25, 2016) |
| 56 | at Howard Payne (Nov 04, 2016) |
| 47 | vs Hardin-Simmons (Sep 24, 2016) |
| 47 | vs Texas Lutheran (Sep 03, 2016) |
DIGS
| 111 (5s) | at Howard Payne (Nov 04, 2016) |
| 102 (5s) | vs Texas Lutheran (Sep 03, 2016) |
| 97 (5s) | vs Birmingham-Southern (Oct 29, 2016) |
| 92 (4s) | vs Pomona-Pitzer (Sep 09, 2016) |
| 88 (5s) | at LeTourneau (Oct 25, 2016) |
DIGS 3-SETS
| 75 | at Texas Dallas (Nov 05, 2016) |
| 72 | at Belhaven (Sep 30, 2016) |
| 72 | vs Belhaven (Oct 22, 2016) |
| 70 | vs Mary Hardin-Baylor (Oct 14, 2016) |
| 68 | vs Texas Dallas (Nov 03, 2016) |
DIGS 4-SETS
| 92 | vs Pomona-Pitzer (Sep 09, 2016) |
| 84 | vs Sul Ross State (Oct 15, 2016) |
| 80 | at Texas-Tyler (Oct 04, 2016) |
| 78 | vs Hardin-Simmons (Nov 03, 2016) |
| 73 | at Hardin-Simmons (Nov 04, 2016) |
DIGS 5-SETS
| 111 | at Howard Payne (Nov 04, 2016) |
| 102 | vs Texas Lutheran (Sep 03, 2016) |
| 97 | vs Birmingham-Southern (Oct 29, 2016) |
| 88 | at LeTourneau (Oct 25, 2016) |
| 88 | at Texas Lutheran (Oct 28, 2016) |
ACES
| 8 | vs Sul Ross State (Oct 15, 2016) |
| 6 | at Texas-Tyler (Oct 04, 2016) |
| 6 | vs Pomona-Pitzer (Sep 09, 2016) |
| 6 | vs Belhaven (Oct 22, 2016) |
| 5 | at LeTourneau (Oct 25, 2016) |
BLOCKS
| 17.0 | vs Pomona-Pitzer (Sep 09, 2016) |
| 15.0 | vs Wheaton (Sep 10, 2016) |
| 14.0 | at Texas-Tyler (Oct 04, 2016) |
| 11.0 | vs Hardin-Simmons (Sep 24, 2016) |
| 10.0 | vs Hardin-Simmons (Nov 03, 2016) |
| 9.0 | vs Texas Dallas (Nov 03, 2016) |
