#14 Morgan Rupp

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 03  vs Texas Lutheran   5  0  0  5  .000  2  2  0  0  9  0  0  0  0.0  0  2.0 
Sep 03  vs Wiley   3  0  0  0  .000  8  0  1  0  11  0  0  0  0.0  0  0.0 
Sep 09  vs ClaremontMuddScripps  3  0  0  0  .000  5  1  1  0  15  0  0  0  0.0  0  1.0 
Sep 09  vs Pomona-Pitzer   4  0  0  0  .000  7  3  0  1  22  0  0  0  0.0  0  3.0 
Sep 10  at Cal Lutheran   3  0  0  0  .000  3  0  1  0  7  0  0  0  0.0  1  0.0 
Sep 10  vs Wheaton   3  0  1  2  -.500  5  1  0  6  17  0  0  0  0.0  0  1.0 
Sep 13  TEXAS-TYLER   3  1  0  1  1.000  4  0  1  0  13  0  0  0  0.0  0  1.0 
Sep 22  vs McMurry   4  0  0  2  .000  0  3  0  2  15  0  0  0  0.0  0  3.0 
Sep 23  at Concordia Texas   3  0  1  3  -.333  4  0  0  4  11  0  0  0  0.0  0  0.0 
Sep 24  vs Hardin-Simmons   5  0  0  2  .000  4  3  0  5  12  0  0  0  0.0  0  3.0 
Sep 27  at Texas Dallas   3  0  0  0  .000  1  1  1  1  5  0  0  0  0.0  0  1.0 
Sep 30  at Belhaven   3  0  1  2  -.500  4  0  0  0  16  0  0  0  0.0  0  0.0 
Oct 04  at Texas-Tyler   4  0  2  3  -.667  3  2  0  1  20  0  0  0  0.0  0  2.0 
Oct 11  LETOURNEAU   3  0  1  1  -1.000  2  0  0  1  14  0  0  0  0.0  0  0.0 
Oct 14  vs Mary Hardin-Baylor   3  0  0  3  .000  1  0  0  0  17  0  0  0  0.0  0  0.0 
Oct 14  vs Howard Payne   3  0  0  2  .000  3  0  0  1  10  0  0  0  0.0  0  0.0 
Oct 15  vs Sul Ross State   4  1  0  3  .333  4  0  0  2  25  0  0  0  0.0  0  1.0 
Oct 18  TEXAS DALLAS   3  1  1  3  .000  3  0  0  0  6  0  0  0  0.0  1  1.0 
Oct 22  BELHAVEN   3  0  0  0  .000  3  1  0  4  10  0  0  0  0.0  0  1.0 
Oct 25  at LeTourneau   5  0  0  0  .000  5  1  0  0  25  0  0  0  0.0  0  1.0 
Oct 28  at Texas Lutheran   5  2  0  2  1.000  1  1  1  3  24  0  0  0  0.0  0  3.0 
Oct 29  vs Birmingham-Southern   5  0  0  0  .000  10  0  2  2  18  0  0  0  0.0  0  0.0 
Nov 03  vs Hardin-Simmons   4  0  0  1  .000  7  1  0  2  18  0  0  0  0.0  0  1.0 
Nov 03  vs Texas Dallas   3  0  0  0  .000  4  1  1  0  12  0  0  0  0.0  0  1.0 
Nov 04  at Howard Payne   5  0  0  2  .000  4  0  0  0  25  0  0  0  0.0  0  0.0 
Nov 04  at Hardin-Simmons   4  0  1  2  -.500  2  3  1  3  12  0  0  0  0.0  0  3.0 
Nov 05  at Texas Dallas   3  0  0  1  .000  4  0  0  3  12  0  0  0  0.0  0  0.0 
Totals 99  5  8  40  -.075  103  24  10  41  401  0  0  0  0.0  2  29.0 

Sets played: 99
Kills per set: 0.05
Assists per set: 1.04
Service aces per set: 0.24
Digs per set: 4.05