#23 Britni Mosher

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 03  vs Texas Lutheran   *5  12  .167  1.0  4.5 
Sep 03  vs Wiley   *3  15  .067  3.0  5.5 
Sep 09  vs ClaremontMuddScripps  .143  3.0  4.0 
Sep 09  vs Pomona-Pitzer   16  .188  8.0  13.5 
Sep 10  at Cal Lutheran   *3  13  .077  0.0  4.0 
Sep 10  vs Wheaton   14  .000  5.0  7.0 
Sep 13  TEXAS-TYLER   *3  11  .545  2.0  8.5 
Sep 22  vs McMurry   *4  17  25  .480  2.0  18.0 
Sep 23  at Concordia Texas   *3  13  -.231  1.0  1.5 
Sep 24  vs Hardin-Simmons   *5  10  18  .500  6.0  14.5 
Sep 27  at Texas Dallas   *3  13  -.231  2.0  4.0 
Sep 30  at Belhaven   *3  12  17  .706  2.0  15.0 
Oct 04  at Texas-Tyler   *4  12  32  .250  4.0  19.5 
Oct 11  LETOURNEAU   *3  13  .615  2.0  9.5 
Oct 14  vs Mary Hardin-Baylor   *3  12  -.250  2.0  2.0 
Oct 14  vs Howard Payne   *3  10  .300  2.0  4.0 
Oct 15  vs Sul Ross State   *4  11  23  .348  2.0  12.0 
Oct 18  TEXAS DALLAS   *3  22  .182  1.0  9.5 
Oct 22  BELHAVEN   *3  17  .176  2.0  7.5 
Oct 25  at LeTourneau   *5  17  .176  1.0  7.5 
Oct 28  at Texas Lutheran   *5  17  .294  4.0  9.5 
Oct 29  vs Birmingham-Southern   *5  15  .333  4.0  13.0 
Nov 03  vs Hardin-Simmons   *4  16  .062  5.0  6.5 
Nov 03  vs Texas Dallas   *3  .222  7.0  8.5 
Nov 04  at Howard Payne   *5  20  30  .600  5.0  23.5 
Nov 04  at Hardin-Simmons   *4  16  .312  5.0  12.0 
Nov 05  at Texas Dallas   *3  19  .211  2.0  8.0 
Totals 99  191  76  442  .260  10  11  55  18  65  21  83.0  252.5 

Sets played: 99
Kills per set: 1.93
Assists per set: 0.10
Service aces per set: 0.11
Digs per set: 0.56
Blocks per set: 0.84