| For ETBU: Kayla Green; Mallory Sanders; Allison Sevening; Alexis Contos; Lauren Jarrell; Britni Mosher; libero Morgan Rupp. |
| For UTD: Caroline Shecterle; Dylan Brinkman; Emma Wallbrown; Holyn Handley; Lauren Schilling; Abbie Barth. |
| For ETBU: Alexis Contos; Morgan Rupp; Elyse Shaw; Abby Weaver; Madison Riley; Britni Mosher. |
| For UTD: Fayna Zeng; Michelle Toro; Emma Wallbrown; Lauren Schilling; Aimee Wilhelm; Briana Tully; libero Katie Bartley. |
| 1-0 | Point ETBU - (Lauren Jarrell) Kill by Allison Sevening (from Kayla Green). |
| 1-1 | Point UTD - (Lauren Jarrell) Service error. | so |
| 2-1 | Point ETBU - (Abbie Barth) Attack error by Holyn Handley (block by Mallory Sanders; Britni Mosher). | so |
| 3-1 | Point ETBU - (Britni Mosher) Service ace (Briana Tully). |
| 3-2 | Point UTD - (Britni Mosher) Kill by Dylan Brinkman (from Caroline Shecterle). | so |
| 4-2 | Point ETBU - (Briana Tully) Kill by Mallory Sanders (from Kayla Green). | so |
| 5-2 | Point ETBU - (Elyse Shaw) Attack error by Dylan Brinkman. |
| 5-3 | Point UTD - (Elyse Shaw) Kill by Dylan Brinkman (from Caroline Shecterle). | so |
| 6-3 | Point ETBU - (Fayna Zeng) Attack error by Michelle Toro. | so |
| 6-4 | Point UTD - (Mallory Sanders) Attack error by Abby Weaver. | so |
| 7-4 | Point ETBU - (Dylan Brinkman) Service error. | so |
| 7-5 | Point UTD - (Morgan Rupp) Kill by Michelle Toro (from Fayna Zeng). | so |
| 8-5 | Point ETBU - (Lauren Schilling) Attack error by Dylan Brinkman. | so |
| 9-5 | Point ETBU - (Kayla Green) Kill by Britni Mosher (from Morgan Rupp). |
| 9-6 | Point UTD - (Kayla Green) Service error. | so |
| 9-7 | Point UTD - (Caroline Shecterle) Kill by Abbie Barth (from Caroline Shecterle). |
| 9-8 | Point UTD - (Caroline Shecterle) Attack error by Madison Riley. |
| 10-8 | Point ETBU - (Caroline Shecterle) Kill by Britni Mosher (from Kayla Green). | so |
| 10-9 | Point UTD - (Lauren Jarrell) Attack error by Allison Sevening. | so |
| 11-9 | Point ETBU - (Abbie Barth) Kill by Britni Mosher (from Kayla Green). | so |
| 11-10 | Point UTD - (Britni Mosher) Kill by Holyn Handley (from Caroline Shecterle). | so |
| 11-11 | Point UTD - (Briana Tully) Kill by Dylan Brinkman (from Caroline Shecterle). |
| 11-12 | Point UTD - (Briana Tully) Kill by Abbie Barth (from Caroline Shecterle). |
| 12-12 | Point ETBU - (Briana Tully) Attack error by Abbie Barth. | so |
| 12-13 | Point UTD - (Elyse Shaw) Kill by Lauren Schilling (from Caroline Shecterle). | so |
| 12-14 | Point UTD - (Fayna Zeng) Attack error by Alexis Contos. |
| 13-14 | Point ETBU - (Fayna Zeng) Kill by Mallory Sanders (from Morgan Rupp). | so |
| 13-15 | Point UTD - (Mallory Sanders) Kill by Abbie Barth (from Fayna Zeng). | so |
| 13-16 | Point UTD - (Dylan Brinkman) Kill by Michelle Toro (from Fayna Zeng). |
| Timeout East Texas Baptist. |
| 14-16 | Point ETBU - (Dylan Brinkman) Kill by Abby Weaver (from Elyse Shaw). | so |
| 14-17 | Point UTD - (Morgan Rupp) Kill by Michelle Toro (from Fayna Zeng). | so |
| 14-18 | Point UTD - (Aimee Wilhelm) Attack error by Britni Mosher. |
| 15-18 | Point ETBU - (Aimee Wilhelm) Kill by Madison Riley (from Elyse Shaw), block error by Fayna Zeng. | so |
| 16-18 | Point ETBU - (Kayla Green) Kill by Allison Sevening (from Kayla Green). |
| 16-19 | Point UTD - (Kayla Green) Kill by Michelle Toro (from Fayna Zeng). | so |
| 16-20 | Point UTD - (Caroline Shecterle) Kill by Holyn Handley (from Caroline Shecterle). |
| 16-21 | Point UTD - (Caroline Shecterle) Attack error by Britni Mosher (block by Holyn Handley; Emma Wallbrown). |
| Timeout East Texas Baptist. |
| 16-22 | Point UTD - (Caroline Shecterle) Kill by Emma Wallbrown (from Caroline Shecterle), block error by Madison Riley. |
| 16-23 | Point UTD - (Caroline Shecterle) Ball handling error by Morgan Rupp. |
| 17-23 | Point ETBU - (Caroline Shecterle) Kill by Madison Riley (from Kayla Green). | so |
| 17-24 | Point UTD - (Lauren Jarrell) Attack error by Allison Sevening. | so |
| 18-24 | Point ETBU - (Abbie Barth) Kill by Mallory Sanders (from Kayla Green). | so |
| 19-24 | Point ETBU - (Britni Mosher) Kill by Allison Sevening (from Kayla Green). |
| 19-25 | Point UTD - (Britni Mosher) Kill by Dylan Brinkman (from Caroline Shecterle). | so |
| For UTD: Abbie Barth; Emma Wallbrown; Holyn Handley; Lauren Schilling; Caroline Shecterle; Dylan Brinkman; libero Briana Tully. |
| For ETBU: Allison Sevening; Mallory Sanders; Paige Miller; Kayla Green; Britni Mosher; Alexis Contos; libero Morgan Rupp. |
| For ETBU: Paige Miller; Alexis Contos; Elyse Shaw; Abby Weaver; Morgan Rupp; Britni Mosher. |
| For ETBU: Madison Riley; Krysten Reed. |
| For UTD: Lauren Schilling; Fayna Zeng; Michelle Toro; Emma Wallbrown; Aimee Wilhelm. |
| 0-1 | Point UTD - (Caroline Shecterle) Attack error by Paige Miller. |
| 1-1 | Point ETBU - (Caroline Shecterle) Kill by Britni Mosher (from Kayla Green). | so |
| 2-1 | Point ETBU - (Krysten Reed) Kill by Britni Mosher. |
| 2-2 | Point UTD - (Krysten Reed) Bad set by Allison Sevening. | so |
| 3-2 | Point ETBU - (Abbie Barth) Attack error by Dylan Brinkman. | so |
| 3-3 | Point UTD - (Britni Mosher) Kill by Holyn Handley (from Caroline Shecterle). | so |
| For UTD: Lauren Schilling; Emma Wallbrown. |
| 4-3 | Point ETBU - (Briana Tully) Attack error by Holyn Handley (block by Mallory Sanders). | so |
| 5-3 | Point ETBU - (Elyse Shaw) Attack error by Holyn Handley. |
| For ETBU: Abby Weaver; Elyse Shaw. |
| 6-3 | Point ETBU - (Elyse Shaw) Attack error by Dylan Brinkman. |
| 6-4 | Point UTD - (Elyse Shaw) Kill by Abbie Barth (from Briana Tully). | so |
| 6-5 | Point UTD - (Fayna Zeng) Service ace (Krysten Reed). |
| 6-6 | Point UTD - (Fayna Zeng) Attack error by Mallory Sanders. |
| 6-7 | Point UTD - (Fayna Zeng) Attack error by Alexis Contos (block by Michelle Toro). |
| 7-7 | Point ETBU - (Fayna Zeng) Kill by Mallory Sanders (from Elyse Shaw). | so |
| For ETBU: Paige Miller; Krysten Reed. |
| 8-7 | Point ETBU - (Mallory Sanders) Service ace (Dylan Brinkman). |
| 8-8 | Point UTD - (Mallory Sanders) Kill by Dylan Brinkman (from Briana Tully). | so |
| 8-9 | Point UTD - (Dylan Brinkman) Attack error by Abby Weaver (block by Abbie Barth; Lauren Schilling). |
| 8-10 | Point UTD - (Dylan Brinkman) Kill by Abbie Barth (from Fayna Zeng), block error by Paige Miller. |
| 9-10 | Point ETBU - (Dylan Brinkman) Service error. | so |
| 10-10 | Point ETBU - (Morgan Rupp) Kill by Paige Miller (from Elyse Shaw). |
| 10-11 | Point UTD - (Morgan Rupp) Attack error by Britni Mosher. | so |
| 11-11 | Point ETBU - (Lauren Schilling) Kill by Britni Mosher (from Elyse Shaw). | so |
| 11-12 | Point UTD - (Kayla Green) Kill by Abbie Barth (from Fayna Zeng). | so |
| 11-13 | Point UTD - (Caroline Shecterle) Attack error by Mallory Sanders. |
| 11-14 | Point UTD - (Caroline Shecterle) Attack error by Allison Sevening. |
| Timeout East Texas Baptist. |
| 12-14 | Point ETBU - (Caroline Shecterle) Kill by Allison Sevening (from Kayla Green). | so |
| 12-15 | Point UTD - (Krysten Reed) Service error. | so |
| 13-15 | Point ETBU - (Abbie Barth) Kill by Mallory Sanders (from Kayla Green). | so |
| 13-16 | Point UTD - (Britni Mosher) Kill by Abbie Barth (from Briana Tully). | so |
| 13-17 | Point UTD - (Briana Tully) Attack error by Morgan Rupp. |
| 14-17 | Point ETBU - (Briana Tully) Kill by Mallory Sanders (from Kayla Green). | so |
| 14-18 | Point UTD - (Elyse Shaw) Kill by Abbie Barth (from Dylan Brinkman). | so |
| 15-18 | Point ETBU - (Fayna Zeng) Attack error by Dylan Brinkman. | so |
| 16-18 | Point ETBU - (Mallory Sanders) Kill by Madison Riley (from Elyse Shaw). |
| 17-18 | Point ETBU - (Mallory Sanders) Attack error by Michelle Toro (block by Madison Riley). |
| 17-19 | Point UTD - (Mallory Sanders) Service error. | so |
| 18-19 | Point ETBU - (Dylan Brinkman) Service error. | so |
| 18-20 | Point UTD - (Morgan Rupp) Kill by Fayna Zeng. | so |
| 18-21 | Point UTD - (Aimee Wilhelm) Attack error by Madison Riley. |
| 18-22 | Point UTD - (Aimee Wilhelm) Attack error by Mallory Sanders (block by Michelle Toro; Emma Wallbrown). |
| Timeout East Texas Baptist. |
| 19-22 | Point ETBU - (Caroline Shecterle) Service error. | so |
| 19-23 | Point UTD - (Kayla Green) Kill by Michelle Toro (from Fayna Zeng). | so |
| 20-23 | Point ETBU - (Caroline Shecterle) Service error. | so |
| 20-24 | Point UTD - (Krysten Reed) Kill by Emma Wallbrown (from Caroline Shecterle). | so |
| 20-25 | Point UTD - (Abbie Barth) Kill by Dylan Brinkman (from Emma Wallbrown). |
| For UTD: Dylan Brinkman; Caroline Shecterle; Lauren Schilling; Abbie Barth; Emma Wallbrown; Holyn Handley; libero Briana Tully. |
| For ETBU: Krysten Reed; Mallory Sanders; Britni Mosher; Kayla Green; Alexis Contos; Allison Sevening; libero Morgan Rupp. |
| For ETBU: Alexis Contos; Morgan Rupp; Elyse Shaw; Lauren Jarrell; Madison Riley; Britni Mosher; libero Krysten Reed. |
| For ETBU: Krysten Reed; Elyse Shaw; Abby Weaver. |
| For UTD: Briana Tully; Lauren Schilling; Fayna Zeng; Michelle Toro; Aimee Wilhelm. |
| 0-1 | Point UTD - (Krysten Reed) Kill by Dylan Brinkman (from Caroline Shecterle). | so |
| 1-1 | Point ETBU - (Abbie Barth) Attack error by Emma Wallbrown. | so |
| 1-2 | Point UTD - (Britni Mosher) Kill by Dylan Brinkman (from Caroline Shecterle). | so |
| 2-2 | Point ETBU - (Briana Tully) Kill by Allison Sevening (from Kayla Green). | so |
| 3-2 | Point ETBU - (Elyse Shaw) Attack error by Lauren Schilling. |
| 4-2 | Point ETBU - (Elyse Shaw) Kill by Abby Weaver (from Elyse Shaw). |
| 4-3 | Point UTD - (Elyse Shaw) Service error. | so |
| 5-3 | Point ETBU - (Fayna Zeng) Kill by Alexis Contos. | so |
| 6-3 | Point ETBU - (Mallory Sanders) Service ace (Dylan Brinkman). |
| 7-3 | Point ETBU - (Mallory Sanders) Attack error by Abbie Barth. |
| 7-4 | Point UTD - (Mallory Sanders) Kill by Michelle Toro (from Fayna Zeng). | so |
| 8-4 | Point ETBU - (Dylan Brinkman) Bad set by Fayna Zeng. | so |
| 8-5 | Point UTD - (Morgan Rupp) Kill by Michelle Toro (from Fayna Zeng). | so |
| 8-6 | Point UTD - (Lauren Schilling) Kill by Dylan Brinkman (from Michelle Toro). |
| 8-7 | Point UTD - (Lauren Schilling) Kill by Emma Wallbrown (from Fayna Zeng). |
| 8-8 | Point UTD - (Lauren Schilling) Bad set by Madison Riley. |
| 9-8 | Point ETBU - (Lauren Schilling) Service error. | so |
| 9-9 | Point UTD - (Kayla Green) Attack error by Britni Mosher (block by Michelle Toro; Emma Wallbrown). | so |
| 9-10 | Point UTD - (Caroline Shecterle) Kill by Dylan Brinkman (from Caroline Shecterle). |
| 10-10 | Point ETBU - (Caroline Shecterle) Kill by Britni Mosher (from Kayla Green). | so |
| 10-11 | Point UTD - (Krysten Reed) Kill by Holyn Handley (from Caroline Shecterle). | so |
| 11-11 | Point ETBU - (Abbie Barth) Kill by Britni Mosher (from Kayla Green). | so |
| 11-12 | Point UTD - (Britni Mosher) Attack error by Mallory Sanders (block by Emma Wallbrown). | so |
| 11-13 | Point UTD - (Briana Tully) Kill by Abbie Barth (from Briana Tully). |
| 12-13 | Point ETBU - (Briana Tully) Kill by Morgan Rupp. | so |
| 12-14 | Point UTD - (Elyse Shaw) Attack error by Mallory Sanders (block by Holyn Handley). | so |
| 12-15 | Point UTD - (Fayna Zeng) Service ace (Krysten Reed). |
| 12-16 | Point UTD - (Fayna Zeng) Kill by Dylan Brinkman. |
| Timeout East Texas Baptist. |
| 12-17 | Point UTD - (Fayna Zeng) Kill by Dylan Brinkman (from Fayna Zeng). |
| 13-17 | Point ETBU - (Fayna Zeng) Kill by Abby Weaver (from Elyse Shaw). | so |
| 13-18 | Point UTD - (Mallory Sanders) Kill by Dylan Brinkman (from Fayna Zeng). | so |
| 14-18 | Point ETBU - (Dylan Brinkman) Ball handling error by Fayna Zeng. | so |
| 14-19 | Point UTD - (Morgan Rupp) Kill by Dylan Brinkman (from Fayna Zeng). | so |
| 14-20 | Point UTD - (Aimee Wilhelm) Attack error by Abby Weaver. |
| Timeout East Texas Baptist. |
| 14-21 | Point UTD - (Aimee Wilhelm) Bad set by Elyse Shaw. |
| 14-22 | Point UTD - (Aimee Wilhelm) Kill by Dylan Brinkman (from Fayna Zeng). |
| 15-22 | Point ETBU - (Aimee Wilhelm) Attack error by Dylan Brinkman. | so |
| 16-22 | Point ETBU - (Kayla Green) Kill by Madison Riley (from Morgan Rupp). |
| 16-23 | Point UTD - (Kayla Green) Kill by Michelle Toro (from Fayna Zeng). | so |
| 16-24 | Point UTD - (Caroline Shecterle) Kill by Emma Wallbrown. |
| 17-24 | Point ETBU - (Caroline Shecterle) Service error. | so |
| 17-25 | Point UTD - (Krysten Reed) Kill by Holyn Handley (from Caroline Shecterle). | so |