East Texas Baptist

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Sep 02  at Southern Arkansas  L   0-3  27-30,19-30,20-30  0-1  0-0  210 
Sep 05  vs Rhode Island Inst.  3-1  27-30,30-28,30-21,30-21  1-1  0-0  150 
Sep 06  vs Widener University  3-0  30-13,30-24,30-23  2-1  0-0  150 
Sep 06  vs Oneonta College  3-0  30-16,30-16,30-23  3-1  0-0  150 
Sep 06  vs New York University  L   0-3  19-30,23-30,20-30  3-2  0-0  150 
Sep 06  at Ithaca College  3-1  30-25,25-30,30-23,30-26  4-2  0-0  250 
  Sep 12  at Southwestern Univ.  L   2-3  24-30,30-22,30-24,14-30,4-15  4-3  0-0  250 
*   Sep 16  TEXAS-TYLER  3-0  30-25,30-22,30-12  5-3  1-0  185 
  Sep 19  at Ouachita Baptist  3-1  30-26,26-30,30-26,30-24  6-3  1-0  150 
*   Sep 23  at Texas-Tyler  3-1  30-25,30-23,24-30,30-26  7-3  2-0  450 
Sep 26  vs Palm Beach Atlantic  L   0-3  27-30,21-30,26-30  7-4  2-0  150 
Sep 26  at Emory University  L   0-3  21-30,17-30,25-30  7-5  2-0  300 
Sep 27  vs Washington & Lee  L   1-3  26-30,30-25,18-30,26-30  7-6  2-0  150 
Sep 27  vs Transylvania College  3-0  30-19,30-19,30-26  8-6  2-0  150 
  Sep 30  SE OKLAHOMA  3-1  35-33,27-30,30-21,30-21  9-6  2-0  78 
*   Oct 02  AUSTIN COLLEGE  3-0  30-26,43-41,32-30  10-6  3-0  325 
*   Oct 04  at Mississippi College  3-0  30-16,30-25,30-16  11-6  4-0  150 
*   Oct 7  at LeTourneau  3-0  30-12,30-13,30-12  12-6  5-0  150 
*   Oct 10  vs Concordia-Austin  3-2  28-30,30-19,30-18,23-30,15-13  13-6  6-0  150 
*   Oct 10  vs Mary Hardin-Baylor  L   1-3  30-16,25-30,32-34,26-30  13-7  6-1  150 
*   Oct 11  vs Texas Lutheran  L   2-3  25-30,30-28,22-30,30-26,25-27  13-8  6-2  150 
*   Oct 11  vs Schreiner  3-0  30-20,30-26,30-18  14-8  7-2  150 
*   Oct 15  at Austin College  L   1-3  23-30,17-30,30-26,23-30  14-9  7-3  150 
*   Oct 17  LETOURNEAU  3-0  30-17,30-15,30-25  15-9  8-3  250 
*   Oct 24  vs Hardin-Simmons  3-0  30-21,30-24,30-10  16-9  9-3  150 
*   Oct 24  at Sul Ross State  3-0  30-11,30-26,32-30  17-9  10-3  300 
*   Oct 25  vs McMurry  3-2  26-30,30-27,30-21,28-30,16-14  18-9  11-3  150 
*   Oct 25  vs Howard Payne  3-0  30-17,30-28,31-29  19-9  12-3  150 
*   Oct 29  MISSISSIPPI COLLEGE  3-0  30-10,30-12,30-26  20-9  13-3  200 
  Oct 31  HARDING UNIVERSITY  L   0-3  12-30,19-30,18-30  20-10  13-3  250 
  Nov 01  OUACHITA BAPTIST  3-0  30-18,30-16,30-21  21-10  13-3  250 
Nov 07  vs Texas Lutheran  3-2  30-23,26-30,30-17,26-30,15-12  22-10  13-3  250 
Nov 09  at Austin College  3-2  29-31,30-21,30-17,28-30,15-13  23-10  13-3  400 
Nov 13  vs Maryville College  3-0  30-25,30-28,30-26  24-10  13-3  150 
Nov 14  at Trinity University  L   0-3  23-30,18-30,21-30  24-11  13-3  550 

% -- Ithaca Bomber Invitational, Ithaca, NY
# -- Emory University Tournament, Atlanta, GA
# -- American Southwest Conference Championship Tournament, Sherman, TX
$ -- NCAA Volleyball Championship, San Antonio, TX

Team Record  W-L 
Overall:  24-11 
Conference:  13-3 
Home:  6-1 
Away:  7-5 
Neutral:  11-5 
3 sets:  15-6 
4 sets:  5-3 
5 sets:  4-2 
   
Attendance  Dates  Total  Average 
Total:  35  7348  209 
Home:  1538  219 
Away:  12  3310  275 
Neutral:  16  2500  156 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 02  at Southern Arkansas   33  23  104  .096  33  24  46  2.5  38.5 
Sep 05  vs Rhode Island Inst.   47  33  135  .104  55  13  22  68  13  8.5  61.5 
Sep 06  vs Widener University   39  21  105  .171  38  10  48  1.0  50.0 
Sep 06  vs Oneonta College   49  11  89  .427  42  13  55  10  5.0  61.0 
Sep 06  vs New York University   33  37  126  -.032  31  21  67  3.0  39.0 
Sep 06  at Ithaca College   62  37  162  .154  61  17  80  9.0  77.0 
Sep 12  at Southwestern Univ.   44  19  137  .182  46  31  44  2.0  53.0 
Sep 16  TEXAS-TYLER   47  12  122  .287  45  46  6.0  62.0 
Sep 19  at Ouachita Baptist   54  27  277  .097  57  30  89  12  10  12.0  74.0 
Sep 23  at Texas-Tyler   74  20  192  .281  62  23  89  12  12.0  93.0 
Sep 26  vs Palm Beach Atlantic   41  14  109  .248  36  21  47  5.0  50.0 
Sep 26  at Emory University   24  11  106  .123  26  33  49  3.0  31.0 
Sep 27  vs Washington & Lee   52  19  149  .221  44  11  18  74  7.5  62.5 
Sep 27  vs Transylvania College  52  112  .420  33  12  59  6.0  64.0 
Sep 30  SE OKLAHOMA   66  16  155  .323  40  12  28  69  10.0  80.0 
Oct 02  AUSTIN COLLEGE   63  18  154  .292  39  25  63  7.0  74.0 
Oct 04  at Mississippi College   53  13  107  .374  41  13  16  50  3.0  69.0 
Oct 7  at LeTourneau   42  12  77  .390  39  20  10  14  2.0  64.0 
Oct 10  vs Concordia-Austin   63  22  163  .252  61  39  48  11  7.0  77.0 
Oct 10  vs Mary Hardin-Baylor   60  17  149  .289  58  11  29  40  5.0  69.0 
Oct 11  vs Texas Lutheran   59  23  182  .198  57  12  12  33  65  10  11  13.0  84.0 
Oct 11  vs Schreiner   43  13  94  .319  39  11  17  24  7.0  61.0 
Oct 15  at Austin College   34  26  164  .049  28  31  82  9.0  45.0 
Oct 17  LETOURNEAU   46  14  116  .276  39  12  42  3.0  61.0 
Oct 24  vs Hardin-Simmons   43  83  .446  41  11  13  30  7.0  61.0 
Oct 24  at Sul Ross State   55  16  132  .295  53  13  47  10  4.0  64.0 
Oct 25  vs McMurry   75  21  214  .252  74  11  24  88  10  4.0  90.0 
Oct 25  vs Howard Payne   59  23  156  .231  53  54  5.0  64.0 
Oct 29  MISSISSIPPI COLLEGE   54  10  128  .344  48  42  3.0  66.0 
Oct 31  HARDING UNIVERSITY   33  15  147  .122  31  19  48  17  2.0  36.0 
Nov 01  OUACHITA BAPTIST   50  11  137  .285  47  11  16  37  5.0  66.0 
Nov 07  vs Texas Lutheran   50  12  155  .245  42  27  48  12.0  70.0 
Nov 09  at Austin College   74  18  223  .251  64  25  60  11  14  15.0  97.0 
Nov 13  vs Maryville College   48  15  128  .258  46  10  15  38  4.0  56.0 
Nov 14  at Trinity University   31  26  105  .048  31  17  36  4.0  40.0 
East Texas Baptist 125  1752  636  4894  .228  1580  245  228  696  1886  139  149  207  213.5  2210.5 
Opponent 125  76  25  218  .234  69  14  12  16  109  18  7.0  97.0 

TEAM PER-GAME:

Sets played: 125
Kills per set: 14.02
Assists per set: 12.64
Service aces per set: 1.96
Reception errors per set: 5.57
Digs per set: 15.09
Blocks per set: 1.71
Ball handling errors per set: 0.00
Reception errors per set: 5.57

Overall record: 24-11 Conf: 13-3 Home: 6-1 Away: 7-5 Neutral: 11-5


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 02  at Southern Arkansas   46  12  113  .301  44  12  10  47  4.0  62.0 
Sep 05  vs Rhode Island Inst.   .000  0.0  0.0 
Sep 06  vs Widener University   .000  0.0  0.0 
Sep 06  vs Oneonta College   .000  0.0  0.0 
Sep 06  vs New York University   .000  0.0  0.0 
Sep 06  at Ithaca College   .000  0.0  0.0 
Sep 12  at Southwestern Univ.   .000  0.0  0.0 
Sep 16  TEXAS-TYLER   30  13  105  .162  25  62  18  3.0  35.0 
Sep 19  at Ouachita Baptist   .000  0.0  0.0 
Sep 23  at Texas-Tyler   .000  0.0  0.0 
Sep 26  vs Palm Beach Atlantic   .000  0.0  0.0 
Sep 26  at Emory University   .000  0.0  0.0 
Sep 27  vs Washington & Lee   .000  0.0  0.0 
Sep 27  vs Transylvania College  .000  0.0  0.0 
Sep 30  SE OKLAHOMA   .000  0.0  0.0 
Oct 02  AUSTIN COLLEGE   .000  0.0  0.0 
Oct 04  at Mississippi College   .000  0.0  0.0 
Oct 7  at LeTourneau   .000  0.0  0.0 
Oct 10  vs Concordia-Austin   .000  0.0  0.0 
Oct 10  vs Mary Hardin-Baylor   .000  0.0  0.0 
Oct 11  vs Texas Lutheran   .000  0.0  0.0 
Oct 11  vs Schreiner   .000  0.0  0.0 
Oct 15  at Austin College   .000  0.0  0.0 
Oct 17  LETOURNEAU   .000  0.0  0.0 
Oct 24  vs Hardin-Simmons   .000  0.0  0.0 
Oct 24  at Sul Ross State   .000  0.0  0.0 
Oct 25  vs McMurry   .000  0.0  0.0 
Oct 25  vs Howard Payne   .000  0.0  0.0 
Oct 29  MISSISSIPPI COLLEGE   .000  0.0  0.0 
Oct 31  HARDING UNIVERSITY   .000  0.0  0.0 
Nov 01  OUACHITA BAPTIST   .000  0.0  0.0 
Nov 07  vs Texas Lutheran   .000  0.0  0.0 
Nov 09  at Austin College   .000  0.0  0.0 
Nov 13  vs Maryville College   .000  0.0  0.0 
Nov 14  at Trinity University   .000  0.0  0.0 
Opponent totals 125  76  25  218  .234  69  14  12  16  109  18  7.0  97.0 
East Texas Baptist 125  1752  636  4894  .228  1580  245  228  696  1886  139  149  207  213.5  2210.5 

OPPONENT PER-GAME:

Sets played: 125
Kills per set: 0.61
Assists per set: 0.55
Service aces per set: 0.11
Reception errors per set: 0.13
Digs per set: 0.87
Blocks per set: 0.06
Ball handling errors per set: 0.01
Reception errors per set: 0.13


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Southern Arkansas  0-3  33 /  46  .096 /  .301  33 /  44  3 /  12  1 /  10 
Rhode Island Inst.  3-1  47 /  .104 /  .000  55 /  6 /  13 / 
Widener University  3-0  39 /  .171 /  .000  38 /  10 /  4 / 
Oneonta College  3-0  49 /  .427 /  .000  42 /  7 /  7 / 
New York University  0-3  33 /  -.032 /  .000  31 /  3 /  8 / 
Ithaca College  3-1  62 /  .154 /  .000  61 /  6 /  6 / 
Southwestern Univ.  2-3  44 /  .182 /  .000  46 /  7 /  3 / 
TEXAS-TYLER  3-0  47 /  30  .287 /  .162  45 /  25  9 /  2 / 
Ouachita Baptist  3-1  54 /  .097 /  .000  57 /  8 /  5 / 
Texas-Tyler  3-1  74 /  .281 /  .000  62 /  7 /  9 / 
Palm Beach Atlantic  0-3  41 /  .248 /  .000  36 /  4 /  6 / 
Emory University  0-3  24 /  .123 /  .000  26 /  4 /  3 / 
Washington & Lee  1-3  52 /  .221 /  .000  44 /  3 /  11 / 
Transylvania College  3-0  52 /  .420 /  .000  33 /  6 /  9 / 
SE OKLAHOMA  3-1  66 /  .323 /  .000  40 /  4 /  12 / 
AUSTIN COLLEGE  3-0  63 /  .292 /  .000  39 /  4 /  5 / 
Mississippi College  3-0  53 /  .374 /  .000  41 /  13 /  6 / 
LeTourneau  3-0  42 /  .390 /  .000  39 /  20 /  10 / 
Concordia-Austin  3-2  63 /  .252 /  .000  61 /  7 /  4 / 
Mary Hardin-Baylor  1-3  60 /  .289 /  .000  58 /  4 /  11 / 
Texas Lutheran  2-3  59 /  .198 /  .000  57 /  12 /  12 / 
Schreiner  3-0  43 /  .319 /  .000  39 /  11 /  4 / 
Austin College  1-3  34 /  .049 /  .000  28 /  2 /  5 / 
LETOURNEAU  3-0  46 /  .276 /  .000  39 /  12 /  5 / 
Hardin-Simmons  3-0  43 /  .446 /  .000  41 /  11 /  7 / 
Sul Ross State  3-0  55 /  .295 /  .000  53 /  5 /  8 / 
McMurry  3-2  75 /  .252 /  .000  74 /  11 /  9 / 
Howard Payne  3-0  59 /  .231 /  .000  53 /  0 /  4 / 
MISSISSIPPI COLLEGE  3-0  54 /  .344 /  .000  48 /  9 /  6 / 
HARDING UNIVERSITY  0-3  33 /  .122 /  .000  31 /  1 /  4 / 
OUACHITA BAPTIST  3-0  50 /  .285 /  .000  47 /  11 /  3 / 
Texas Lutheran  3-2  50 /  .245 /  .000  42 /  8 /  6 / 
Austin College  3-2  74 /  .251 /  .000  64 /  8 /  5 / 
Maryville College  3-0  48 /  .258 /  .000  46 /  4 /  10 / 
Trinity University  0-3  31 /  .048 /  .000  31 /  5 /  5 / 
Totals  79-46  125  1752 /  76  .228 /  .234  1580 /  69  245 /  14  228 /  12 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Southern Arkansas  24 /  46 /  47  1-3 /  2-4  2.5 /  4.0  5 /  0 / 
Rhode Island Inst.  22 /  68 /  2-13 /  0-0  8.5 /  0.0  0 /  0 / 
Widener University  8 /  48 /  0-2 /  0-0  1.0 /  0.0  3 /  0 / 
Oneonta College  13 /  55 /  0-10 /  0-0  5.0 /  0.0  3 /  0 / 
New York University  21 /  67 /  0-6 /  0-0  3.0 /  0.0  7 /  0 / 
Ithaca College  17 /  80 /  6-6 /  0-0  9.0 /  0.0  4 /  0 / 
Southwestern Univ.  31 /  44 /  0-4 /  0-0  2.0 /  0.0  0 /  0 / 
TEXAS-TYLER  9 /  46 /  62  3-6 /  3-0  6.0 /  3.0  3 /  18  0 / 
Ouachita Baptist  30 /  89 /  6-12 /  0-0  12.0 /  0.0  10 /  0 / 
Texas-Tyler  23 /  89 /  12-0 /  0-0  12.0 /  0.0  4 /  0 / 
Palm Beach Atlantic  21 /  47 /  4-2 /  0-0  5.0 /  0.0  5 /  0 / 
Emory University  33 /  49 /  3-0 /  0-0  3.0 /  0.0  5 /  0 / 
Washington & Lee  18 /  74 /  4-7 /  0-0  7.5 /  0.0  5 /  0 / 
Transylvania College  12 /  59 /  5-2 /  0-0  6.0 /  0.0  2 /  0 / 
SE OKLAHOMA  28 /  69 /  8-4 /  0-0  10.0 /  0.0  9 /  0 / 
AUSTIN COLLEGE  25 /  63 /  4-6 /  0-0  7.0 /  0.0  8 /  0 / 
Mississippi College  16 /  50 /  3-0 /  0-0  3.0 /  0.0  4 /  0 / 
LeTourneau  2 /  14 /  1-2 /  0-0  2.0 /  0.0  1 /  0 / 
Concordia-Austin  39 /  48 /  5-4 /  0-0  7.0 /  0.0  11 /  0 / 
Mary Hardin-Baylor  29 /  40 /  4-2 /  0-0  5.0 /  0.0  8 /  0 / 
Texas Lutheran  33 /  65 /  8-10 /  0-0  13.0 /  0.0  11 /  0 / 
Schreiner  17 /  24 /  4-6 /  0-0  7.0 /  0.0  4 /  0 / 
Austin College  31 /  82 /  7-4 /  0-0  9.0 /  0.0  4 /  0 / 
LETOURNEAU  9 /  42 /  1-4 /  0-0  3.0 /  0.0  4 /  0 / 
Hardin-Simmons  13 /  30 /  6-2 /  0-0  7.0 /  0.0  4 /  0 / 
Sul Ross State  13 /  47 /  3-2 /  0-0  4.0 /  0.0  10 /  0 / 
McMurry  24 /  88 /  2-4 /  0-0  4.0 /  0.0  10 /  0 / 
Howard Payne  8 /  54 /  4-2 /  0-0  5.0 /  0.0  6 /  0 / 
MISSISSIPPI COLLEGE  8 /  42 /  1-4 /  0-0  3.0 /  0.0  6 /  0 / 
HARDING UNIVERSITY  19 /  48 /  2-0 /  0-0  2.0 /  0.0  17 /  0 / 
OUACHITA BAPTIST  16 /  37 /  3-4 /  0-0  5.0 /  0.0  5 /  0 / 
Texas Lutheran  27 /  48 /  8-8 /  0-0  12.0 /  0.0  8 /  0 / 
Austin College  25 /  60 /  11-8 /  0-0  15.0 /  0.0  14 /  0 / 
Maryville College  15 /  38 /  4-0 /  0-0  4.0 /  0.0  3 /  0 / 
Trinity University  17 /  36 /  4-0 /  0-0  4.0 /  0.0  4 /  0 / 
Totals  696 /  16  1886 /  109  139-149 /  5-4  213.5 /  7.0  207 /  18  0 / 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.550 (13- 2-20)  Arden Tunnell  at LeTourneau (Oct 7, 2003) 
.524 (12- 1-21)  Jasmine Manson  at Mississippi College (Oct 04, 2003) 
.500 (18- 3-30)  Arden Tunnell  vs Transylvania College (Sep 27, 2003) 
.500 (20- 3-34)  Jasmine Manson  at Texas-Tyler (Sep 23, 2003) 
.500 (14- 1-26)  Teale Dodson  vs Oneonta College (Sep 06, 2003) 
.500 (16- 2-28)  Arden Tunnell  vs Oneonta College (Sep 06, 2003) 
.469 (18- 3-32)  Jasmine Manson  vs Howard Payne (Oct 25, 2003) 
.444 (14- 2-27)  Jasmine Manson  vs Austin College (Oct 02, 2003) 
.441 (18- 3-34)  Arden Tunnell  at Mississippi College (Oct 04, 2003) 
.435 (13- 3-23)  Casey Hugman  vs SE Oklahoma (Sep 30, 2003) 

KILLS (K-E-TA)
34 (34- 6-81) 5s  Arden Tunnell  at Austin College (Nov 09, 2003) 
25 (25- 6-61) 5s  Arden Tunnell  vs Texas Lutheran (Oct 11, 2003) 
24 (24- 4-52) 5s  Jasmine Manson  vs McMurry (Oct 25, 2003) 
22 (22- 9-49) 5s  Arden Tunnell  vs Concordia-Austin (Oct 10, 2003) 
22 (22- 7-48) 4s  Arden Tunnell  vs Mary Hardin-Baylor (Oct 10, 2003) 
22 (22-14-53) 4s  Arden Tunnell  at Ithaca College (Sep 06, 2003) 
22 (22- 4-51) 3s  Arden Tunnell  vs Austin College (Oct 02, 2003) 
20 (20- 6-53) 4s  Arden Tunnell  vs Washington & Lee (Sep 27, 2003) 
20 (20- 3-34) 4s  Jasmine Manson  at Texas-Tyler (Sep 23, 2003) 
19 (19- 3-57) 5s  Teale Dodson  vs McMurry (Oct 25, 2003) 

KILLS 3-SETS (K-E-TA)
22 (22- 4-51)  Arden Tunnell  vs Austin College (Oct 02, 2003) 
19 (19- 5-37)  Arden Tunnell  vs Maryville College (Nov 13, 2003) 
18 (18- 5-54)  Teale Dodson  vs Howard Payne (Oct 25, 2003) 
18 (18- 3-34)  Arden Tunnell  at Mississippi College (Oct 04, 2003) 
18 (18- 5-47)  Arden Tunnell  vs Mississippi College (Oct 29, 2003) 

KILLS 4-SETS (K-E-TA)
22 (22- 7-48)  Arden Tunnell  vs Mary Hardin-Baylor (Oct 10, 2003) 
22 (22-14-53)  Arden Tunnell  at Ithaca College (Sep 06, 2003) 
20 (20- 6-53)  Arden Tunnell  vs Washington & Lee (Sep 27, 2003) 
20 (20- 3-34)  Jasmine Manson  at Texas-Tyler (Sep 23, 2003) 
19 (19- 2-43)  Casey Hugman  at Texas-Tyler (Sep 23, 2003) 

KILLS 5-SETS (K-E-TA)
34 (34- 6-81)  Arden Tunnell  at Austin College (Nov 09, 2003) 
25 (25- 6-61)  Arden Tunnell  vs Texas Lutheran (Oct 11, 2003) 
24 (24- 4-52)  Jasmine Manson  vs McMurry (Oct 25, 2003) 
22 (22- 9-49)  Arden Tunnell  vs Concordia-Austin (Oct 10, 2003) 
19 (19- 3-57)  Teale Dodson  vs McMurry (Oct 25, 2003) 

TOTAL ATTEMPTS (K-E-TA)
81 (34- 6-81) 5s  Arden Tunnell  at Austin College (Nov 09, 2003) 
80 (17- 4-80) 4s  Teale Dodson  at Ouachita Baptist (Sep 19, 2003) 
61 (25- 6-61) 5s  Arden Tunnell  vs Texas Lutheran (Oct 11, 2003) 
58 (16-10-58) 5s  Arden Tunnell  vs McMurry (Oct 25, 2003) 
57 (19- 3-57) 5s  Teale Dodson  vs McMurry (Oct 25, 2003) 
55 (19- 7-55) 4s  Arden Tunnell  vs SE Oklahoma (Sep 30, 2003) 
54 ( 7-12-54) 4s  Arden Tunnell  at Ouachita Baptist (Sep 19, 2003) 
54 (18- 5-54) 3s  Teale Dodson  vs Howard Payne (Oct 25, 2003) 
53 (15- 2-53) 4s  Jasmine Manson  at Ouachita Baptist (Sep 19, 2003) 
53 (20- 6-53) 4s  Arden Tunnell  vs Washington & Lee (Sep 27, 2003) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
54 (18- 5-54)  Teale Dodson  vs Howard Payne (Oct 25, 2003) 
51 (12-15-51)  Arden Tunnell  vs New York University (Sep 06, 2003) 
51 (22- 4-51)  Arden Tunnell  vs Austin College (Oct 02, 2003) 
47 (18- 5-47)  Arden Tunnell  vs Mississippi College (Oct 29, 2003) 
41 (16- 4-41)  Arden Tunnell  vs Ouachita Baptist (Nov 01, 2003) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
80 (17- 4-80)  Teale Dodson  at Ouachita Baptist (Sep 19, 2003) 
55 (19- 7-55)  Arden Tunnell  vs SE Oklahoma (Sep 30, 2003) 
54 ( 7-12-54)  Arden Tunnell  at Ouachita Baptist (Sep 19, 2003) 
53 (15- 2-53)  Jasmine Manson  at Ouachita Baptist (Sep 19, 2003) 
53 (20- 6-53)  Arden Tunnell  vs Washington & Lee (Sep 27, 2003) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
81 (34- 6-81)  Arden Tunnell  at Austin College (Nov 09, 2003) 
61 (25- 6-61)  Arden Tunnell  vs Texas Lutheran (Oct 11, 2003) 
58 (16-10-58)  Arden Tunnell  vs McMurry (Oct 25, 2003) 
57 (19- 3-57)  Teale Dodson  vs McMurry (Oct 25, 2003) 
52 (24- 4-52)  Jasmine Manson  vs McMurry (Oct 25, 2003) 

ASSISTS
68 (5s)  Allison Castillo  vs McMurry (Oct 25, 2003) 
64 (5s)  Allison Castillo  at Austin College (Nov 09, 2003) 
57 (4s)  Allison Castillo  at Ithaca College (Sep 06, 2003) 
57 (5s)  Allison Castillo  vs Concordia-Austin (Oct 10, 2003) 
54 (4s)  Allison Castillo  vs Mary Hardin-Baylor (Oct 10, 2003) 

ASSISTS 3-SETS
51  Allison Castillo  at Sul Ross State (Oct 24, 2003) 
51  Allison Castillo  vs Howard Payne (Oct 25, 2003) 
44  Allison Castillo  vs Mississippi College (Oct 29, 2003) 
44  Allison Castillo  vs Maryville College (Nov 13, 2003) 
40  Allison Castillo  vs Oneonta College (Sep 06, 2003) 

ASSISTS 4-SETS
57  Allison Castillo  at Ithaca College (Sep 06, 2003) 
54  Allison Castillo  vs Mary Hardin-Baylor (Oct 10, 2003) 
47  Allison Castillo  vs Rhode Island Inst. (Sep 05, 2003) 
43  Lyndsay Simpson  vs Washington & Lee (Sep 27, 2003) 
33  Allison Castillo  at Texas-Tyler (Sep 23, 2003) 

ASSISTS 5-SETS
68  Allison Castillo  vs McMurry (Oct 25, 2003) 
64  Allison Castillo  at Austin College (Nov 09, 2003) 
57  Allison Castillo  vs Concordia-Austin (Oct 10, 2003) 
45  Allison Castillo  at Southwestern Univ. (Sep 12, 2003) 
45  Allison Castillo  vs Texas Lutheran (Oct 11, 2003) 

DIGS
24 (4s)  Robin Cook  at Ouachita Baptist (Sep 19, 2003) 
21 (5s)  Robin Cook  at Austin College (Nov 09, 2003) 
21 (5s)  Robin Cook  vs Texas Lutheran (Oct 11, 2003) 
21 (5s)  Robin Cook  vs Texas Lutheran (Nov 07, 2003) 
20 (3s)  Robin Cook  vs Howard Payne (Oct 25, 2003) 

DIGS 3-SETS
20  Robin Cook  vs Howard Payne (Oct 25, 2003) 
20  Robin Cook  vs New York University (Sep 06, 2003) 
18  Allison Castillo  vs Austin College (Oct 02, 2003) 
17  Robin Cook  vs Harding University (Oct 31, 2003) 
17  Robin Cook  at Trinity University (Nov 14, 2003) 

DIGS 4-SETS
24  Robin Cook  at Ouachita Baptist (Sep 19, 2003) 
19  Lyndsay Simpson  at Ouachita Baptist (Sep 19, 2003) 
19  Robin Cook  vs Washington & Lee (Sep 27, 2003) 
18  Amanda McMeans  vs Rhode Island Inst. (Sep 05, 2003) 
17  Teale Dodson  at Texas-Tyler (Sep 23, 2003) 

DIGS 5-SETS
21  Robin Cook  vs Texas Lutheran (Oct 11, 2003) 
21  Robin Cook  at Austin College (Nov 09, 2003) 
21  Robin Cook  vs Texas Lutheran (Nov 07, 2003) 
19  Lyndsay Simpson  at Austin College (Nov 09, 2003) 
18  Robin Cook  vs McMurry (Oct 25, 2003) 

ACES
12  Arden Tunnell  at LeTourneau (Oct 7, 2003) 
Arden Tunnell  vs Texas Lutheran (Oct 11, 2003) 
Arden Tunnell  vs Oneonta College (Sep 06, 2003) 
Arden Tunnell  at Mississippi College (Oct 04, 2003) 
Arden Tunnell  vs Texas-Tyler (Sep 16, 2003) 

BLOCKS (BS-BA)
8 ( 8- 0)  Casey Hugman  at Texas-Tyler (Sep 23, 2003) 
8 ( 4- 4)  Casey Hugman  vs Texas Lutheran (Nov 07, 2003) 
8 ( 3- 5)  Jasmine Manson  at Ouachita Baptist (Sep 19, 2003) 
7 ( 6- 1)  Arden Tunnell  at Austin College (Nov 09, 2003) 
6 ( 4- 2)  Casey Hugman  vs SE Oklahoma (Sep 30, 2003) 
6 ( 2- 4)  Casey Hugman  vs Texas Lutheran (Oct 11, 2003) 
5 ( 4- 1)  Jasmine Manson  vs Texas Lutheran (Oct 11, 2003) 
5 ( 4- 1)  Casey Hugman  vs Austin College (Oct 02, 2003) 
5 ( 3- 2)  Amanda McMeans  at Austin College (Oct 15, 2003) 
5 ( 3- 2)  Casey Hugman  at Austin College (Nov 09, 2003) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.446 (43- 6- 83)  vs Hardin-Simmons (Oct 24, 2003) 
.427 (49-11- 89)  vs Oneonta College (Sep 06, 2003) 
.420 (52- 5-112)  vs Transylvania College (Sep 27, 2003) 
.390 (42-12- 77)  at LeTourneau (Oct 7, 2003) 
.374 (53-13-107)  at Mississippi College (Oct 04, 2003) 
.344 (54-10-128)  vs Mississippi College (Oct 29, 2003) 
.323 (66-16-155)  vs SE Oklahoma (Sep 30, 2003) 
.319 (43-13- 94)  vs Schreiner (Oct 11, 2003) 
.295 (55-16-132)  at Sul Ross State (Oct 24, 2003) 
.292 (63-18-154)  vs Austin College (Oct 02, 2003) 

KILLS (K-E-TA)
75 (75-21-214) 5s  vs McMurry (Oct 25, 2003) 
74 (74-18-223) 5s  at Austin College (Nov 09, 2003) 
74 (74-20-192) 4s  at Texas-Tyler (Sep 23, 2003) 
66 (66-16-155) 4s  vs SE Oklahoma (Sep 30, 2003) 
63 (63-22-163) 5s  vs Concordia-Austin (Oct 10, 2003) 
63 (63-18-154) 3s  vs Austin College (Oct 02, 2003) 
62 (62-37-162) 4s  at Ithaca College (Sep 06, 2003) 
60 (60-17-149) 4s  vs Mary Hardin-Baylor (Oct 10, 2003) 
59 (59-23-156) 3s  vs Howard Payne (Oct 25, 2003) 
59 (59-23-182) 5s  vs Texas Lutheran (Oct 11, 2003) 

KILLS 3-SETS (K-E-TA)
