#13 Kiffany Gatson

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 02  at Southern Arkansas   .500  0.0  2.0 
Sep 05  vs Rhode Island Inst.   .000  0.0  0.0 
Sep 06  vs Widener University   -.667  0.0  0.0 
Sep 06  vs New York University   -.333  0.0  2.0 
Sep 06  at Ithaca College   -.250  10  0.0  2.0 
Sep 12  at Southwestern Univ.   .000  0.0  1.0 
Sep 16  TEXAS-TYLER   .000  0.0  0.0 
Sep 19  at Ouachita Baptist   -.500  0.0  0.0 
Sep 23  at Texas-Tyler   .000  0.0  0.0 
Sep 26  vs Palm Beach Atlantic   .000  0.0  0.0 
Sep 26  at Emory University   .000  0.0  0.0 
Sep 27  vs Washington & Lee   .000  10  0.0  0.0 
Sep 27  vs Transylvania College  .000  0.0  0.0 
Sep 30  SE OKLAHOMA   .000  0.0  0.0 
Oct 02  AUSTIN COLLEGE   .000  0.0  1.0 
Oct 04  at Mississippi College   .000  0.0  0.0 
Oct 7  at LeTourneau   .000  0.0  0.0 
Oct 10  vs Concordia-Austin   .000  0.0  0.0 
Oct 10  vs Mary Hardin-Baylor   .000  0.0  0.0 
Oct 11  vs Texas Lutheran   .000  0.0  0.0 
Oct 11  vs Schreiner   .000  0.0  1.0 
Oct 15  at Austin College   -.500  10  0.0  0.0 
Oct 17  LETOURNEAU   .000  0.0  0.0 
Oct 24  vs Hardin-Simmons   .000  0.0  0.0 
Oct 24  at Sul Ross State   .000  0.0  0.0 
Oct 25  vs McMurry   .000  0.0  0.0 
Oct 25  vs Howard Payne   .000  11  0.0  0.0 
Oct 29  MISSISSIPPI COLLEGE   .000  0.0  0.0 
Oct 31  HARDING UNIVERSITY   .000  0.0  0.0 
Nov 01  OUACHITA BAPTIST   .000  0.0  0.0 
Nov 07  vs Texas Lutheran   .000  0.0  1.0 
Nov 09  at Austin College   .000  0.0  0.0 
Nov 13  vs Maryville College   .000  0.0  0.0 
Nov 14  at Trinity University   .000  0.0  0.0 
Totals 106  10  32  -.156  89  134  0.0  10.0 

Sets played: 106
Kills per set: 0.05
Assists per set: 0.07
Service aces per set: 0.05
Digs per set: 1.26
Blocks per set: 0.00