| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | at Southern Arkansas | 3 | 7 | 7 | 34 | .000 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 05 | vs Rhode Island Inst. | 4 | 10 | 7 | 32 | .094 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Sep 06 | vs Widener University | 3 | 7 | 4 | 21 | .143 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0.0 | 0 | 7.0 |
| Sep 06 | vs Oneonta College | 3 | 14 | 1 | 26 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| Sep 06 | vs New York University | 3 | 10 | 6 | 29 | .138 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Sep 06 | at Ithaca College | 4 | 15 | 7 | 50 | .160 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| Sep 12 | at Southwestern Univ. | 5 | 16 | 5 | 44 | .250 | 0 | 1 | 0 | 1 | 4 | 0 | 2 | 0 | 2.0 | 0 | 18.0 |
| Sep 16 | TEXAS-TYLER | 3 | 12 | 0 | 33 | .364 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Sep 19 | at Ouachita Baptist | 4 | 17 | 4 | 80 | .162 | 1 | 0 | 2 | 5 | 12 | 1 | 1 | 1 | 2.0 | 0 | 18.5 |
| Sep 23 | at Texas-Tyler | 4 | 16 | 5 | 47 | .234 | 0 | 0 | 0 | 2 | 17 | 0 | 0 | 1 | 0.0 | 0 | 16.0 |
| Sep 26 | vs Palm Beach Atlantic | 3 | 13 | 5 | 30 | .267 | 0 | 0 | 0 | 8 | 9 | 0 | 0 | 2 | 0.0 | 0 | 13.0 |
| Sep 26 | at Emory University | 3 | 5 | 4 | 29 | .034 | 0 | 0 | 1 | 4 | 11 | 0 | 0 | 2 | 0.0 | 0 | 5.0 |
| Sep 27 | vs Washington & Lee | 4 | 13 | 4 | 40 | .225 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2.0 | 0 | 14.5 |
| Sep 27 | vs Transylvania College | 3 | 9 | 1 | 22 | .364 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1.0 | 0 | 10.0 |
| Sep 30 | SE OKLAHOMA | 4 | 15 | 4 | 31 | .355 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| Oct 02 | AUSTIN COLLEGE | 3 | 13 | 6 | 35 | .200 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 1 | 0.0 | 0 | 13.0 |
| Oct 04 | at Mississippi College | 3 | 12 | 4 | 19 | .421 | 1 | 0 | 0 | 5 | 5 | 1 | 0 | 0 | 1.0 | 0 | 13.0 |
| Oct 7 | at LeTourneau | 3 | 10 | 2 | 16 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Oct 10 | vs Concordia-Austin | 5 | 12 | 4 | 39 | .205 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 2 | 0.0 | 0 | 13.0 |
| Oct 10 | vs Mary Hardin-Baylor | 4 | 14 | 4 | 34 | .294 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| Oct 11 | vs Texas Lutheran | 5 | 10 | 6 | 38 | .105 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 1.0 | 0 | 11.0 |
| Oct 11 | vs Schreiner | 3 | 10 | 1 | 24 | .375 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 11.5 |
| Oct 15 | at Austin College | 4 | 7 | 6 | 45 | .022 | 0 | 0 | 1 | 3 | 6 | 0 | 0 | 1 | 0.0 | 0 | 7.0 |
| Oct 17 | LETOURNEAU | 3 | 13 | 6 | 32 | .219 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 14.5 |
| Oct 24 | vs Hardin-Simmons | 3 | 10 | 1 | 18 | .500 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Oct 24 | at Sul Ross State | 3 | 13 | 6 | 37 | .189 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Oct 25 | vs McMurry | 5 | 19 | 3 | 57 | .281 | 0 | 0 | 2 | 3 | 13 | 0 | 1 | 0 | 1.0 | 0 | 19.5 |
| Oct 25 | vs Howard Payne | 3 | 18 | 5 | 54 | .241 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 18.0 |
| Oct 29 | MISSISSIPPI COLLEGE | 3 | 10 | 0 | 19 | .526 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Oct 31 | HARDING UNIVERSITY | 3 | 6 | 4 | 30 | .067 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0.0 | 0 | 6.0 |
| Nov 01 | OUACHITA BAPTIST | 3 | 12 | 3 | 28 | .321 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Nov 07 | vs Texas Lutheran | 5 | 11 | 2 | 41 | .220 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Nov 09 | at Austin College | 5 | 10 | 5 | 41 | .122 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 1.0 | 0 | 10.5 |
| Nov 13 | vs Maryville College | 3 | 10 | 4 | 28 | .214 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0.0 | 0 | 10.0 |
| Nov 14 | at Trinity University | 3 | 8 | 9 | 36 | -.028 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
| Totals | 125 | 407 | 145 | 1219 | .215 | 3 | 3 | 14 | 58 | 147 | 8 | 10 | 22 | 18.0 | 0 | 423.0 | |
|
Sets played: 125 Kills per set: 3.26 Assists per set: 0.02 Service aces per set: 0.02 Digs per set: 1.18 Blocks per set: 0.14 |