# 8 Teale Dodson

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 02  at Southern Arkansas   34  .000  0.0  7.0 
Sep 05  vs Rhode Island Inst.   10  32  .094  0.0  10.0 
Sep 06  vs Widener University   21  .143  0.0  7.0 
Sep 06  vs Oneonta College   14  26  .500  0.0  14.0 
Sep 06  vs New York University   10  29  .138  0.0  10.0 
Sep 06  at Ithaca College   15  50  .160  1.0  15.5 
Sep 12  at Southwestern Univ.   16  44  .250  2.0  18.0 
Sep 16  TEXAS-TYLER   12  33  .364  11  0.0  13.0 
Sep 19  at Ouachita Baptist   17  80  .162  12  2.0  18.5 
Sep 23  at Texas-Tyler   16  47  .234  17  0.0  16.0 
Sep 26  vs Palm Beach Atlantic   13  30  .267  0.0  13.0 
Sep 26  at Emory University   29  .034  11  0.0  5.0 
Sep 27  vs Washington & Lee   13  40  .225  2.0  14.5 
Sep 27  vs Transylvania College  22  .364  1.0  10.0 
Sep 30  SE OKLAHOMA   15  31  .355  0.0  15.0 
Oct 02  AUSTIN COLLEGE   13  35  .200  10  0.0  13.0 
Oct 04  at Mississippi College   12  19  .421  1.0  13.0 
Oct 7  at LeTourneau   10  16  .500  0.0  10.0 
Oct 10  vs Concordia-Austin   12  39  .205  0.0  13.0 
Oct 10  vs Mary Hardin-Baylor   14  34  .294  0.0  14.0 
Oct 11  vs Texas Lutheran   10  38  .105  1.0  11.0 
Oct 11  vs Schreiner   10  24  .375  2.0  11.5 
Oct 15  at Austin College   45  .022  0.0  7.0 
Oct 17  LETOURNEAU   13  32  .219  2.0  14.5 
Oct 24  vs Hardin-Simmons   10  18  .500  0.0  10.0 
Oct 24  at Sul Ross State   13  37  .189  0.0  13.0 
Oct 25  vs McMurry   19  57  .281  13  1.0  19.5 
Oct 25  vs Howard Payne   18  54  .241  0.0  18.0 
Oct 29  MISSISSIPPI COLLEGE   10  19  .526  0.0  10.0 
Oct 31  HARDING UNIVERSITY   30  .067  0.0  6.0 
Nov 01  OUACHITA BAPTIST   12  28  .321  0.0  12.0 
Nov 07  vs Texas Lutheran   11  41  .220  1.0  11.5 
Nov 09  at Austin College   10  41  .122  1.0  10.5 
Nov 13  vs Maryville College   10  28  .214  0.0  10.0 
Nov 14  at Trinity University   36  -.028  1.0  9.0 
Totals 125  407  145  1219  .215  14  58  147  10  22  18.0  423.0 

Sets played: 125
Kills per set: 3.26
Assists per set: 0.02
Service aces per set: 0.02
Digs per set: 1.18
Blocks per set: 0.14