# 6 Amanda McMeans

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 02  at Southern Arkansas   10  -.100  12  3.0  4.0 
Sep 05  vs Rhode Island Inst.   13  -.385  18  2.0  2.0 
Sep 06  vs Widener University   .500  0.0  2.0 
Sep 06  vs Oneonta College   .250  10  2.0  5.0 
Sep 06  vs New York University   .200  0.0  3.0 
Sep 06  at Ithaca College   -.333  0.0  0.0 
Sep 12  at Southwestern Univ.   -.250  0.0  0.0 
Sep 16  TEXAS-TYLER   .000  0.0  0.0 
Sep 19  at Ouachita Baptist   15  -.267  13  1.0  0.5 
Sep 23  at Texas-Tyler   10  .300  2.0  6.0 
Sep 26  vs Palm Beach Atlantic   .000  1.0  1.0 
Sep 26  at Emory University   12  .333  1.0  6.0 
Sep 27  vs Washington & Lee   15  .000  0.0  4.0 
Sep 27  vs Transylvania College  20  .400  0.0  8.0 
Sep 30  SE OKLAHOMA   .000  0.0  2.0 
Oct 02  AUSTIN COLLEGE   -.333  0.0  1.0 
Oct 04  at Mississippi College   .000  0.0  0.0 
Oct 7  at LeTourneau   .000  0.0  1.0 
Oct 10  vs Concordia-Austin   -.286  3.0  4.0 
Oct 10  vs Mary Hardin-Baylor   13  .308  1.0  5.5 
Oct 11  vs Texas Lutheran   14  .286  12  4.0  9.0 
Oct 11  vs Schreiner   .000  2.0  4.5 
Oct 15  at Austin College   .125  5.0  6.0 
Oct 17  LETOURNEAU   .600  0.0  5.0 
Oct 24  vs Hardin-Simmons   .500  1.0  6.5 
Oct 24  at Sul Ross State   .250  3.0  3.5 
Oct 25  vs McMurry   -.250  1.0  2.5 
Oct 25  vs Howard Payne   .000  1.0  2.5 
Oct 29  MISSISSIPPI COLLEGE   .600  0.0  3.0 
Oct 31  HARDING UNIVERSITY   13  .231  0.0  3.0 
Nov 01  OUACHITA BAPTIST   .000  2.0  6.0 
Nov 07  vs Texas Lutheran   -.167  2.0  2.5 
Nov 09  at Austin College   18  .167  2.0  7.0 
Nov 13  vs Maryville College   .000  0.0  1.0 
Nov 14  at Trinity University   10  .200  0.0  5.0 
Totals 118  74  47  263  .103  37  22  21  135  182  13  26  33  39.0  122.0 

Sets played: 118
Kills per set: 0.63
Assists per set: 0.31
Service aces per set: 0.19
Digs per set: 1.54
Blocks per set: 0.33