|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
09/01/201 | at Schreiner | W | 4-3 | OT | 1-0-0 | 0-0-0 | 221 | Keaton Johnson (unassisted) | ||
Travis Atkinson (Max Ponticorvo) | ||||||||||
Jacob Lopez (unassisted) | ||||||||||
Max Ponticorvo (unassisted) | ||||||||||
09/06/19 | AUSTIN COLLEGE | 0-2 | L | 1-1-0 | 0-0-0 | 200 | - | |||
9/8/2019 | at Southwestern (Tex.) | 1-2 | L | 1-2-0 | 0-0-0 | 175 | Jacob Lopez (Tristan England) | |||
09/13/19 | SEWANEE | 0-3 | L | 1-3-0 | 0-0-0 | 113 | - | |||
09/15/19 | BIRMINGHAM-SO. | 2-3 | L | OT | 1-4-0 | 0-0-0 | 250 | Max Ponticorvo (unassisted) | ||
Travis Atkinson (Max Ponticorvo) | ||||||||||
09/20/19 | MILLSAPS | 2-3 | L | 1-5-0 | 0-0-0 | 300 | Isaiah Simien (Tristan England) | |||
Isaiah Simien (Max Ponticorvo) | ||||||||||
* | 09/26/19 | at Concordia (TX) | 2-6 | L | 1-6-0 | 0-1-0 | 150 | Max Ponticorvo (unassisted) | ||
Silas Sangano (unassisted) | ||||||||||
* | 09/28/19 | at Mary Hardin-Baylor | W | 2-1 | 2-6-0 | 1-1-0 | 248 | Keaton Johnson (unassisted) | ||
Isaiah Simien (unassisted) | ||||||||||
* | 10/04/19 | #7 HARDIN-SIMMONS | 0-3 | L | 2-7-0 | 1-2-0 | 234 | - | ||
* | 10/05/19 | MCMURRY | W | 2-1 | 3-7-0 | 2-2-0 | 231 | Silas Sangano (unassisted) | ||
Isaiah Simien (Jacob Lopez) | ||||||||||
* | 10/10/19 | BELHAVEN | 1-2 | L | 3-8-0 | 2-3-0 | 103 | Silas Sangano (unassisted) | ||
* | 10/12/19 | LOUISIANA COL. | W | 4-1 | 4-8-0 | 3-3-0 | 225 | Max Ponticorvo (Diego Gutierrez) | ||
Isaiah Simien (Diego Gutierrez) | ||||||||||
TEAM (unassisted) | ||||||||||
Travis Floyd (Isaiah Simien) | ||||||||||
* | 10/17/19 | at UT Dallas | 0-3 | L | 4-9-0 | 3-4-0 | 525 | - | ||
* | 10/19/19 | at Ozarks (AR) | 1-2 | L | 4-10-0 | 3-5-0 | 345 | Isaiah Simien (Dominic Wood) | ||
* | 10/24/19 | SUL ROSS ST. | W | 1-0 | 5-10-0 | 4-5-0 | 230 | Max Ponticorvo (unassisted) | ||
* | 10/27/19 | HOWARD PAYNE | W | 3-2 | 6-10-0 | 5-5-0 | 221 | Diego Gutierrez (Max Ponticorvo) | ||
Diego Gutierrez (Isaiah Simien) | ||||||||||
Max Ponticorvo (Diego Gutierrez;Isaiah Simien) | ||||||||||
* | 11/01/19 | LETOURNEAU | W | 4-0 | 7-10-0 | 6-5-0 | 235 | Isaiah Simien (unassisted) | ||
Isaiah Simien (Silas Sangano) | ||||||||||
Isaiah Simien (penalty kick) | ||||||||||
Juan Cairo (Samuel Arellano) |
Team Record | W-L-T |
Overall | 7-10 |
Conference | 6-5 |
Home | 5-6 |
Away | 2-4 |
Neutral | 0-0 |
Overtime | 1-1 |
Attendance | Dates | Total | Average |
All games | 17 | 4006 | 236 |
Home | 11 | 2342 | 213 |
Away | 6 | 1664 | 277 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
09/01/201 | at Schreiner | 4-3 | 4 | 1 | 9 | 16 | .250 | 13 | .812 | 1 | 0-0 |
09/06/19 | AUSTIN COLLEGE | 0-2 | 0 | 0 | 0 | 20 | .000 | 6 | .300 | 0 | 0-0 |
9/8/2019 | at Southwestern (Tex.) | 1-2 | 1 | 1 | 3 | 11 | .091 | 4 | .364 | 0 | 0-0 |
09/13/19 | SEWANEE | 0-3 | 0 | 0 | 0 | 16 | .000 | 5 | .312 | 0 | 0-0 |
09/15/19 | BIRMINGHAM-SO. | 2-3 | 2 | 1 | 5 | 23 | .087 | 8 | .348 | 0 | 0-0 |
09/20/19 | MILLSAPS | 2-3 | 2 | 2 | 6 | 17 | .118 | 5 | .294 | 0 | 0-0 |
09/26/19 | at Concordia (TX) | 2-6 | 2 | 0 | 4 | 11 | .182 | 6 | .545 | 0 | 0-0 |
09/28/19 | at Mary Hardin-Baylor | 2-1 | 2 | 0 | 4 | 10 | .200 | 5 | .500 | 1 | 0-0 |
10/04/19 | HARDIN-SIMMONS | 0-3 | 0 | 0 | 0 | 15 | .000 | 7 | .467 | 0 | 0-0 |
10/05/19 | MCMURRY | 2-1 | 2 | 1 | 5 | 20 | .100 | 12 | .600 | 1 | 0-0 |
10/10/19 | BELHAVEN | 1-2 | 1 | 0 | 2 | 15 | .067 | 6 | .400 | 0 | 0-0 |
10/12/19 | LOUISIANA COL. | 4-1 | 4 | 3 | 11 | 22 | .182 | 15 | .682 | 1 | 0-0 |
10/17/19 | at UT Dallas | 0-3 | 0 | 0 | 0 | 7 | .000 | 5 | .714 | 0 | 0-0 |
10/19/19 | at Ozarks (AR) | 1-2 | 1 | 1 | 3 | 7 | .143 | 3 | .429 | 0 | 0-0 |
10/24/19 | SUL ROSS ST. | 1-0 | 1 | 0 | 2 | 17 | .059 | 10 | .588 | 1 | 0-0 |
10/27/19 | HOWARD PAYNE | 3-2 | 3 | 4 | 10 | 24 | .125 | 16 | .667 | 1 | 0-0 |
11/01/19 | LETOURNEAU | 4-0 | 4 | 2 | 10 | 12 | .333 | 9 | .750 | 1 | 1-1 |
East Texas Baptist | 29-37 | 29 | 16 | 74 | 263 | .110 | 135 | .513 | 7 | 1-1 | |
Opponent | 37 | 19 | 93 | 184 | .201 | 103 | .560 | 10 | 2-2 |
TEAM PER-GAME |
Games played: 17 Shots per game: 15.47 Goals per game: 1.71 Assists per game: 0.94 Points per game: 4.35 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
09/01/201 | at Schreiner | 4-3 | 94:36 | 3 | 2.85 | 2 | .400 | 0 | 0 | 0 | - |
09/06/19 | AUSTIN COLLEGE | 0-2 | 90:00 | 2 | 2.44 | 1 | .333 | 0 | 1 | 0 | - |
9/8/2019 | at Southwestern (Tex.) | 1-2 | 90:00 | 2 | 2.29 | 3 | .600 | 0 | 1 | 0 | - |
09/13/19 | SEWANEE | 0-3 | 90:00 | 3 | 2.47 | 2 | .400 | 0 | 1 | 0 | - |
09/15/19 | BIRMINGHAM-SO. | 2-3 | 92:11 | 3 | 2.56 | 7 | .700 | 0 | 0 | 0 | - |
09/20/19 | MILLSAPS | 2-3 | 90:00 | 3 | 2.63 | 4 | .571 | 0 | 1 | 0 | - |
09/26/19 | at Concordia (TX) | 2-6 | 90:00 | 6 | 3.11 | 4 | .400 | 0 | 1 | 0 | - |
09/28/19 | at Mary Hardin-Baylor | 2-1 | 90:00 | 1 | 2.85 | 9 | .900 | 1 | 0 | 0 | - |
10/04/19 | HARDIN-SIMMONS | 0-3 | 90:00 | 3 | 2.86 | 6 | .667 | 0 | 1 | 0 | - |
10/05/19 | MCMURRY | 2-1 | 90:00 | 1 | 2.68 | 5 | .833 | 1 | 0 | 0 | - |
10/10/19 | BELHAVEN | 1-2 | 90:00 | 2 | 2.62 | 6 | .750 | 0 | 0 | 0 | - |
10/12/19 | LOUISIANA COL. | 4-1 | 90:00 | 1 | 2.48 | 3 | .750 | 1 | 0 | 0 | - |
10/17/19 | at UT Dallas | 0-3 | 90:00 | 3 | 2.52 | 3 | .500 | 0 | 1 | 0 | - |
10/19/19 | at Ozarks (AR) | 1-2 | 90:00 | 2 | 2.49 | 1 | .333 | 0 | 1 | 0 | - |
10/24/19 | SUL ROSS ST. | 1-0 | 90:00 | 0 | 2.32 | 4 | 1.000 | 1 | 0 | 0 | 1 |
10/27/19 | HOWARD PAYNE | 3-2 | 90:00 | 2 | 2.30 | 1 | .333 | 1 | 0 | 0 | - |
11/01/19 | LETOURNEAU | 4-0 | 90:00 | 0 | 2.17 | 5 | 1.000 | 1 | 0 | 0 | 1 |
Totals | 29-37 | 1536:47 | 37 | 2.17 | 66 | .641 | 6 | 8 | 0 | 2 | |
Opponent | 1536:47 | 29 | 2.17 | 105 | .784 | 8 | 6 | 0 | 3 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
09/01/201 | at Schreiner | 4-3 | 3 | 0 | 6 | 6 | .500 | 5 | .833 | 0 | 0-0 |
09/06/19 | AUSTIN COLLEGE | 0-2 | 2 | 0 | 4 | 6 | .333 | 3 | .500 | 1 | 0-0 |
9/8/2019 | at Southwestern (Tex.) | 1-2 | 2 | 2 | 6 | 9 | .222 | 5 | .556 | 1 | 0-0 |
09/13/19 | SEWANEE | 0-3 | 3 | 3 | 9 | 7 | .429 | 5 | .714 | 1 | 0-0 |
09/15/19 | BIRMINGHAM-SO. | 2-3 | 3 | 0 | 6 | 18 | .167 | 10 | .556 | 1 | 0-0 |
09/20/19 | MILLSAPS | 2-3 | 3 | 2 | 8 | 11 | .273 | 7 | .636 | 1 | 0-0 |
09/26/19 | at Concordia (TX) | 2-6 | 6 | 4 | 16 | 19 | .316 | 10 | .526 | 1 | 1-1 |
09/28/19 | at Mary Hardin-Baylor | 2-1 | 1 | 1 | 3 | 23 | .043 | 10 | .435 | 0 | 0-0 |
10/04/19 | HARDIN-SIMMONS | 0-3 | 3 | 2 | 8 | 12 | .250 | 9 | .750 | 1 | 0-0 |
10/05/19 | MCMURRY | 2-1 | 1 | 0 | 2 | 6 | .167 | 6 | 1.000 | 0 | 0-0 |
10/10/19 | BELHAVEN | 1-2 | 2 | 1 | 5 | 13 | .154 | 8 | .615 | 1 | 0-0 |
10/12/19 | LOUISIANA COL. | 4-1 | 1 | 0 | 2 | 9 | .111 | 4 | .444 | 0 | 0-0 |
10/17/19 | at UT Dallas | 0-3 | 3 | 3 | 9 | 15 | .200 | 6 | .400 | 1 | 0-0 |
10/19/19 | at Ozarks (AR) | 1-2 | 2 | 1 | 5 | 7 | .286 | 3 | .429 | 1 | 1-1 |
10/24/19 | SUL ROSS ST. | 1-0 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0 | 0-0 |
10/27/19 | HOWARD PAYNE | 3-2 | 2 | 0 | 4 | 7 | .286 | 3 | .429 | 0 | 0-0 |
11/01/19 | LETOURNEAU | 4-0 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 0 | 0-0 |
Opponent totals | 37-29 | 37 | 19 | 93 | 184 | .201 | 103 | .560 | 10 | 2-2 | |
East Texas Baptist | 29 | 16 | 74 | 263 | .110 | 135 | .513 | 7 | 1-1 |
OPPONENT PER-GAME |
Games played: 17 Shots per game: 10.82 Goals per game: 2.18 Assists per game: 1.12 Points per game: 5.47 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
09/01/201 | at Schreiner | 4-3 | 94:36 | 4 | 3.81 | 9 | .692 | 0 | 0 | 0 | - |
09/06/19 | AUSTIN COLLEGE | 0-2 | 90:00 | 0 | 1.95 | 6 | 1.000 | 1 | 0 | 0 | 1 |
9/8/2019 | at Southwestern (Tex.) | 1-2 | 90:00 | 1 | 1.64 | 3 | .750 | 1 | 0 | 0 | - |
09/13/19 | SEWANEE | 0-3 | 90:00 | 0 | 1.23 | 4 | 1.000 | 1 | 0 | 0 | - |
09/15/19 | BIRMINGHAM-SO. | 2-3 | 92:11 | 2 | 1.38 | 6 | .750 | 0 | 0 | 0 | - |
09/20/19 | MILLSAPS | 2-3 | 90:00 | 2 | 1.48 | 3 | .600 | 1 | 0 | 0 | - |
09/26/19 | at Concordia (TX) | 2-6 | 90:00 | 2 | 1.55 | 4 | .667 | 1 | 0 | 0 | - |
09/28/19 | at Mary Hardin-Baylor | 2-1 | 90:00 | 2 | 1.61 | 3 | .600 | 0 | 1 | 0 | - |
10/04/19 | HARDIN-SIMMONS | 0-3 | 90:00 | 0 | 1.43 | 7 | 1.000 | 1 | 0 | 0 | 1 |
10/05/19 | MCMURRY | 2-1 | 90:00 | 2 | 1.49 | 10 | .833 | 0 | 1 | 0 | - |
10/10/19 | BELHAVEN | 1-2 | 90:00 | 1 | 1.44 | 5 | .833 | 0 | 0 | 0 | - |
10/12/19 | LOUISIANA COL. | 4-1 | 90:00 | 4 | 1.66 | 11 | .733 | 0 | 1 | 0 | - |
10/17/19 | at UT Dallas | 0-3 | 90:00 | 0 | 1.53 | 5 | 1.000 | 1 | 0 | 0 | 1 |
10/19/19 | at Ozarks (AR) | 1-2 | 90:00 | 1 | 1.49 | 2 | .667 | 1 | 0 | 0 | - |
10/24/19 | SUL ROSS ST. | 1-0 | 90:00 | 1 | 1.46 | 9 | .900 | 0 | 1 | 0 | - |
10/27/19 | HOWARD PAYNE | 3-2 | 90:00 | 3 | 1.56 | 13 | .812 | 0 | 1 | 0 | - |
11/01/19 | LETOURNEAU | 4-0 | 90:00 | 4 | 1.70 | 5 | .556 | 0 | 1 | 0 | - |
Opponent totals | 37-37 | 1536:47 | 29 | 1.70 | 105 | .784 | 8 | 6 | 0 | 3 | |
East Texas Baptist | 1536:47 | 37 | 1.70 | 66 | .641 | 6 | 8 | 0 | 2 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
09/01/201 | at Schreiner | 4-3 | 4/3 | 1/0 | 16/6 | 13/5 | 7/4 | 0/2 | 0/0 |
09/06/19 | AUSTIN COLLEGE | 0-2 | 0/2 | 0/0 | 20/6 | 6/3 | 5/3 | 1/1 | 0/0 |
9/8/2019 | at Southwestern (Tex.) | 1-2 | 1/2 | 1/2 | 11/9 | 4/5 | 6/5 | 2/1 | 0/0 |
09/13/19 | SEWANEE | 0-3 | 0/3 | 0/3 | 16/7 | 5/5 | 5/5 | 1/0 | 3/1 |
09/15/19 | BIRMINGHAM-SO. | 2-3 | 2/3 | 1/0 | 23/18 | 8/10 | 6/2 | 1/0 | 0/0 |
09/20/19 | MILLSAPS | 2-3 | 2/3 | 2/2 | 17/11 | 5/7 | 4/4 | 0/1 | 0/0 |
09/26/19 | at Concordia (TX) | 2-6 | 2/6 | 0/4 | 11/19 | 6/10 | 7/9 | 2/2 | 0/0 |
09/28/19 | at Mary Hardin-Baylor | 2-1 | 2/1 | 0/1 | 10/23 | 5/10 | 5/14 | 3/1 | 0/0 |
10/04/19 | HARDIN-SIMMONS | 0-3 | 0/3 | 0/2 | 15/12 | 7/9 | 8/6 | 2/2 | 0/0 |
10/05/19 | MCMURRY | 2-1 | 2/1 | 1/0 | 20/6 | 12/6 | 6/2 | 1/2 | 0/0 |
10/10/19 | BELHAVEN | 1-2 | 1/2 | 0/1 | 15/13 | 6/8 | 7/8 | 2/2 | 1/0 |
10/12/19 | LOUISIANA COL. | 4-1 | 4/1 | 3/0 | 22/9 | 15/4 | 7/3 | 2/3 | 0/0 |
10/17/19 | at UT Dallas | 0-3 | 0/3 | 0/3 | 7/15 | 5/6 | 2/4 | 0/1 | 0/0 |
10/19/19 | at Ozarks (AR) | 1-2 | 1/2 | 1/1 | 7/7 | 3/3 | 2/4 | 4/4 | 0/0 |
10/24/19 | SUL ROSS ST. | 1-0 | 1/0 | 0/0 | 17/8 | 10/4 | 9/2 | 3/1 | 0/0 |
10/27/19 | HOWARD PAYNE | 3-2 | 3/2 | 4/0 | 24/7 | 16/3 | 11/3 | 0/1 | 0/0 |
11/01/19 | LETOURNEAU | 4-0 | 4/0 | 2/0 | 12/8 | 9/5 | 4/6 | 2/3 | 0/0 |
Totals | 29-37 | 29/37 | 16/19 | 263/184 | 135/103 | 101/84 | 26/27 | 4/1 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
East Texas Baptist - TEAM GAME HIGHS |
POINTS | 11 | vs Louisiana Col. (10/12/19) | ||
10 | vs LeTourneau (11/01/19) | |||
10 | vs Howard Payne (10/27/19) | |||
GOALS | 4 | vs LeTourneau (11/01/19) | ||
4 | vs Louisiana Col. (10/12/19) | |||
4 | at Schreiner (09/01/201) | |||
ASSISTS | 4 | vs Howard Payne (10/27/19) | ||
3 | vs Louisiana Col. (10/12/19) | |||
SHOTS | 24 | vs Howard Payne (10/27/19) | ||
23 | vs Birmingham-So. (09/15/19) | |||
SHOT PERCENT | .333 | 4-12 | vs LeTourneau (11/01/19) | |
.250 | 4-16 | at Schreiner (09/01/201) | ||
SHOTS ON GOAL | 16 | vs Howard Payne (10/27/19) | ||
15 | vs Louisiana Col. (10/12/19) | |||
ON GOAL PERCENT | .812 | 13-16 | at Schreiner (09/01/201) | |
.750 | 9-12 | vs LeTourneau (11/01/19) | ||
SAVES | 9 | at Mary Hardin-Baylor (09/28/19) | ||
7 | vs Birmingham-So. (09/15/19) | |||
CORNER KICKS | 11 | vs Howard Payne (10/27/19) | ||
9 | vs Sul Ross St. (10/24/19) | |||
FOULS | 17 | at Ozarks (AR) (10/19/19) | ||
14 | vs Hardin-Simmons (10/04/19) |
Opponent - GAME HIGHS |
POINTS | 16 | at Concordia (TX) (09/26/19) | ||
9 | at UT Dallas (10/17/19) | |||
9 | vs Sewanee (09/13/19) | |||
GOALS | 6 | at Concordia (TX) (09/26/19) | ||
3 | at UT Dallas (10/17/19) | |||
3 | vs Hardin-Simmons (10/04/19) | |||
3 | vs Millsaps (09/20/19) | |||
3 | vs Birmingham-So. (09/15/19) | |||
3 | vs Sewanee (09/13/19) | |||
3 | at Schreiner (09/01/201) | |||
ASSISTS | 4 | at Concordia (TX) (09/26/19) | ||
3 | at UT Dallas (10/17/19) | |||
3 | vs Sewanee (09/13/19) | |||
SHOTS | 23 | at Mary Hardin-Baylor (09/28/19) | ||
19 | at Concordia (TX) (09/26/19) | |||
SHOT PERCENT | .500 | 3-6 | at Schreiner (09/01/201) | |
.429 | 3-7 | vs Sewanee (09/13/19) | ||
SHOTS ON GOAL | 10 | at Mary Hardin-Baylor (09/28/19) | ||
10 | at Concordia (TX) (09/26/19) | |||
10 | vs Birmingham-So. (09/15/19) | |||
ON GOAL PERCENT | 1.000 | 6-6 | vs McMurry (10/05/19) | |
.833 | 5-6 | at Schreiner (09/01/201) | ||
SAVES | 13 | vs Howard Payne (10/27/19) | ||
11 | vs Louisiana Col. (10/12/19) | |||
CORNER KICKS | 14 | at Mary Hardin-Baylor (09/28/19) | ||
9 | at Concordia (TX) (09/26/19) | |||
FOULS | 21 | at Ozarks (AR) (10/19/19) | ||
18 | vs Hardin-Simmons (10/04/19) |
East Texas Baptist - GAME LOWS |
POINTS | 0 | vs Austin College (09/06/19) | ||
0 | vs Sewanee (09/13/19) | |||
0 | vs Hardin-Simmons (10/04/19) | |||
0 | at UT Dallas (10/17/19) | |||
GOALS | 0 | vs Austin College (09/06/19) | ||
0 | vs Sewanee (09/13/19) | |||
0 | vs Hardin-Simmons (10/04/19) | |||
0 | at UT Dallas (10/17/19) | |||
ASSISTS | 0 | vs Austin College (09/06/19) | ||
0 | vs Sewanee (09/13/19) | |||
0 | at Concordia (TX) (09/26/19) | |||
0 | at Mary Hardin-Baylor (09/28/19) | |||
0 | vs Hardin-Simmons (10/04/19) | |||
0 | vs Belhaven (10/10/19) | |||
0 | at UT Dallas (10/17/19) | |||
0 | vs Sul Ross St. (10/24/19) | |||
SHOTS | 7 | at UT Dallas (10/17/19) | ||
7 | at Ozarks (AR) (10/19/19) | |||
SHOTS ON GOAL | 3 | at Ozarks (AR) (10/19/19) | ||
4 | at Southwestern (Tex.) (9/8/2019) | |||
SAVES | 1 | vs Austin College (09/06/19) | ||
1 | at Ozarks (AR) (10/19/19) | |||
1 | vs Howard Payne (10/27/19) | |||
CORNER KICKS | 2 | at UT Dallas (10/17/19) | ||
2 | at Ozarks (AR) (10/19/19) | |||
FOULS | 3 | vs Millsaps (09/20/19) | ||
5 | vs Belhaven (10/10/19) | |||
5 | at UT Dallas (10/17/19) | |||
5 | vs Howard Payne (10/27/19) |
Opponent - GAME LOWS |
POINTS | 0 | vs Sul Ross St. (10/24/19) | ||
0 | vs LeTourneau (11/01/19) | |||
GOALS | 0 | vs Sul Ross St. (10/24/19) | ||
0 | vs LeTourneau (11/01/19) | |||
ASSISTS | 0 | at Schreiner (09/01/201) | ||
0 | vs Austin College (09/06/19) | |||
0 | vs Birmingham-So. (09/15/19) | |||
0 | vs McMurry (10/05/19) | |||
0 | vs Louisiana Col. (10/12/19) | |||
0 | vs Sul Ross St. (10/24/19) | |||
0 | vs Howard Payne (10/27/19) | |||
0 | vs LeTourneau (11/01/19) | |||
SHOTS | 6 | at Schreiner (09/01/201) | ||
6 | vs Austin College (09/06/19) | |||
6 | vs McMurry (10/05/19) | |||
SHOTS ON GOAL | 3 | vs Austin College (09/06/19) | ||
3 | at Ozarks (AR) (10/19/19) | |||
3 | vs Howard Payne (10/27/19) | |||
SAVES | 2 | at Ozarks (AR) (10/19/19) | ||
3 | at Southwestern (Tex.) (9/8/2019) | |||
3 | vs Millsaps (09/20/19) | |||
3 | at Mary Hardin-Baylor (09/28/19) | |||
CORNER KICKS | 2 | vs Birmingham-So. (09/15/19) | ||
2 | vs McMurry (10/05/19) | |||
2 | vs Sul Ross St. (10/24/19) | |||
FOULS | 6 | vs Austin College (09/06/19) | ||
6 | vs LeTourneau (11/01/19) |
High/Low Analysis |
East Texas Baptist - INDIVIDUAL GAME HIGHS |
POINTS | 6 | Isaiah Simien vs LeTourneau (11/01/19) | |||
5 | Diego Gutierrez vs Howard Payne (10/27/19) | ||||
GOALS | 3 | Isaiah Simien vs LeTourneau (11/01/19) | |||
2 | Diego Gutierrez vs Howard Payne (10/27/19) | ||||
2 | Isaiah Simien vs Millsaps (09/20/19) | ||||
ASSISTS | 2 | Isaiah Simien vs Howard Payne (10/27/19) | |||
2 | Diego Gutierrez vs Louisiana Col. (10/12/19) | ||||
SHOTS | 8 | Max Ponticorvo vs Howard Payne (10/27/19) | |||
6 | Isaiah Simien vs Howard Payne (10/27/19) | ||||
6 | Dominic Wood vs Louisiana Col. (10/12/19) | ||||
6 | Silas Sangano vs Belhaven (10/10/19) | ||||
SHOTS ON GOAL | 5 | Max Ponticorvo vs Howard Payne (10/27/19) | |||
5 | Isaiah Simien vs Howard Payne (10/27/19) | ||||
SAVES | 9 | Cristian Hernandez at Mary Hardin-Baylor (09/28/19) | |||
7 | Justin Groves vs Birmingham-So. (09/15/19) |
East Texas Baptist - OPPONENT INDIVIDUAL GAME HIGHS |
POINTS............. | 6 | Guerrero, Edgar at Concordia (TX) (09/26/19) | |||
4 | Paz, Alexander vs Howard Payne (10/27/19) | ||||
4 | Vazquez, Marco at Concordia (TX) (09/26/19) | ||||
4 | Lynn, Jackson vs Birmingham-So. (09/15/19) | ||||
GOALS.............. | 2 | Paz, Alexander vs Howard Payne (10/27/19) | |||
2 | Vazquez, Marco at Concordia (TX) (09/26/19) | ||||
2 | Guerrero, Edgar at Concordia (TX) (09/26/19) | ||||
2 | Lynn, Jackson vs Birmingham-So. (09/15/19) | ||||
ASSISTS............ | 2 | Guerrero, Edgar at Concordia (TX) (09/26/19) | |||
2 | Schollaert, Thompson vs Sewanee (09/13/19) | ||||
2 | Dejan Savic at Southwestern (Tex.) (9/8/2019) | ||||
SHOTS.............. | 7 | Roach, Patrick at Mary Hardin-Baylor (09/28/19) | |||
7 | Vazquez, Marco at Concordia (TX) (09/26/19) | ||||
7 | Jennings, Coleman vs Birmingham-So. (09/15/19) | ||||
SHOTS ON GOAL...... | 5 | Vazquez, Marco at Concordia (TX) (09/26/19) | |||
4 | Roach, Patrick at Mary Hardin-Baylor (09/28/19) | ||||
4 | Jennings, Coleman vs Birmingham-So. (09/15/19) | ||||
SAVES.............. | 11 | Hackney, Andrew vs Howard Payne (10/27/19) | |||
10 | Cruz, Caleb vs Louisiana Col. (10/12/19) |
Game-by-Game Goals-Assists-Points |
00 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
Opponent | Date | Score | WL | HERNANDEZ, | SIMIEN,ISA | JOHNSON,KE | THORSEN,ZA | SANGANO,SI | AZUA,JUSTI | PONTICORVO |
at Schreiner | 09/01/20 | 4-3 | W | DNP | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 1-1-3 |
AUSTIN COLLEGE | 09/06/19 | 0-2 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
at Southwestern (Tex.) | 9/8/2019 | 1-2 | L | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
SEWANEE | 09/13/19 | 0-3 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
BIRMINGHAM-SO. | 09/15/19 | 2-3 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 1-1-3 |
MILLSAPS | 09/20/19 | 2-3 | L | DNP | 2-0-4 | 0-0-0 | 0-0-0 | DNP | DNP | 0-1-1 |
at Concordia (TX) | 09/26/19 | 2-6 | L | DNP | 0-0-0 | 0-0-0 | DNP | 1-0-2 | 0-0-0 | 1-0-2 |
at Mary Hardin-Baylor | 09/28/19 | 2-1 | W | 0-0-0 | 1-0-2 | 1-0-2 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
HARDIN-SIMMONS | 10/04/19 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
MCMURRY | 10/05/19 | 2-1 | W | 0-0-0 | 1-0-2 | 0-0-0 | DNP | 1-0-2 | 0-0-0 | 0-0-0 |
BELHAVEN | 10/10/19 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 1-0-2 | 0-0-0 | 0-0-0 |
LOUISIANA COL. | 10/12/19 | 4-1 | W | 0-0-0 | 1-1-3 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 1-0-2 |
at UT Dallas | 10/17/19 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Ozarks (AR) | 10/19/19 | 1-2 | L | DNP | 1-0-2 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
SUL ROSS ST. | 10/24/19 | 1-0 | W | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 1-0-2 |
HOWARD PAYNE | 10/27/19 | 3-2 | W | DNP | 0-2-2 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 1-1-3 |
LETOURNEAU | 11/01/19 | 4-0 | W | DNP | 3-0-6 | 0-0-0 | DNP | 0-1-1 | 0-0-0 | 0-0-0 |
8 | 9 | 10 | 11 | 12 | 14 | 15 | ||||
Opponent | Date | Score | WL | ENGLAND,TR | ARELLANO,S | FLOYD,TRAV | CAIRO,JUAN | FRANCOIS,D | SPRINGBORN | WOOD,DOMIN |
