# 3 Keaton Johnson |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
09/01/201 | at Schreiner | 4-3 | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 | |
09/06/19 | AUSTIN COLLEGE | 0-2 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0-0 | |
09/13/19 | SEWANEE | 0-3 | * | 0 | 0 | 0 | 1 | .500 | 0 | .500 | 0 | 0-0 | |
09/15/19 | BIRMINGHAM-SO. | 2-3 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0-0 |
09/20/19 | MILLSAPS | 2-3 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0-0 |
09/26/19 | at Concordia (TX) | 2-6 | * | * | 0 | 0 | 0 | 2 | .250 | 1 | .500 | 0 | 0-0 |
09/28/19 | at Mary Hardin-Baylor | 2-1 | * | * | 1 | 0 | 2 | 1 | .400 | 1 | .600 | 0 | 0-0 |
10/04/19 | HARDIN-SIMMONS | 0-3 | * | * | 0 | 0 | 0 | 0 | .400 | 0 | .600 | 0 | 0-0 |
10/05/19 | MCMURRY | 2-1 | * | * | 0 | 0 | 0 | 1 | .333 | 1 | .667 | 0 | 0-0 |
10/10/19 | BELHAVEN | 1-2 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0-0 |
10/12/19 | LOUISIANA COL. | 4-1 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0-0 |
10/17/19 | at UT Dallas | 0-3 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0-0 |
10/19/19 | at Ozarks (AR) | 1-2 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0-0 |
10/24/19 | SUL ROSS ST. | 1-0 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0-0 |
10/27/19 | HOWARD PAYNE | 3-2 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0-0 |
11/01/19 | LETOURNEAU | 4-0 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0-0 | |
Totals | 28-35 | 16 | 12 | 2 | 0 | 4 | 6 | .333 | 4 | .667 | 0 | 0-0 |
Games played: 16 Shots per game: 0.38 Goals per game: 0.12 Assists per game: 0.00 Points per game: 0.25 |