#17 Jacob Lopez  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
09/01/201   at Schreiner   4-3  .500  .500  0-0 
09/06/19   AUSTIN COLLEGE   0-2  .333  .333  0-0 
9/8/2019   at Southwestern (Tex.)   1-2  .500  .500  0-0 
09/13/19   SEWANEE   0-3  .500  .500  0-0 
09/26/19   at Concordia (TX)   2-6    .500  .500  0-0 
09/28/19   at Mary Hardin-Baylor   2-1  .400  .600  0-0 
10/04/19   HARDIN-SIMMONS   0-3  .400  .600  0-0 
10/05/19   MCMURRY   2-1  .333  .500  0-0 
10/10/19   BELHAVEN   1-2  .333  .500  0-0 
10/19/19   at Ozarks (AR)   1-2  .333  .500  0-0 
10/24/19   SUL ROSS ST.   1-0  .333  .500  0-0 
10/27/19   HOWARD PAYNE   3-2  .286  .571  0-0 
11/01/19   LETOURNEAU   4-0  .286  .571  0-0 
Totals     21-27  13  12  .286  .571  0-0 

 
Games played: 13
Shots per game: 0.54
Goals per game: 0.15
Assists per game: 0.08
Points per game: 0.38