# 5 Silas Sangano  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
09/01/201   at Schreiner   4-3  .000  1.000  0-0 
09/06/19   AUSTIN COLLEGE   0-2  .000  .714  0-0 
9/8/2019   at Southwestern (Tex.)   1-2    .000  .625  0-0 
09/13/19   SEWANEE   0-3    .000  .700  0-0 
09/15/19   BIRMINGHAM-SO.   2-3    .000  .600  0-0 
09/26/19   at Concordia (TX)   2-6    .062  .625  0-0 
09/28/19   at Mary Hardin-Baylor   2-1  .056  .611  0-0 
10/04/19   HARDIN-SIMMONS   0-3  .045  .545  0-0 
10/05/19   MCMURRY   2-1  .074  .556  0-0 
10/10/19   BELHAVEN   1-2    .091  .515  0-0 
10/17/19   at UT Dallas   0-3  .086  .543  0-0 
10/24/19   SUL ROSS ST.   1-0    .081  .541  0-0 
10/27/19   HOWARD PAYNE   3-2    .073  .537  0-0 
11/01/19   LETOURNEAU   4-0    .071  .524  0-0 
Totals     22-31  14  42  .071  22  .524  0-0 

 
Games played: 14
Shots per game: 3.00
Goals per game: 0.21
Assists per game: 0.07
Points per game: 0.50