|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
Sep 01, 2018 | SCHREINER UNIVERSITY | W | 2-1 | 1-0-0 | 0-0-0 | 330 | TEAM (unassisted) | |||
Rafael Mijares (unassisted) | ||||||||||
Sep 06, 2018 | at Birmingham-Southern | 0-4 | L | 1-1-0 | 0-0-0 | 143 | - | |||
Sept 08,2018 | at Berry | W | 1-0 | 2-1-0 | 0-0-0 | 187 | Silas Sangano (Samuel Arellano) | |||
* | Sep 13, 2018 | vs UMHB | 0-2 | L | 2-2-0 | 0-1-0 | 178 | - | ||
* | Sept 15,2018 | at Concordia (Tex.) | 0-2 | L | 2-3-0 | 0-2-0 | 77 | - | ||
* | Sep 20, 2018 | HARDIN-SIMMONS | W | 1-0 | 3-3-0 | 1-2-0 | 231 | Travis Floyd (Max Ponticorvo) | ||
* | Sep 22, 2018 | MCMURRY UNIVERSITY | 2-2 | T | O2 | 3-3-1 | 1-2-1 | 105 | Juan Cairo (unassisted) | |
Daniel Rutter (unassisted) | ||||||||||
* | Sep 27, 2018 | at Sul Ross St. | W | 3-2 | O2 | 4-3-1 | 2-2-1 | 125 | Silas Sangano (Samuel Arellano) | |
Brett Rose (unassisted) | ||||||||||
Silas Sangano (unassisted) | ||||||||||
Sep 30, 2018 | COLORADO COLLEGE | 0-3 | L | 4-4-1 | 2-2-1 | 102 | - | |||
Oct 02, 2018 | at Hendrix | W | 2-1 | 5-4-1 | 2-2-1 | 102 | Juan Cairo (unassisted) | |||
Daniel Rutter (Levi Rogers) | ||||||||||
* | Oct 06, 2018 | at LeTourneau | 1-3 | L | 5-5-1 | 2-3-1 | 311 | Daniel Rutter (unassisted) | ||
* | Oct 11, 2018 | UNIV. OF THE OZARKS | 3-3 | T | O2 | 5-5-2 | 2-3-2 | 200 | Juan Cairo (Silas Sangano) | |
Samuel Arellano (unassisted) | ||||||||||
Daniel Rutter (Silas Sangano) | ||||||||||
* | Oct 18, 2018 | at Belhaven | W | 2-0 | 6-5-2 | 3-3-2 | 213 | Max Ponticorvo (unassisted) | ||
Daniel Rutter (Silas Sangano) | ||||||||||
* | Oct 20, 2018 | at Louisiana College | W | 1-0 | 7-5-2 | 4-3-2 | 105 | Daniel Rutter (penalty kick) | ||
* | Oct 26, 2018 | TEXAS DALLAS | W | 2-1 | 8-5-2 | 5-3-2 | 101 | Travis Atkinson (Max Ponticorvo) | ||
Silas Sangano (Juan Cairo;Daniel Rutter) | ||||||||||
* | Oct 27, 2018 | HOWARD PAYNE | W | 2-1 | OT | 9-5-2 | 6-3-2 | 503 | Daniel Rutter (unassisted) | |
Max Ponticorvo (Daniel Rutter) | ||||||||||
# | Oct 30, 2018 | UNIV. OF THE OZARKS | W | 1-0 | 10-5-2 | 6-3-2 | 323 | Silas Sangano (Daniel Rutter) | ||
! | Nov 02, 2018 | at Texas Dallas | 0-1 | L | O2 | 10-6-2 | 6-3-2 | 817 | - |
* American Southwest Conference Match |
# ASC Tournament First-Round (Marshall, TX) |
! ASC Tournament Semi-Final (Richardson, TX) |
Team Record | W-L-T |
Overall | 10-6-2 |
Conference | 6-3-2 |
Home | 5-1-2 |
Away | 5-4 |
Neutral | 0-1 |
Overtime | 2-1-2 |
Attendance | Dates | Total | Average |
All games | 18 | 4153 | 231 |
Home | 8 | 1895 | 237 |
Away | 9 | 2080 | 231 |
Neutral | 1 | 178 | 178 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Sep 01, 2018 | SCHREINER UNIVERSITY | 2-1 | 2 | 0 | 4 | 10 | .200 | 7 | .700 | 1 | 0-0 |
Sep 06, 2018 | at Birmingham-Southern | 0-4 | 0 | 0 | 0 | 10 | .000 | 1 | .100 | 0 | 0-0 |
Sept 08,2018 | at Berry | 1-0 | 1 | 1 | 3 | 12 | .083 | 4 | .333 | 1 | 0-0 |
Sep 13, 2018 | vs UMHB | 0-2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
Sept 15,2018 | at Concordia (Tex.) | 0-2 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0-0 |
Sep 20, 2018 | HARDIN-SIMMONS | 1-0 | 1 | 1 | 3 | 9 | .111 | 2 | .222 | 1 | 0-0 |
Sep 22, 2018 | MCMURRY UNIVERSITY | 2-2 | 2 | 0 | 4 | 16 | .125 | 5 | .312 | 0 | 0-0 |
Sep 27, 2018 | at Sul Ross St. | 3-2 | 3 | 1 | 7 | 16 | .188 | 12 | .750 | 1 | 0-0 |
Sep 30, 2018 | COLORADO COLLEGE | 0-3 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0-0 |
Oct 02, 2018 | at Hendrix | 2-1 | 2 | 1 | 5 | 28 | .071 | 7 | .250 | 1 | 0-0 |
Oct 06, 2018 | at LeTourneau | 1-3 | 1 | 0 | 2 | 13 | .077 | 5 | .385 | 0 | 0-0 |
Oct 11, 2018 | UNIV. OF THE OZARKS | 3-3 | 3 | 2 | 8 | 19 | .158 | 13 | .684 | 0 | 0-0 |
Oct 18, 2018 | at Belhaven | 2-0 | 2 | 1 | 5 | 6 | .333 | 5 | .833 | 1 | 0-0 |
Oct 20, 2018 | at Louisiana College | 1-0 | 1 | 0 | 2 | 8 | .125 | 2 | .250 | 1 | 1-1 |
Oct 26, 2018 | TEXAS DALLAS | 2-1 | 2 | 3 | 7 | 5 | .400 | 4 | .800 | 1 | 0-0 |
Oct 27, 2018 | HOWARD PAYNE | 2-1 | 2 | 1 | 5 | 13 | .154 | 7 | .538 | 1 | 0-0 |
Oct 30, 2018 | UNIV. OF THE OZARKS | 1-0 | 1 | 1 | 3 | 7 | .143 | 3 | .429 | 1 | 0-0 |
Nov 02, 2018 | at Texas Dallas | 0-1 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 0 | 0-0 |
East Texas Baptist | 23-26 | 23 | 12 | 58 | 195 | .118 | 85 | .436 | 10 | 1-1 | |
Opponent | 26 | 15 | 67 | 253 | .103 | 125 | .494 | 6 | 5-5 |
TEAM PER-GAME |
Games played: 18 Shots per game: 10.83 Goals per game: 1.28 Assists per game: 0.67 Points per game: 3.22 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Sep 01, 2018 | SCHREINER UNIVERSITY | 2-1 | 90:00 | 1 | 1.00 | 8 | .889 | 1 | 0 | 0 | - |
Sep 06, 2018 | at Birmingham-Southern | 0-4 | 90:00 | 4 | 2.50 | 5 | .556 | 0 | 1 | 0 | - |
Sept 08,2018 | at Berry | 1-0 | 90:00 | 0 | 1.67 | 6 | 1.000 | 1 | 0 | 0 | 1 |
Sep 13, 2018 | vs UMHB | 0-2 | 90:00 | 2 | 1.75 | 6 | .750 | 0 | 1 | 0 | - |
Sept 15,2018 | at Concordia (Tex.) | 0-2 | 90:00 | 2 | 1.80 | 9 | .818 | 0 | 1 | 0 | - |
Sep 20, 2018 | HARDIN-SIMMONS | 1-0 | 90:00 | 0 | 1.50 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Sep 22, 2018 | MCMURRY UNIVERSITY | 2-2 | 110:00 | 2 | 1.52 | 3 | .600 | 0 | 0 | 1 | - |
Sep 27, 2018 | at Sul Ross St. | 3-2 | 119:41 | 2 | 1.52 | 15 | .882 | 1 | 0 | 0 | - |
Sep 30, 2018 | COLORADO COLLEGE | 0-3 | 90:00 | 3 | 1.68 | 9 | .750 | 0 | 1 | 0 | - |
Oct 02, 2018 | at Hendrix | 2-1 | 90:00 | 1 | 1.61 | 0 | .000 | 1 | 0 | 0 | - |
Oct 06, 2018 | at LeTourneau | 1-3 | 90:00 | 3 | 1.73 | 4 | .571 | 0 | 1 | 0 | - |
Oct 11, 2018 | UNIV. OF THE OZARKS | 3-3 | 110:00 | 3 | 1.80 | 6 | .667 | 0 | 0 | 1 | - |
Oct 18, 2018 | at Belhaven | 2-0 | 90:00 | 0 | 1.67 | 2 | 1.000 | 1 | 0 | 0 | 1 |
Oct 20, 2018 | at Louisiana College | 1-0 | 90:00 | 0 | 1.56 | 4 | 1.000 | 1 | 0 | 0 | 1 |
Oct 26, 2018 | TEXAS DALLAS | 2-1 | 90:00 | 1 | 1.52 | 3 | .750 | 1 | 0 | 0 | - |
Oct 27, 2018 | HOWARD PAYNE | 2-1 | 95:17 | 1 | 1.49 | 4 | .800 | 1 | 0 | 0 | - |
Oct 30, 2018 | UNIV. OF THE OZARKS | 1-0 | 90:00 | 0 | 1.40 | 9 | 1.000 | 1 | 0 | 0 | 1 |
Nov 02, 2018 | at Texas Dallas | 0-1 | 108:24 | 1 | 1.37 | 3 | .750 | 0 | 1 | 0 | - |
Totals | 23-26 | 1713:22 | 26 | 1.37 | 99 | .792 | 10 | 6 | 2 | 5 | |
Opponent | 1713:22 | 23 | 1.37 | 62 | .729 | 6 | 10 | 2 | 5/2 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Sep 01, 2018 | SCHREINER UNIVERSITY | 2-1 | 1 | 0 | 2 | 16 | .062 | 9 | .562 | 0 | 1-1 |
Sep 06, 2018 | at Birmingham-Southern | 0-4 | 4 | 3 | 11 | 21 | .190 | 9 | .429 | 1 | 0-0 |
Sept 08,2018 | at Berry | 1-0 | 0 | 0 | 0 | 11 | .000 | 6 | .545 | 0 | 0-0 |
Sep 13, 2018 | vs UMHB | 0-2 | 2 | 2 | 6 | 14 | .143 | 8 | .571 | 1 | 0-0 |
Sept 15,2018 | at Concordia (Tex.) | 0-2 | 2 | 2 | 6 | 18 | .111 | 11 | .611 | 1 | 0-0 |
Sep 20, 2018 | HARDIN-SIMMONS | 1-0 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0-0 |
Sep 22, 2018 | MCMURRY UNIVERSITY | 2-2 | 2 | 0 | 4 | 14 | .143 | 5 | .357 | 0 | 1-1 |
Sep 27, 2018 | at Sul Ross St. | 3-2 | 2 | 1 | 5 | 27 | .074 | 17 | .630 | 0 | 1-1 |
Sep 30, 2018 | COLORADO COLLEGE | 0-3 | 3 | 2 | 8 | 17 | .176 | 12 | .706 | 1 | 1-1 |
Oct 02, 2018 | at Hendrix | 2-1 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0-0 |
Oct 06, 2018 | at LeTourneau | 1-3 | 3 | 2 | 8 | 16 | .188 | 7 | .438 | 1 | 0-0 |
Oct 11, 2018 | UNIV. OF THE OZARKS | 3-3 | 3 | 2 | 8 | 18 | .167 | 9 | .500 | 0 | 0-0 |
Oct 18, 2018 | at Belhaven | 2-0 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0-0 |
Oct 20, 2018 | at Louisiana College | 1-0 | 0 | 0 | 0 | 14 | .000 | 4 | .286 | 0 | 0-0 |
Oct 26, 2018 | TEXAS DALLAS | 2-1 | 1 | 1 | 3 | 6 | .167 | 4 | .667 | 0 | 0-0 |
Oct 27, 2018 | HOWARD PAYNE | 2-1 | 1 | 0 | 2 | 10 | .100 | 5 | .500 | 0 | 1-1 |
Oct 30, 2018 | UNIV. OF THE OZARKS | 1-0 | 0 | 0 | 0 | 16 | .000 | 9 | .562 | 0 | 0-0 |
Nov 02, 2018 | at Texas Dallas | 0-1 | 1 | 0 | 2 | 20 | .050 | 4 | .200 | 1 | 0-0 |
Opponent totals | 26-23 | 26 | 15 | 67 | 253 | .103 | 125 | .494 | 6 | 5-5 | |
East Texas Baptist | 23 | 12 | 58 | 195 | .118 | 85 | .436 | 10 | 1-1 |
OPPONENT PER-GAME |
Games played: 18 Shots per game: 14.06 Goals per game: 1.44 Assists per game: 0.83 Points per game: 3.72 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Sep 01, 2018 | SCHREINER UNIVERSITY | 2-1 | 90:00 | 2 | 2.00 | 5 | .714 | 0 | 1 | 0 | - |
Sep 06, 2018 | at Birmingham-Southern | 0-4 | 90:00 | 0 | 1.00 | 1 | 1.000 | 1 | 0 | 0 | 1/2 |
Sept 08,2018 | at Berry | 1-0 | 90:00 | 1 | 1.00 | 3 | .750 | 0 | 1 | 0 | - |
Sep 13, 2018 | vs UMHB | 0-2 | 90:00 | 0 | 0.75 | 1 | 1.000 | 1 | 0 | 0 | 1 |
Sept 15,2018 | at Concordia (Tex.) | 0-2 | 90:00 | 0 | 0.60 | 2 | 1.000 | 1 | 0 | 0 | 1 |
Sep 20, 2018 | HARDIN-SIMMONS | 1-0 | 90:00 | 1 | 0.67 | 1 | .500 | 0 | 1 | 0 | - |
Sep 22, 2018 | MCMURRY UNIVERSITY | 2-2 | 110:00 | 2 | 0.83 | 3 | .600 | 0 | 0 | 1 | - |
Sep 27, 2018 | at Sul Ross St. | 3-2 | 119:41 | 3 | 1.05 | 9 | .750 | 0 | 1 | 0 | - |
Sep 30, 2018 | COLORADO COLLEGE | 0-3 | 90:00 | 0 | 0.94 | 1 | 1.000 | 1 | 0 | 0 | 1 |
Oct 02, 2018 | at Hendrix | 2-1 | 90:00 | 2 | 1.04 | 5 | .714 | 0 | 1 | 0 | - |
Oct 06, 2018 | at LeTourneau | 1-3 | 90:00 | 1 | 1.04 | 4 | .800 | 1 | 0 | 0 | - |
Oct 11, 2018 | UNIV. OF THE OZARKS | 3-3 | 110:00 | 3 | 1.17 | 10 | .769 | 0 | 0 | 1 | - |
Oct 18, 2018 | at Belhaven | 2-0 | 90:00 | 2 | 1.23 | 3 | .600 | 0 | 1 | 0 | - |
Oct 20, 2018 | at Louisiana College | 1-0 | 90:00 | 1 | 1.22 | 1 | .500 | 0 | 1 | 0 | - |
Oct 26, 2018 | TEXAS DALLAS | 2-1 | 90:00 | 2 | 1.27 | 2 | .500 | 0 | 1 | 0 | - |
Oct 27, 2018 | HOWARD PAYNE | 2-1 | 95:17 | 2 | 1.31 | 5 | .714 | 0 | 1 | 0 | - |
Oct 30, 2018 | UNIV. OF THE OZARKS | 1-0 | 90:00 | 1 | 1.29 | 2 | .667 | 0 | 1 | 0 | - |
Nov 02, 2018 | at Texas Dallas | 0-1 | 108:24 | 0 | 1.21 | 4 | 1.000 | 1 | 0 | 0 | 1 |
Opponent totals | 26-26 | 1713:22 | 23 | 1.21 | 62 | .729 | 6 | 10 | 2 | 5/2 | |
East Texas Baptist | 1713:22 | 26 | 1.21 | 99 | .792 | 10 | 6 | 2 | 5 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
Sep 01, 2018 | SCHREINER UNIVERSITY | 2-1 | 2/1 | 0/0 | 10/16 | 7/9 | 6/9 | 0/0 | 0/0 |
Sep 06, 2018 | at Birmingham-Southern | 0-4 | 0/4 | 0/3 | 10/21 | 1/9 | 3/6 | 3/0 | 0/0 |
Sept 08,2018 | at Berry | 1-0 | 1/0 | 1/0 | 12/11 | 4/6 | 6/7 | 1/0 | 1/0 |
Sep 13, 2018 | vs UMHB | 0-2 | 0/2 | 0/2 | 2/14 | 1/8 | 3/10 | 1/0 | 0/0 |
Sept 15,2018 | at Concordia (Tex.) | 0-2 | 0/2 | 0/2 | 5/18 | 2/11 | 3/6 | 2/1 | 0/0 |
Sep 20, 2018 | HARDIN-SIMMONS | 1-0 | 1/0 | 1/0 | 9/7 | 2/3 | 1/3 | 1/1 | 0/0 |
Sep 22, 2018 | MCMURRY UNIVERSITY | 2-2 | 2/2 | 0/0 | 16/14 | 5/5 | 7/6 | 4/5 | 0/0 |
Sep 27, 2018 | at Sul Ross St. | 3-2 | 3/2 | 1/1 | 16/27 | 12/17 | 5/3 | 2/2 | 1/0 |
Sep 30, 2018 | COLORADO COLLEGE | 0-3 | 0/3 | 0/2 | 5/17 | 1/12 | 3/10 | 1/2 | 0/0 |
Oct 02, 2018 | at Hendrix | 2-1 | 2/1 | 1/0 | 28/3 | 7/1 | 11/3 | 1/0 | 0/0 |
Oct 06, 2018 | at LeTourneau | 1-3 | 1/3 | 0/2 | 13/16 | 5/7 | 2/7 | 0/1 | 2/0 |
Oct 11, 2018 | UNIV. OF THE OZARKS | 3-3 | 3/3 | 2/2 | 19/18 | 13/9 | 7/8 | 2/2 | 0/0 |
Oct 18, 2018 | at Belhaven | 2-0 | 2/0 | 1/0 | 6/5 | 5/2 | 2/2 | 0/1 | 0/0 |
Oct 20, 2018 | at Louisiana College | 1-0 | 1/0 | 0/0 | 8/14 | 2/4 | 2/3 | 1/3 | 0/0 |
Oct 26, 2018 | TEXAS DALLAS | 2-1 | 2/1 | 3/1 | 5/6 | 4/4 | 3/5 | 0/0 | 0/0 |
Oct 27, 2018 | HOWARD PAYNE | 2-1 | 2/1 | 1/0 | 13/10 | 7/5 | 7/10 | 3/0 | 0/0 |
Oct 30, 2018 | UNIV. OF THE OZARKS | 1-0 | 1/0 | 1/0 | 7/16 | 3/9 | 4/7 | 2/0 | 0/0 |
Nov 02, 2018 | at Texas Dallas | 0-1 | 0/1 | 0/0 | 11/20 | 4/4 | 4/13 | 0/1 | 0/0 |
Totals | 23-26 | 23/26 | 12/15 | 195/253 | 85/125 | 79/118 | 24/19 | 4/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
East Texas Baptist - TEAM GAME HIGHS |
POINTS | 8 | vs Univ. of the Ozarks (Oct 11) | ||
7 | vs Texas Dallas (Oct 26) | |||
7 | at Sul Ross St. (Sep 27) | |||
GOALS | 3 | vs Univ. of the Ozarks (Oct 11) | ||
3 | at Sul Ross St. (Sep 27) | |||
ASSISTS | 3 | vs Texas Dallas (Oct 26) | ||
2 | vs Univ. of the Ozarks (Oct 11) | |||
SHOTS | 28 | at Hendrix (Oct 02) | ||
19 | vs Univ. of the Ozarks (Oct 11) | |||
SHOT PERCENT | .400 | 2-5 | vs Texas Dallas (Oct 26) | |
.333 | 2-6 | at Belhaven (Oct 18) | ||
SHOTS ON GOAL | 13 | vs Univ. of the Ozarks (Oct 11) | ||
12 | at Sul Ross St. (Sep 27) | |||
ON GOAL PERCENT | .833 | 5-6 | at Belhaven (Oct 18) | |
.800 | 4-5 | vs Texas Dallas (Oct 26) | ||
SAVES | 15 | at Sul Ross St. (Sep 27) | ||
9 | vs Univ. of the Ozarks (Oct 30) | |||
9 | vs Colorado College (Sep 30) | |||
9 | at Concordia (Tex.) (Sept 15) | |||
CORNER KICKS | 11 | at Hendrix (Oct 02) | ||
7 | vs Howard Payne (Oct 27) | |||
7 | vs Univ. of the Ozarks (Oct 11) | |||
7 | vs McMurry University (Sep 22) | |||
FOULS | 21 | at Louisiana College (Oct 20) | ||
20 | at Sul Ross St. (Sep 27) |
Opponent - GAME HIGHS |
POINTS | 11 | at Birmingham-Southern (Sep 06) | ||
8 | vs Univ. of the Ozarks (Oct 11) | |||
8 | at LeTourneau (Oct 06) | |||
8 | vs Colorado College (Sep 30) | |||
GOALS | 4 | at Birmingham-Southern (Sep 06) | ||
3 | vs Univ. of the Ozarks (Oct 11) | |||
3 | at LeTourneau (Oct 06) | |||
3 | vs Colorado College (Sep 30) | |||
ASSISTS | 3 | at Birmingham-Southern (Sep 06) | ||
2 | vs Univ. of the Ozarks (Oct 11) | |||
2 | at LeTourneau (Oct 06) | |||
2 | vs Colorado College (Sep 30) | |||
2 | at Concordia (Tex.) (Sept 15) | |||
2 | vs UMHB (Sep 13) | |||
SHOTS | 27 | at Sul Ross St. (Sep 27) | ||
21 | at Birmingham-Southern (Sep 06) | |||
SHOT PERCENT | .333 | 1-3 | at Hendrix (Oct 02) | |
.190 | 4-21 | at Birmingham-Southern (Sep 06) | ||
SHOTS ON GOAL | 17 | at Sul Ross St. (Sep 27) | ||
12 | vs Colorado College (Sep 30) | |||
ON GOAL PERCENT | .706 | 12-17 | vs Colorado College (Sep 30) | |
.667 | 4-6 | vs Texas Dallas (Oct 26) | ||
SAVES | 10 | vs Univ. of the Ozarks (Oct 11) | ||
9 | at Sul Ross St. (Sep 27) | |||
CORNER KICKS | 13 | at Texas Dallas (Nov 02) | ||
10 | vs Howard Payne (Oct 27) | |||
10 | vs Colorado College (Sep 30) | |||
10 | vs UMHB (Sep 13) | |||
FOULS | 21 | vs McMurry University (Sep 22) | ||
16 | vs Texas Dallas (Oct 26) |
East Texas Baptist - GAME LOWS |
POINTS | 0 | at Birmingham-Southern (Sep 06) | ||
0 | vs UMHB (Sep 13) | |||
0 | at Concordia (Tex.) (Sept 15) | |||
0 | vs Colorado College (Sep 30) | |||
0 | at Texas Dallas (Nov 02) | |||
GOALS | 0 | at Birmingham-Southern (Sep 06) | ||
0 | vs UMHB (Sep 13) | |||
0 | at Concordia (Tex.) (Sept 15) | |||
0 | vs Colorado College (Sep 30) | |||
0 | at Texas Dallas (Nov 02) | |||
ASSISTS | 0 | vs Schreiner University (Sep 01) | ||
0 | at Birmingham-Southern (Sep 06) | |||
0 | vs UMHB (Sep 13) | |||
0 | at Concordia (Tex.) (Sept 15) | |||
0 | vs McMurry University (Sep 22) | |||
0 | vs Colorado College (Sep 30) | |||
0 | at LeTourneau (Oct 06) | |||
0 | at Louisiana College (Oct 20) | |||
0 | at Texas Dallas (Nov 02) | |||
SHOTS | 2 | vs UMHB (Sep 13) | ||
5 | at Concordia (Tex.) (Sept 15) | |||
5 | vs Colorado College (Sep 30) | |||
5 | vs Texas Dallas (Oct 26) | |||
SHOTS ON GOAL | 1 | at Birmingham-Southern (Sep 06) | ||
1 | vs UMHB (Sep 13) | |||
1 | vs Colorado College (Sep 30) | |||
SAVES | 0 | at Hendrix (Oct 02) | ||
2 | at Belhaven (Oct 18) | |||
CORNER KICKS | 1 | vs Hardin-Simmons (Sep 20) | ||
2 | at LeTourneau (Oct 06) | |||
2 | at Belhaven (Oct 18) | |||
2 | at Louisiana College (Oct 20) | |||
FOULS | 5 | at Hendrix (Oct 02) | ||
7 | vs Howard Payne (Oct 27) |
Opponent - GAME LOWS |
POINTS | 0 | at Berry (Sept 08) | ||
0 | vs Hardin-Simmons (Sep 20) | |||
0 | at Belhaven (Oct 18) | |||
0 | at Louisiana College (Oct 20) | |||
0 | vs Univ. of the Ozarks (Oct 30) | |||
GOALS | 0 | at Berry (Sept 08) | ||
0 | vs Hardin-Simmons (Sep 20) | |||
0 | at Belhaven (Oct 18) | |||
0 | at Louisiana College (Oct 20) | |||
0 | vs Univ. of the Ozarks (Oct 30) | |||
ASSISTS | 0 | vs Schreiner University (Sep 01) | ||
0 | at Berry (Sept 08) | |||
0 | vs Hardin-Simmons (Sep 20) | |||
0 | vs McMurry University (Sep 22) | |||
0 | at Hendrix (Oct 02) | |||
0 | at Belhaven (Oct 18) | |||
0 | at Louisiana College (Oct 20) | |||
0 | vs Howard Payne (Oct 27) | |||
0 | vs Univ. of the Ozarks (Oct 30) | |||
0 | at Texas Dallas (Nov 02) | |||
SHOTS | 3 | at Hendrix (Oct 02) | ||
5 | at Belhaven (Oct 18) | |||
SHOTS ON GOAL | 1 | at Hendrix (Oct 02) | ||
2 | at Belhaven (Oct 18) | |||
SAVES | 1 | at Birmingham-Southern (Sep 06) | ||
1 | vs UMHB (Sep 13) | |||
1 | vs Hardin-Simmons (Sep 20) | |||
1 | vs Colorado College (Sep 30) | |||
1 | at Louisiana College (Oct 20) | |||
CORNER KICKS | 2 | at Belhaven (Oct 18) | ||
3 | vs Hardin-Simmons (Sep 20) | |||
3 | at Sul Ross St. (Sep 27) | |||
3 | at Hendrix (Oct 02) | |||
3 | at Louisiana College (Oct 20) | |||
FOULS | 4 | at Concordia (Tex.) (Sept 15) | ||
6 | at Birmingham-Southern (Sep 06) | |||
6 | vs Univ. of the Ozarks (Oct 30) |
High/Low Analysis |
East Texas Baptist - INDIVIDUAL GAME HIGHS |
POINTS | 4 | Silas Sangano at Sul Ross St. (Sep 27) | |||
3 | Daniel Rutter vs Howard Payne (Oct 27) | ||||
GOALS | 2 | Silas Sangano at Sul Ross St. (Sep 27) | |||
1 | Silas Sangano vs Univ. of the Ozarks (Oct 30) | ||||
1 | Daniel Rutter vs Howard Payne (Oct 27) | ||||
1 | Max Ponticorvo vs Howard Payne (Oct 27) | ||||
1 | Travis Atkinson vs Texas Dallas (Oct 26) | ||||
1 | Silas Sangano vs Texas Dallas (Oct 26) | ||||
1 | Daniel Rutter at Louisiana College (Oct 20) | ||||
1 | Daniel Rutter at Belhaven (Oct 18) | ||||
1 | Max Ponticorvo at Belhaven (Oct 18) | ||||
1 | Juan Cairo vs Univ. of the Ozarks (Oct 11) | ||||
1 | Samuel Arellano vs Univ. of the Ozarks (Oct 11) | ||||
1 | Daniel Rutter vs Univ. of the Ozarks (Oct 11) | ||||
1 | Daniel Rutter at LeTourneau (Oct 06) | ||||
1 | Daniel Rutter at Hendrix (Oct 02) | ||||
1 | Juan Cairo at Hendrix (Oct 02) | ||||
1 | Brett Rose at Sul Ross St. (Sep 27) | ||||
1 | Juan Cairo vs McMurry University (Sep 22) | ||||
1 | Daniel Rutter vs McMurry University (Sep 22) | ||||
1 | Travis Floyd vs Hardin-Simmons (Sep 20) | ||||
1 | Silas Sangano at Berry (Sept 08) | ||||
1 | Rafael Mijares vs Schreiner University (Sep 01) | ||||
ASSISTS | 2 | Silas Sangano vs Univ. of the Ozarks (Oct 11) | |||
1 | Daniel Rutter vs Univ. of the Ozarks (Oct 30) | ||||
1 | Daniel Rutter vs Howard Payne (Oct 27) | ||||
1 | Max Ponticorvo vs Texas Dallas (Oct 26) | ||||
1 | Juan Cairo vs Texas Dallas (Oct 26) | ||||
1 | Daniel Rutter vs Texas Dallas (Oct 26) | ||||
1 | Silas Sangano at Belhaven (Oct 18) | ||||
1 | Levi Rogers at Hendrix (Oct 02) | ||||
1 | Samuel Arellano at Sul Ross St. (Sep 27) | ||||
1 | Max Ponticorvo vs Hardin-Simmons (Sep 20) | ||||
1 | Samuel Arellano at Berry (Sept 08) | ||||
SHOTS | 7 | Brett Rose at Hendrix (Oct 02) | |||
6 | Silas Sangano at LeTourneau (Oct 06) | ||||
SHOTS ON GOAL | 4 | Silas Sangano vs Univ. of the Ozarks (Oct 11) | |||
4 | Daniel Rutter vs Univ. of the Ozarks (Oct 11) | ||||
SAVES | 9 | Bryant Botello vs Univ. of the Ozarks (Oct 30) | |||
9 | Justin Groves vs Colorado College (Sep 30) | ||||
9 | Bryant Botello at Sul Ross St. (Sep 27) | ||||
9 | Bryant Botello at Concordia (Tex.) (Sept 15) |
East Texas Baptist - OPPONENT INDIVIDUAL GAME HIGHS |
POINTS............. | 4 | Richard Souffrant vs Univ. of the Ozarks (Oct 11) | |||
4 | Luis Gonzalez at Sul Ross St. (Sep 27) | ||||
4 | Patrick Roach vs UMHB (Sep 13) | ||||
GOALS.............. | 2 | Richard Souffrant vs Univ. of the Ozarks (Oct 11) | |||
2 | Luis Gonzalez at Sul Ross St. (Sep 27) | ||||
