# 2 Daniel Rutter |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Sep 01, 2018 | SCHREINER UNIVERSITY | 2-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | |
Sep 06, 2018 | at Birmingham-Southern | 0-4 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
Sept 08,2018 | at Berry | 1-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | |
Sept 15,2018 | at Concordia (Tex.) | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
Sep 20, 2018 | HARDIN-SIMMONS | 1-0 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
Sep 22, 2018 | MCMURRY UNIVERSITY | 2-2 | * | * | 1 | 0 | 2 | 2 | .111 | 1 | .111 | 0 | 0-0 |
Sep 27, 2018 | at Sul Ross St. | 3-2 | * | * | 0 | 0 | 0 | 1 | .100 | 1 | .200 | 0 | 0-0 |
Sep 30, 2018 | COLORADO COLLEGE | 0-3 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .200 | 0 | 0-0 |
Oct 02, 2018 | at Hendrix | 2-1 | * | * | 1 | 0 | 2 | 2 | .167 | 1 | .250 | 1 | 0-0 |
Oct 06, 2018 | at LeTourneau | 1-3 | * | * | 1 | 0 | 2 | 5 | .176 | 2 | .294 | 0 | 0-0 |
Oct 11, 2018 | UNIV. OF THE OZARKS | 3-3 | * | * | 1 | 0 | 2 | 5 | .182 | 4 | .409 | 0 | 0-0 |
Oct 18, 2018 | at Belhaven | 2-0 | * | * | 1 | 0 | 2 | 2 | .208 | 2 | .458 | 0 | 0-0 |
Oct 20, 2018 | at Louisiana College | 1-0 | * | * | 1 | 0 | 2 | 2 | .231 | 2 | .500 | 1 | 1-1 |
Oct 26, 2018 | TEXAS DALLAS | 2-1 | * | * | 0 | 1 | 1 | 0 | .231 | 0 | .500 | 0 | 0-0 |
Oct 27, 2018 | HOWARD PAYNE | 2-1 | * | * | 1 | 1 | 3 | 5 | .226 | 3 | .516 | 0 | 0-0 |
Oct 30, 2018 | UNIV. OF THE OZARKS | 1-0 | * | * | 0 | 1 | 1 | 2 | .212 | 1 | .515 | 0 | 0-0 |
Nov 02, 2018 | at Texas Dallas | 0-1 | * | * | 0 | 0 | 0 | 3 | .194 | 1 | .500 | 0 | 0-0 |
Totals | 23-24 | 17 | 15 | 7 | 3 | 17 | 36 | .194 | 18 | .500 | 2 | 1-1 |
Games played: 17 Shots per game: 2.12 Goals per game: 0.41 Assists per game: 0.18 Points per game: 1.00 |